
WEST BRANCH WARRIORS Football Stats
Record: 12-1• 2026-2027 Season
Next Game: None scheduled
Last Game: W 17-14 vs West Geauga Wolverines • Nov. 20
2026-2027 West Branch Football Stat Leaders
Season-to-Date
Standard non-PPRFantasy Points
#PlayerFP
1Grady Hirst395.8
2Gavin Marshall122.9
3Drake Stryffeler118.5
4JJ Marra62.7
5Damon Edwards61.8
View Full Fantasy Rankings
6Landon Coffee36.5
7Jeremy Ramsey31.6
8Johnny Edwards9.5
9Brock Woost7.5
10Logan Hawk7.2
11Matthew Burnett7.2
12Liam Thompson3.5
13Luke Curry2.8
14Cole Muniz1.2
15Case Sanor1.0
16Jackson Benner0.8
17Mahlon Fritz-0.1
Scoring: 1 pt/25 pass yds, 4/pass TD, -2/INT; 1 pt/10 rush or receiving yds, 6/rush or receiving TD; 6/return TD.
West Branch Stats (2026-2027)
Passing
| # | Player | CMP | ATT | PCT | YDS | Y/G | TD | INT | LONG | QB RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Grady Hirst | 143 | 210 | 68.1% | 2,014 | 183.1 | 15 | 4 | 63 | 114.7 |
| 2 | Logan Hawk | 4 | 8 | 50.0% | 24 | 2.2 | 0 | 0 | 10 | 56.3 |
Rushing
| # | Player | ATT | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|
| 5 | Grady Hirst | 159 | 1,132 | 7.1 | 102.9 | 98 | 25 |
| 9 | JJ Marra | 56 | 372 | 6.6 | 37.2 | 32 | 1 |
| 37 | Damon Edwards | 56 | 303 | 5.4 | 27.5 | 18 | 4 |
| 1 | Drake Stryffeler | 25 | 218 | 8.7 | 19.8 | 65 | 2 |
| 0 | Gavin Marshall | 28 | 191 | 6.8 | 17.4 | 64 | 3 |
| 26 | Liam Thompson | 4 | 35 | 8.8 | 4.4 | 25 | 0 |
| 2 | Logan Hawk | 5 | 20 | 4.0 | 1.8 | 9 | 0 |
| 11 | Cole Muniz | 7 | 12 | 1.7 | 1.3 | 5 | 0 |
| 24 | Jackson Benner | 2 | 8 | 4.0 | 8.0 | 5 | 0 |
| 44 | Mahlon Fritz | 1 | -1 | -1.0 | -0.3 | -1 | 0 |
Receiving
| # | Player | REC | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|
| 1 | Drake Stryffeler | 38 | 567 | 14.9 | 51.5 | 73 | 5 |
| 0 | Gavin Marshall | 31 | 498 | 16.1 | 45.3 | 52 | 6 |
| 86 | Landon Coffee | 28 | 305 | 10.9 | 27.7 | 34 | 1 |
| 4 | Jeremy Ramsey | 11 | 196 | 17.8 | 17.8 | 72 | 2 |
| 9 | JJ Marra | 8 | 135 | 16.9 | 13.5 | 63 | 1 |
| 13 | Brock Woost | 8 | 75 | 9.4 | 7.5 | 15 | 0 |
| 37 | Damon Edwards | 6 | 75 | 12.5 | 6.8 | 28 | 0 |
| 15 | Matthew Burnett | 8 | 72 | 9.0 | 8.0 | 30 | 0 |
| 2 | Logan Hawk | 4 | 42 | 10.5 | 3.8 | 21 | 0 |
| 16 | Johnny Edwards | 1 | 35 | 35.0 | 35.0 | 35 | 1 |
| 6 | Luke Curry | 3 | 28 | 9.3 | 4.7 | 15 | 0 |
| 3 | Case Sanor | 1 | 10 | 10.0 | 1.4 | 10 | 0 |
All-Purpose Yards
| # | Player | RUSH | REC | KR | PR | IR | TOTAL | Y/G |
|---|---|---|---|---|---|---|---|---|
| 5 | Grady Hirst | 1,132 | 0 | 0 | 0 | 0 | 1,132 | 102.9 |
| 1 | Drake Stryffeler | 218 | 567 | 0 | 0 | 0 | 785 | 71.4 |
| 0 | Gavin Marshall | 191 | 498 | 0 | 0 | 0 | 689 | 62.6 |
| 9 | JJ Marra | 372 | 135 | 0 | 0 | 0 | 507 | 50.7 |
| 37 | Damon Edwards | 303 | 75 | 0 | 0 | 0 | 378 | 34.4 |
| 86 | Landon Coffee | 0 | 305 | 0 | 0 | 0 | 305 | 27.7 |
| 4 | Jeremy Ramsey | 0 | 196 | 0 | 0 | 0 | 196 | 17.8 |
| 13 | Brock Woost | 0 | 75 | 0 | 0 | 0 | 75 | 7.5 |
| 15 | Matthew Burnett | 0 | 72 | 0 | 0 | 0 | 72 | 8.0 |
| 2 | Logan Hawk | 20 | 42 | 0 | 0 | 0 | 62 | 5.6 |
| 16 | Johnny Edwards | 0 | 35 | 0 | 0 | 0 | 35 | 35.0 |
| 26 | Liam Thompson | 35 | 0 | 0 | 0 | 0 | 35 | 4.4 |
| 6 | Luke Curry | 0 | 28 | 0 | 0 | 0 | 28 | 4.7 |
| 11 | Cole Muniz | 12 | 0 | 0 | 0 | 0 | 12 | 1.3 |
| 3 | Case Sanor | 0 | 10 | 0 | 0 | 0 | 10 | 1.4 |
| 24 | Jackson Benner | 8 | 0 | 0 | 0 | 0 | 8 | 8.0 |
| 44 | Mahlon Fritz | -1 | 0 | 0 | 0 | 0 | -1 | -0.3 |
Total Yards
| # | Player | RUSH | PASS | REC | TOTAL | Y/G |
|---|---|---|---|---|---|---|
| 5 | Grady Hirst | 1,132 | 2,014 | 0 | 3,146 | 286.0 |
| 1 | Drake Stryffeler | 218 | 0 | 567 | 785 | 71.4 |
| 0 | Gavin Marshall | 191 | 0 | 498 | 689 | 62.6 |
| 9 | JJ Marra | 372 | 0 | 135 | 507 | 50.7 |
| 37 | Damon Edwards | 303 | 0 | 75 | 378 | 34.4 |
| 86 | Landon Coffee | 0 | 0 | 305 | 305 | 27.7 |
| 4 | Jeremy Ramsey | 0 | 0 | 196 | 196 | 17.8 |
| 2 | Logan Hawk | 20 | 24 | 42 | 86 | 7.8 |
| 13 | Brock Woost | 0 | 0 | 75 | 75 | 7.5 |
| 15 | Matthew Burnett | 0 | 0 | 72 | 72 | 8.0 |
| 16 | Johnny Edwards | 0 | 0 | 35 | 35 | 35.0 |
| 26 | Liam Thompson | 35 | 0 | 0 | 35 | 4.4 |
| 6 | Luke Curry | 0 | 0 | 28 | 28 | 4.7 |
| 11 | Cole Muniz | 12 | 0 | 0 | 12 | 1.3 |
| 3 | Case Sanor | 0 | 0 | 10 | 10 | 1.4 |
| 24 | Jackson Benner | 8 | 0 | 0 | 8 | 8.0 |
| 44 | Mahlon Fritz | -1 | 0 | 0 | -1 | -0.3 |

