← All wrestling tournaments
Tournament Results
2025 Lady Longhorn Holiday Tournament
Bout Results 748 total
100 lb 20 bouts
| Round | Matchup | Result |
|---|---|---|
| — | WCali OteroLorain LCharlee WorthingGarrett Morgan | Fall3/1/2000 0:17 |
| — | WAlivia BandyAlliance LAlyssa StoradHighland (Medina) | Fall3/1/2000 0:55 |
| — | WAlivia BandyAlliance LLeilani DobayNormandy | Decision14-11 |
| — | WKristen HawkinsCarrollton LEmily ParkerElyria | Fall7/1/2026 1:08 |
| — | WRose BoyerOberlin LEmily ParkerElyria | Fall2/1/2000 2:44 |
| — | WCharlee WorthingGarrett Morgan LLeilani DobayNormandy | Default0-0 |
| — | WCali OteroLorain LKristen HawkinsCarrollton | Fall3/1/2000 0:36 |
| — | WEmily ParkerElyria LCharlee WorthingGarrett Morgan | Fall3/1/2000 0:50 |
| — | WRose BoyerOberlin LCharlee WorthingGarrett Morgan | Fall6/1/2026 0:49 |
| — | WAlivia BandyAlliance LEmily ParkerElyria | Fall17-3 2:48 |
| — | WAlyssa StoradHighland (Medina) LRose BoyerOberlin | Major Decision16-7 |
| — | WAlyssa StoradHighland (Medina) LLeilani DobayNormandy | Default0-0 |
| — | WAlivia BandyAlliance LMorgan StonerColumbia | Decision4-Jul |
| — | WKristen HawkinsCarrollton LRose BoyerOberlin | Technical Fall16-1 5:27 |
| — | WCali OteroLorain LAlyssa StoradHighland (Medina) | Technical Fall19-4 2:21 |
| — | WEmily ParkerElyria LMorgan StonerColumbia | Fall14-0 3:33 |
| — | WCali OteroLorain LAlivia BandyAlliance | Fall2/3/2026 1:04 |
| — | WKristen HawkinsCarrollton LLeilani DobayNormandy | Fall3/1/2000 0:46 |
| — | WAlivia BandyAlliance LEmily ParkerElyria | Fall3/1/2000 0:50 |
| — | WRose BoyerOberlin LAlyssa StoradHighland (Medina) | Fall2/1/2000 2:18 |
105 lb 35 bouts
| Round | Matchup | Result |
|---|---|---|
| — | WAlana BrownLakewood LElliot JankowskiKeystone | Fall3/1/2000 0:58 |
| — | WBrooke YontoshNormandy LCarlee FialkoPerry (Lake) | Fall6/1/2026 0:36 |
| — | WAniya PolkShaw LBrooke YontoshNormandy | Fall3/1/2000 1:05 |
| — | WAubrey KanagyHighland (Marengo) LHailey GrantBlack River | Fall3/1/2000 1:07 |
| — | WAlana BrownLakewood LMinerva OcasioClearview | Fall5/2/2026 1:24 |
| — | WSophia RosarioLorain LSarah ScottMentor | Fall7/1/2000 1:10 |
| — | WKyliana BrownAlliance LCarlee FialkoPerry (Lake) | Fall3/1/2000 1:00 |
| — | WBraylin RomshakHighland (Marengo) LLuci HessCrestwood | Major Decision3-Dec |
| — | WSophia RosarioLorain LAlana BrownLakewood | Fall3/1/2000 0:47 |
| — | WAniya PolkShaw LAubrey KanagyHighland (Marengo) | Fall3/1/2000 0:22 |
| — | WAniya PolkShaw LSophia RosarioLorain | Fall3/1/2000 0:35 |
| — | WElliot JankowskiKeystone LSarah ScottMentor | Fall10/1/2026 1:20 |
| — | WAniya PolkShaw LHailey GrantBlack River | Fall3/1/2000 0:14 |
| — | WSarah ScottMentor LCarlee FialkoPerry (Lake) | Fall3/1/2000 1:41 |
| — | WHailey GrantBlack River LCarlee FialkoPerry (Lake) | Fall3/1/2000 2:14 |
| — | WLuci HessCrestwood LSophia RosarioLorain | Technical Fall17-2 2:45 |
| — | WBrooke YontoshNormandy LKyliana BrownAlliance | Fall9/6/2026 4:35 |
| — | WBraylin RomshakHighland (Marengo) LAlana BrownLakewood | Fall3/1/2000 0:32 |
| — | WBraylin RomshakHighland (Marengo) LElliot JankowskiKeystone | Fall3/1/2000 1:12 |
| — | WHailey GrantBlack River LMinerva OcasioClearview | Fall3/1/2000 1:20 |
| — | WBrooke YontoshNormandy LAlana BrownLakewood | Fall2/5/2026 1:13 |
| — | WBraylin RomshakHighland (Marengo) LKyliana BrownAlliance | Fall3/1/2000 1:16 |
| — | WCarlee FialkoPerry (Lake) LMinerva OcasioClearview | Fall6/3/2026 3:21 |
| — | WKyliana BrownAlliance LAubrey KanagyHighland (Marengo) | Decision1-Jun |
| — | WLuci HessCrestwood LSophia RosarioLorain | Decision2-Mar |
| — | WAniya PolkShaw LBraylin RomshakHighland (Marengo) | Fall12/1/2026 2:41 |
| — | WElliot JankowskiKeystone LHailey GrantBlack River | Fall3/1/2000 0:50 |
| — | WLuci HessCrestwood LAubrey KanagyHighland (Marengo) | Fall3/1/2000 1:32 |
| — | WSophia RosarioLorain LKyliana BrownAlliance | Fall0-0 3:38 |
| — | WAlana BrownLakewood LAubrey KanagyHighland (Marengo) | Technical Fall17-2 4:52 |
| — | WBraylin RomshakHighland (Marengo) LAlana BrownLakewood | Fall3/1/2000 0:46 |
| — | WElliot JankowskiKeystone LMinerva OcasioClearview | Fall3/1/2000 0:34 |
| — | WBrooke YontoshNormandy LLuci HessCrestwood | Fall14-13 5:41 |
| — | WLuci HessCrestwood LSarah ScottMentor | Fall6/1/2026 1:04 |
| — | WBraylin RomshakHighland (Marengo) LMinerva OcasioClearview | Fall6/1/2026 0:43 |
110 lb 57 bouts
| Round | Matchup | Result |
|---|---|---|
| — | WMaddie BeaumierMentor LBella Hernandez MendezHighland (Marengo) | Fall3/1/2026 2:11 |
| — | WAnna TsirambidisNorth Royalton LJordan BugaraAlliance | Fall3/1/2000 0:54 |
| — | WKylee WolfordEdgewood LTaylor OwensMentor | Fall10/3/2026 2:36 |
| — | WSkye PriceMidview LAlyssa DetchonCarrollton | Fall3/1/2000 0:19 |
| — | WAllie StoutBerea-Midpark LIsabella TrujillioElyria | Fall3/1/2000 5:58 |
| — | WAlyssa DetchonCarrollton LEsabella carrLorain | Fall3/1/2000 3:38 |
| — | WBella Hernandez MendezHighland (Marengo) LSkye PriceMidview | Major Decision15-6 |
| — | WArnisa CuashiNorth Olmsted LRobin ShaferLakewood | Technical Fall22-6 4:11 |
| — | WAlyssa DetchonCarrollton LTaylor OwensMentor | Fall3/7/2026 1:57 |
| — | WKylee WolfordEdgewood LArnisa CuashiNorth Olmsted | Decision8-Sep |
| — | WAllie StoutBerea-Midpark LHaylee RiningerUnited | Fall4/4/2026 4:56 |
| — | WBella Hernandez MendezHighland (Marengo) LKylee WolfordEdgewood | Fall3/1/2000 0:40 |
| — | WIsabella TrujillioElyria LMya WebbBeachwood | Fall3/4/2026 5:27 |
| — | WAnna TsirambidisNorth Royalton LArnisa CuashiNorth Olmsted | Fall3/1/2000 0:35 |
| — | WAllie StoutBerea-Midpark LJordan BugaraAlliance | Fall16-3 3:15 |
| — | WArnisa CuashiNorth Olmsted LTaylor OwensMentor | Major DecisionSep-00 |
| — | WSkye PriceMidview LEsabella carrLorain | Fall3/1/2000 0:27 |
| — | WJordan BugaraAlliance LIsabella TrujillioElyria | Fall8/3/2026 3:07 |
| — | WIsabella TrujillioElyria LPiper ErmanColumbia | Decision9-Nov |
| — | WAlyssa CameronMadison LAlyssa DetchonCarrollton | Fall11/1/2026 2:29 |
| — | WAnna TsirambidisNorth Royalton LMaddie BeaumierMentor | Technical Fall15-0 2:06 |
| — | WHaylee RiningerUnited LPiper ErmanColumbia | Fall3/1/2026 2:00 |
| — | WAnna TsirambidisNorth Royalton LTaylor OwensMentor | Fall3/1/2000 0:38 |
| — | WAlyssa CameronMadison LPiper ErmanColumbia | Technical Fall20-5 4:00 |
| — | WMya WebbBeachwood LArnisa CuashiNorth Olmsted | Decision4-Aug |
| — | WHaylee RiningerUnited LAlyssa CameronMadison | Decision18-14 |
| — | WPiper ErmanColumbia LKylee WolfordEdgewood | Fall14-11 4:57 |
| — | WIsabella TrujillioElyria LTaylor OwensMentor | Technical Fall24-8 4:33 |
| — | WBella Hernandez MendezHighland (Marengo) LHaylee RiningerUnited | Fall3/1/2000 1:06 |
| — | WTaylor OwensMentor LRobin ShaferLakewood | Fall3/1/2000 1:22 |
| — | WAnna TsirambidisNorth Royalton LRobin ShaferLakewood | Fall6/1/2000 0:27 |
| — | WKylee WolfordEdgewood LEsabella carrLorain | Fall3/1/2000 1:18 |
| — | WMaddie BeaumierMentor LTaylor OwensMentor | Fall3/1/2000 0:13 |
| — | WEsabella carrLorain LRobin ShaferLakewood | Fall3/2/2026 1:13 |
| — | WKaila GridironLake Catholic LHaylee RiningerUnited | Fall7/1/2000 3:26 |
| — | WAnna TsirambidisNorth Royalton LKaila GridironLake Catholic | Fall3/1/2000 1:24 |
| — | WSkye PriceMidview LKylee WolfordEdgewood | Fall3/1/2000 0:55 |
| — | WAnna TsirambidisNorth Royalton LMaddie BeaumierMentor | Fall6/1/2000 1:17 |
| — | WHaylee RiningerUnited LSkye PriceMidview | Default0-0 |
| — | WIsabella TrujillioElyria LMya WebbBeachwood | Fall10/6/2026 6:00 |
| — | WBella Hernandez MendezHighland (Marengo) LEsabella carrLorain | Fall3/1/2000 1:08 |
| — | WKylee WolfordEdgewood LAlyssa DetchonCarrollton | Fall3/1/2000 1:09 |
| — | WKaila GridironLake Catholic LPiper ErmanColumbia | Fall3/1/2000 0:23 |
| — | WJordan BugaraAlliance LMya WebbBeachwood | Fall5/3/2026 3:34 |
| — | WJordan BugaraAlliance LSkye PriceMidview | Default0-0 |
| — | WArnisa CuashiNorth Olmsted LAlyssa DetchonCarrollton | Major Decision15-7 |
| — | WBella Hernandez MendezHighland (Marengo) LKaila GridironLake Catholic | Fall9/3/2026 2:41 |
| — | WAlyssa CameronMadison LPiper ErmanColumbia | Fall17-6 4:17 |
| — | WAllie StoutBerea-Midpark LMya WebbBeachwood | DecisionJun-00 |
| — | WMaddie BeaumierMentor LRobin ShaferLakewood | Fall3/1/2000 0:12 |
| — | WAllie StoutBerea-Midpark LJordan BugaraAlliance | Fall2/1/2000 1:45 |
| — | WMaddie BeaumierMentor LArnisa CuashiNorth Olmsted | Fall3/1/2000 1:06 |
| — | WKaila GridironLake Catholic LAlyssa CameronMadison | Fall3/1/2000 1:15 |
| — | WBella Hernandez MendezHighland (Marengo) LAlyssa DetchonCarrollton | Fall3/1/2000 0:31 |
| — | WKaila GridironLake Catholic LSkye PriceMidview | Fall4/3/2026 1:41 |
| — | WMya WebbBeachwood LAlyssa CameronMadison | Decision1-Feb |
| — | WMaddie BeaumierMentor LAllie StoutBerea-Midpark | Decision15-13 |
115 lb 75 bouts
| Round | Matchup | Result |
|---|---|---|
| — | WArianna BolwinPadua LFaith McDanielCarrollton | Fall3/1/2000 0:44 |
| — | WAshlynn PenningtonAlliance LElsa RyaiPadua | Fall3/1/2000 0:19 |
| — | WAshlynn PenningtonAlliance LMyla FrenchUnited | Fall3/5/2026 2:47 |
| — | WLayla FunkMogadore LMakenna BentleyRittman | Fall8/1/2026 0:36 |
| — | WTempe MartinezEastlake North LMyla FrenchUnited | Fall3/1/2000 1:28 |
| — | WAshlynn PenningtonAlliance LIzzy AdairHighland (Medina) | Fall3/1/2000 0:33 |
| — | WMyla FrenchUnited LAlina MortusLutheran West | Fall7/1/2000 2:33 |
| — | WAshlynn PenningtonAlliance LSophie PinneyMadison | Fall11/6/2026 4:29 |
| — | WAdell ZimcoskyCrestwood LArianna BolwinPadua | Fall11/5/2026 5:00 |
| — | WLillian McfarlandOberlin LFaith McDanielCarrollton | Fall6/1/2026 0:38 |
| — | WSophie PinneyMadison LEllie KuttieMinerva | Fall6/6/2026 4:46 |
| — | WMakenna BentleyRittman LSophie PeckhamPerry (Lake) | Fall12/5/2026 4:41 |
| — | WIzzy AdairHighland (Medina) LArianna BolwinPadua | Decision13-6 |
| — | WEllie KuttieMinerva LTempie MegeryMentor | Fall7/3/2026 3:28 |
| — | WEllie KuttieMinerva LIzzy AdairHighland (Medina) | Fall3/1/2000 1:35 |
| — | WEllie KuttieMinerva LAdell ZimcoskyCrestwood | Fall3/1/2000 2:27 |
| — | WIzzy AdairHighland (Medina) LSophie PeckhamPerry (Lake) | Decision9-Nov |
| — | WAubree CostlowMidview LLillian McfarlandOberlin | Fall3/1/2000 0:37 |
| — | WElsa RyaiPadua LSophie PeckhamPerry (Lake) | Fall11/2/2026 1:43 |
| — | WTempie MegeryMentor LSophie PeckhamPerry (Lake) | Fall3/1/2000 0:08 |
| — | WIzzy AdairHighland (Medina) LElsa RyaiPadua | Fall3/12/2026 2:00 |
| — | WMakenna BentleyRittman LFaith McDanielCarrollton | Fall3/1/2000 0:51 |
| — | WEllie KuttieMinerva LKaytee TylerBerea-Midpark | Fall3/1/2000 1:03 |
| — | WTempe MartinezEastlake North LSophie PinneyMadison | Fall3/1/2000 0:58 |
| — | WLillian McfarlandOberlin LKai`Lianna PrestonGarrett Morgan | Fall9/4/2026 4:46 |
| — | WMyla FrenchUnited LSophie PeckhamPerry (Lake) | Fall9/2/2026 0:46 |
| — | WAlina MortusLutheran West LLillian McfarlandOberlin | Fall8/3/2026 5:14 |
| — | WBailey HilliardMinerva LAngel PlacekBrunswick | Fall3/1/2000 0:42 |
| — | WLayla FunkMogadore LSophie PinneyMadison | Decision4-Sep |
| — | WAubree CostlowMidview LLayla FunkMogadore | Fall2/3/2026 1:57 |
| — | WLayla FunkMogadore LAngel PlacekBrunswick | Fall3/1/2000 0:38 |
| — | WMyla FrenchUnited LIzzy AdairHighland (Medina) | Fall3/1/2000 0:55 |
| — | WAshlynn PenningtonAlliance LTempie MegeryMentor | Technical Fall19-2 2:00 |
| — | WTempie MegeryMentor LLillian McfarlandOberlin | Fall3/1/2000 0:30 |
| — | WTempie MegeryMentor LElsa RyaiPadua | Fall3/1/2000 0:21 |
| — | WElsa RyaiPadua LSophie PeckhamPerry (Lake) | Fall6/1/2000 1:25 |
| — | WAdell ZimcoskyCrestwood LLillian McfarlandOberlin | Fall0-1 4:43 |
| — | WSophie PinneyMadison LKaytee TylerBerea-Midpark | Fall3/1/2000 0:33 |
| — | WBailey HilliardMinerva LAubree CostlowMidview | Fall0-0 2:21 |
| — | WLillian McfarlandOberlin LArianna BolwinPadua | Fall13-7 5:13 |
| — | WArianna BolwinPadua LKai`Lianna PrestonGarrett Morgan | Fall3/1/2000 0:19 |
| — | WAngel PlacekBrunswick LMakenna BentleyRittman | Fall3/1/2000 0:14 |
| — | WAlina MortusLutheran West LKai`Lianna PrestonGarrett Morgan | Fall2/3/2026 0:34 |
| — | WAdell ZimcoskyCrestwood LMakenna BentleyRittman | Fall3/1/2000 1:25 |
| — | WAlina MortusLutheran West LFaith McDanielCarrollton | Fall12/1/2026 1:09 |
| — | WMyla FrenchUnited LTempie MegeryMentor | Fall2/8/2026 2:49 |
| — | WAngel PlacekBrunswick LIzzy AdairHighland (Medina) | Fall3/1/2000 0:38 |
| — | WAubree CostlowMidview LFaith McDanielCarrollton | Fall3/1/2000 0:25 |
| — | WBailey HilliardMinerva LAdell ZimcoskyCrestwood | Fall3/1/2000 1:59 |
| — | WTempe MartinezEastlake North LKaytee TylerBerea-Midpark | Fall6/1/2000 0:37 |
| — | WAshlynn PenningtonAlliance LTempe MartinezEastlake North | Fall2/3/2026 1:32 |
| — | WBailey HilliardMinerva LAlina MortusLutheran West | Fall12/3/2026 5:10 |
| — | WKai`Lianna PrestonGarrett Morgan LFaith McDanielCarrollton | Fall3/1/2000 0:40 |
| — | WLayla FunkMogadore LAdell ZimcoskyCrestwood | Fall3/1/2000 1:36 |
| — | WAubree CostlowMidview LAlina MortusLutheran West | Fall5/3/2026 3:23 |
| — | WAdell ZimcoskyCrestwood LAngel PlacekBrunswick | Fall9/2/2026 3:35 |
| — | WKai`Lianna PrestonGarrett Morgan LMakenna BentleyRittman | Fall3/1/2000 2:00 |
| — | WTempie MegeryMentor LKaytee TylerBerea-Midpark | Fall3/1/2000 0:12 |
| — | WAubree CostlowMidview LArianna BolwinPadua | Fall3/1/2000 1:12 |
| — | WArianna BolwinPadua LKaytee TylerBerea-Midpark | Fall9/1/2026 3:40 |
| — | WBailey HilliardMinerva LMakenna BentleyRittman | Fall3/1/2000 0:16 |
| — | WAubree CostlowMidview LAshlynn PenningtonAlliance | Fall6/4/2026 1:28 |
| — | WBailey HilliardMinerva LLayla FunkMogadore | Fall3/2/2026 3:52 |
| — | WMyla FrenchUnited LElsa RyaiPadua | Fall3/1/2000 0:43 |
| — | WMyla FrenchUnited LLayla FunkMogadore | Fall0-0 2:14 |
| — | WAshlynn PenningtonAlliance LSophie PeckhamPerry (Lake) | Fall9/2/2026 0:31 |
| — | WKai`Lianna PrestonGarrett Morgan LElsa RyaiPadua | Fall14-2 1:24 |
| — | WAubree CostlowMidview LKai`Lianna PrestonGarrett Morgan | Fall3/1/2000 0:49 |
| — | WTempe MartinezEastlake North LEllie KuttieMinerva | Fall3/1/2000 1:44 |
| — | WAngel PlacekBrunswick LKaytee TylerBerea-Midpark | Fall0-1 3:14 |
| — | WAlina MortusLutheran West LSophie PinneyMadison | Fall13-1 2:12 |
| — | WBailey HilliardMinerva LTempe MartinezEastlake North | Fall9/5/2026 5:25 |
| — | WTempie MegeryMentor LIzzy AdairHighland (Medina) | Fall3/1/2000 0:21 |
| — | WAlina MortusLutheran West LArianna BolwinPadua | Fall15-2 3:24 |
| — | WLillian McfarlandOberlin LAngel PlacekBrunswick | Fall3/1/2000 0:51 |
120 lb 41 bouts
| Round | Matchup | Result |
|---|---|---|
| — | WAzariah EastOberlin LMiley GrossAlliance | Fall0-0 2:32 |
| — | WLily ChaskoMadison LGemma McDermottBerea-Midpark | Fall11/9/2026 3:01 |
| — | WGemma McDermottBerea-Midpark LJuliann FaitzGarrett Morgan | Fall3/1/2000 0:50 |
| — | WJocelyn JohnsonCrestwood LHannah JuddHighland (Marengo) | Technical Fall17-1 4:28 |
| — | WAzariah EastOberlin LTaylor SimmonsUnited | Fall2/10/2026 2:50 |
| — | WSkye SandersonBerea-Midpark LMia AwadallahMadison | Fall8/6/2026 3:22 |
| — | WTaylor SimmonsUnited LAzariah EastOberlin | Fall3/1/2000 0:33 |
| — | WElana QuigleyLutheran West LSkye SandersonBerea-Midpark | Fall3/1/2000 1:10 |
| — | WTaylor SimmonsUnited LGemma McDermottBerea-Midpark | Fall14-5 3:53 |
| — | WElana QuigleyLutheran West LMiley GrossAlliance | Fall0-0 2:52 |
| — | WAlayna GrossMentor LMiley GrossAlliance | Fall10/1/2000 3:11 |
| — | WSkye SandersonBerea-Midpark LHannah JuddHighland (Marengo) | Fall5/2/2026 3:43 |
| — | WMiley GrossAlliance LLily ChaskoMadison | Fall3/1/2000 1:18 |
| — | WTaylor SimmonsUnited LSkye SandersonBerea-Midpark | Fall3/1/2026 0:47 |
| — | WLily ChaskoMadison LRuby DurikFirestone CLC | Fall3/1/2000 0:18 |
| — | WJuliann FaitzGarrett Morgan LRuby DurikFirestone CLC | Forfeit0-0 |
| — | WAzariah EastOberlin LJuliann FaitzGarrett Morgan | Fall15-3 2:57 |
| — | WLily ChaskoMadison LJocelyn JohnsonCrestwood | Fall4/1/2000 2:39 |
| — | WMiley GrossAlliance LSkye SandersonBerea-Midpark | Fall3/1/2000 0:44 |
| — | WAlly SullivanMinerva LMia AwadallahMadison | Fall10/3/2026 3:12 |
| — | WGemma McDermottBerea-Midpark LHannah JuddHighland (Marengo) | Decision14-11 SV |
| — | WAzariah EastOberlin LGemma McDermottBerea-Midpark | Fall16-3 4:36 |
| — | WMiley GrossAlliance LAlly SullivanMinerva | Fall3/1/2000 0:43 |
| — | WAlly SullivanMinerva LMia AwadallahMadison | Default0-0 |
| — | WRuby DurikFirestone CLC LAlayna GrossMentor | Fall0-3 0:23 |
| — | WAzariah EastOberlin LMia AwadallahMadison | Fall9/2/2026 1:36 |
| — | WAlly SullivanMinerva LJocelyn JohnsonCrestwood | Fall3/1/2000 3:24 |
| — | WHannah JuddHighland (Marengo) LRuby DurikFirestone CLC | Forfeit0-0 |
| — | WElana QuigleyLutheran West LAzariah EastOberlin | Technical Fall20-0 4:44 |
| — | WJocelyn JohnsonCrestwood LJuliann FaitzGarrett Morgan | Fall8/1/2000 5:18 |
| — | WAlayna GrossMentor LTaylor SimmonsUnited | Fall2/3/2026 0:50 |
| — | WHannah JuddHighland (Marengo) LRuby DurikFirestone CLC | Fall3/1/2000 0:26 |
| — | WAlayna GrossMentor LHannah JuddHighland (Marengo) | Fall3/1/2000 0:44 |
| — | WGemma McDermottBerea-Midpark LJuliann FaitzGarrett Morgan | Fall6/1/2000 2:46 |
| — | WTaylor SimmonsUnited LAlly SullivanMinerva | Fall3/1/2000 0:17 |
| — | WElana QuigleyLutheran West LAlayna GrossMentor | Fall3/1/2000 3:07 |
| — | WSkye SandersonBerea-Midpark LRuby DurikFirestone CLC | Fall3/1/2000 0:32 |
| — | WTaylor SimmonsUnited LJuliann FaitzGarrett Morgan | Fall3/1/2000 1:24 |
| — | WElana QuigleyLutheran West LLily ChaskoMadison | Fall16-4 5:03 |
| — | WAlayna GrossMentor LSkye SandersonBerea-Midpark | Fall3/1/2000 0:51 |
| — | WMia AwadallahMadison LJocelyn JohnsonCrestwood | Fall8/3/2026 2:45 |
125 lb 95 bouts
| Round | Matchup | Result |
|---|---|---|
| — | WAshley FetherTuslaw LAinsley KuntzNormandy | Fall3/1/2000 1:12 |
| — | WJade KrzywkowskiValley Forge LDee TuckerMentor | Fall3/1/2000 1:06 |
| — | WHannah SnodgrassAlliance LSophie PomeroyBrunswick | Fall3/1/2000 1:22 |
| — | WAllysa HennesseyMadison LAshley FetherTuslaw | Fall3/1/2000 0:55 |
| — | WMilo West-AyalaMentor LMarcelina ZawadzkiBrecksville | Fall4/3/2026 0:27 |
| — | WEmmalin RossBerea-Midpark LKaliyah WheelerNorth Royalton | Decision3-Apr |
| — | WRiley RobertsonLakewood LSophie PomeroyBrunswick | Fall5/6/2026 1:42 |
| — | WEmery SellMinerva LBrooke WadeKeystone | Decision5-Jun |
| — | WAllysa HennesseyMadison LAce MillerKeystone | Fall3/1/2000 0:35 |
| — | WSophie PomeroyBrunswick LBella StierCrestwood | Decision3-Apr |
| — | WLeah JamesBrush LAinsley KuntzNormandy | Fall9/2/2026 4:57 |
| — | WMarcelina ZawadzkiBrecksville LMaliyah BurnettGarrett Morgan | Decision3-May |
| — | WEmilie ConleyElyria LRiley RobertsonLakewood | Fall3/1/2000 0:19 |
| — | WNevaeh HibbardLake Catholic LAce MillerKeystone | Fall3/1/2000 0:40 |
| — | WSavannah AndersonOlmsted Falls LKendra JilekHighland (Medina) | Major Decision1-Nov |
| — | WLeah JamesBrush LKaliyah WheelerNorth Royalton | Major Decision1-Sep |
| — | WKim HeiseOlmsted Falls LKarina HerreraClearview | Fall3/1/2000 0:46 |
| — | WAshley FetherTuslaw LJade KrzywkowskiValley Forge | Fall2/3/2026 0:49 |
| — | WKylia ColeJohn Adams LSavannah AndersonOlmsted Falls | Fall11/3/2026 2:55 |
| — | WDee TuckerMentor LSavannah AndersonOlmsted Falls | Fall3/1/2000 0:34 |
| — | WNevaeh HibbardLake Catholic LKendra JilekHighland (Medina) | Fall10/1/2000 2:19 |
| — | WSophie PomeroyBrunswick LJade KrzywkowskiValley Forge | Fall5/1/2000 1:11 |
| — | WEmilie ConleyElyria LMilo West-AyalaMentor | Fall3/1/2000 1:06 |
| — | WMilo West-AyalaMentor LEmmalin RossBerea-Midpark | Fall3/1/2000 0:27 |
| — | WMarcelina ZawadzkiBrecksville LLeah JamesBrush | Fall2/1/2000 1:25 |
| — | WKendra JilekHighland (Medina) LCatherine NapierLutheran West | Technical Fall18-1 1:40 |
| — | WKim HeiseOlmsted Falls LDee TuckerMentor | Fall3/1/2000 0:49 |
| — | WEmery SellMinerva LEmmalin RossBerea-Midpark | Fall0-0 1:53 |
| — | WMilo West-AyalaMentor LJannah RahmanGarrett Morgan | Fall3/1/2000 0:24 |
| — | WBella StierCrestwood LMaddy FigleyUnited | Fall3/1/2000 0:50 |
| — | WRiley RobertsonLakewood LKaliyah WheelerNorth Royalton | Fall3/1/2000 0:27 |
| — | WEmilie ConleyElyria LMaliyah BurnettGarrett Morgan | Fall3/1/2000 0:30 |
| — | WAshley FetherTuslaw LLeah JamesBrush | Fall4/3/2026 1:33 |
| — | WKendra JilekHighland (Medina) LAinsley KuntzNormandy | Medical Forfeit0-0 |
| — | WBrooke WadeKeystone LMaliyah BurnettGarrett Morgan | Fall9/1/2000 1:57 |
| — | WCatherine NapierLutheran West LAinsley KuntzNormandy | Default0-0 |
| — | WHannah SnodgrassAlliance LAce MillerKeystone | Fall3/1/2000 0:14 |
| — | WMarcelina ZawadzkiBrecksville LJade KrzywkowskiValley Forge | Fall4/8/2026 3:14 |
| — | WNevaeh HibbardLake Catholic LKim HeiseOlmsted Falls | Fall4/1/2000 0:47 |
| — | WEmmalin RossBerea-Midpark LKarina HerreraClearview | Fall7/1/2000 0:37 |
| — | WEmery SellMinerva LKylia ColeJohn Adams | Fall6/1/2000 1:47 |
| — | WAce MillerKeystone LMaddy FigleyUnited | Default6/2/2026 2:40 |
| — | WSophie PomeroyBrunswick LDee TuckerMentor | Fall3/1/2000 0:24 |
| — | WBella StierCrestwood LKylia ColeJohn Adams | Fall7/5/2026 4:23 |
| — | WBella StierCrestwood LSavannah AndersonOlmsted Falls | Fall3/1/2000 0:49 |
| — | WKylia ColeJohn Adams LMaddy FigleyUnited | Fall3/1/2000 1:17 |
| — | WAllysa HennesseyMadison LEmmalin RossBerea-Midpark | Fall0-0 1:18 |
| — | WSophie PomeroyBrunswick LMarcelina ZawadzkiBrecksville | Fall4/1/2000 2:26 |
| — | WDee TuckerMentor LMaddy FigleyUnited | Fall3/1/2000 0:17 |
| — | WAshley FetherTuslaw LJade KrzywkowskiValley Forge | Fall3/1/2000 0:01 |
| — | WEmilie ConleyElyria LMarcelina ZawadzkiBrecksville | Fall3/1/2000 0:26 |
| — | WMilo West-AyalaMentor LCatherine NapierLutheran West | Fall3/1/2000 0:08 |
| — | WRiley RobertsonLakewood LEmery SellMinerva | Fall5/6/2026 1:17 |
| — | WEmilie ConleyElyria LEmmalin RossBerea-Midpark | Fall3/1/2000 0:12 |
| — | WDee TuckerMentor LNevaeh HibbardLake Catholic | Fall7/1/2000 1:50 |
| — | WSavannah AndersonOlmsted Falls LMaddy FigleyUnited | Fall6/1/2026 1:15 |
| — | WJannah RahmanGarrett Morgan LKim HeiseOlmsted Falls | Fall9/5/2026 1:32 |
| — | WMilo West-AyalaMentor LKarina HerreraClearview | Fall3/1/2000 0:13 |
| — | WDee TuckerMentor LAinsley KuntzNormandy | Default0-0 |
| — | WMaliyah BurnettGarrett Morgan LSavannah AndersonOlmsted Falls | Fall0-0 1:35 |
| — | WMaliyah BurnettGarrett Morgan LAce MillerKeystone | Fall3/1/2000 0:26 |
| — | WJannah RahmanGarrett Morgan LAshley FetherTuslaw | Fall11/7/2026 3:05 |
| — | WNevaeh HibbardLake Catholic LJade KrzywkowskiValley Forge | Fall5/8/2026 3:36 |
| — | WAce MillerKeystone LKarina HerreraClearview | Fall5/1/2000 4:52 |
| — | WBrooke WadeKeystone LNevaeh HibbardLake Catholic | Fall3/7/2026 1:41 |
| — | WKarina HerreraClearview LAinsley KuntzNormandy | Default0-0 |
| — | WKarina HerreraClearview LCatherine NapierLutheran West | Fall3/1/2000 0:49 |
| — | WHannah SnodgrassAlliance LAllysa HennesseyMadison | Fall14-6 2:54 |
| — | WLeah JamesBrush LAshley FetherTuslaw | Decision9-Oct |
| — | WEmilie ConleyElyria LBella StierCrestwood | Fall3/1/2000 0:22 |
| — | WBella StierCrestwood LAllysa HennesseyMadison | Fall3/1/2000 1:50 |
| — | WBella StierCrestwood LJade KrzywkowskiValley Forge | Fall3/1/2000 0:47 |
| — | WKim HeiseOlmsted Falls LCatherine NapierLutheran West | Fall3/1/2000 0:16 |
| — | WHannah SnodgrassAlliance LKylia ColeJohn Adams | Fall3/1/2000 0:52 |
