← All wrestling tournaments
Tournament Results
2025 Lady Longhorn Holiday Tournament
Bout Results 748 total
105 lb 35 bouts
| Round | Matchup | Result |
|---|---|---|
| — | WAlana BrownLakewood LElliot JankowskiKeystone | Fall3/1/2000 0:58 |
| — | WBrooke YontoshNormandy LCarlee FialkoPerry (Lake) | Fall6/1/2026 0:36 |
| — | WAniya PolkShaw LBrooke YontoshNormandy | Fall3/1/2000 1:05 |
| — | WAubrey KanagyHighland (Marengo) LHailey GrantBlack River | Fall3/1/2000 1:07 |
| — | WAlana BrownLakewood LMinerva OcasioClearview | Fall5/2/2026 1:24 |
| — | WSophia RosarioLorain LSarah ScottMentor | Fall7/1/2000 1:10 |
| — | WKyliana BrownAlliance LCarlee FialkoPerry (Lake) | Fall3/1/2000 1:00 |
| — | WBraylin RomshakHighland (Marengo) LLuci HessCrestwood | Major Decision3-Dec |
| — | WSophia RosarioLorain LAlana BrownLakewood | Fall3/1/2000 0:47 |
| — | WAniya PolkShaw LAubrey KanagyHighland (Marengo) | Fall3/1/2000 0:22 |
| — | WAniya PolkShaw LSophia RosarioLorain | Fall3/1/2000 0:35 |
| — | WElliot JankowskiKeystone LSarah ScottMentor | Fall10/1/2026 1:20 |
| — | WAniya PolkShaw LHailey GrantBlack River | Fall3/1/2000 0:14 |
| — | WSarah ScottMentor LCarlee FialkoPerry (Lake) | Fall3/1/2000 1:41 |
| — | WHailey GrantBlack River LCarlee FialkoPerry (Lake) | Fall3/1/2000 2:14 |
| — | WLuci HessCrestwood LSophia RosarioLorain | Technical Fall17-2 2:45 |
| — | WBrooke YontoshNormandy LKyliana BrownAlliance | Fall9/6/2026 4:35 |
| — | WBraylin RomshakHighland (Marengo) LAlana BrownLakewood | Fall3/1/2000 0:32 |
| — | WBraylin RomshakHighland (Marengo) LElliot JankowskiKeystone | Fall3/1/2000 1:12 |
| — | WHailey GrantBlack River LMinerva OcasioClearview | Fall3/1/2000 1:20 |
| — | WBrooke YontoshNormandy LAlana BrownLakewood | Fall2/5/2026 1:13 |
| — | WBraylin RomshakHighland (Marengo) LKyliana BrownAlliance | Fall3/1/2000 1:16 |
| — | WCarlee FialkoPerry (Lake) LMinerva OcasioClearview | Fall6/3/2026 3:21 |
| — | WKyliana BrownAlliance LAubrey KanagyHighland (Marengo) | Decision1-Jun |
| — | WLuci HessCrestwood LSophia RosarioLorain | Decision2-Mar |
| — | WAniya PolkShaw LBraylin RomshakHighland (Marengo) | Fall12/1/2026 2:41 |
| — | WElliot JankowskiKeystone LHailey GrantBlack River | Fall3/1/2000 0:50 |
| — | WLuci HessCrestwood LAubrey KanagyHighland (Marengo) | Fall3/1/2000 1:32 |
| — | WSophia RosarioLorain LKyliana BrownAlliance | Fall0-0 3:38 |
| — | WAlana BrownLakewood LAubrey KanagyHighland (Marengo) | Technical Fall17-2 4:52 |
| — | WBraylin RomshakHighland (Marengo) LAlana BrownLakewood | Fall3/1/2000 0:46 |
| — | WElliot JankowskiKeystone LMinerva OcasioClearview | Fall3/1/2000 0:34 |
| — | WBrooke YontoshNormandy LLuci HessCrestwood | Fall14-13 5:41 |
| — | WLuci HessCrestwood LSarah ScottMentor | Fall6/1/2026 1:04 |
| — | WBraylin RomshakHighland (Marengo) LMinerva OcasioClearview | Fall6/1/2026 0:43 |

