← All wrestling tournaments
Tournament Results
2025 Lady Longhorn Holiday Tournament
Bout Results 748 total
110 lb 57 bouts
| Round | Matchup | Result |
|---|---|---|
| — | WMaddie BeaumierMentor LBella Hernandez MendezHighland (Marengo) | Fall3/1/2026 2:11 |
| — | WAnna TsirambidisNorth Royalton LJordan BugaraAlliance | Fall3/1/2000 0:54 |
| — | WKylee WolfordEdgewood LTaylor OwensMentor | Fall10/3/2026 2:36 |
| — | WSkye PriceMidview LAlyssa DetchonCarrollton | Fall3/1/2000 0:19 |
| — | WAllie StoutBerea-Midpark LIsabella TrujillioElyria | Fall3/1/2000 5:58 |
| — | WAlyssa DetchonCarrollton LEsabella carrLorain | Fall3/1/2000 3:38 |
| — | WBella Hernandez MendezHighland (Marengo) LSkye PriceMidview | Major Decision15-6 |
| — | WArnisa CuashiNorth Olmsted LRobin ShaferLakewood | Technical Fall22-6 4:11 |
| — | WAlyssa DetchonCarrollton LTaylor OwensMentor | Fall3/7/2026 1:57 |
| — | WKylee WolfordEdgewood LArnisa CuashiNorth Olmsted | Decision8-Sep |
| — | WAllie StoutBerea-Midpark LHaylee RiningerUnited | Fall4/4/2026 4:56 |
| — | WBella Hernandez MendezHighland (Marengo) LKylee WolfordEdgewood | Fall3/1/2000 0:40 |
| — | WIsabella TrujillioElyria LMya WebbBeachwood | Fall3/4/2026 5:27 |
| — | WAnna TsirambidisNorth Royalton LArnisa CuashiNorth Olmsted | Fall3/1/2000 0:35 |
| — | WAllie StoutBerea-Midpark LJordan BugaraAlliance | Fall16-3 3:15 |
| — | WArnisa CuashiNorth Olmsted LTaylor OwensMentor | Major DecisionSep-00 |
| — | WSkye PriceMidview LEsabella carrLorain | Fall3/1/2000 0:27 |
| — | WJordan BugaraAlliance LIsabella TrujillioElyria | Fall8/3/2026 3:07 |
| — | WIsabella TrujillioElyria LPiper ErmanColumbia | Decision9-Nov |
| — | WAlyssa CameronMadison LAlyssa DetchonCarrollton | Fall11/1/2026 2:29 |
| — | WAnna TsirambidisNorth Royalton LMaddie BeaumierMentor | Technical Fall15-0 2:06 |
| — | WHaylee RiningerUnited LPiper ErmanColumbia | Fall3/1/2026 2:00 |
| — | WAnna TsirambidisNorth Royalton LTaylor OwensMentor | Fall3/1/2000 0:38 |
| — | WAlyssa CameronMadison LPiper ErmanColumbia | Technical Fall20-5 4:00 |
| — | WMya WebbBeachwood LArnisa CuashiNorth Olmsted | Decision4-Aug |
| — | WHaylee RiningerUnited LAlyssa CameronMadison | Decision18-14 |
| — | WPiper ErmanColumbia LKylee WolfordEdgewood | Fall14-11 4:57 |
| — | WIsabella TrujillioElyria LTaylor OwensMentor | Technical Fall24-8 4:33 |
| — | WBella Hernandez MendezHighland (Marengo) LHaylee RiningerUnited | Fall3/1/2000 1:06 |
| — | WTaylor OwensMentor LRobin ShaferLakewood | Fall3/1/2000 1:22 |
| — | WAnna TsirambidisNorth Royalton LRobin ShaferLakewood | Fall6/1/2000 0:27 |
| — | WKylee WolfordEdgewood LEsabella carrLorain | Fall3/1/2000 1:18 |
| — | WMaddie BeaumierMentor LTaylor OwensMentor | Fall3/1/2000 0:13 |
| — | WEsabella carrLorain LRobin ShaferLakewood | Fall3/2/2026 1:13 |
| — | WKaila GridironLake Catholic LHaylee RiningerUnited | Fall7/1/2000 3:26 |
| — | WAnna TsirambidisNorth Royalton LKaila GridironLake Catholic | Fall3/1/2000 1:24 |
| — | WSkye PriceMidview LKylee WolfordEdgewood | Fall3/1/2000 0:55 |
| — | WAnna TsirambidisNorth Royalton LMaddie BeaumierMentor | Fall6/1/2000 1:17 |
| — | WHaylee RiningerUnited LSkye PriceMidview | Default0-0 |
| — | WIsabella TrujillioElyria LMya WebbBeachwood | Fall10/6/2026 6:00 |
| — | WBella Hernandez MendezHighland (Marengo) LEsabella carrLorain | Fall3/1/2000 1:08 |
| — | WKylee WolfordEdgewood LAlyssa DetchonCarrollton | Fall3/1/2000 1:09 |
| — | WKaila GridironLake Catholic LPiper ErmanColumbia | Fall3/1/2000 0:23 |
| — | WJordan BugaraAlliance LMya WebbBeachwood | Fall5/3/2026 3:34 |
| — | WJordan BugaraAlliance LSkye PriceMidview | Default0-0 |
| — | WArnisa CuashiNorth Olmsted LAlyssa DetchonCarrollton | Major Decision15-7 |
| — | WBella Hernandez MendezHighland (Marengo) LKaila GridironLake Catholic | Fall9/3/2026 2:41 |
| — | WAlyssa CameronMadison LPiper ErmanColumbia | Fall17-6 4:17 |
| — | WAllie StoutBerea-Midpark LMya WebbBeachwood | DecisionJun-00 |
| — | WMaddie BeaumierMentor LRobin ShaferLakewood | Fall3/1/2000 0:12 |
| — | WAllie StoutBerea-Midpark LJordan BugaraAlliance | Fall2/1/2000 1:45 |
| — | WMaddie BeaumierMentor LArnisa CuashiNorth Olmsted | Fall3/1/2000 1:06 |
| — | WKaila GridironLake Catholic LAlyssa CameronMadison | Fall3/1/2000 1:15 |
| — | WBella Hernandez MendezHighland (Marengo) LAlyssa DetchonCarrollton | Fall3/1/2000 0:31 |
| — | WKaila GridironLake Catholic LSkye PriceMidview | Fall4/3/2026 1:41 |
| — | WMya WebbBeachwood LAlyssa CameronMadison | Decision1-Feb |
| — | WMaddie BeaumierMentor LAllie StoutBerea-Midpark | Decision15-13 |

