← All wrestling tournaments
Tournament Results
2025 Lady Longhorn Holiday Tournament
Bout Results 748 total
120 lb 41 bouts
| Round | Matchup | Result |
|---|---|---|
| — | WAzariah EastOberlin LMiley GrossAlliance | Fall0-0 2:32 |
| — | WLily ChaskoMadison LGemma McDermottBerea-Midpark | Fall11/9/2026 3:01 |
| — | WGemma McDermottBerea-Midpark LJuliann FaitzGarrett Morgan | Fall3/1/2000 0:50 |
| — | WJocelyn JohnsonCrestwood LHannah JuddHighland (Marengo) | Technical Fall17-1 4:28 |
| — | WAzariah EastOberlin LTaylor SimmonsUnited | Fall2/10/2026 2:50 |
| — | WSkye SandersonBerea-Midpark LMia AwadallahMadison | Fall8/6/2026 3:22 |
| — | WTaylor SimmonsUnited LAzariah EastOberlin | Fall3/1/2000 0:33 |
| — | WElana QuigleyLutheran West LSkye SandersonBerea-Midpark | Fall3/1/2000 1:10 |
| — | WTaylor SimmonsUnited LGemma McDermottBerea-Midpark | Fall14-5 3:53 |
| — | WElana QuigleyLutheran West LMiley GrossAlliance | Fall0-0 2:52 |
| — | WAlayna GrossMentor LMiley GrossAlliance | Fall10/1/2000 3:11 |
| — | WSkye SandersonBerea-Midpark LHannah JuddHighland (Marengo) | Fall5/2/2026 3:43 |
| — | WMiley GrossAlliance LLily ChaskoMadison | Fall3/1/2000 1:18 |
| — | WTaylor SimmonsUnited LSkye SandersonBerea-Midpark | Fall3/1/2026 0:47 |
| — | WLily ChaskoMadison LRuby DurikFirestone CLC | Fall3/1/2000 0:18 |
| — | WJuliann FaitzGarrett Morgan LRuby DurikFirestone CLC | Forfeit0-0 |
| — | WAzariah EastOberlin LJuliann FaitzGarrett Morgan | Fall15-3 2:57 |
| — | WLily ChaskoMadison LJocelyn JohnsonCrestwood | Fall4/1/2000 2:39 |
| — | WMiley GrossAlliance LSkye SandersonBerea-Midpark | Fall3/1/2000 0:44 |
| — | WAlly SullivanMinerva LMia AwadallahMadison | Fall10/3/2026 3:12 |
| — | WGemma McDermottBerea-Midpark LHannah JuddHighland (Marengo) | Decision14-11 SV |
| — | WAzariah EastOberlin LGemma McDermottBerea-Midpark | Fall16-3 4:36 |
| — | WMiley GrossAlliance LAlly SullivanMinerva | Fall3/1/2000 0:43 |
| — | WAlly SullivanMinerva LMia AwadallahMadison | Default0-0 |
| — | WRuby DurikFirestone CLC LAlayna GrossMentor | Fall0-3 0:23 |
| — | WAzariah EastOberlin LMia AwadallahMadison | Fall9/2/2026 1:36 |
| — | WAlly SullivanMinerva LJocelyn JohnsonCrestwood | Fall3/1/2000 3:24 |
| — | WHannah JuddHighland (Marengo) LRuby DurikFirestone CLC | Forfeit0-0 |
| — | WElana QuigleyLutheran West LAzariah EastOberlin | Technical Fall20-0 4:44 |
| — | WJocelyn JohnsonCrestwood LJuliann FaitzGarrett Morgan | Fall8/1/2000 5:18 |
| — | WAlayna GrossMentor LTaylor SimmonsUnited | Fall2/3/2026 0:50 |
| — | WHannah JuddHighland (Marengo) LRuby DurikFirestone CLC | Fall3/1/2000 0:26 |
| — | WAlayna GrossMentor LHannah JuddHighland (Marengo) | Fall3/1/2000 0:44 |
| — | WGemma McDermottBerea-Midpark LJuliann FaitzGarrett Morgan | Fall6/1/2000 2:46 |
| — | WTaylor SimmonsUnited LAlly SullivanMinerva | Fall3/1/2000 0:17 |
| — | WElana QuigleyLutheran West LAlayna GrossMentor | Fall3/1/2000 3:07 |
| — | WSkye SandersonBerea-Midpark LRuby DurikFirestone CLC | Fall3/1/2000 0:32 |
| — | WTaylor SimmonsUnited LJuliann FaitzGarrett Morgan | Fall3/1/2000 1:24 |
| — | WElana QuigleyLutheran West LLily ChaskoMadison | Fall16-4 5:03 |
| — | WAlayna GrossMentor LSkye SandersonBerea-Midpark | Fall3/1/2000 0:51 |
| — | WMia AwadallahMadison LJocelyn JohnsonCrestwood | Fall8/3/2026 2:45 |

