← All wrestling tournaments
Tournament Results
2025 Lady Longhorn Holiday Tournament
Bout Results 748 total
125 lb 95 bouts
| Round | Matchup | Result |
|---|---|---|
| — | WAshley FetherTuslaw LAinsley KuntzNormandy | Fall3/1/2000 1:12 |
| — | WJade KrzywkowskiValley Forge LDee TuckerMentor | Fall3/1/2000 1:06 |
| — | WHannah SnodgrassAlliance LSophie PomeroyBrunswick | Fall3/1/2000 1:22 |
| — | WAllysa HennesseyMadison LAshley FetherTuslaw | Fall3/1/2000 0:55 |
| — | WMilo West-AyalaMentor LMarcelina ZawadzkiBrecksville | Fall4/3/2026 0:27 |
| — | WEmmalin RossBerea-Midpark LKaliyah WheelerNorth Royalton | Decision3-Apr |
| — | WRiley RobertsonLakewood LSophie PomeroyBrunswick | Fall5/6/2026 1:42 |
| — | WEmery SellMinerva LBrooke WadeKeystone | Decision5-Jun |
| — | WAllysa HennesseyMadison LAce MillerKeystone | Fall3/1/2000 0:35 |
| — | WSophie PomeroyBrunswick LBella StierCrestwood | Decision3-Apr |
| — | WLeah JamesBrush LAinsley KuntzNormandy | Fall9/2/2026 4:57 |
| — | WMarcelina ZawadzkiBrecksville LMaliyah BurnettGarrett Morgan | Decision3-May |
| — | WEmilie ConleyElyria LRiley RobertsonLakewood | Fall3/1/2000 0:19 |
| — | WNevaeh HibbardLake Catholic LAce MillerKeystone | Fall3/1/2000 0:40 |
| — | WSavannah AndersonOlmsted Falls LKendra JilekHighland (Medina) | Major Decision1-Nov |
| — | WLeah JamesBrush LKaliyah WheelerNorth Royalton | Major Decision1-Sep |
| — | WKim HeiseOlmsted Falls LKarina HerreraClearview | Fall3/1/2000 0:46 |
| — | WAshley FetherTuslaw LJade KrzywkowskiValley Forge | Fall2/3/2026 0:49 |
| — | WKylia ColeJohn Adams LSavannah AndersonOlmsted Falls | Fall11/3/2026 2:55 |
| — | WDee TuckerMentor LSavannah AndersonOlmsted Falls | Fall3/1/2000 0:34 |
| — | WNevaeh HibbardLake Catholic LKendra JilekHighland (Medina) | Fall10/1/2000 2:19 |
| — | WSophie PomeroyBrunswick LJade KrzywkowskiValley Forge | Fall5/1/2000 1:11 |
| — | WEmilie ConleyElyria LMilo West-AyalaMentor | Fall3/1/2000 1:06 |
| — | WMilo West-AyalaMentor LEmmalin RossBerea-Midpark | Fall3/1/2000 0:27 |
| — | WMarcelina ZawadzkiBrecksville LLeah JamesBrush | Fall2/1/2000 1:25 |
| — | WKendra JilekHighland (Medina) LCatherine NapierLutheran West | Technical Fall18-1 1:40 |
| — | WKim HeiseOlmsted Falls LDee TuckerMentor | Fall3/1/2000 0:49 |
| — | WEmery SellMinerva LEmmalin RossBerea-Midpark | Fall0-0 1:53 |
| — | WMilo West-AyalaMentor LJannah RahmanGarrett Morgan | Fall3/1/2000 0:24 |
| — | WBella StierCrestwood LMaddy FigleyUnited | Fall3/1/2000 0:50 |
| — | WRiley RobertsonLakewood LKaliyah WheelerNorth Royalton | Fall3/1/2000 0:27 |
| — | WEmilie ConleyElyria LMaliyah BurnettGarrett Morgan | Fall3/1/2000 0:30 |
| — | WAshley FetherTuslaw LLeah JamesBrush | Fall4/3/2026 1:33 |
| — | WKendra JilekHighland (Medina) LAinsley KuntzNormandy | Medical Forfeit0-0 |
| — | WBrooke WadeKeystone LMaliyah BurnettGarrett Morgan | Fall9/1/2000 1:57 |
| — | WCatherine NapierLutheran West LAinsley KuntzNormandy | Default0-0 |
| — | WHannah SnodgrassAlliance LAce MillerKeystone | Fall3/1/2000 0:14 |
| — | WMarcelina ZawadzkiBrecksville LJade KrzywkowskiValley Forge | Fall4/8/2026 3:14 |
| — | WNevaeh HibbardLake Catholic LKim HeiseOlmsted Falls | Fall4/1/2000 0:47 |
| — | WEmmalin RossBerea-Midpark LKarina HerreraClearview | Fall7/1/2000 0:37 |
| — | WEmery SellMinerva LKylia ColeJohn Adams | Fall6/1/2000 1:47 |
| — | WAce MillerKeystone LMaddy FigleyUnited | Default6/2/2026 2:40 |
| — | WSophie PomeroyBrunswick LDee TuckerMentor | Fall3/1/2000 0:24 |
| — | WBella StierCrestwood LKylia ColeJohn Adams | Fall7/5/2026 4:23 |
| — | WBella StierCrestwood LSavannah AndersonOlmsted Falls | Fall3/1/2000 0:49 |
| — | WKylia ColeJohn Adams LMaddy FigleyUnited | Fall3/1/2000 1:17 |
| — | WAllysa HennesseyMadison LEmmalin RossBerea-Midpark | Fall0-0 1:18 |
| — | WSophie PomeroyBrunswick LMarcelina ZawadzkiBrecksville | Fall4/1/2000 2:26 |
| — | WDee TuckerMentor LMaddy FigleyUnited | Fall3/1/2000 0:17 |
| — | WAshley FetherTuslaw LJade KrzywkowskiValley Forge | Fall3/1/2000 0:01 |
| — | WEmilie ConleyElyria LMarcelina ZawadzkiBrecksville | Fall3/1/2000 0:26 |
| — | WMilo West-AyalaMentor LCatherine NapierLutheran West | Fall3/1/2000 0:08 |
| — | WRiley RobertsonLakewood LEmery SellMinerva | Fall5/6/2026 1:17 |
| — | WEmilie ConleyElyria LEmmalin RossBerea-Midpark | Fall3/1/2000 0:12 |
| — | WDee TuckerMentor LNevaeh HibbardLake Catholic | Fall7/1/2000 1:50 |
| — | WSavannah AndersonOlmsted Falls LMaddy FigleyUnited | Fall6/1/2026 1:15 |
| — | WJannah RahmanGarrett Morgan LKim HeiseOlmsted Falls | Fall9/5/2026 1:32 |
| — | WMilo West-AyalaMentor LKarina HerreraClearview | Fall3/1/2000 0:13 |
| — | WDee TuckerMentor LAinsley KuntzNormandy | Default0-0 |
| — | WMaliyah BurnettGarrett Morgan LSavannah AndersonOlmsted Falls | Fall0-0 1:35 |
| — | WMaliyah BurnettGarrett Morgan LAce MillerKeystone | Fall3/1/2000 0:26 |
| — | WJannah RahmanGarrett Morgan LAshley FetherTuslaw | Fall11/7/2026 3:05 |
| — | WNevaeh HibbardLake Catholic LJade KrzywkowskiValley Forge | Fall5/8/2026 3:36 |
| — | WAce MillerKeystone LKarina HerreraClearview | Fall5/1/2000 4:52 |
| — | WBrooke WadeKeystone LNevaeh HibbardLake Catholic | Fall3/7/2026 1:41 |
| — | WKarina HerreraClearview LAinsley KuntzNormandy | Default0-0 |
| — | WKarina HerreraClearview LCatherine NapierLutheran West | Fall3/1/2000 0:49 |
| — | WHannah SnodgrassAlliance LAllysa HennesseyMadison | Fall14-6 2:54 |
| — | WLeah JamesBrush LAshley FetherTuslaw | Decision9-Oct |
| — | WEmilie ConleyElyria LBella StierCrestwood | Fall3/1/2000 0:22 |
| — | WBella StierCrestwood LAllysa HennesseyMadison | Fall3/1/2000 1:50 |
| — | WBella StierCrestwood LJade KrzywkowskiValley Forge | Fall3/1/2000 0:47 |
| — | WKim HeiseOlmsted Falls LCatherine NapierLutheran West | Fall3/1/2000 0:16 |
| — | WHannah SnodgrassAlliance LKylia ColeJohn Adams | Fall3/1/2000 0:52 |
| — | WMilo West-AyalaMentor LHannah SnodgrassAlliance | Fall3/1/2000 0:36 |
| — | WHannah SnodgrassAlliance LAllysa HennesseyMadison | Fall3/1/2000 0:29 |
| — | WAshley FetherTuslaw LKendra JilekHighland (Medina) | Fall14-0 3:04 |
| — | WKendra JilekHighland (Medina) LMaddy FigleyUnited | Default0-0 |
| — | WMarcelina ZawadzkiBrecksville LKylia ColeJohn Adams | Fall5/1/2000 3:55 |
| — | WLeah JamesBrush LKendra JilekHighland (Medina) | Fall12/1/2000 3:37 |
| — | WSophie PomeroyBrunswick LNevaeh HibbardLake Catholic | Fall3/3/2026 2:23 |
| — | WAllysa HennesseyMadison LBella StierCrestwood | Fall0-3 2:27 |
| — | WSophie PomeroyBrunswick LLeah JamesBrush | Fall9/1/2000 2:48 |
| — | WKaliyah WheelerNorth Royalton LKim HeiseOlmsted Falls | Fall6/1/2026 1:42 |
| — | WKylia ColeJohn Adams LKaliyah WheelerNorth Royalton | Fall6/1/2026 2:44 |
| — | WHannah SnodgrassAlliance LLeah JamesBrush | Fall5/3/2026 4:47 |
| — | WJade KrzywkowskiValley Forge LEmery SellMinerva | Fall15-3 2:59 |
| — | WBrooke WadeKeystone LDee TuckerMentor | Fall3/1/2000 1:26 |
| — | WMaliyah BurnettGarrett Morgan LCatherine NapierLutheran West | Fall3/1/2000 0:19 |
| — | WJannah RahmanGarrett Morgan LRiley RobertsonLakewood | Major Decision21-9 |
| — | WJannah RahmanGarrett Morgan LKaliyah WheelerNorth Royalton | Technical Fall23-3 2:34 |
| — | WJannah RahmanGarrett Morgan LEmery SellMinerva | Fall3/1/2000 0:50 |
| — | WSavannah AndersonOlmsted Falls LKarina HerreraClearview | Fall3/1/2000 0:17 |
| — | WRiley RobertsonLakewood LBrooke WadeKeystone | Technical Fall17-1 2:30 |
| — | WEmmalin RossBerea-Midpark LCatherine NapierLutheran West | Fall3/1/2000 0:21 |

