← All wrestling tournaments
Tournament Results
2025 Lady Longhorn Holiday Tournament
Bout Results 748 total
130 lb 44 bouts
| Round | Matchup | Result |
|---|---|---|
| — | WDani JohnsonEastlake North LEvana BordenOlmsted Falls | Default0-0 |
| — | WRavenna GuidicelliElyria LLaila GridironLake Catholic | Default0-0 |
| — | WMarisa McCartinBrunswick LStella JanuszewskiStrongsville | Decision3-Aug |
| — | WRavenna GuidicelliElyria LMaya AllenEdgewood | Fall3/1/2000 0:23 |
| — | WMcKayla HerdaMentor LRavenna GuidicelliElyria | DecisionMay-00 |
| — | WStella JanuszewskiStrongsville LLaila GridironLake Catholic | Default0-0 |
| — | WGiannis MercadoClearview LEvana BordenOlmsted Falls | Default0-0 |
| — | WTina HoiHighland (Medina) LDani JohnsonEastlake North | Fall3/1/2000 0:29 |
| — | WCora FrederickVermilion LMaggie CopeUnited | Fall6/1/2026 3:19 |
| — | WClaire OndrejkoColumbia LTina HoiHighland (Medina) | Fall3/1/2000 1:19 |
| — | WFallon PopovichLakewood LMaggie CopeUnited | Fall10/4/2026 3:05 |
| — | WFallon PopovichLakewood LMcKayla HerdaMentor | Fall5/3/2026 1:57 |
| — | WGracelin HamptonCrestwood LMaya AllenEdgewood | Default0-0 |
| — | WMarisa McCartinBrunswick LGiannis MercadoClearview | Fall3/1/2000 0:19 |
| — | WLaila GridironLake Catholic LEvana BordenOlmsted Falls | Fall3/1/2000 0:36 |
| — | WGracelin HamptonCrestwood LDani JohnsonEastlake North | Fall3/1/2000 0:49 |
| — | WMarisa McCartinBrunswick LEvana BordenOlmsted Falls | Forfeit0-0 |
| — | WClaire OndrejkoColumbia LGracelin HamptonCrestwood | Fall6/1/2000 0:54 |
| — | WLaila GridironLake Catholic LGiannis MercadoClearview | Fall3/1/2000 1:21 |
| — | WCora FrederickVermilion LClaire OndrejkoColumbia | Fall3/1/2000 0:29 |
| — | WGiannis MercadoClearview LMaya AllenEdgewood | Default0-0 |
| — | WMaggie CopeUnited LTina HoiHighland (Medina) | Decision2-Jun |
| — | WMarisa McCartinBrunswick LCora FrederickVermilion | Fall3/1/2000 3:18 |
| — | WMaggie CopeUnited LGiannis MercadoClearview | Decision4-May |
| — | WFallon PopovichLakewood LLaila GridironLake Catholic | Default0-0 |
| — | WStella JanuszewskiStrongsville LFallon PopovichLakewood | Fall11/1/2000 2:26 |
| — | WTina HoiHighland (Medina) LGracelin HamptonCrestwood | Fall12/8/2026 3:12 |
| — | WMarisa McCartinBrunswick LRavenna GuidicelliElyria | Major Decision17-3 |
| — | WDani JohnsonEastlake North LMaya AllenEdgewood | Default0-0 |
| — | WMaggie CopeUnited LGracelin HamptonCrestwood | Fall3/1/2000 1:02 |
| — | WCora FrederickVermilion LFallon PopovichLakewood | Fall0-0 2:51 |
| — | WRavenna GuidicelliElyria LClaire OndrejkoColumbia | Decision3-Jul |
| — | WStella JanuszewskiStrongsville LTina HoiHighland (Medina) | Fall3/1/2000 0:23 |
| — | WStella JanuszewskiStrongsville LClaire OndrejkoColumbia | Technical Fall15-0 5:55 |
| — | WStella JanuszewskiStrongsville LGracelin HamptonCrestwood | Fall9/2/2026 1:04 |
| — | WMcKayla HerdaMentor LMaya AllenEdgewood | Default0-0 |
| — | WLaila GridironLake Catholic LMcKayla HerdaMentor | Fall7/1/2000 1:24 |
| — | WCora FrederickVermilion LRavenna GuidicelliElyria | DecisionJan-00 |
| — | WRavenna GuidicelliElyria LDani JohnsonEastlake North | Fall9/2/2026 1:53 |
| — | WMarisa McCartinBrunswick LLaila GridironLake Catholic | Fall7/1/2000 1:52 |
| — | WMcKayla HerdaMentor LDani JohnsonEastlake North | Fall3/1/2000 0:28 |
| — | WGiannis MercadoClearview LGracelin HamptonCrestwood | Fall6/1/2000 1:47 |
| — | WClaire OndrejkoColumbia LMcKayla HerdaMentor | Fall7/4/2026 3:28 |
| — | WCora FrederickVermilion LFallon PopovichLakewood | Fall7/2/2026 3:07 |

