← All wrestling tournaments
Tournament Results
2025 Lady Longhorn Holiday Tournament
Bout Results 748 total
135 lb 88 bouts
| Round | Matchup | Result |
|---|---|---|
| — | WGiada PomeroyBrunswick LSophia JulianiColumbia | Fall3/1/2000 0:20 |
| — | WMicah FinleyBerea-Midpark LMadalyn DavisAlliance | Fall3/1/2000 0:28 |
| — | WPrecious WermanBrush LAbbie MazeTuslaw | Default0-0 |
| — | WIlona KuzivHighland (Medina) LMya SalehOlmsted Falls | Fall0-0 1:39 |
| — | Wvalencia BoyceLorain LMikaela SchofieldKeystone | Decision20-18 |
| — | WAlyssa WoodwardVermilion LNicole NawojowskiNorth Royalton | Fall5/1/2000 1:49 |
| — | WEl ThaLakewood LChloe BoltonHighland (Marengo) | Fall3/1/2000 0:08 |
| — | WAuston BrownUnited LNicole NawojowskiNorth Royalton | Fall3/1/2000 1:20 |
| — | WAuston BrownUnited LEmma TothEdgewood | Fall7/4/2026 1:38 |
| — | Wvalencia BoyceLorain LKameryn DePalmoCarrollton | Fall6/4/2026 2:28 |
| — | WAbbie MazeTuslaw LMikaela SchofieldKeystone | Decision4-May |
| — | WEmmalee GurkoNormandy LAbbie MazeTuslaw | Default0-0 |
| — | WChloe BoltonHighland (Marengo) LMolly Jorgensen-FarrisMentor | Fall3/1/2026 2:27 |
| — | WLeannah SwigerSpringfield (Akron) LGiada PomeroyBrunswick | Fall3/1/2000 0:29 |
| — | WAbbie MazeTuslaw LSunny McFaddenClearview | Fall10/3/2026 3:33 |
| — | WEl ThaLakewood LIlona KuzivHighland (Medina) | Fall3/1/2000 0:35 |
| — | WEmmalee GurkoNormandy LKameryn DePalmoCarrollton | Fall3/1/2000 0:28 |
| — | WKyriana GrahnKeystone LEmma TothEdgewood | Fall3/1/2000 1:51 |
| — | WAlyssa WoodwardVermilion LEmmalee GurkoNormandy | Fall6/1/2026 0:46 |
| — | WKameryn DePalmoCarrollton LEmma TothEdgewood | Fall7/4/2026 2:22 |
| — | WEmma TothEdgewood LMya SalehOlmsted Falls | Fall3/1/2000 1:04 |
| — | WAuston BrownUnited LEl ThaLakewood | Fall0-0 1:12 |
| — | WAbbie MazeTuslaw LKameryn DePalmoCarrollton | Technical Fall15-0 5:11 |
| — | WPrecious WermanBrush LChloe BoltonHighland (Marengo) | Fall6/1/2026 1:20 |
| — | WMicah FinleyBerea-Midpark LAlyssa WoodwardVermilion | Fall3/1/2000 1:57 |
| — | WEmma TothEdgewood Lvalencia BoyceLorain | Default5/8/2026 2:00 |
| — | WChloe BoltonHighland (Marengo) LIlona KuzivHighland (Medina) | Fall3/2/2026 4:46 |
| — | WEl ThaLakewood LKyriana GrahnKeystone | Fall3/1/2000 0:25 |
| — | WMadalyn DavisAlliance LGiada PomeroyBrunswick | Fall9/1/2026 1:43 |
| — | WMicah FinleyBerea-Midpark LMikaela SchofieldKeystone | Fall9/2/2026 1:43 |
| — | WLeannah SwigerSpringfield (Akron) LAbbie MazeTuslaw | Fall6/1/2026 1:19 |
| — | WAbbie MazeTuslaw LGiada PomeroyBrunswick | Fall7/1/2026 2:40 |
| — | WNicole NawojowskiNorth Royalton LChloe BoltonHighland (Marengo) | Fall7/1/2000 1:21 |
| — | WSophia JulianiColumbia LSo Eun KangBeachwood | Fall3/1/2000 0:42 |
| — | WKyriana GrahnKeystone Lvalencia BoyceLorain | Fall10/1/2000 4:52 |
| — | WMicah FinleyBerea-Midpark LEmmalee GurkoNormandy | Fall9/2/2026 0:53 |
| — | WAuston BrownUnited LMya SalehOlmsted Falls | Fall10/1/2026 0:51 |
| — | WPrecious WermanBrush Lvalencia BoyceLorain | Forfeit0-0 |
| — | WAlyssa WoodwardVermilion LKyriana GrahnKeystone | Fall7/1/2000 4:44 |
| — | WNicole NawojowskiNorth Royalton LPrecious WermanBrush | Fall3/1/2000 0:55 |
| — | WAuston BrownUnited LMicah FinleyBerea-Midpark | Fall10/1/2000 2:31 |
| — | WNicole NawojowskiNorth Royalton LIlona KuzivHighland (Medina) | Fall3/1/2000 0:39 |
| — | WKyriana GrahnKeystone LMya SalehOlmsted Falls | Fall3/1/2000 0:45 |
| — | WMikaela SchofieldKeystone LSophia JulianiColumbia | Fall3/1/2000 1:17 |
| — | WKameryn DePalmoCarrollton LGiada PomeroyBrunswick | Fall3/1/2000 1:35 |
| — | WIlona KuzivHighland (Medina) LMolly Jorgensen-FarrisMentor | Fall8/6/2026 2:51 |
| — | WEl ThaLakewood LNicole NawojowskiNorth Royalton | Fall3/1/2000 0:28 |
| — | WMolly Jorgensen-FarrisMentor LGiada PomeroyBrunswick | Fall3/1/2000 0:57 |
| — | WEmmalee GurkoNormandy LSo Eun KangBeachwood | Fall3/1/2000 1:20 |
| — | Wvalencia BoyceLorain LMya SalehOlmsted Falls | Fall3/1/2000 1:14 |
| — | WAlyssa WoodwardVermilion LSo Eun KangBeachwood | Fall3/1/2000 0:21 |
| — | WMikaela SchofieldKeystone LEmma TothEdgewood | Fall5/6/2026 2:57 |
| — | WMolly Jorgensen-FarrisMentor LIlona KuzivHighland (Medina) | Fall3/1/2026 1:50 |
| — | WLeannah SwigerSpringfield (Akron) LSunny McFaddenClearview | Technical Fall15-0 1:29 |
| — | WMicah FinleyBerea-Midpark LSo Eun KangBeachwood | Fall6/1/2026 0:26 |
| — | WSo Eun KangBeachwood LSunny McFaddenClearview | Fall5/3/2026 4:57 |
| — | WSunny McFaddenClearview LMya SalehOlmsted Falls | Default0-0 |
| — | WGiada PomeroyBrunswick LSo Eun KangBeachwood | Fall3/1/2000 0:26 |
| — | WChloe BoltonHighland (Marengo) LEmmalee GurkoNormandy | Fall6/1/2000 1:54 |
| — | WMadalyn DavisAlliance LKameryn DePalmoCarrollton | Fall5/2/2026 1:12 |
| — | WSophia JulianiColumbia LSunny McFaddenClearview | Fall3/1/2026 1:44 |
| — | WEl ThaLakewood LPrecious WermanBrush | Fall3/1/2000 0:39 |
| — | WLeannah SwigerSpringfield (Akron) LAlyssa WoodwardVermilion | Major Decision15-2 |
| — | WPrecious WermanBrush LChloe BoltonHighland (Marengo) | Decision4-Oct |
| — | WMadalyn DavisAlliance LAbbie MazeTuslaw | Fall3/1/2000 0:44 |
| — | WLeannah SwigerSpringfield (Akron) LMicah FinleyBerea-Midpark | Major Decision4-Dec |
| — | WPrecious WermanBrush LIlona KuzivHighland (Medina) | Major Decision15-3 |
| — | WKyriana GrahnKeystone LMadalyn DavisAlliance | Fall3/1/2000 0:43 |
| — | WMicah FinleyBerea-Midpark LSophia JulianiColumbia | Fall12/3/2026 0:52 |
| — | WChloe BoltonHighland (Marengo) LEmma TothEdgewood | Fall3/1/2000 3:40 |
| — | WAuston BrownUnited LKyriana GrahnKeystone | Fall13-0 3:13 |
| — | WGiada PomeroyBrunswick LSunny McFaddenClearview | Fall3/1/2000 0:49 |
| — | WIlona KuzivHighland (Medina) LSophia JulianiColumbia | Fall4/1/2000 2:10 |
| — | WAlyssa WoodwardVermilion LSophia JulianiColumbia | Fall11/3/2026 1:05 |
| — | WNicole NawojowskiNorth Royalton LMolly Jorgensen-FarrisMentor | Fall4/3/2026 1:54 |
| — | WLeannah SwigerSpringfield (Akron) LMadalyn DavisAlliance | Fall3/1/2000 1:25 |
| — | WLeannah SwigerSpringfield (Akron) LKameryn DePalmoCarrollton | Fall3/1/2000 0:18 |
| — | WMadalyn DavisAlliance LSunny McFaddenClearview | Fall3/1/2000 0:26 |
| — | WEmmalee GurkoNormandy LSophia JulianiColumbia | Fall3/1/2000 1:04 |
| — | WKameryn DePalmoCarrollton LSunny McFaddenClearview | Fall5/1/2026 0:49 |
| — | WEmmalee GurkoNormandy LMikaela SchofieldKeystone | Fall3/1/2000 1:19 |
| — | WAuston BrownUnited Lvalencia BoyceLorain | Fall19-5 2:00 |
| — | WNicole NawojowskiNorth Royalton LMadalyn DavisAlliance | Fall7/1/2000 1:32 |
| — | WMikaela SchofieldKeystone LSo Eun KangBeachwood | Fall3/1/2000 0:33 |
| — | WEl ThaLakewood LLeannah SwigerSpringfield (Akron) | Fall3/1/2000 0:39 |
| — | WPrecious WermanBrush LMolly Jorgensen-FarrisMentor | Fall11/4/2026 3:31 |
| — | WEl ThaLakewood LMolly Jorgensen-FarrisMentor | Fall3/1/2026 1:07 |
| — | WAlyssa WoodwardVermilion LMikaela SchofieldKeystone | Fall6/1/2000 2:37 |

