← All wrestling tournaments
Tournament Results
2025 Lady Longhorn Holiday Tournament
Bout Results 748 total
140 lb 46 bouts
| Round | Matchup | Result |
|---|---|---|
| — | WYoustina HannaColumbia LKai GaetjensMogadore | Major Decision13-0 |
| — | WPalmer KelleyHighland (Marengo) LErin AlexanderAlliance | Fall7/1/2000 1:09 |
| — | WAvery HartEdgewood LIzzy DarchangeloEastlake North | Major DecisionSep-00 |
| — | WJulianna CamposNormandy LIzzy DarchangeloEastlake North | Fall11/1/2000 2:57 |
| — | WKai GaetjensMogadore LKelsey DenholmHighland (Medina) | Fall0-0 3:25 |
| — | WNatalie MartincicOrange LBrooklyn PryorBeachwood | Major Decision17-4 |
| — | WBrooklyn PryorBeachwood LRielle HawkinsElyria | Fall8/2/2026 3:44 |
| — | WBella NelsonMentor LJere PalasCarrollton | Fall4/1/2000 1:59 |
| — | WKai GaetjensMogadore LNia BlainOlmsted Falls | Fall3/1/2000 0:44 |
| — | WYoustina HannaColumbia LJulianna CamposNormandy | Fall3/1/2000 0:33 |
| — | WYoustina HannaColumbia LNatalie MartincicOrange | Fall7/1/2000 3:27 |
| — | WAvery HartEdgewood LErin AlexanderAlliance | Major Decision3-Nov |
| — | WKelsey DenholmHighland (Medina) LNia BlainOlmsted Falls | Fall0-7 1:46 |
| — | WNatalie MartincicOrange LErin AlexanderAlliance | Fall3/1/2000 0:41 |
| — | WNatalie MartincicOrange LKathryn HrpchaVermilion | Fall3/1/2000 0:18 |
| — | WBella NelsonMentor LIzzy DarchangeloEastlake North | Fall7/1/2000 0:53 |
| — | WNia BlainOlmsted Falls LAvery HartEdgewood | Fall3/1/2000 0:34 |
| — | WKelsey DenholmHighland (Medina) LJulianna CamposNormandy | Fall7/1/2000 3:21 |
| — | WBrooklyn PryorBeachwood LNia BlainOlmsted Falls | Fall10/1/2026 0:48 |
| — | WJulianna CamposNormandy LPalmer KelleyHighland (Marengo) | Fall3/1/2000 0:59 |
| — | WYoustina HannaColumbia LIzzy DarchangeloEastlake North | Fall9/2/2026 1:32 |
| — | WPalmer KelleyHighland (Marengo) LIzzy DarchangeloEastlake North | Fall16-5 4:12 |
| — | WJulianna CamposNormandy LAvery HartEdgewood | Fall3/1/2000 0:54 |
| — | WYoustina HannaColumbia LJere PalasCarrollton | Fall9/1/2000 1:04 |
| — | WKai GaetjensMogadore LKathryn HrpchaVermilion | Fall3/1/2000 0:30 |
| — | WBrooklyn PryorBeachwood LKai GaetjensMogadore | Decision7-Nov |
| — | WYoustina HannaColumbia LBella NelsonMentor | Fall11/2/2026 2:18 |
| — | WNatalie MartincicOrange LPalmer KelleyHighland (Marengo) | Fall3/1/2000 0:37 |
| — | WKelsey DenholmHighland (Medina) LNia BlainOlmsted Falls | Fall7/3/2026 4:19 |
| — | WRielle HawkinsElyria LAvery HartEdgewood | Fall11/2/2026 0:56 |
| — | WNatalie MartincicOrange LRielle HawkinsElyria | Fall5/2/2026 1:42 |
| — | WKelsey DenholmHighland (Medina) LErin AlexanderAlliance | Fall3/1/2000 0:50 |
| — | WBrooklyn PryorBeachwood LBella NelsonMentor | Fall0-0 1:27 |
| — | WRielle HawkinsElyria LKathryn HrpchaVermilion | Fall8/11/2026 3:27 |
| — | WKai GaetjensMogadore LKathryn HrpchaVermilion | Fall7/1/2000 1:16 |
| — | WKathryn HrpchaVermilion LErin AlexanderAlliance | Fall6/2/2026 1:51 |
| — | WKai GaetjensMogadore LBrooklyn PryorBeachwood | Fall4/3/2026 3:17 |
| — | WBella NelsonMentor LJulianna CamposNormandy | Fall5/3/2026 2:45 |
| — | WRielle HawkinsElyria LBella NelsonMentor | Fall0-3 1:16 |
| — | WKathryn HrpchaVermilion LPalmer KelleyHighland (Marengo) | Fall3/1/2000 1:27 |
| — | WBrooklyn PryorBeachwood LKelsey DenholmHighland (Medina) | Major Decision13-3 |
| — | WNia BlainOlmsted Falls LPalmer KelleyHighland (Marengo) | Fall3/1/2000 0:42 |
| — | WPalmer KelleyHighland (Marengo) LErin AlexanderAlliance | Fall6/1/2000 1:56 |
| — | WRielle HawkinsElyria LJere PalasCarrollton | Fall3/1/2000 0:28 |
| — | WKathryn HrpchaVermilion LJere PalasCarrollton | Fall3/1/2000 0:43 |
| — | WJere PalasCarrollton LAvery HartEdgewood | Fall3/1/2000 0:30 |

