← All wrestling tournaments
Tournament Results
2025 Lady Longhorn Holiday Tournament
Bout Results 748 total
145 lb 70 bouts
| Round | Matchup | Result |
|---|---|---|
| — | WGabby GraceColumbia LAlaina Malone-BrownMidview | Fall2/6/2026 1:57 |
| — | WKylee MooreMadison LBless`ed PollackShaw | Fall3/1/2000 1:15 |
| — | WEmma FinchMadison LNia WestBrush | Fall13-1 3:03 |
| — | WJaelyn GreenElyria LAlaina Malone-BrownMidview | Fall3/1/2000 0:39 |
| — | WSavannah BrentChagrin Falls LElla SaboBrunswick | Fall3/1/2000 0:44 |
| — | WSage O`BrienKeystone LSahlara IssaNormandy | Fall3/1/2000 0:36 |
| — | WEmily StinerVermilion LElla SaboBrunswick | Fall9/2/2026 1:18 |
| — | WSage O`BrienKeystone LCierra MangoJohn Adams | Fall3/1/2000 0:32 |
| — | WCelena DangLakewood LShalyn ZambounisBrecksville | Fall3/1/2000 1:25 |
| — | WAshly JassoCarrollton LKylee MooreMadison | Fall3/1/2000 0:57 |
| — | WCelena DangLakewood LEmma WheatonStrongsville | Fall3/1/2000 0:39 |
| — | WAlaina Malone-BrownMidview LKylee MooreMadison | Fall6/1/2026 2:46 |
| — | WBless`ed PollackShaw LTatym LackeyBerea-Midpark | Fall7/10/2026 4:00 |
| — | WSage O`BrienKeystone LSavannah BrentChagrin Falls | Fall7/1/2000 2:14 |
| — | WNia WestBrush LSyndney KemeliotisMentor | Fall6/1/2026 1:33 |
| — | WShalyn ZambounisBrecksville LCierra MangoJohn Adams | Default0-0 |
| — | WKylee MooreMadison LSyndney KemeliotisMentor | Fall3/1/2000 1:34 |
| — | WSyndney KemeliotisMentor LShalyn ZambounisBrecksville | Fall3/1/2000 1:38 |
| — | WEmma FinchMadison LSyndney KemeliotisMentor | Fall3/1/2000 0:51 |
| — | WGabby GraceColumbia LKylee MooreMadison | Fall3/1/2000 1:34 |
| — | WNia WestBrush LCelena DangLakewood | Fall3/1/2000 0:28 |
| — | WAshly JassoCarrollton LEmma WheatonStrongsville | Fall2/3/2026 0:33 |
| — | WNia WestBrush LKylee MooreMadison | Fall10/1/2026 1:32 |
| — | WSavannah BrentChagrin Falls LEmma FinchMadison | Fall3/1/2026 4:36 |
| — | WEmily StinerVermilion LSahlara IssaNormandy | Fall9/1/2000 3:07 |
| — | WJaelyn GreenElyria LSyndney KemeliotisMentor | Fall6/1/2000 0:40 |
| — | WSahlara IssaNormandy LAshly JassoCarrollton | Technical Fall18-2 3:10 |
| — | WSyndney KemeliotisMentor LCelena DangLakewood | Fall3/1/2000 1:39 |
| — | WSyndney KemeliotisMentor LElla SaboBrunswick | Fall8/1/2026 4:23 |
| — | WSavannah BrentChagrin Falls LAlaina Malone-BrownMidview | Decision3-May |
| — | WSage O`BrienKeystone LEmma WheatonStrongsville | Fall3/1/2000 0:13 |
| — | WJaelyn GreenElyria LSage O`BrienKeystone | Decision2-Jun |
| — | WSage O`BrienKeystone LTatym LackeyBerea-Midpark | Fall3/1/2000 0:18 |
| — | WEmma WheatonStrongsville LCierra MangoJohn Adams | Default0-0 |
| — | WTatym LackeyBerea-Midpark LEmma WheatonStrongsville | Fall3/1/2000 0:31 |
| — | WAlaina Malone-BrownMidview LSahlara IssaNormandy | Major Decision13-4 |
| — | WEmma FinchMadison LCelena DangLakewood | Fall3/1/2000 1:09 |
| — | WAshly JassoCarrollton LCierra MangoJohn Adams | Fall4/3/2026 1:24 |
| — | WEmily StinerVermilion LSavannah BrentChagrin Falls | Fall7/1/2026 3:39 |
| — | WEmma FinchMadison LShalyn ZambounisBrecksville | Fall3/1/2000 0:49 |
| — | WJaelyn GreenElyria LCelena DangLakewood | Fall9/2/2026 0:50 |
| — | WSahlara IssaNormandy LEmma FinchMadison | Fall9/8/2026 1:47 |
| — | WSahlara IssaNormandy LTatym LackeyBerea-Midpark | Fall13-2 3:03 |
| — | WTatym LackeyBerea-Midpark LElla SaboBrunswick | Technical Fall16-1 3:10 |
| — | WAlaina Malone-BrownMidview LBless`ed PollackShaw | Fall3/1/2000 0:31 |
| — | WEmily StinerVermilion LGabby GraceColumbia | Fall0-0 2:17 |
| — | WCierra MangoJohn Adams LEmma WheatonStrongsville | Fall3/1/2000 1:03 |
| — | WJaelyn GreenElyria LEmily StinerVermilion | Fall6/1/2000 2:32 |
| — | WGabby GraceColumbia LBless`ed PollackShaw | Fall7/1/2000 0:52 |
| — | WSyndney KemeliotisMentor LBless`ed PollackShaw | Fall5/1/2000 2:27 |
| — | WCallie CurnutteNorthwest (Canal Fulton) LElla SaboBrunswick | Fall6/1/2026 1:21 |
| — | WJaelyn GreenElyria LEmma FinchMadison | Fall3/1/2000 1:20 |
| — | WAshly JassoCarrollton LTatym LackeyBerea-Midpark | Fall9/10/2026 2:36 |
| — | WEmily StinerVermilion LCallie CurnutteNorthwest (Canal Fulton) | Fall3/1/2000 1:19 |
| — | WCallie CurnutteNorthwest (Canal Fulton) LNia WestBrush | Decision1-Jul |
| — | WNia WestBrush LShalyn ZambounisBrecksville | Fall3/1/2000 0:33 |
| — | WSahlara IssaNormandy LCierra MangoJohn Adams | Fall5/4/2026 2:49 |
| — | WNia WestBrush LBless`ed PollackShaw | Fall5/1/2000 2:36 |
| — | WSavannah BrentChagrin Falls LCallie CurnutteNorthwest (Canal Fulton) | Fall3/1/2000 1:16 |
| — | WJaelyn GreenElyria LShalyn ZambounisBrecksville | Fall6/1/2026 0:36 |
| — | WGabby GraceColumbia LEmma FinchMadison | Fall5/1/2026 2:14 |
| — | WJaelyn GreenElyria LNia WestBrush | Fall3/1/2000 1:40 |
| — | WAshly JassoCarrollton LElla SaboBrunswick | Fall7/1/2000 3:26 |
| — | WTatym LackeyBerea-Midpark LCierra MangoJohn Adams | Fall10/3/2026 3:48 |
| — | WSahlara IssaNormandy LEmma WheatonStrongsville | Fall3/1/2000 1:01 |
| — | WCallie CurnutteNorthwest (Canal Fulton) LAshly JassoCarrollton | Fall7/1/2000 1:22 |
| — | WCallie CurnutteNorthwest (Canal Fulton) LTatym LackeyBerea-Midpark | Fall6/1/2000 3:01 |
| — | WCelena DangLakewood LShalyn ZambounisBrecksville | Fall3/1/2000 1:33 |
| — | WSage O`BrienKeystone LAshly JassoCarrollton | Fall3/1/2000 0:34 |
| — | WSage O`BrienKeystone LGabby GraceColumbia | Fall3/1/2000 1:11 |

