← All wrestling tournaments
Tournament Results
2025 Lady Longhorn Holiday Tournament
Bout Results 748 total
170 lb 45 bouts
| Round | Matchup | Result |
|---|---|---|
| — | WEmily LandMentor LAnna BakerMidview | Default0-0 |
| — | WAyla HartiganOlmsted Falls LIsabella JohnsonEastlake North | Fall3/1/2000 0:29 |
| — | WTayah GarrettTuslaw LAyla HartiganOlmsted Falls | Fall3/1/2026 1:32 |
| — | WAnna WheatonStrongsville LDanya ZureiqatNorth Olmsted | Fall3/1/2000 2:41 |
| — | WAmari JohnsonBrush LCharity ForsterMadison | Fall3/1/2000 1:11 |
| — | WLeah WadeBrunswick LKyleigh HinesStrongsville | Fall3/1/2000 0:49 |
| — | WFaith SergentVermilion LKyleigh HinesStrongsville | Fall3/1/2000 0:34 |
| — | WEmily LandMentor LAnna WheatonStrongsville | Fall3/1/2000 1:12 |
| — | WAmari JohnsonBrush LDanya ZureiqatNorth Olmsted | Fall3/1/2000 0:42 |
| — | WTalayjah BrentsJohn Adams LLeah WadeBrunswick | Fall3/1/2000 0:37 |
| — | WSabrina CalvertLutheran West LAyla HartiganOlmsted Falls | Fall3/1/2000 0:44 |
| — | WCharity ForsterMadison LAyla HartiganOlmsted Falls | Fall3/1/2000 0:20 |
| — | WIsabella JohnsonEastlake North LSabrina CalvertLutheran West | Decision1-May |
| — | WCharity ForsterMadison LIsabella JohnsonEastlake North | Fall3/1/2000 1:18 |
| — | WTalayjah BrentsJohn Adams LAyla HartiganOlmsted Falls | Fall3/1/2000 0:24 |
| — | WCharity ForsterMadison LTayah GarrettTuslaw | Fall3/1/2000 1:35 |
| — | WDanya ZureiqatNorth Olmsted LTayah GarrettTuslaw | Fall8/6/2026 4:46 |
| — | WJasmine RazoColumbia LLeah WadeBrunswick | Fall7/1/2000 0:42 |
| — | WAmari JohnsonBrush LTalayjah BrentsJohn Adams | Fall10/1/2000 4:17 |
| — | WSabrina CalvertLutheran West LIsabella JohnsonEastlake North | Fall7/4/2026 2:04 |
| — | WEmily LandMentor LTayah GarrettTuslaw | Fall13-3 1:25 |
| — | WFaith SergentVermilion LEmily LandMentor | Fall8/1/2000 1:18 |
| — | WTalayjah BrentsJohn Adams LLeah WadeBrunswick | Fall3/1/2000 0:25 |
| — | WSabrina CalvertLutheran West LAnna BakerMidview | Default0-0 |
| — | WAnna WheatonStrongsville LAnna BakerMidview | Default0-0 |
| — | WAnna WheatonStrongsville LSabrina CalvertLutheran West | Fall6/1/2000 3:57 |
| — | WEmily LandMentor LSabrina CalvertLutheran West | Fall3/1/2000 0:19 |
| — | WCharity ForsterMadison LAnna WheatonStrongsville | Fall3/1/2000 0:24 |
| — | WJasmine RazoColumbia LTalayjah BrentsJohn Adams | Fall2/3/2026 1:45 |
| — | WFaith SergentVermilion LDanya ZureiqatNorth Olmsted | Fall3/1/2000 0:32 |
| — | WAyla HartiganOlmsted Falls LAnna BakerMidview | Default0-0 |
| — | WIsabella JohnsonEastlake North LAnna BakerMidview | Default0-0 |
| — | WSabrina CalvertLutheran West LKyleigh HinesStrongsville | Fall5/1/2000 1:14 |
| — | WAmari JohnsonBrush LJasmine RazoColumbia | Fall9/1/2026 3:52 |
| — | WTayah GarrettTuslaw LIsabella JohnsonEastlake North | Decision1-Mar |
| — | WFaith SergentVermilion LTayah GarrettTuslaw | Fall4/1/2000 1:42 |
| — | WDanya ZureiqatNorth Olmsted LKyleigh HinesStrongsville | Technical Fall19-4 3:30 |
| — | WCharity ForsterMadison LAnna WheatonStrongsville | Fall3/1/2000 0:45 |
| — | WFaith SergentVermilion LCharity ForsterMadison | DecisionJun-00 |
| — | WAmari JohnsonBrush LJasmine RazoColumbia | Fall11/1/2000 3:44 |
| — | WJasmine RazoColumbia LEmily LandMentor | Fall10/5/2026 2:49 |
| — | WAmari JohnsonBrush LLeah WadeBrunswick | Fall3/1/2000 0:42 |
| — | WLeah WadeBrunswick LIsabella JohnsonEastlake North | Decision1-Apr |
| — | WEmily LandMentor LAnna WheatonStrongsville | Fall6/6/2026 3:46 |
| — | WJasmine RazoColumbia LFaith SergentVermilion | Fall2/3/2026 1:16 |

