← All wrestling tournaments
Tournament Results
2025 Lady Longhorn Holiday Tournament
Bout Results 748 total
190 lb 26 bouts
| Round | Matchup | Result |
|---|---|---|
| — | WEliana SteeleBrush LShirley ZambranoGarrett Morgan | Fall3/1/2000 0:29 |
| — | WTamyia WhittsetteJohn Adams LKira MaassenElyria | Decision1-Jul |
| — | WTamyia WhittsetteJohn Adams LDaesha HendersonBrush | Fall3/1/2000 0:30 |
| — | WEmily KutscherPerry (Lake) LZyaira BrashersValley Forge | Fall2/3/2026 0:33 |
| — | WKira MaassenElyria LEmily KutscherPerry (Lake) | DecisionApr-00 |
| — | WEmily KutscherPerry (Lake) LDaesha HendersonBrush | Fall1/3/2026 1:31 |
| — | WSeraiah JacksonElyria LShirley ZambranoGarrett Morgan | Fall3/1/2000 0:38 |
| — | WSeraiah JacksonElyria LEmily KutscherPerry (Lake) | Fall3/1/2000 0:54 |
| — | WZyaira BrashersValley Forge LAllison NeffUnited | Fall3/1/2000 0:53 |
| — | WJohanna BoganGarrett Morgan LSeraiah JacksonElyria | Fall3/3/2026 5:42 |
| — | WKira MaassenElyria LEmily KutscherPerry (Lake) | Technical Fall19-3 4:56 |
| — | WKira MaassenElyria LZyaira BrashersValley Forge | Fall1/6/2026 3:14 |
| — | WDaesha HendersonBrush LMorgan HollingNorthwest (Canal Fulton) | Default0-0 |
| — | WKira MaassenElyria LEliana SteeleBrush | Decision4-Jun |
| — | WJohanna BoganGarrett Morgan LTamyia WhittsetteJohn Adams | Fall3/1/2026 2:46 |
| — | WAllison NeffUnited LShirley ZambranoGarrett Morgan | Fall4/3/2026 2:25 |
| — | WJohanna BoganGarrett Morgan LDaesha HendersonBrush | Fall8/1/2026 1:57 |
| — | WTamyia WhittsetteJohn Adams LMorgan HollingNorthwest (Canal Fulton) | Default0-0 0:28 |
| — | WSeraiah JacksonElyria LEliana SteeleBrush | Decision6-Jul |
| — | WJohanna BoganGarrett Morgan LMorgan HollingNorthwest (Canal Fulton) | Fall3/1/2000 0:56 |
| — | WSeraiah JacksonElyria LEliana SteeleBrush | Decision4-Jun |
| — | WJohanna BoganGarrett Morgan LAllison NeffUnited | Fall6/1/2026 1:10 |
| — | WSeraiah JacksonElyria LKira MaassenElyria | Forfeit0-0 |
| — | WEliana SteeleBrush LMorgan HollingNorthwest (Canal Fulton) | Default0-0 |
| — | WMorgan HollingNorthwest (Canal Fulton) LAllison NeffUnited | Fall3/1/2000 1:12 |
| — | WEliana SteeleBrush LEmily KutscherPerry (Lake) | Fall4/1/2026 2:39 |

