← All wrestling tournaments
District Results
2026 Perrysburg Division I District
Team Standings 44 schools
| Place | School | Points |
|---|---|---|
| 1 | Perrysburg | 271 |
| 2 | St. Edward | 259 |
| 3 | Brecksville-Broadview Heights | 239.5 |
| 4 | Medina Highland | 210 |
| 5 | Avon Lake | 100 |
| 6 | Clay (Oregon) | 99.5 |
| 7 | Whitmer | 90 |
| 8 | Mentor | 44 |
| 9 | Jackson | 42 |
| 10 | Lorain | 40.5 |
| 11 | Green | 38.5 |
| 12 | Revere | 35.5 |
| 13 | Anthony Wayne | 30.5 |
| 13 | North Ridgeville | 30.5 |
| 15 | Westlake | 28 |
| 16 | Dover | 24 |
| 16 | Normandy | 24 |
| 16 | St. Johns Jesuit (Toledo) | 24 |
| 19 | Willoughby South | 16 |
| 20 | Solon | 15.5 |
| 21 | Findlay | 15 |
| 22 | Sylvania Northview | 13.5 |
| 23 | Midview | 13 |
| 23 | North Olmsted | 13 |
| 25 | John Adams | 12 |
| 26 | Holland Springfield | 11 |
| 26 | Waite | 11 |
| 28 | Sylvania Southview | 10 |
| 29 | Shaker Heights | 9.5 |
| 30 | Cuyahoga Falls | 9 |
| 31 | Olmsted Falls | 7 |
| 32 | John Marshall | 3 |
| 33 | Bowsher | 2 |
| 33 | Garrett Morgan | 2 |
| 33 | Mansfield Senior | 2 |
| 33 | Twinsburg | 2 |
| 37 | Akron North | 0 |
| 37 | Boardman | 0 |
| 37 | Ellet | 0 |
| 37 | Firestone | 0 |
| 37 | John Hay | 0 |
| 37 | Sandusky | 0 |
| 37 | Start | 0 |
| 37 | St. Francis | 0 |
Bout Results 406 total
106 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WCollin BagdonasPerrysburg LZach YoungBrecksville-Broadview Heights | Fall1:01 |
| First Round | WHenry ValerinoAvon Lake LMatthew SheehanOlmsted Falls | Decision5-0 |
| First Round | WJ.J. HoynesMentor LElijah BowlingNorth Ridgeville | Fall1:33 |
| First Round | WD.J. OteroLorain LBryce SeikelAnthony Wayne | Technical Falltf17-0 |
| First Round | WAndrew MlynarczykSt. Edward LJordan ConwaySandusky | Fall1:11 |
| First Round | WEthan AckermanClay (Oregon) LArcher SpencerGreen | Fall1:23 |
| First Round | WMason MassouhRevere LRiley WhiteSt. Johns Jesuit (Toledo) | Fall1:10 |
| First Round | WFrank RamirezDover LBrody ChaitJackson | DefaultDefault |
| Quarterfinal | WCollin BagdonasPerrysburg LHenry ValerinoAvon Lake | Fall0:42 |
| Quarterfinal | WD.J. OteroLorain LJ.J. HoynesMentor | Decision7-0 |
| Quarterfinal | WAndrew MlynarczykSt. Edward LEthan AckermanClay (Oregon) | Fall4:18 |
| Quarterfinal | WMason MassouhRevere LFrank RamirezDover | Decision12-6 |
| First Consolation | WMatthew SheehanOlmsted Falls LZach YoungBrecksville-Broadview Heights | Fall1:29 |
| First Consolation | WBryce SeikelAnthony Wayne LElijah BowlingNorth Ridgeville | Technical Falltf17-0 |
| First Consolation | WArcher SpencerGreen LJordan ConwaySandusky | Technical Falltf17-1 |
| First Consolation | WRiley WhiteSt. Johns Jesuit (Toledo) LBrody ChaitJackson | DefaultDefault |
| Second Consolation | WFrank RamirezDover LMatthew SheehanOlmsted Falls | Decision10-9 |
| Second Consolation | WEthan AckermanClay (Oregon) LBryce SeikelAnthony Wayne | Fall2:29 |
| Second Consolation | WJ.J. HoynesMentor LArcher SpencerGreen | Technical Falltf18-2 |
| Second Consolation | WHenry ValerinoAvon Lake LRiley WhiteSt. Johns Jesuit (Toledo) | Decision9-7 |
| Semifinal | WCollin BagdonasPerrysburg LD.J. OteroLorain | Major Decisionmd8-0 |
| Semifinal | WAndrew MlynarczykSt. Edward LMason MassouhRevere | Fall1:06 |
| Third Consolation | WEthan AckermanClay (Oregon) LFrank RamirezDover | Fall2:12 |
| Third Consolation | WJ.J. HoynesMentor LHenry ValerinoAvon Lake | Decision4-0 |
| Consolation Semifinal | WD.J. OteroLorain LEthan AckermanClay (Oregon) | Decision1-0 |
| Consolation Semifinal | WMason MassouhRevere LJ.J. HoynesMentor | Major Decisionmd10-1 |
| Fifth Place | WEthan AckermanClay (Oregon) LJ.J. HoynesMentor | Decision8-7 |
| Third Place | WD.J. OteroLorain LMason MassouhRevere | Major Decisionmd9-1 |
| First Place | WAndrew MlynarczykSt. Edward LCollin BagdonasPerrysburg | Decision8-5 |
113 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WNolan HaggertySt. Edward LBlake EltonAvon Lake | Fall0:29 |
| First Round | WCaiden RosarioLorain LOwyn SmithStart | Fall1:22 |
| First Round | WAngelo BowmanWhitmer LMarcus SmithGarrett Morgan | Fall4:58 |
| First Round | WBrandon BickertonMedina Highland LShivakrishna DhondiSolon | Fall0:34 |
| First Round | WConnor BagdonasPerrysburg LRasmit KunwarNormandy | Fall2:44 |
| First Round | WBrock ReynoldsDover LMo JnidWestlake | Fall1:28 |
| First Round | WOwen BockmoreNorth Ridgeville LAshik MagarCuyahoga Falls | Fall1:28 |
| First Round | WRylan SeacristBrecksville-Broadview Heights LMartin GonzalezFindlay | Technical Falltf19-1 |
| Quarterfinal | WCaiden RosarioLorain LNolan HaggertySt. Edward | DefaultDefault |
| Quarterfinal | WBrandon BickertonMedina Highland LAngelo BowmanWhitmer | Fall0:48 |
| Quarterfinal | WConnor BagdonasPerrysburg LBrock ReynoldsDover | Fall3:44 |
| Quarterfinal | WRylan SeacristBrecksville-Broadview Heights LOwen BockmoreNorth Ridgeville | Fall0:45 |
| First Consolation | WBlake EltonAvon Lake LOwyn SmithStart | Fall2:17 |
| First Consolation | WMarcus SmithGarrett Morgan LShivakrishna DhondiSolon | Decision7-3 |
| First Consolation | WMo JnidWestlake LRasmit KunwarNormandy | Decision14-11 |
| First Consolation | WAshik MagarCuyahoga Falls LMartin GonzalezFindlay | Fall2:43 |
| Second Consolation | WOwen BockmoreNorth Ridgeville LBlake EltonAvon Lake | Fall1:26 |
| Second Consolation | WBrock ReynoldsDover LMarcus SmithGarrett Morgan | Technical Falltf17-0 |
| Second Consolation | WAngelo BowmanWhitmer LMo JnidWestlake | Decision7-4 SV |
| Second Consolation | WAshik MagarCuyahoga Falls LNolan HaggertySt. Edward | DefaultDefault |
| Semifinal | WBrandon BickertonMedina Highland LCaiden RosarioLorain | Technical Falltf22-6 |
| Semifinal | WRylan SeacristBrecksville-Broadview Heights LConnor BagdonasPerrysburg | Technical Falltf23-7 |
| Third Consolation | WBrock ReynoldsDover LOwen BockmoreNorth Ridgeville | Major Decisionmd10-2 |
| Third Consolation | WAngelo BowmanWhitmer LAshik MagarCuyahoga Falls | Decision7-0 |
| Consolation Semifinal | WCaiden RosarioLorain LBrock ReynoldsDover | Fall4:17 |
| Consolation Semifinal | WConnor BagdonasPerrysburg LAngelo BowmanWhitmer | Fall1:34 |
| Fifth Place | WBrock ReynoldsDover LAngelo BowmanWhitmer | Technical Falltf16-0 |
| Third Place | WConnor BagdonasPerrysburg LCaiden RosarioLorain | Technical Falltf17-0 |
| First Place | WRylan SeacristBrecksville-Broadview Heights LBrandon BickertonMedina Highland | Decision2-1 |
120 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WDavid CotleurBrecksville-Broadview Heights LTraemori WatsonSandusky | Technical Falltf17-1 |
| First Round | WJagger FarrowWestlake LGavin DeGroffSt. Johns Jesuit (Toledo) | Fall3:20 |
| First Round | WKaliber BrubakerFindlay LHunter BowmanJackson | Fall1:42 |
| First Round | WAustin BickertonMedina Highland LAlexian MendezWilloughby South | Fall0:44 |
| First Round | WBradley BaumanSt. Edward LNoah HagemeyerSylvania Southview | Technical Falltf23-3 |
| First Round | WNate GriegerAvon Lake LSylvester MontanezLorain | Fall4:00 |
| First Round | WCarter PattonRevere LWilliam SchaperBoardman | Technical Falltf16-0 |
| First Round | WAyden DoddPerrysburg LBentley BergenOlmsted Falls | Fall0:32 |
| Quarterfinal | WDavid CotleurBrecksville-Broadview Heights LJagger FarrowWestlake | Technical Falltf16-1 |
| Quarterfinal | WAustin BickertonMedina Highland LKaliber BrubakerFindlay | Technical Falltf19-4 |
| Quarterfinal | WBradley BaumanSt. Edward LNate GriegerAvon Lake | Technical Falltf20-5 |
| Quarterfinal | WAyden DoddPerrysburg LCarter PattonRevere | Fall1:19 |
| First Consolation | WGavin DeGroffSt. Johns Jesuit (Toledo) LTraemori WatsonSandusky | Fall0:32 |
| First Consolation | WHunter BowmanJackson LAlexian MendezWilloughby South | Fall1:54 |
| First Consolation | WSylvester MontanezLorain LNoah HagemeyerSylvania Southview | DefaultDefault |
| First Consolation | WBentley BergenOlmsted Falls LWilliam SchaperBoardman | Decision8-5 |
| Second Consolation | WCarter PattonRevere LGavin DeGroffSt. Johns Jesuit (Toledo) | Major Decisionmd19-5 |
| Second Consolation | WNate GriegerAvon Lake LHunter BowmanJackson | Fall2:17 |
| Second Consolation | WKaliber BrubakerFindlay LSylvester MontanezLorain | Fall0:57 |
| Second Consolation | WJagger FarrowWestlake LBentley BergenOlmsted Falls | Fall2:59 |
| Semifinal | WAustin BickertonMedina Highland LDavid CotleurBrecksville-Broadview Heights | Technical Falltf19-2 |
| Semifinal | WAyden DoddPerrysburg LBradley BaumanSt. Edward | Decision10-3 |
| Third Consolation | WNate GriegerAvon Lake LCarter PattonRevere | Fall1:55 |
| Third Consolation | WKaliber BrubakerFindlay LJagger FarrowWestlake | Fall3:36 |
| Consolation Semifinal | WDavid CotleurBrecksville-Broadview Heights LNate GriegerAvon Lake | Major Decisionmd11-3 |
| Consolation Semifinal | WBradley BaumanSt. Edward LKaliber BrubakerFindlay | Technical Falltf17-2 |
| Fifth Place | WNate GriegerAvon Lake LKaliber BrubakerFindlay | Major Decisionmd12-0 |
| Third Place | WBradley BaumanSt. Edward LDavid CotleurBrecksville-Broadview Heights | Technical Falltf19-3 |
| First Place | WAustin BickertonMedina Highland LAyden DoddPerrysburg | DefaultDefault |
126 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WCaleb BergerMedina Highland LMason BurrerSylvania Northview | Fall1:27 |
| First Round | WCarrson MorrisMidview LTao NonAkron North | Fall4:33 |
| First Round | WVed DesaiRevere LNathan GatesJackson | Decision5-2 |
| First Round | WGrey BurnettPerrysburg LMason ShullDover | Fall0:27 |
| First Round | WCash TharpBrecksville-Broadview Heights LKellan KocabWestlake | Fall2:00 |
| First Round | WLiam HarriganAnthony Wayne LDawson BarnesMentor | Fall1:35 |
| First Round | WA.J. DubendorferWhitmer LConall GannonAvon Lake | Technical Falltf17-2 |
| First Round | WConner WhitelySt. Edward LKyle KingClay (Oregon) | Fall1:24 |
| Quarterfinal | WCaleb BergerMedina Highland LCarrson MorrisMidview | Fall4:19 |
| Quarterfinal | WGrey BurnettPerrysburg LVed DesaiRevere | Fall0:54 |
| Quarterfinal | WCash TharpBrecksville-Broadview Heights LLiam HarriganAnthony Wayne | Fall3:45 |
| Quarterfinal | WConner WhitelySt. Edward LA.J. DubendorferWhitmer | Technical Falltf19-2 |
| First Consolation | WMason BurrerSylvania Northview LTao NonAkron North | Major Decisionmd12-0 |
| First Consolation | WNathan GatesJackson LMason ShullDover | Decision6-4 |
| First Consolation | WKellan KocabWestlake LDawson BarnesMentor | Fall2:03 |
| First Consolation | WConall GannonAvon Lake LKyle KingClay (Oregon) | Major Decisionmd13-4 |
| Second Consolation | WA.J. DubendorferWhitmer LMason BurrerSylvania Northview | Technical Falltf17-2 |
| Second Consolation | WLiam HarriganAnthony Wayne LNathan GatesJackson | Fall3:45 |
| Second Consolation | WVed DesaiRevere LKellan KocabWestlake | Decision8-1 |
| Second Consolation | WCarrson MorrisMidview LConall GannonAvon Lake | Decision9-3 |
| Semifinal | WGrey BurnettPerrysburg LCaleb BergerMedina Highland | Technical Falltf18-1 |
| Semifinal | WConner WhitelySt. Edward LCash TharpBrecksville-Broadview Heights | Fall1:01 |
| Third Consolation | WA.J. DubendorferWhitmer LLiam HarriganAnthony Wayne | Fall3:18 |
| Third Consolation | WCarrson MorrisMidview LVed DesaiRevere | Fall4:20 |
| Consolation Semifinal | WA.J. DubendorferWhitmer LCaleb BergerMedina Highland | Technical Falltf19-3 |
| Consolation Semifinal | WCash TharpBrecksville-Broadview Heights LCarrson MorrisMidview | Fall4:08 |
| Fifth Place | WCarrson MorrisMidview LCaleb BergerMedina Highland | Decision12-11 |
| Third Place | WA.J. DubendorferWhitmer LCash TharpBrecksville-Broadview Heights | Decision8-3 |
| First Place | WGrey BurnettPerrysburg LConner WhitelySt. Edward | Technical Falltf19-4 |
132 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WAlex DenkinsPerrysburg LOwen CostlowMidview | Fall1:21 |
| First Round | WParker SaleyGreen LIsaac OpatrnyMentor | Technical Falltf18-2 |
| First Round | WCarlos TomeckoLorain LCaden BristowAvon Lake | Fall0:59 |
| First Round | WWilliam SchorkSt. Edward LCarson StearnsSt. Johns Jesuit (Toledo) | Technical Falltf17-2 |
| First Round | WKyle ScavuzzoMedina Highland LAnthony StewartGarrett Morgan | Technical Falltf17-2 |
| First Round | WAyden LedesmaWhitmer LBrandon VinsonSolon | Major Decisionmd14-4 |
| First Round | WLogan RottariNorth Ridgeville LBruno FordSylvania Northview | Fall1:23 |
| First Round | WLucas SchulzBrecksville-Broadview Heights LIsaiah PayneBoardman | Decision12-11 UTB |
| Quarterfinal | WAlex DenkinsPerrysburg LParker SaleyGreen | Technical Falltf17-2 |
| Quarterfinal | WWilliam SchorkSt. Edward LCarlos TomeckoLorain | Fall3:54 |
| Quarterfinal | WKyle ScavuzzoMedina Highland LAyden LedesmaWhitmer | Decision11-5 UTB |
| Quarterfinal | WLucas SchulzBrecksville-Broadview Heights LLogan RottariNorth Ridgeville | Major Decisionmd13-2 |
| First Consolation | WIsaac OpatrnyMentor LOwen CostlowMidview | Fall2:37 |
| First Consolation | WCarson StearnsSt. Johns Jesuit (Toledo) LCaden BristowAvon Lake | Technical Falltf17-2 |
| First Consolation | WBrandon VinsonSolon LAnthony StewartGarrett Morgan | Fall4:59 |
| First Consolation | WBruno FordSylvania Northview LIsaiah PayneBoardman | Fall2:18 |
| Second Consolation | WLogan RottariNorth Ridgeville LIsaac OpatrnyMentor | Fall3:42 |
| Second Consolation | WAyden LedesmaWhitmer LCarson StearnsSt. Johns Jesuit (Toledo) | Major Decisionmd15-5 |
| Second Consolation | WCarlos TomeckoLorain LBrandon VinsonSolon | Major Decisionmd10-1 |
| Second Consolation | WParker SaleyGreen LBruno FordSylvania Northview | Decision12-6 |
| Semifinal | WAlex DenkinsPerrysburg LWilliam SchorkSt. Edward | Fall3:01 |
| Semifinal | WKyle ScavuzzoMedina Highland LLucas SchulzBrecksville-Broadview Heights | Decision3-2 |
| Third Consolation | WAyden LedesmaWhitmer LLogan RottariNorth Ridgeville | Fall2:01 |
| Third Consolation | WParker SaleyGreen LCarlos TomeckoLorain | Fall2:33 |
| Consolation Semifinal | WWilliam SchorkSt. Edward LAyden LedesmaWhitmer | Technical Falltf21-6 |
| Consolation Semifinal | WLucas SchulzBrecksville-Broadview Heights LParker SaleyGreen | Decision14-7 |
| Fifth Place | WParker SaleyGreen LAyden LedesmaWhitmer | Fall2:43 |
| Third Place | WWilliam SchorkSt. Edward LLucas SchulzBrecksville-Broadview Heights | Major Decisionmd11-0 |
| First Place | WAlex DenkinsPerrysburg LKyle ScavuzzoMedina Highland | Major Decisionmd19-6 |
138 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WHoyt PylypiakMedina Highland LLandon OrthClay (Oregon) | Decision5-1 |
| First Round | WAlihan KeldibayevSolon LChristian RossMansfield Senior | Fall4:50 |
| First Round | WBroderick McKinneyJackson LAndrew FalconeBrecksville-Broadview Heights | Fall0:42 |
| First Round | WUrijah LopezPerrysburg LSantino WalkerBoardman | Fall1:09 |
| First Round | WJoel BrinkGreen LRobert WaughTwinsburg | Technical Falltf15-0 |
| First Round | WMax BeckSt. Johns Jesuit (Toledo) LA.J. ChildsMentor | Major Decisionmd17-5 |
| First Round | WKaeden LademannAvon Lake LGage OlderWhitmer | Decision15-11 |
| First Round | WKarson BrownSt. Edward LCollin HollingsworthWilloughby South | Fall1:01 |
| Quarterfinal | WHoyt PylypiakMedina Highland LAlihan KeldibayevSolon | DefaultDefault |
| Quarterfinal | WUrijah LopezPerrysburg LBroderick McKinneyJackson | Technical Falltf17-2 |
| Quarterfinal | WMax BeckSt. Johns Jesuit (Toledo) LJoel BrinkGreen | Decision4-1 SV |
| Quarterfinal | WKarson BrownSt. Edward LKaeden LademannAvon Lake | Fall1:11 |
| First Consolation | WLandon OrthClay (Oregon) LChristian RossMansfield Senior | Decision11-5 |
| First Consolation | WAndrew FalconeBrecksville-Broadview Heights LSantino WalkerBoardman | Decision12-7 |
| First Consolation | WA.J. ChildsMentor LRobert WaughTwinsburg | Technical Falltf15-0 |
| First Consolation | WGage OlderWhitmer LCollin HollingsworthWilloughby South | Technical Falltf16-0 |
| Second Consolation | WKaeden LademannAvon Lake LLandon OrthClay (Oregon) | Technical Falltf17-1 |
| Second Consolation | WJoel BrinkGreen LAndrew FalconeBrecksville-Broadview Heights | Major Decisionmd13-2 |
| Second Consolation | WBroderick McKinneyJackson LA.J. ChildsMentor | Fall0:58 |
| Second Consolation | WGage OlderWhitmer LAlihan KeldibayevSolon | Technical Falltf17-1 |
| Semifinal | WUrijah LopezPerrysburg LHoyt PylypiakMedina Highland | Fall1:40 |
| Semifinal | WKarson BrownSt. Edward LMax BeckSt. Johns Jesuit (Toledo) | Technical Falltf17-1 |
| Third Consolation | WJoel BrinkGreen LKaeden LademannAvon Lake | Decision5-2 |
| Third Consolation | WGage OlderWhitmer LBroderick McKinneyJackson | Decision4-1 |
| Consolation Semifinal | WJoel BrinkGreen LHoyt PylypiakMedina Highland | Decision4-2 |
| Consolation Semifinal | WGage OlderWhitmer LMax BeckSt. Johns Jesuit (Toledo) | Decision6-4 |
| Fifth Place | WMax BeckSt. Johns Jesuit (Toledo) LHoyt PylypiakMedina Highland | Decision7-2 |
| Third Place | WGage OlderWhitmer LJoel BrinkGreen | Decision4-1 |
| First Place | WKarson BrownSt. Edward LUrijah LopezPerrysburg | Fall1:51 |
144 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WJacob KiehlSt. Edward LLondon RaglinJohn Hay | Technical Falltf16-1 |
| First Round | WAbe GillAvon Lake LKenny BrewerWhitmer | Fall2:27 |
| First Round | WWaylen DenkinsPerrysburg LGrant KilfoyleMentor | Major Decisionmd16-4 |
| First Round | WCole SpeerBrecksville-Broadview Heights LAiden DavidTwinsburg | Fall3:30 |
| First Round | WGarrison WeisnerClay (Oregon) LEllijah WadasCuyahoga Falls | Fall1:17 |
| First Round | WTommy RiniWilloughby South LJackson MolchakSolon | Major Decisionmd10-2 |
| First Round | WPierre Greenhill JrNorth Ridgeville LRocco BonacuseRevere | Fall0:22 |
| First Round | WLeonidas GiatisMedina Highland LBoston JohnsonSt. Johns Jesuit (Toledo) | Technical Falltf15-0 |
| Quarterfinal | WJacob KiehlSt. Edward LAbe GillAvon Lake | Technical Falltf20-4 |
| Quarterfinal | WCole SpeerBrecksville-Broadview Heights LWaylen DenkinsPerrysburg | Technical Falltf15-0 |
| Quarterfinal | WGarrison WeisnerClay (Oregon) LTommy RiniWilloughby South | Fall0:23 |
| Quarterfinal | WLeonidas GiatisMedina Highland LPierre Greenhill JrNorth Ridgeville | Fall5:57 |
| First Consolation | WKenny BrewerWhitmer LLondon RaglinJohn Hay | Fall0:29 |
| First Consolation | WGrant KilfoyleMentor LAiden DavidTwinsburg | Major Decisionmd14-2 |
| First Consolation | WEllijah WadasCuyahoga Falls LJackson MolchakSolon | Major Decisionmd16-4 |
| First Consolation | WRocco BonacuseRevere LBoston JohnsonSt. Johns Jesuit (Toledo) | Decision10-3 |
| Second Consolation | WPierre Greenhill JrNorth Ridgeville LKenny BrewerWhitmer | Technical Falltf20-5 |
| Second Consolation | WTommy RiniWilloughby South LGrant KilfoyleMentor | Fall2:50 |
| Second Consolation | WWaylen DenkinsPerrysburg LEllijah WadasCuyahoga Falls | Technical Falltf21-5 |
| Second Consolation | WAbe GillAvon Lake LRocco BonacuseRevere | Major Decisionmd16-3 |
| Semifinal | WCole SpeerBrecksville-Broadview Heights LJacob KiehlSt. Edward | Decision2-0 |
| Semifinal | WGarrison WeisnerClay (Oregon) LLeonidas GiatisMedina Highland | Decision8-7 |
| Third Consolation | WPierre Greenhill JrNorth Ridgeville LTommy RiniWilloughby South | Fall3:33 |
| Third Consolation | WWaylen DenkinsPerrysburg LAbe GillAvon Lake | Major Decisionmd12-2 |
| Consolation Semifinal | WJacob KiehlSt. Edward LPierre Greenhill JrNorth Ridgeville | Decision4-3 |
| Consolation Semifinal | WWaylen DenkinsPerrysburg LLeonidas GiatisMedina Highland | Decision9-3 |
| Fifth Place | WLeonidas GiatisMedina Highland LPierre Greenhill JrNorth Ridgeville | Fall4:34 |
| Third Place | WWaylen DenkinsPerrysburg LJacob KiehlSt. Edward | Decision8-5 SV |
| First Place | WCole SpeerBrecksville-Broadview Heights LGarrison WeisnerClay (Oregon) | Decision5-3 |
150 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WBrennan KickerMedina Highland LCayden SvabJackson | Technical Falltf15-0 |
| First Round | WJacob BergmanAnthony Wayne LJaaron KiddLorain | Fall1:03 |
| First Round | WMax HulbertSt. Johns Jesuit (Toledo) LGavin KonturasRevere | Technical Falltf17-0 |
| First Round | WYung DriscollSt. Edward LDomenic CampisiCuyahoga Falls | Technical Falltf18-1 |
| First Round | WSully KarmonPerrysburg LRenard GibsonGarrett Morgan | Fall1:11 |
| First Round | WLiam BribriescoShaker Heights LColten PollockMentor | Decision15-13 |
| First Round | WBrayden PattersonAvon Lake LJon Florczyk JrNorth Ridgeville | Fall0:50 |
| First Round | WMark ClarkBrecksville-Broadview Heights LDeron ShawWhitmer | Major Decisionmd15-2 |
| Quarterfinal | WBrennan KickerMedina Highland LJacob BergmanAnthony Wayne | Technical Falltf16-0 |
| Quarterfinal | WYung DriscollSt. Edward LMax HulbertSt. Johns Jesuit (Toledo) | Major Decisionmd10-0 |
| Quarterfinal | WSully KarmonPerrysburg LLiam BribriescoShaker Heights | Technical Falltf17-1 |
| Quarterfinal | WBrayden PattersonAvon Lake LMark ClarkBrecksville-Broadview Heights | Major Decisionmd10-0 |
| First Consolation | WCayden SvabJackson LJaaron KiddLorain | Fall2:48 |
| First Consolation | WDomenic CampisiCuyahoga Falls LGavin KonturasRevere | Decision9-6 |
| First Consolation | WColten PollockMentor LRenard GibsonGarrett Morgan | Decision9-7 |
| First Consolation | WJon Florczyk JrNorth Ridgeville LDeron ShawWhitmer | Decision7-3 |
| Second Consolation | WCayden SvabJackson LMark ClarkBrecksville-Broadview Heights | Decision3-1 |
| Second Consolation | WLiam BribriescoShaker Heights LDomenic CampisiCuyahoga Falls | Technical Falltf18-2 |
| Second Consolation | WColten PollockMentor LMax HulbertSt. Johns Jesuit (Toledo) | Decision14-7 |
| Second Consolation | WJacob BergmanAnthony Wayne LJon Florczyk JrNorth Ridgeville | Fall2:49 |
| Semifinal | WYung DriscollSt. Edward LBrennan KickerMedina Highland | Decision7-4 |
| Semifinal | WSully KarmonPerrysburg LBrayden PattersonAvon Lake | Technical Falltf21-6 |
| Third Consolation | WLiam BribriescoShaker Heights LCayden SvabJackson | Major Decisionmd13-1 |
| Third Consolation | WJacob BergmanAnthony Wayne LColten PollockMentor | Decision8-2 |
| Consolation Semifinal | WBrennan KickerMedina Highland LLiam BribriescoShaker Heights | Technical Falltf15-0 |
| Consolation Semifinal | WBrayden PattersonAvon Lake LJacob BergmanAnthony Wayne | Fall2:30 |
| Fifth Place | WJacob BergmanAnthony Wayne LLiam BribriescoShaker Heights | Fall1:49 |
| Third Place | WBrennan KickerMedina Highland LBrayden PattersonAvon Lake | Major Decisionmd13-0 |
| First Place | WYung DriscollSt. Edward LSully KarmonPerrysburg | Decision8-1 |
157 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WBen TakatsPerrysburg LJosh MartinezJackson | Fall2:50 |
| First Round | WCorbin BissettMentor LTroy DanielGreen | Fall1:20 |
| First Round | WArtha RogersMedina Highland LElvis BaliwaboGarrett Morgan | Decision11-5 |
| First Round | WKolten HmelSt. Edward LLincoln KirianFindlay | Technical Falltf15-0 |
| First Round | WDrew MoroBrecksville-Broadview Heights LPatrick MoranDover | Fall0:12 |
| First Round | WCruz AbalosWhitmer LKellen SingletonSolon | Fall5:31 |
| First Round | WRyan SilerHolland Springfield LLandon RobersonTwinsburg | Fall2:55 |
| First Round | WAmbrose IeropoliAvon Lake LRonnell BuckhanonJohn Hay | Fall1:09 |
| Quarterfinal | WBen TakatsPerrysburg LCorbin BissettMentor | Technical Falltf19-3 |
| Quarterfinal | WKolten HmelSt. Edward LArtha RogersMedina Highland | Fall1:20 |
| Quarterfinal | WDrew MoroBrecksville-Broadview Heights LCruz AbalosWhitmer | Technical Falltf15-0 |
| Quarterfinal | WAmbrose IeropoliAvon Lake LRyan SilerHolland Springfield | Decision11-8 SV |
| First Consolation | WJosh MartinezJackson LTroy DanielGreen | Major Decisionmd13-3 |
| First Consolation | WElvis BaliwaboGarrett Morgan LLincoln KirianFindlay | Decision8-5 |
| First Consolation | WKellen SingletonSolon LPatrick MoranDover | Fall1:37 |
| First Consolation | WLandon RobersonTwinsburg LRonnell BuckhanonJohn Hay | Major Decisionmd23-13 |
| Second Consolation | WRyan SilerHolland Springfield LJosh MartinezJackson | Fall4:15 |
| Second Consolation | WCruz AbalosWhitmer LElvis BaliwaboGarrett Morgan | Decision10-4 |
| Second Consolation | WArtha RogersMedina Highland LKellen SingletonSolon | Fall4:15 |
| Second Consolation | WCorbin BissettMentor LLandon RobersonTwinsburg | Fall2:51 |
| Semifinal | WBen TakatsPerrysburg LKolten HmelSt. Edward | Decision5-2 |
| Semifinal | WDrew MoroBrecksville-Broadview Heights LAmbrose IeropoliAvon Lake | Technical Falltf15-0 |
| Third Consolation | WCruz AbalosWhitmer LRyan SilerHolland Springfield | Decision4-1 |
| Third Consolation | WCorbin BissettMentor LArtha RogersMedina Highland | Decision4-1 |
| Consolation Semifinal | WKolten HmelSt. Edward LCruz AbalosWhitmer | Decision11-7 |
| Consolation Semifinal | WAmbrose IeropoliAvon Lake LCorbin BissettMentor | Major Decisionmd9-1 |
| Fifth Place | WCorbin BissettMentor LCruz AbalosWhitmer | Decision4-3 |
| Third Place | WKolten HmelSt. Edward LAmbrose IeropoliAvon Lake | Decision10-3 |
| First Place | WDrew MoroBrecksville-Broadview Heights LBen TakatsPerrysburg | Decision5-0 |
165 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WZack AquilaBrecksville-Broadview Heights LKyle AllainNorth Olmsted | Technical Falltf19-4 |
| First Round | WLuke PeaceAvon Lake LJeron PottsWhitmer | Fall2:26 |
| First Round | WMarkus KuhlmanSylvania Northview LDeAngelo JenningsJohn Marshall | Fall3:37 |
| First Round | WBrendan DaviesSt. Edward LMykeal LewisLorain | Fall1:01 |
| First Round | WNiko GiatisMedina Highland LPeyton FisherSt. Francis | Technical Falltf15-0 |
