← All wrestling tournaments
District Results
2026 Perrysburg Division I District
Team Standings 44 schools
| Place | School | Points |
|---|---|---|
| 1 | Perrysburg | 271 |
| 2 | St. Edward | 259 |
| 3 | Brecksville-Broadview Heights | 239.5 |
| 4 | Medina Highland | 210 |
| 5 | Avon Lake | 100 |
| 6 | Clay (Oregon) | 99.5 |
| 7 | Whitmer | 90 |
| 8 | Mentor | 44 |
| 9 | Jackson | 42 |
| 10 | Lorain | 40.5 |
| 11 | Green | 38.5 |
| 12 | Revere | 35.5 |
| 13 | Anthony Wayne | 30.5 |
| 13 | North Ridgeville | 30.5 |
| 15 | Westlake | 28 |
| 16 | Dover | 24 |
| 16 | Normandy | 24 |
| 16 | St. Johns Jesuit (Toledo) | 24 |
| 19 | Willoughby South | 16 |
| 20 | Solon | 15.5 |
| 21 | Findlay | 15 |
| 22 | Sylvania Northview | 13.5 |
| 23 | Midview | 13 |
| 23 | North Olmsted | 13 |
| 25 | John Adams | 12 |
| 26 | Holland Springfield | 11 |
| 26 | Waite | 11 |
| 28 | Sylvania Southview | 10 |
| 29 | Shaker Heights | 9.5 |
| 30 | Cuyahoga Falls | 9 |
| 31 | Olmsted Falls | 7 |
| 32 | John Marshall | 3 |
| 33 | Bowsher | 2 |
| 33 | Garrett Morgan | 2 |
| 33 | Mansfield Senior | 2 |
| 33 | Twinsburg | 2 |
| 37 | Akron North | 0 |
| 37 | Boardman | 0 |
| 37 | Ellet | 0 |
| 37 | Firestone | 0 |
| 37 | John Hay | 0 |
| 37 | Sandusky | 0 |
| 37 | Start | 0 |
| 37 | St. Francis | 0 |
Bout Results 406 total
106 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WCollin BagdonasPerrysburg LZach YoungBrecksville-Broadview Heights | Fall1:01 |
| First Round | WHenry ValerinoAvon Lake LMatthew SheehanOlmsted Falls | Decision5-0 |
| First Round | WJ.J. HoynesMentor LElijah BowlingNorth Ridgeville | Fall1:33 |
| First Round | WD.J. OteroLorain LBryce SeikelAnthony Wayne | Technical Falltf17-0 |
| First Round | WAndrew MlynarczykSt. Edward LJordan ConwaySandusky | Fall1:11 |
| First Round | WEthan AckermanClay (Oregon) LArcher SpencerGreen | Fall1:23 |
| First Round | WMason MassouhRevere LRiley WhiteSt. Johns Jesuit (Toledo) | Fall1:10 |
| First Round | WFrank RamirezDover LBrody ChaitJackson | DefaultDefault |
| Quarterfinal | WCollin BagdonasPerrysburg LHenry ValerinoAvon Lake | Fall0:42 |
| Quarterfinal | WD.J. OteroLorain LJ.J. HoynesMentor | Decision7-0 |
| Quarterfinal | WAndrew MlynarczykSt. Edward LEthan AckermanClay (Oregon) | Fall4:18 |
| Quarterfinal | WMason MassouhRevere LFrank RamirezDover | Decision12-6 |
| First Consolation | WMatthew SheehanOlmsted Falls LZach YoungBrecksville-Broadview Heights | Fall1:29 |
| First Consolation | WBryce SeikelAnthony Wayne LElijah BowlingNorth Ridgeville | Technical Falltf17-0 |
| First Consolation | WArcher SpencerGreen LJordan ConwaySandusky | Technical Falltf17-1 |
| First Consolation | WRiley WhiteSt. Johns Jesuit (Toledo) LBrody ChaitJackson | DefaultDefault |
| Second Consolation | WFrank RamirezDover LMatthew SheehanOlmsted Falls | Decision10-9 |
| Second Consolation | WEthan AckermanClay (Oregon) LBryce SeikelAnthony Wayne | Fall2:29 |
| Second Consolation | WJ.J. HoynesMentor LArcher SpencerGreen | Technical Falltf18-2 |
| Second Consolation | WHenry ValerinoAvon Lake LRiley WhiteSt. Johns Jesuit (Toledo) | Decision9-7 |
| Semifinal | WCollin BagdonasPerrysburg LD.J. OteroLorain | Major Decisionmd8-0 |
| Semifinal | WAndrew MlynarczykSt. Edward LMason MassouhRevere | Fall1:06 |
| Third Consolation | WEthan AckermanClay (Oregon) LFrank RamirezDover | Fall2:12 |
| Third Consolation | WJ.J. HoynesMentor LHenry ValerinoAvon Lake | Decision4-0 |
| Consolation Semifinal | WD.J. OteroLorain LEthan AckermanClay (Oregon) | Decision1-0 |
| Consolation Semifinal | WMason MassouhRevere LJ.J. HoynesMentor | Major Decisionmd10-1 |
| Fifth Place | WEthan AckermanClay (Oregon) LJ.J. HoynesMentor | Decision8-7 |
| Third Place | WD.J. OteroLorain LMason MassouhRevere | Major Decisionmd9-1 |
| First Place | WAndrew MlynarczykSt. Edward LCollin BagdonasPerrysburg | Decision8-5 |

