← All wrestling tournaments
District Results
2026 Perrysburg Division I District
Team Standings 44 schools
| Place | School | Points |
|---|---|---|
| 1 | Perrysburg | 271 |
| 2 | St. Edward | 259 |
| 3 | Brecksville-Broadview Heights | 239.5 |
| 4 | Medina Highland | 210 |
| 5 | Avon Lake | 100 |
| 6 | Clay (Oregon) | 99.5 |
| 7 | Whitmer | 90 |
| 8 | Mentor | 44 |
| 9 | Jackson | 42 |
| 10 | Lorain | 40.5 |
| 11 | Green | 38.5 |
| 12 | Revere | 35.5 |
| 13 | Anthony Wayne | 30.5 |
| 13 | North Ridgeville | 30.5 |
| 15 | Westlake | 28 |
| 16 | Dover | 24 |
| 16 | Normandy | 24 |
| 16 | St. Johns Jesuit (Toledo) | 24 |
| 19 | Willoughby South | 16 |
| 20 | Solon | 15.5 |
| 21 | Findlay | 15 |
| 22 | Sylvania Northview | 13.5 |
| 23 | Midview | 13 |
| 23 | North Olmsted | 13 |
| 25 | John Adams | 12 |
| 26 | Holland Springfield | 11 |
| 26 | Waite | 11 |
| 28 | Sylvania Southview | 10 |
| 29 | Shaker Heights | 9.5 |
| 30 | Cuyahoga Falls | 9 |
| 31 | Olmsted Falls | 7 |
| 32 | John Marshall | 3 |
| 33 | Bowsher | 2 |
| 33 | Garrett Morgan | 2 |
| 33 | Mansfield Senior | 2 |
| 33 | Twinsburg | 2 |
| 37 | Akron North | 0 |
| 37 | Boardman | 0 |
| 37 | Ellet | 0 |
| 37 | Firestone | 0 |
| 37 | John Hay | 0 |
| 37 | Sandusky | 0 |
| 37 | Start | 0 |
| 37 | St. Francis | 0 |
Bout Results 406 total
120 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WDavid CotleurBrecksville-Broadview Heights LTraemori WatsonSandusky | Technical Falltf17-1 |
| First Round | WJagger FarrowWestlake LGavin DeGroffSt. Johns Jesuit (Toledo) | Fall3:20 |
| First Round | WKaliber BrubakerFindlay LHunter BowmanJackson | Fall1:42 |
| First Round | WAustin BickertonMedina Highland LAlexian MendezWilloughby South | Fall0:44 |
| First Round | WBradley BaumanSt. Edward LNoah HagemeyerSylvania Southview | Technical Falltf23-3 |
| First Round | WNate GriegerAvon Lake LSylvester MontanezLorain | Fall4:00 |
| First Round | WCarter PattonRevere LWilliam SchaperBoardman | Technical Falltf16-0 |
| First Round | WAyden DoddPerrysburg LBentley BergenOlmsted Falls | Fall0:32 |
| Quarterfinal | WDavid CotleurBrecksville-Broadview Heights LJagger FarrowWestlake | Technical Falltf16-1 |
| Quarterfinal | WAustin BickertonMedina Highland LKaliber BrubakerFindlay | Technical Falltf19-4 |
| Quarterfinal | WBradley BaumanSt. Edward LNate GriegerAvon Lake | Technical Falltf20-5 |
| Quarterfinal | WAyden DoddPerrysburg LCarter PattonRevere | Fall1:19 |
| First Consolation | WGavin DeGroffSt. Johns Jesuit (Toledo) LTraemori WatsonSandusky | Fall0:32 |
| First Consolation | WHunter BowmanJackson LAlexian MendezWilloughby South | Fall1:54 |
| First Consolation | WSylvester MontanezLorain LNoah HagemeyerSylvania Southview | DefaultDefault |
| First Consolation | WBentley BergenOlmsted Falls LWilliam SchaperBoardman | Decision8-5 |
| Second Consolation | WCarter PattonRevere LGavin DeGroffSt. Johns Jesuit (Toledo) | Major Decisionmd19-5 |
| Second Consolation | WNate GriegerAvon Lake LHunter BowmanJackson | Fall2:17 |
| Second Consolation | WKaliber BrubakerFindlay LSylvester MontanezLorain | Fall0:57 |
| Second Consolation | WJagger FarrowWestlake LBentley BergenOlmsted Falls | Fall2:59 |
| Semifinal | WAustin BickertonMedina Highland LDavid CotleurBrecksville-Broadview Heights | Technical Falltf19-2 |
| Semifinal | WAyden DoddPerrysburg LBradley BaumanSt. Edward | Decision10-3 |
| Third Consolation | WNate GriegerAvon Lake LCarter PattonRevere | Fall1:55 |
| Third Consolation | WKaliber BrubakerFindlay LJagger FarrowWestlake | Fall3:36 |
| Consolation Semifinal | WDavid CotleurBrecksville-Broadview Heights LNate GriegerAvon Lake | Major Decisionmd11-3 |
| Consolation Semifinal | WBradley BaumanSt. Edward LKaliber BrubakerFindlay | Technical Falltf17-2 |
| Fifth Place | WNate GriegerAvon Lake LKaliber BrubakerFindlay | Major Decisionmd12-0 |
| Third Place | WBradley BaumanSt. Edward LDavid CotleurBrecksville-Broadview Heights | Technical Falltf19-3 |
| First Place | WAustin BickertonMedina Highland LAyden DoddPerrysburg | DefaultDefault |

