← All wrestling tournaments
District Results
2026 Perrysburg Division I District
Team Standings 44 schools
| Place | School | Points |
|---|---|---|
| 1 | Perrysburg | 271 |
| 2 | St. Edward | 259 |
| 3 | Brecksville-Broadview Heights | 239.5 |
| 4 | Medina Highland | 210 |
| 5 | Avon Lake | 100 |
| 6 | Clay (Oregon) | 99.5 |
| 7 | Whitmer | 90 |
| 8 | Mentor | 44 |
| 9 | Jackson | 42 |
| 10 | Lorain | 40.5 |
| 11 | Green | 38.5 |
| 12 | Revere | 35.5 |
| 13 | Anthony Wayne | 30.5 |
| 13 | North Ridgeville | 30.5 |
| 15 | Westlake | 28 |
| 16 | Dover | 24 |
| 16 | Normandy | 24 |
| 16 | St. Johns Jesuit (Toledo) | 24 |
| 19 | Willoughby South | 16 |
| 20 | Solon | 15.5 |
| 21 | Findlay | 15 |
| 22 | Sylvania Northview | 13.5 |
| 23 | Midview | 13 |
| 23 | North Olmsted | 13 |
| 25 | John Adams | 12 |
| 26 | Holland Springfield | 11 |
| 26 | Waite | 11 |
| 28 | Sylvania Southview | 10 |
| 29 | Shaker Heights | 9.5 |
| 30 | Cuyahoga Falls | 9 |
| 31 | Olmsted Falls | 7 |
| 32 | John Marshall | 3 |
| 33 | Bowsher | 2 |
| 33 | Garrett Morgan | 2 |
| 33 | Mansfield Senior | 2 |
| 33 | Twinsburg | 2 |
| 37 | Akron North | 0 |
| 37 | Boardman | 0 |
| 37 | Ellet | 0 |
| 37 | Firestone | 0 |
| 37 | John Hay | 0 |
| 37 | Sandusky | 0 |
| 37 | Start | 0 |
| 37 | St. Francis | 0 |
Bout Results 406 total
138 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WHoyt PylypiakMedina Highland LLandon OrthClay (Oregon) | Decision5-1 |
| First Round | WAlihan KeldibayevSolon LChristian RossMansfield Senior | Fall4:50 |
| First Round | WBroderick McKinneyJackson LAndrew FalconeBrecksville-Broadview Heights | Fall0:42 |
| First Round | WUrijah LopezPerrysburg LSantino WalkerBoardman | Fall1:09 |
| First Round | WJoel BrinkGreen LRobert WaughTwinsburg | Technical Falltf15-0 |
| First Round | WMax BeckSt. Johns Jesuit (Toledo) LA.J. ChildsMentor | Major Decisionmd17-5 |
| First Round | WKaeden LademannAvon Lake LGage OlderWhitmer | Decision15-11 |
| First Round | WKarson BrownSt. Edward LCollin HollingsworthWilloughby South | Fall1:01 |
| Quarterfinal | WHoyt PylypiakMedina Highland LAlihan KeldibayevSolon | DefaultDefault |
| Quarterfinal | WUrijah LopezPerrysburg LBroderick McKinneyJackson | Technical Falltf17-2 |
| Quarterfinal | WMax BeckSt. Johns Jesuit (Toledo) LJoel BrinkGreen | Decision4-1 SV |
| Quarterfinal | WKarson BrownSt. Edward LKaeden LademannAvon Lake | Fall1:11 |
| First Consolation | WLandon OrthClay (Oregon) LChristian RossMansfield Senior | Decision11-5 |
| First Consolation | WAndrew FalconeBrecksville-Broadview Heights LSantino WalkerBoardman | Decision12-7 |
| First Consolation | WA.J. ChildsMentor LRobert WaughTwinsburg | Technical Falltf15-0 |
| First Consolation | WGage OlderWhitmer LCollin HollingsworthWilloughby South | Technical Falltf16-0 |
| Second Consolation | WKaeden LademannAvon Lake LLandon OrthClay (Oregon) | Technical Falltf17-1 |
| Second Consolation | WJoel BrinkGreen LAndrew FalconeBrecksville-Broadview Heights | Major Decisionmd13-2 |
| Second Consolation | WBroderick McKinneyJackson LA.J. ChildsMentor | Fall0:58 |
| Second Consolation | WGage OlderWhitmer LAlihan KeldibayevSolon | Technical Falltf17-1 |
| Semifinal | WUrijah LopezPerrysburg LHoyt PylypiakMedina Highland | Fall1:40 |
| Semifinal | WKarson BrownSt. Edward LMax BeckSt. Johns Jesuit (Toledo) | Technical Falltf17-1 |
| Third Consolation | WJoel BrinkGreen LKaeden LademannAvon Lake | Decision5-2 |
| Third Consolation | WGage OlderWhitmer LBroderick McKinneyJackson | Decision4-1 |
| Consolation Semifinal | WJoel BrinkGreen LHoyt PylypiakMedina Highland | Decision4-2 |
| Consolation Semifinal | WGage OlderWhitmer LMax BeckSt. Johns Jesuit (Toledo) | Decision6-4 |
| Fifth Place | WMax BeckSt. Johns Jesuit (Toledo) LHoyt PylypiakMedina Highland | Decision7-2 |
| Third Place | WGage OlderWhitmer LJoel BrinkGreen | Decision4-1 |
| First Place | WKarson BrownSt. Edward LUrijah LopezPerrysburg | Fall1:51 |

