← All wrestling tournaments
District Results
2026 Perrysburg Division I District
Team Standings 44 schools
| Place | School | Points |
|---|---|---|
| 1 | Perrysburg | 271 |
| 2 | St. Edward | 259 |
| 3 | Brecksville-Broadview Heights | 239.5 |
| 4 | Medina Highland | 210 |
| 5 | Avon Lake | 100 |
| 6 | Clay (Oregon) | 99.5 |
| 7 | Whitmer | 90 |
| 8 | Mentor | 44 |
| 9 | Jackson | 42 |
| 10 | Lorain | 40.5 |
| 11 | Green | 38.5 |
| 12 | Revere | 35.5 |
| 13 | Anthony Wayne | 30.5 |
| 13 | North Ridgeville | 30.5 |
| 15 | Westlake | 28 |
| 16 | Dover | 24 |
| 16 | Normandy | 24 |
| 16 | St. Johns Jesuit (Toledo) | 24 |
| 19 | Willoughby South | 16 |
| 20 | Solon | 15.5 |
| 21 | Findlay | 15 |
| 22 | Sylvania Northview | 13.5 |
| 23 | Midview | 13 |
| 23 | North Olmsted | 13 |
| 25 | John Adams | 12 |
| 26 | Holland Springfield | 11 |
| 26 | Waite | 11 |
| 28 | Sylvania Southview | 10 |
| 29 | Shaker Heights | 9.5 |
| 30 | Cuyahoga Falls | 9 |
| 31 | Olmsted Falls | 7 |
| 32 | John Marshall | 3 |
| 33 | Bowsher | 2 |
| 33 | Garrett Morgan | 2 |
| 33 | Mansfield Senior | 2 |
| 33 | Twinsburg | 2 |
| 37 | Akron North | 0 |
| 37 | Boardman | 0 |
| 37 | Ellet | 0 |
| 37 | Firestone | 0 |
| 37 | John Hay | 0 |
| 37 | Sandusky | 0 |
| 37 | Start | 0 |
| 37 | St. Francis | 0 |
Bout Results 406 total
144 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WJacob KiehlSt. Edward LLondon RaglinJohn Hay | Technical Falltf16-1 |
| First Round | WAbe GillAvon Lake LKenny BrewerWhitmer | Fall2:27 |
| First Round | WWaylen DenkinsPerrysburg LGrant KilfoyleMentor | Major Decisionmd16-4 |
| First Round | WCole SpeerBrecksville-Broadview Heights LAiden DavidTwinsburg | Fall3:30 |
| First Round | WGarrison WeisnerClay (Oregon) LEllijah WadasCuyahoga Falls | Fall1:17 |
| First Round | WTommy RiniWilloughby South LJackson MolchakSolon | Major Decisionmd10-2 |
| First Round | WPierre Greenhill JrNorth Ridgeville LRocco BonacuseRevere | Fall0:22 |
| First Round | WLeonidas GiatisMedina Highland LBoston JohnsonSt. Johns Jesuit (Toledo) | Technical Falltf15-0 |
| Quarterfinal | WJacob KiehlSt. Edward LAbe GillAvon Lake | Technical Falltf20-4 |
| Quarterfinal | WCole SpeerBrecksville-Broadview Heights LWaylen DenkinsPerrysburg | Technical Falltf15-0 |
| Quarterfinal | WGarrison WeisnerClay (Oregon) LTommy RiniWilloughby South | Fall0:23 |
| Quarterfinal | WLeonidas GiatisMedina Highland LPierre Greenhill JrNorth Ridgeville | Fall5:57 |
| First Consolation | WKenny BrewerWhitmer LLondon RaglinJohn Hay | Fall0:29 |
| First Consolation | WGrant KilfoyleMentor LAiden DavidTwinsburg | Major Decisionmd14-2 |
| First Consolation | WEllijah WadasCuyahoga Falls LJackson MolchakSolon | Major Decisionmd16-4 |
| First Consolation | WRocco BonacuseRevere LBoston JohnsonSt. Johns Jesuit (Toledo) | Decision10-3 |
| Second Consolation | WPierre Greenhill JrNorth Ridgeville LKenny BrewerWhitmer | Technical Falltf20-5 |
| Second Consolation | WTommy RiniWilloughby South LGrant KilfoyleMentor | Fall2:50 |
| Second Consolation | WWaylen DenkinsPerrysburg LEllijah WadasCuyahoga Falls | Technical Falltf21-5 |
| Second Consolation | WAbe GillAvon Lake LRocco BonacuseRevere | Major Decisionmd16-3 |
| Semifinal | WCole SpeerBrecksville-Broadview Heights LJacob KiehlSt. Edward | Decision2-0 |
| Semifinal | WGarrison WeisnerClay (Oregon) LLeonidas GiatisMedina Highland | Decision8-7 |
| Third Consolation | WPierre Greenhill JrNorth Ridgeville LTommy RiniWilloughby South | Fall3:33 |
| Third Consolation | WWaylen DenkinsPerrysburg LAbe GillAvon Lake | Major Decisionmd12-2 |
| Consolation Semifinal | WJacob KiehlSt. Edward LPierre Greenhill JrNorth Ridgeville | Decision4-3 |
| Consolation Semifinal | WWaylen DenkinsPerrysburg LLeonidas GiatisMedina Highland | Decision9-3 |
| Fifth Place | WLeonidas GiatisMedina Highland LPierre Greenhill JrNorth Ridgeville | Fall4:34 |
| Third Place | WWaylen DenkinsPerrysburg LJacob KiehlSt. Edward | Decision8-5 SV |
| First Place | WCole SpeerBrecksville-Broadview Heights LGarrison WeisnerClay (Oregon) | Decision5-3 |

