← All wrestling tournaments
District Results
2026 Perrysburg Division I District
Team Standings 44 schools
| Place | School | Points |
|---|---|---|
| 1 | Perrysburg | 271 |
| 2 | St. Edward | 259 |
| 3 | Brecksville-Broadview Heights | 239.5 |
| 4 | Medina Highland | 210 |
| 5 | Avon Lake | 100 |
| 6 | Clay (Oregon) | 99.5 |
| 7 | Whitmer | 90 |
| 8 | Mentor | 44 |
| 9 | Jackson | 42 |
| 10 | Lorain | 40.5 |
| 11 | Green | 38.5 |
| 12 | Revere | 35.5 |
| 13 | Anthony Wayne | 30.5 |
| 13 | North Ridgeville | 30.5 |
| 15 | Westlake | 28 |
| 16 | Dover | 24 |
| 16 | Normandy | 24 |
| 16 | St. Johns Jesuit (Toledo) | 24 |
| 19 | Willoughby South | 16 |
| 20 | Solon | 15.5 |
| 21 | Findlay | 15 |
| 22 | Sylvania Northview | 13.5 |
| 23 | Midview | 13 |
| 23 | North Olmsted | 13 |
| 25 | John Adams | 12 |
| 26 | Holland Springfield | 11 |
| 26 | Waite | 11 |
| 28 | Sylvania Southview | 10 |
| 29 | Shaker Heights | 9.5 |
| 30 | Cuyahoga Falls | 9 |
| 31 | Olmsted Falls | 7 |
| 32 | John Marshall | 3 |
| 33 | Bowsher | 2 |
| 33 | Garrett Morgan | 2 |
| 33 | Mansfield Senior | 2 |
| 33 | Twinsburg | 2 |
| 37 | Akron North | 0 |
| 37 | Boardman | 0 |
| 37 | Ellet | 0 |
| 37 | Firestone | 0 |
| 37 | John Hay | 0 |
| 37 | Sandusky | 0 |
| 37 | Start | 0 |
| 37 | St. Francis | 0 |
Bout Results 406 total
175 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WTyler SoederBrecksville-Broadview Heights LCameron BrownMentor | Technical Falltf22-5 |
| First Round | WNick MedowSolon LAidan WhitleySylvania Northview | Major Decisionmd10-1 |
| First Round | WJoe FoelsPerrysburg LThomas GorskiSt. Edward | Fall4:49 |
| First Round | WJoseph OritiMedina Highland LJosiah LaBoyLorain | Fall1:21 |
| First Round | WGabe McNallyClay (Oregon) LBrian TaylorNorth Ridgeville | Technical Falltf16-1 |
| First Round | WJackson CrinerDover LMichael PerkinsGarrett Morgan | Fall1:30 |
| First Round | WAide OmoijunanfoAvon Lake LMario BrienzaRevere | Major Decisionmd14-4 |
| First Round | WLiam DillonJackson LCaleb KanneyFindlay | Fall3:18 |
| Quarterfinal | WTyler SoederBrecksville-Broadview Heights LNick MedowSolon | Fall2:55 |
| Quarterfinal | WJoe FoelsPerrysburg LJoseph OritiMedina Highland | Decision4-1 |
| Quarterfinal | WGabe McNallyClay (Oregon) LJackson CrinerDover | Fall0:55 |
| Quarterfinal | WLiam DillonJackson LAide OmoijunanfoAvon Lake | Major Decisionmd12-3 |
| First Consolation | WAidan WhitleySylvania Northview LCameron BrownMentor | Major Decisionmd13-5 |
| First Consolation | WThomas GorskiSt. Edward LJosiah LaBoyLorain | Fall1:54 |
| First Consolation | WBrian TaylorNorth Ridgeville LMichael PerkinsGarrett Morgan | Fall2:39 |
| First Consolation | WCaleb KanneyFindlay LMario BrienzaRevere | Major Decisionmd10-2 |
| Second Consolation | WAide OmoijunanfoAvon Lake LAidan WhitleySylvania Northview | Major Decisionmd12-1 |
| Second Consolation | WThomas GorskiSt. Edward LJackson CrinerDover | Technical Falltf17-0 |
| Second Consolation | WJoseph OritiMedina Highland LBrian TaylorNorth Ridgeville | Technical Falltf17-1 |
| Second Consolation | WNick MedowSolon LCaleb KanneyFindlay | Technical Falltf15-0 |
| Semifinal | WJoe FoelsPerrysburg LTyler SoederBrecksville-Broadview Heights | Decision8-7 TB |
| Semifinal | WGabe McNallyClay (Oregon) LLiam DillonJackson | Technical Falltf20-2 |
| Third Consolation | WAide OmoijunanfoAvon Lake LThomas GorskiSt. Edward | Decision9-3 |
| Third Consolation | WJoseph OritiMedina Highland LNick MedowSolon | Technical Falltf17-0 |
| Consolation Semifinal | WTyler SoederBrecksville-Broadview Heights LAide OmoijunanfoAvon Lake | Decision13-7 |
| Consolation Semifinal | WLiam DillonJackson LJoseph OritiMedina Highland | Decision10-8 |
| Fifth Place | WJoseph OritiMedina Highland LAide OmoijunanfoAvon Lake | Fall1:53 |
| Third Place | WTyler SoederBrecksville-Broadview Heights LLiam DillonJackson | Decision1-0 |
| First Place | WGabe McNallyClay (Oregon) LJoe FoelsPerrysburg | Fall1:19 |

