← All wrestling tournaments
District Results
2026 Perrysburg Division I District
Team Standings 44 schools
| Place | School | Points |
|---|---|---|
| 1 | Perrysburg | 271 |
| 2 | St. Edward | 259 |
| 3 | Brecksville-Broadview Heights | 239.5 |
| 4 | Medina Highland | 210 |
| 5 | Avon Lake | 100 |
| 6 | Clay (Oregon) | 99.5 |
| 7 | Whitmer | 90 |
| 8 | Mentor | 44 |
| 9 | Jackson | 42 |
| 10 | Lorain | 40.5 |
| 11 | Green | 38.5 |
| 12 | Revere | 35.5 |
| 13 | Anthony Wayne | 30.5 |
| 13 | North Ridgeville | 30.5 |
| 15 | Westlake | 28 |
| 16 | Dover | 24 |
| 16 | Normandy | 24 |
| 16 | St. Johns Jesuit (Toledo) | 24 |
| 19 | Willoughby South | 16 |
| 20 | Solon | 15.5 |
| 21 | Findlay | 15 |
| 22 | Sylvania Northview | 13.5 |
| 23 | Midview | 13 |
| 23 | North Olmsted | 13 |
| 25 | John Adams | 12 |
| 26 | Holland Springfield | 11 |
| 26 | Waite | 11 |
| 28 | Sylvania Southview | 10 |
| 29 | Shaker Heights | 9.5 |
| 30 | Cuyahoga Falls | 9 |
| 31 | Olmsted Falls | 7 |
| 32 | John Marshall | 3 |
| 33 | Bowsher | 2 |
| 33 | Garrett Morgan | 2 |
| 33 | Mansfield Senior | 2 |
| 33 | Twinsburg | 2 |
| 37 | Akron North | 0 |
| 37 | Boardman | 0 |
| 37 | Ellet | 0 |
| 37 | Firestone | 0 |
| 37 | John Hay | 0 |
| 37 | Sandusky | 0 |
| 37 | Start | 0 |
| 37 | St. Francis | 0 |
Bout Results 406 total
190 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WNoritsugu SaitoPerrysburg LJacob DavilaLorain | Technical Falltf15-0 |
| First Round | WLanden KunzelmanAvon Lake LDean ZupanWestlake | Technical Falltf19-3 |
| First Round | WMason WinterJackson LTy GoinsMentor | Fall0:51 |
| First Round | WChris SoederBrecksville-Broadview Heights LMason HendricksAnthony Wayne | Technical Falltf19-4 |
| First Round | WFrankie PiefferSt. Edward LDonavin WingertSandusky | Fall0:24 |
| First Round | WPercy LongMansfield Senior LEzreal SmithBowsher | Decision4-1 SV |
| First Round | WCarter WhaleyClay (Oregon) LJonathan ParkerJohn Hay | Fall1:45 |
| First Round | WKoen BeasleyNorth Olmsted LLukas GrillisMedina Highland | Major Decisionmd10-2 |
| Quarterfinal | WNoritsugu SaitoPerrysburg LLanden KunzelmanAvon Lake | Major Decisionmd11-2 |
| Quarterfinal | WChris SoederBrecksville-Broadview Heights LMason WinterJackson | Decision6-5 |
| Quarterfinal | WFrankie PiefferSt. Edward LPercy LongMansfield Senior | Fall0:32 |
| Quarterfinal | WCarter WhaleyClay (Oregon) LKoen BeasleyNorth Olmsted | Decision7-1 |
| First Consolation | WDean ZupanWestlake LJacob DavilaLorain | Fall1:27 |
| First Consolation | WMason HendricksAnthony Wayne LTy GoinsMentor | Fall2:50 |
| First Consolation | WEzreal SmithBowsher LDonavin WingertSandusky | Major Decisionmd10-2 |
| First Consolation | WLukas GrillisMedina Highland LJonathan ParkerJohn Hay | Technical Falltf15-0 |
| Second Consolation | WDean ZupanWestlake LKoen BeasleyNorth Olmsted | Fall4:55 |
| Second Consolation | WMason HendricksAnthony Wayne LPercy LongMansfield Senior | Fall2:53 |
| Second Consolation | WMason WinterJackson LEzreal SmithBowsher | Major Decisionmd10-0 |
| Second Consolation | WLukas GrillisMedina Highland LLanden KunzelmanAvon Lake | Major Decisionmd14-1 |
| Semifinal | WNoritsugu SaitoPerrysburg LChris SoederBrecksville-Broadview Heights | Decision2-0 |
| Semifinal | WFrankie PiefferSt. Edward LCarter WhaleyClay (Oregon) | Fall0:51 |
| Third Consolation | WDean ZupanWestlake LMason HendricksAnthony Wayne | Major Decisionmd13-4 |
| Third Consolation | WLukas GrillisMedina Highland LMason WinterJackson | Decision6-3 SV |
| Consolation Semifinal | WChris SoederBrecksville-Broadview Heights LDean ZupanWestlake | Fall1:30 |
| Consolation Semifinal | WCarter WhaleyClay (Oregon) LLukas GrillisMedina Highland | Fall3:44 |
| Fifth Place | WLukas GrillisMedina Highland LDean ZupanWestlake | Decision7-2 |
| Third Place | WCarter WhaleyClay (Oregon) LChris SoederBrecksville-Broadview Heights | Decision7-3 |
| First Place | WFrankie PiefferSt. Edward LNoritsugu SaitoPerrysburg | Decision10-3 |

