← All wrestling tournaments
District Results
2026 Perrysburg Division I District
Team Standings 44 schools
| Place | School | Points |
|---|---|---|
| 1 | Perrysburg | 271 |
| 2 | St. Edward | 259 |
| 3 | Brecksville-Broadview Heights | 239.5 |
| 4 | Medina Highland | 210 |
| 5 | Avon Lake | 100 |
| 6 | Clay (Oregon) | 99.5 |
| 7 | Whitmer | 90 |
| 8 | Mentor | 44 |
| 9 | Jackson | 42 |
| 10 | Lorain | 40.5 |
| 11 | Green | 38.5 |
| 12 | Revere | 35.5 |
| 13 | Anthony Wayne | 30.5 |
| 13 | North Ridgeville | 30.5 |
| 15 | Westlake | 28 |
| 16 | Dover | 24 |
| 16 | Normandy | 24 |
| 16 | St. Johns Jesuit (Toledo) | 24 |
| 19 | Willoughby South | 16 |
| 20 | Solon | 15.5 |
| 21 | Findlay | 15 |
| 22 | Sylvania Northview | 13.5 |
| 23 | Midview | 13 |
| 23 | North Olmsted | 13 |
| 25 | John Adams | 12 |
| 26 | Holland Springfield | 11 |
| 26 | Waite | 11 |
| 28 | Sylvania Southview | 10 |
| 29 | Shaker Heights | 9.5 |
| 30 | Cuyahoga Falls | 9 |
| 31 | Olmsted Falls | 7 |
| 32 | John Marshall | 3 |
| 33 | Bowsher | 2 |
| 33 | Garrett Morgan | 2 |
| 33 | Mansfield Senior | 2 |
| 33 | Twinsburg | 2 |
| 37 | Akron North | 0 |
| 37 | Boardman | 0 |
| 37 | Ellet | 0 |
| 37 | Firestone | 0 |
| 37 | John Hay | 0 |
| 37 | Sandusky | 0 |
| 37 | Start | 0 |
| 37 | St. Francis | 0 |
Bout Results 406 total
215 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WAiden PetersonSt. Edward LMichael ManziWilloughby South | Fall1:14 |
| First Round | WPablo SecinAvon Lake LJayden JohnsonBowsher | Fall3:57 |
| First Round | WJason LeeHolland Springfield LSantino StarkMentor | Fall2:55 |
| First Round | WE.J. GermanBrecksville-Broadview Heights LCalleb SchefflerOlmsted Falls | Fall0:11 |
| First Round | WKallen WhitlingMedina Highland LSalar HeishmainSt. Johns Jesuit (Toledo) | Fall1:14 |
| First Round | WMitchel MyersGreen LJavion PierceNorth Olmsted | Fall3:41 |
| First Round | WJames MooreNormandy LLucas DixonJackson | Fall1:46 |
| First Round | WAugie LohmeyerClay (Oregon) LWyatt FosterFirestone | Fall1:49 |
| Quarterfinal | WAiden PetersonSt. Edward LPablo SecinAvon Lake | Fall0:55 |
| Quarterfinal | WE.J. GermanBrecksville-Broadview Heights LJason LeeHolland Springfield | Fall0:44 |
| Quarterfinal | WKallen WhitlingMedina Highland LMitchel MyersGreen | Decision10-4 |
| Quarterfinal | WJames MooreNormandy LAugie LohmeyerClay (Oregon) | Fall2:47 |
| First Consolation | WMichael ManziWilloughby South LJayden JohnsonBowsher | Fall2:51 |
| First Consolation | WSantino StarkMentor LCalleb SchefflerOlmsted Falls | Decision5-2 |
| First Consolation | WJavion PierceNorth Olmsted LSalar HeishmainSt. Johns Jesuit (Toledo) | Fall1:43 |
| First Consolation | WLucas DixonJackson LWyatt FosterFirestone | Fall0:58 |
| Second Consolation | WAugie LohmeyerClay (Oregon) LMichael ManziWilloughby South | Technical Falltf19-2 |
| Second Consolation | WMitchel MyersGreen LSantino StarkMentor | Fall3:54 |
| Second Consolation | WJavion PierceNorth Olmsted LJason LeeHolland Springfield | Fall3:32 |
| Second Consolation | WPablo SecinAvon Lake LLucas DixonJackson | Fall2:35 |
| Semifinal | WAiden PetersonSt. Edward LE.J. GermanBrecksville-Broadview Heights | Decision6-4 |
| Semifinal | WJames MooreNormandy LKallen WhitlingMedina Highland | Fall3:45 |
| Third Consolation | WAugie LohmeyerClay (Oregon) LMitchel MyersGreen | Fall2:16 |
| Third Consolation | WJavion PierceNorth Olmsted LPablo SecinAvon Lake | Decision9-7 |
| Consolation Semifinal | WE.J. GermanBrecksville-Broadview Heights LAugie LohmeyerClay (Oregon) | Fall3:55 |
| Consolation Semifinal | WKallen WhitlingMedina Highland LJavion PierceNorth Olmsted | Major Decisionmd10-2 |
| Fifth Place | WAugie LohmeyerClay (Oregon) LJavion PierceNorth Olmsted | Decision12-10 |
| Third Place | WE.J. GermanBrecksville-Broadview Heights LKallen WhitlingMedina Highland | Fall0:39 |
| First Place | WAiden PetersonSt. Edward LJames MooreNormandy | Fall1:38 |

