← All wrestling tournaments
District Results
2026 Perrysburg Division I District
Team Standings 44 schools
| Place | School | Points |
|---|---|---|
| 1 | Perrysburg | 271 |
| 2 | St. Edward | 259 |
| 3 | Brecksville-Broadview Heights | 239.5 |
| 4 | Medina Highland | 210 |
| 5 | Avon Lake | 100 |
| 6 | Clay (Oregon) | 99.5 |
| 7 | Whitmer | 90 |
| 8 | Mentor | 44 |
| 9 | Jackson | 42 |
| 10 | Lorain | 40.5 |
| 11 | Green | 38.5 |
| 12 | Revere | 35.5 |
| 13 | Anthony Wayne | 30.5 |
| 13 | North Ridgeville | 30.5 |
| 15 | Westlake | 28 |
| 16 | Dover | 24 |
| 16 | Normandy | 24 |
| 16 | St. Johns Jesuit (Toledo) | 24 |
| 19 | Willoughby South | 16 |
| 20 | Solon | 15.5 |
| 21 | Findlay | 15 |
| 22 | Sylvania Northview | 13.5 |
| 23 | Midview | 13 |
| 23 | North Olmsted | 13 |
| 25 | John Adams | 12 |
| 26 | Holland Springfield | 11 |
| 26 | Waite | 11 |
| 28 | Sylvania Southview | 10 |
| 29 | Shaker Heights | 9.5 |
| 30 | Cuyahoga Falls | 9 |
| 31 | Olmsted Falls | 7 |
| 32 | John Marshall | 3 |
| 33 | Bowsher | 2 |
| 33 | Garrett Morgan | 2 |
| 33 | Mansfield Senior | 2 |
| 33 | Twinsburg | 2 |
| 37 | Akron North | 0 |
| 37 | Boardman | 0 |
| 37 | Ellet | 0 |
| 37 | Firestone | 0 |
| 37 | John Hay | 0 |
| 37 | Sandusky | 0 |
| 37 | Start | 0 |
| 37 | St. Francis | 0 |
Bout Results 406 total
285 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WCole DitzigBrecksville-Broadview Heights LKai CogswellSt. Johns Jesuit (Toledo) | Decision7-0 |
| First Round | WA.J. RamseyJackson LNoah AmsdenAvon Lake | Fall1:00 |
| First Round | WEli TandlerMentor LVictory WorkmanOlmsted Falls | Fall3:34 |
| First Round | WDeandre BurkesWaite LColton BurtonNormandy | Fall1:46 |
| First Round | WCody BendauMedina Highland LMo AssadSt. Edward | Fall0:18 |
| First Round | WCarter BaldwinWhitmer LOwen WillisWilloughby South | Decision5-3 |
| First Round | WAnthony GallowayJohn Adams LAlex GensonSylvania Southview | Decision6-2 |
| First Round | WSoliman ElsebaeiWestlake LJackson Herrera CedilloDover | Fall1:04 |
| Quarterfinal | WCole DitzigBrecksville-Broadview Heights LA.J. RamseyJackson | Fall4:56 |
| Quarterfinal | WDeandre BurkesWaite LEli TandlerMentor | Decision7-1 |
| Quarterfinal | WCarter BaldwinWhitmer LCody BendauMedina Highland | Decision7-1 |
| Quarterfinal | WAnthony GallowayJohn Adams LSoliman ElsebaeiWestlake | Decision4-3 |
| First Consolation | WKai CogswellSt. Johns Jesuit (Toledo) LNoah AmsdenAvon Lake | Fall0:21 |
| First Consolation | WVictory WorkmanOlmsted Falls LColton BurtonNormandy | Fall1:56 |
| First Consolation | WOwen WillisWilloughby South LMo AssadSt. Edward | Fall1:23 |
| First Consolation | WAlex GensonSylvania Southview LJackson Herrera CedilloDover | Fall1:41 |
| Second Consolation | WSoliman ElsebaeiWestlake LKai CogswellSt. Johns Jesuit (Toledo) | Decision8-2 |
| Second Consolation | WCody BendauMedina Highland LVictory WorkmanOlmsted Falls | Fall2:46 |
| Second Consolation | WEli TandlerMentor LOwen WillisWilloughby South | Fall2:36 |
| Second Consolation | WAlex GensonSylvania Southview LA.J. RamseyJackson | Decision1-0 |
| Semifinal | WCole DitzigBrecksville-Broadview Heights LDeandre BurkesWaite | Fall3:20 |
| Semifinal | WCarter BaldwinWhitmer LAnthony GallowayJohn Adams | Fall1:55 |
| Third Consolation | WCody BendauMedina Highland LSoliman ElsebaeiWestlake | Fall2:28 |
| Third Consolation | WAlex GensonSylvania Southview LEli TandlerMentor | Fall2:41 |
| Consolation Semifinal | WCody BendauMedina Highland LDeandre BurkesWaite | Decision7-4 |
| Consolation Semifinal | WAnthony GallowayJohn Adams LAlex GensonSylvania Southview | Decision11-7 |
| Fifth Place | WDeandre BurkesWaite LAlex GensonSylvania Southview | Decision7-0 |
| Third Place | WCody BendauMedina Highland LAnthony GallowayJohn Adams | Decision2-1 |
| First Place | WCole DitzigBrecksville-Broadview Heights LCarter BaldwinWhitmer | Decision4-0 |

