← All wrestling tournaments
District Results
Dist. Tournament: Girls - Mentor
Team Standings 101 schools
| Place | School | Points |
|---|---|---|
| 1 | Elyria | 132.5 |
| 2 | Austintown Fitch | 102.5 |
| 3 | Massillon Perry | 83.5 |
| 4 | Marysville | 81.5 |
| 5 | Columbia | 68.5 |
| 6 | Tuscarawas Valley | 57 |
| 7 | Berea-Midpark | 56.5 |
| 7 | Perry | 56.5 |
| 9 | Steubenville | 56 |
| 10 | Brush | 54 |
| 11 | Walsh Jesuit | 49.5 |
| 12 | Claymont | 46.5 |
| 13 | Cleveland Heights | 43 |
| 14 | Cloverleaf | 42.5 |
| 15 | East Liverpool | 41.5 |
| 16 | John Hay | 41 |
| 17 | West Branch | 38 |
| 18 | United | 37.5 |
| 19 | Carrollton | 36.5 |
| 19 | Keystone | 36.5 |
| 21 | Riverside | 35.5 |
| 22 | Chippewa | 30 |
| 22 | Tri-Valley (Dresden) | 30 |
| 24 | Minerva | 28.5 |
| 24 | Shaw | 28.5 |
| 26 | Lake Catholic | 28 |
| 26 | Mogadore | 28 |
| 26 | New Philadelphia | 28 |
| 29 | Barnesville | 25 |
| 30 | Mapleton | 24 |
| 30 | Kent Roosevelt | 24 |
| 32 | Poland Seminary | 23 |
| 33 | Alliance | 22 |
| 33 | Garrett Morgan | 22 |
| 33 | Springfield (New Middletown) | 22 |
| 33 | Southeast | 22 |
| 33 | Springfield | 22 |
| 38 | Harvey | 21 |
| 38 | Mentor | 21 |
| 38 | Richmond Edison | 21 |
| 41 | Brookfield | 20 |
| 41 | Shenandoah | 20 |
| 43 | Aurora | 19 |
| 44 | Canton McKinley | 17 |
| 44 | Hubbard | 17 |
| 46 | Rootstown | 16 |
| 46 | Shaker Heights | 16 |
| 48 | River | 15 |
| 49 | Lakeside | 12 |
| 49 | Trinity | 12 |
| 51 | Canton South | 11 |
| 51 | Orange | 11 |
| 53 | Northwestern | 10 |
| 54 | Beachwood | 9 |
| 55 | GlenOak | 7 |
| 55 | Kirtland | 7 |
| 57 | Coshocton | 6 |
| 57 | Crestwood | 6 |
| 59 | Field | 5 |
| 60 | Berlin Collins Western Reserve | 4 |
| 60 | Crooksville | 4 |
| 60 | East Palestine | 4 |
| 63 | Barberton | 3 |
| 63 | Canal Fulton Northwest | 3 |
| 63 | Eastlake North | 3 |
| 63 | Ellet | 3 |
| 63 | Fairless | 3 |
| 63 | Green | 3 |
| 63 | Uniontown Lake | 3 |
| 63 | Wadsworth | 3 |
| 63 | Waterloo | 3 |
| 72 | Marlington | 2.5 |
| 73 | Solon | 2 |
| 74 | Cleveland JFK | 1 |
| 74 | Girard | 1 |
| 74 | Champion | 1 |
| 77 | Akron Garfield | 0 |
| 77 | Edgewood | 0 |
| 77 | Berkshire | 0 |
| 77 | Boardman | 0 |
| 77 | Caldwell | 0 |
| 77 | Chagrin Falls | 0 |
| 77 | Conneaut | 0 |
| 77 | Euclid | 0 |
| 77 | Garfield Heights | 0 |
| 77 | Grand Valley | 0 |
| 77 | North Canton Hoover | 0 |
| 77 | Jefferson Area | 0 |
| 77 | Kenston | 0 |
| 77 | Lakeview | 0 |
| 77 | Madison | 0 |
| 77 | Maple Heights | 0 |
| 77 | Garrett Morgan | 0 |
| 77 | Nordonia | 0 |
| 77 | Norton | 0 |
| 77 | Ridgewood | 0 |
| 77 | Saline Southern | 0 |
| 77 | Shadyside | 0 |
| 77 | Tuslaw | 0 |
| 77 | Wellington | 0 |
| 77 | Zanesville | 0 |
Bout Results 406 total
100 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WElla ThomasPoland Seminary LCarly CorbinNorton | Technical Falltf18-1 |
| First Round | WJahmiah BeySteubenville LNataly NilaHarvey | Fall4:35 |
| First Round | WGiulia ZayasAurora LKristen HawkinsCarrollton | Fall1:58 |
| First Round | WAnna BrasielMassillon Perry LNatalie KembleSoutheast | Fall1:52 |
| First Round | WAniya PolkShaw LRilee JonesNew Philadelphia | Fall0:30 |
| First Round | WMadison GalchickAustintown Fitch LNicole TimmField | Fall1:56 |
| First Round | WEmily ParkerElyria LKyliana BrownAlliance | Fall4:34 |
| First Round | WOliva WhitlachTuscarawas Valley LArika FlickingerClaymont | Fall1:25 |
| Quarterfinal | WElla ThomasPoland Seminary LJahmiah BeySteubenville | Fall2:29 |
| Quarterfinal | WGiulia ZayasAurora LAnna BrasielMassillon Perry | Fall3:06 |
| Quarterfinal | WAniya PolkShaw LMadison GalchickAustintown Fitch | Technical Falltf17-1 |
| Quarterfinal | WOliva WhitlachTuscarawas Valley LEmily ParkerElyria | Fall0:46 |
| First Consolation | WNataly NilaHarvey LCarly CorbinNorton | Fall0:18 |
| First Consolation | WKristen HawkinsCarrollton LNatalie KembleSoutheast | Fall2:09 |
| First Consolation | WRilee JonesNew Philadelphia LNicole TimmField | Fall4:53 |
| First Consolation | WKyliana BrownAlliance LArika FlickingerClaymont | Fall4:19 |
| Second Consolation | WNataly NilaHarvey LEmily ParkerElyria | Fall4:42 |
| Second Consolation | WMadison GalchickAustintown Fitch LKristen HawkinsCarrollton | Fall1:36 |
| Second Consolation | WAnna BrasielMassillon Perry LRilee JonesNew Philadelphia | Technical Falltf19-4 |
| Second Consolation | WJahmiah BeySteubenville LKyliana BrownAlliance | Fall1:59 |
| Semifinal | WElla ThomasPoland Seminary LGiulia ZayasAurora | Technical Falltf19-2 |
| Semifinal | WAniya PolkShaw LOliva WhitlachTuscarawas Valley | Fall1:22 |
| Third Consolation | WMadison GalchickAustintown Fitch LNataly NilaHarvey | Fall0:19 |
| Third Consolation | WJahmiah BeySteubenville LAnna BrasielMassillon Perry | Decision9-5 |
| Consolation Semifinal | WGiulia ZayasAurora LMadison GalchickAustintown Fitch | Decision10-3 |
| Consolation Semifinal | WJahmiah BeySteubenville LOliva WhitlachTuscarawas Valley | Decision4-1 |
| Fifth Place | WMadison GalchickAustintown Fitch LOliva WhitlachTuscarawas Valley | Fall2:14 |
| Third Place | WGiulia ZayasAurora LJahmiah BeySteubenville | Major Decisionmd11-0 |
| First Place | WAniya PolkShaw LElla ThomasPoland Seminary | Major Decisionmd24-12 |
105 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WSara WhitlachTuscarawas Valley LAaliviyah BrownTri-Valley (Dresden) | Fall1:31 |
| First Round | WNatalie WiseCloverleaf Lluci hessCrestwood | Fall5:08 |
| First Round | WMia ForbergMassillon Perry LMya WebbBeachwood | Fall1:46 |
| First Round | WMcKenna PaparellaEast Palestine LHayleigh WoneymakerGarrett Morgan | Fall2:41 |
| First Round | WIsabella ThielWalsh Jesuit LLizette RodriguezRiverside | Fall1:15 |
| First Round | WLaiken WarnerClaymont LJacelyn CherryNorthwestern | Fall0:35 |
| First Round | WLayken LivelyShenandoah LJordan BugaraAlliance | Fall1:09 |
| First Round | WKaila GridironLake Catholic LMarlee HerbertMarlington | Fall0:34 |
| Quarterfinal | WSara WhitlachTuscarawas Valley LNatalie WiseCloverleaf | Decision7-5 |
| Quarterfinal | WMia ForbergMassillon Perry LMcKenna PaparellaEast Palestine | Fall1:07 |
| Quarterfinal | WIsabella ThielWalsh Jesuit LLaiken WarnerClaymont | Fall2:57 |
| Quarterfinal | WLayken LivelyShenandoah LKaila GridironLake Catholic | Fall3:53 |
| First Consolation | Wluci hessCrestwood LAaliviyah BrownTri-Valley (Dresden) | Decision4-1 |
| First Consolation | WMya WebbBeachwood LHayleigh WoneymakerGarrett Morgan | Fall2:46 |
| First Consolation | WLizette RodriguezRiverside LJacelyn CherryNorthwestern | Fall3:52 |
| First Consolation | WMarlee HerbertMarlington LJordan BugaraAlliance | Technical Falltf16-0 |
| Second Consolation | WKaila GridironLake Catholic Lluci hessCrestwood | Decision5-0 |
| Second Consolation | WLaiken WarnerClaymont LMya WebbBeachwood | Fall0:55 |
| Second Consolation | WLizette RodriguezRiverside LMcKenna PaparellaEast Palestine | Technical Falltf22-4 |
| Second Consolation | WNatalie WiseCloverleaf LMarlee HerbertMarlington | Fall2:00 |
| Semifinal | WMia ForbergMassillon Perry LSara WhitlachTuscarawas Valley | Fall1:34 |
| Semifinal | WIsabella ThielWalsh Jesuit LLayken LivelyShenandoah | Fall0:38 |
| Third Consolation | WLaiken WarnerClaymont LKaila GridironLake Catholic | Fall2:43 |
| Third Consolation | WLizette RodriguezRiverside LNatalie WiseCloverleaf | Fall4:44 |
| Consolation Semifinal | WLaiken WarnerClaymont LSara WhitlachTuscarawas Valley | Decision11-4 |
| Consolation Semifinal | WLayken LivelyShenandoah LLizette RodriguezRiverside | Decision10-8 |
| Fifth Place | WSara WhitlachTuscarawas Valley LLizette RodriguezRiverside | Decision9-3 |
| Third Place | WLayken LivelyShenandoah LLaiken WarnerClaymont | Fall4:48 |
| First Place | WIsabella ThielWalsh Jesuit LMia ForbergMassillon Perry | Decision4-1 |
110 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WAbby CornwellPerry LPiper GeissBerkshire | Fall0:57 |
| First Round | WOlivia CampbellElyria LEaston MillerNew Philadelphia | Fall3:26 |
| First Round | WBailey HilliardMinerva LBeautiful WilliamsEllet | Fall3:10 |
| First Round | WPenny EdwardsKent Roosevelt LFaith BoozerGarfield Heights | Fall3:10 |
| First Round | WPresley SandobalMarysville Lbayleigh butcherMassillon Perry | Fall1:42 |
| First Round | WAshlynn PenningtonAlliance LAllie StoutBerea-Midpark | Fall1:34 |
| First Round | WAhnai WelchansKirtland LMaddie BeaumierMentor | Fall1:06 |
| First Round | WEllie DiFioriCanton South LPiper ErmanColumbia | Fall0:48 |
| Quarterfinal | WAbby CornwellPerry LOlivia CampbellElyria | Fall3:46 |
| Quarterfinal | WBailey HilliardMinerva LPenny EdwardsKent Roosevelt | Fall4:41 |
| Quarterfinal | WPresley SandobalMarysville LAshlynn PenningtonAlliance | Technical Falltf18-2 |
| Quarterfinal | WEllie DiFioriCanton South LAhnai WelchansKirtland | Fall2:00 |
| First Consolation | WEaston MillerNew Philadelphia LPiper GeissBerkshire | Fall4:19 |
| First Consolation | WBeautiful WilliamsEllet LFaith BoozerGarfield Heights | Fall2:18 |
| First Consolation | WAllie StoutBerea-Midpark Lbayleigh butcherMassillon Perry | Decision5-0 |
| First Consolation | WMaddie BeaumierMentor LPiper ErmanColumbia | Fall0:18 |
| Second Consolation | WAhnai WelchansKirtland LEaston MillerNew Philadelphia | Fall2:36 |
| Second Consolation | WAshlynn PenningtonAlliance LBeautiful WilliamsEllet | Fall2:49 |
| Second Consolation | WPenny EdwardsKent Roosevelt LAllie StoutBerea-Midpark | Fall2:44 |
| Second Consolation | WOlivia CampbellElyria LMaddie BeaumierMentor | Fall1:00 |
| Semifinal | WAbby CornwellPerry LBailey HilliardMinerva | Fall1:03 |
| Semifinal | WPresley SandobalMarysville LEllie DiFioriCanton South | Technical Falltf16-1 |
| Third Consolation | WAshlynn PenningtonAlliance LAhnai WelchansKirtland | Fall2:04 |
| Third Consolation | WPenny EdwardsKent Roosevelt LOlivia CampbellElyria | Fall4:16 |
| Consolation Semifinal | WAshlynn PenningtonAlliance LBailey HilliardMinerva | Decision8-1 |
| Consolation Semifinal | WPenny EdwardsKent Roosevelt LEllie DiFioriCanton South | Fall0:93 |
| Fifth Place | WBailey HilliardMinerva LEllie DiFioriCanton South | Major Decisionmd11-2 |
| Third Place | WPenny EdwardsKent Roosevelt LAshlynn PenningtonAlliance | DefaultDefault |
| First Place | WPresley SandobalMarysville LAbby CornwellPerry | Major Decisionmd13-1 |
115 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WCha CarterJohn Hay LNevaeh HibbardLake Catholic | Fall3:06 |
| First Round | WLadyn HinesBarnesville LSophie PinneyMadison | Fall1:00 |
| First Round | WMary AverellAustintown Fitch LEllie KuttieMinerva | Fall2:00 |
| First Round | WGG DominishPerry LLayla FunkMogadore | Fall1:18 |
| First Round | WKandice SpryTri-Valley (Dresden) LHannah SnodgrassAlliance | Fall1:14 |
| First Round | WMyla FrenchUnited LTemperance MartinezEastlake North | Fall3:12 |
| First Round | WReise ThomasRootstown LAurora HallLakeview | Fall2:00 |
| First Round | WTa`Mya BouieCleveland Heights LGianna BerkeySteubenville | Fall3:02 |
| Quarterfinal | WLadyn HinesBarnesville LCha CarterJohn Hay | Major Decisionmd11-1 |
| Quarterfinal | WGG DominishPerry LMary AverellAustintown Fitch | Decision8-4 |
| Quarterfinal | WKandice SpryTri-Valley (Dresden) LMyla FrenchUnited | Fall1:20 |
| Quarterfinal | WTa`Mya BouieCleveland Heights LReise ThomasRootstown | Fall3:34 |
| First Consolation | WNevaeh HibbardLake Catholic LSophie PinneyMadison | Fall4:09 |
| First Consolation | WEllie KuttieMinerva LLayla FunkMogadore | Major Decisionmd12-2 |
| First Consolation | WTemperance MartinezEastlake North LHannah SnodgrassAlliance | Fall0:45 |
| First Consolation | WGianna BerkeySteubenville LAurora HallLakeview | ForfeitForfeit |
| Second Consolation | WReise ThomasRootstown LNevaeh HibbardLake Catholic | Decision3-2 |
| Second Consolation | WMyla FrenchUnited LEllie KuttieMinerva | Decision4-0 |
| Second Consolation | WMary AverellAustintown Fitch LTemperance MartinezEastlake North | Technical Falltf16-0 |
| Second Consolation | WCha CarterJohn Hay LGianna BerkeySteubenville | Fall3:51 |
| Semifinal | WLadyn HinesBarnesville LGG DominishPerry | Decision10-3 |
| Semifinal | WKandice SpryTri-Valley (Dresden) LTa`Mya BouieCleveland Heights | Fall3:33 |
| Third Consolation | WMyla FrenchUnited LReise ThomasRootstown | Fall3:40 |
| Third Consolation | WMary AverellAustintown Fitch LCha CarterJohn Hay | Decision11-9 |
| Consolation Semifinal | WGG DominishPerry LMyla FrenchUnited | Technical Falltf18-2 |
| Consolation Semifinal | WTa`Mya BouieCleveland Heights LMary AverellAustintown Fitch | Decision4-3 |
| Fifth Place | WMary AverellAustintown Fitch LMyla FrenchUnited | Decision4-2 |
| Third Place | WGG DominishPerry LTa`Mya BouieCleveland Heights | Fall1:32 |
| First Place | WLadyn HinesBarnesville LKandice SpryTri-Valley (Dresden) | Decision4-3 |
120 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WEmilie ConleyElyria LDevlin HerringtonNew Philadelphia | Fall0:35 |
| First Round | WLaila GridironLake Catholic LMiley GrossAlliance | Fall3:38 |
| First Round | WAngelina PyleGlenOak LAlayna GrossMentor | Fall1:59 |
| First Round | WAudrey CrooksMarysville LLeah JamesBrush | Fall1:36 |
| First Round | WAmelia PorackyBerlin Collins Western Reserve LGemma McDermottBerea-Midpark | Fall1:21 |
| First Round | Wzyon smithJohn Hay LJocelyn JohnsonCrestwood | Fall1:48 |
| First Round | WZenfira SpencerRichmond Edison LTaylor SimmonsUnited | Fall1:15 |
| First Round | WLondon DavisRiverside LAllysa HennesseyMadison | Fall1:20 |
| Quarterfinal | WEmilie ConleyElyria LLaila GridironLake Catholic | Fall0:33 |
| Quarterfinal | WAudrey CrooksMarysville LAngelina PyleGlenOak | Technical Falltf18-0 |
| Quarterfinal | Wzyon smithJohn Hay LAmelia PorackyBerlin Collins Western Reserve | Major Decisionmd16-6 |
| Quarterfinal | WLondon DavisRiverside LZenfira SpencerRichmond Edison | Fall5:57 |
| First Consolation | WMiley GrossAlliance LDevlin HerringtonNew Philadelphia | Decision8-4 |
| First Consolation | WAlayna GrossMentor LLeah JamesBrush | Fall0:29 |
| First Consolation | WGemma McDermottBerea-Midpark LJocelyn JohnsonCrestwood | Fall1:38 |
| First Consolation | WTaylor SimmonsUnited LAllysa HennesseyMadison | Technical Falltf19-3 |
| Second Consolation | WZenfira SpencerRichmond Edison LMiley GrossAlliance | Decision3-1 |
| Second Consolation | WAlayna GrossMentor LAmelia PorackyBerlin Collins Western Reserve | Fall1:48 |
| Second Consolation | WAngelina PyleGlenOak LGemma McDermottBerea-Midpark | Fall1:41 |
| Second Consolation | WLaila GridironLake Catholic LTaylor SimmonsUnited | Fall1:34 |
| Semifinal | WAudrey CrooksMarysville LEmilie ConleyElyria | Fall1:22 |
| Semifinal | WLondon DavisRiverside Lzyon smithJohn Hay | Fall2:35 |
| Third Consolation | WZenfira SpencerRichmond Edison LAlayna GrossMentor | Fall4:14 |
| Third Consolation | WLaila GridironLake Catholic LAngelina PyleGlenOak | Fall3:34 |
| Consolation Semifinal | WEmilie ConleyElyria LZenfira SpencerRichmond Edison | Fall0:27 |
| Consolation Semifinal | WLaila GridironLake Catholic Lzyon smithJohn Hay | Fall2:20 |
| Fifth Place | WZenfira SpencerRichmond Edison Lzyon smithJohn Hay | Decision7-0 |
| Third Place | WEmilie ConleyElyria LLaila GridironLake Catholic | Fall0:19 |
| First Place | WAudrey CrooksMarysville LLondon DavisRiverside | Fall2:28 |
125 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WYelieishka Perez- NavedoAustintown Fitch LAria CintronElyria | Fall1:09 |
| First Round | WAlaina DanielCrooksville LBrooke WadeKeystone | Fall2:54 |
| First Round | WAnnabelle RummellNew Philadelphia LAlina KeldibayevaSolon | Fall3:17 |
| First Round | WKayla MoroschanChippewa LLily ChaskoMadison | Fall0:47 |
| First Round | WClaire OndrejkoColumbia LElla ToddCaldwell | Fall1:37 |
| First Round | WAva SommersWalsh Jesuit LMilo West AyalaMentor | Fall2:54 |
| First Round | WBella StierCrestwood LJannah RahmanGarrett Morgan | Fall1:26 |
| First Round | WPaige CowanEast Liverpool LBerkeley CraddockCloverleaf | Technical Falltf17-2 |
| Quarterfinal | WYelieishka Perez- NavedoAustintown Fitch LAlaina DanielCrooksville | Fall0:19 |
| Quarterfinal | WKayla MoroschanChippewa LAnnabelle RummellNew Philadelphia | Fall1:05 |
| Quarterfinal | WAva SommersWalsh Jesuit LClaire OndrejkoColumbia | Technical Falltf15-0 |
| Quarterfinal | WPaige CowanEast Liverpool LBella StierCrestwood | Technical Falltf19-4 |
| First Consolation | WBrooke WadeKeystone LAria CintronElyria | Fall3:45 |
| First Consolation | WAlina KeldibayevaSolon LLily ChaskoMadison | Major Decisionmd15-4 |
| First Consolation | WMilo West AyalaMentor LElla ToddCaldwell | Fall0:21 |
| First Consolation | WBerkeley CraddockCloverleaf LJannah RahmanGarrett Morgan | Major Decisionmd19-10 |
| Second Consolation | WBella StierCrestwood LBrooke WadeKeystone | Decision7-6 |
| Second Consolation | WClaire OndrejkoColumbia LAlina KeldibayevaSolon | Fall2:33 |
| Second Consolation | WMilo West AyalaMentor LAnnabelle RummellNew Philadelphia | Fall0:50 |
| Second Consolation | WBerkeley CraddockCloverleaf LAlaina DanielCrooksville | Fall1:35 |
| Semifinal | WKayla MoroschanChippewa LYelieishka Perez- NavedoAustintown Fitch | Fall1:36 |
| Semifinal | WAva SommersWalsh Jesuit LPaige CowanEast Liverpool | Decision13-6 |
| Third Consolation | WClaire OndrejkoColumbia LBella StierCrestwood | Major Decisionmd17-7 |
| Third Consolation | WBerkeley CraddockCloverleaf LMilo West AyalaMentor | Fall1:47 |
| Consolation Semifinal | WYelieishka Perez- NavedoAustintown Fitch LClaire OndrejkoColumbia | Decision12-8 |
| Consolation Semifinal | WPaige CowanEast Liverpool LBerkeley CraddockCloverleaf | Technical Falltf17-0 |
| Fifth Place | WBerkeley CraddockCloverleaf LClaire OndrejkoColumbia | Technical Falltf15-0 |
| Third Place | WPaige CowanEast Liverpool LYelieishka Perez- NavedoAustintown Fitch | DefaultDefault |
| First Place | WKayla MoroschanChippewa LAva SommersWalsh Jesuit | Fall1:43 |
130 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WRachel WeaverMinerva LAmina PetersonSolon | Technical Falltf15-0 |
| First Round | WLeannah SwigerSpringfield LMcKayla HerdaMentor | Fall4:40 |
| First Round | WRavenna GuidicelliElyria LKate AverellAustintown Fitch | Major Decisionmd19-6 |
| First Round | WKyriana GrahnKeystone LBriella GuntrumSteubenville | Fall2:36 |
| First Round | WCarolyn GecklerMassillon Perry LIle WilmothGreen | Fall1:41 |
| First Round | WKyndall BoitnottClaymont LKayleeni Dos SantosLakeview | Fall0:33 |
| First Round | WJuliaunna MillerCarrollton LSkye SandersonBerea-Midpark | Fall1:32 |
| First Round | WRiley DiehlSoutheast LSara DrakeMapleton | Fall0:44 |
| Quarterfinal | WLeannah SwigerSpringfield LRachel WeaverMinerva | Fall1:05 |
| Quarterfinal | WKyriana GrahnKeystone LRavenna GuidicelliElyria | Decision7-0 |
| Quarterfinal | WCarolyn GecklerMassillon Perry LKyndall BoitnottClaymont | Fall1:06 |
| Quarterfinal | WRiley DiehlSoutheast LJuliaunna MillerCarrollton | Fall1:42 |
| First Consolation | WMcKayla HerdaMentor LAmina PetersonSolon | Fall2:15 |
| First Consolation | WKate AverellAustintown Fitch LBriella GuntrumSteubenville | Technical Falltf18-3 |
| First Consolation | WIle WilmothGreen LKayleeni Dos SantosLakeview | Fall1:16 |
| First Consolation | WSara DrakeMapleton LSkye SandersonBerea-Midpark | Decision7-1 |
| Second Consolation | WMcKayla HerdaMentor LJuliaunna MillerCarrollton | Fall0:47 |
| Second Consolation | WKyndall BoitnottClaymont LKate AverellAustintown Fitch | Fall2:37 |
| Second Consolation | WRavenna GuidicelliElyria LIle WilmothGreen | Fall3:35 |
| Second Consolation | WRachel WeaverMinerva LSara DrakeMapleton | Fall3:45 |
| Semifinal | WLeannah SwigerSpringfield LKyriana GrahnKeystone | Decision8-5 |
| Semifinal | WCarolyn GecklerMassillon Perry LRiley DiehlSoutheast | Fall0:39 |
| Third Consolation | WKyndall BoitnottClaymont LMcKayla HerdaMentor | Fall2:25 |
| Third Consolation | WRachel WeaverMinerva LRavenna GuidicelliElyria | Fall4:33 |
| Consolation Semifinal | WKyriana GrahnKeystone LKyndall BoitnottClaymont | Fall2:54 |
| Consolation Semifinal | WRiley DiehlSoutheast LRachel WeaverMinerva | Fall0:57 |
| Fifth Place | WKyndall BoitnottClaymont LRachel WeaverMinerva | Fall4:51 |
| Third Place | WRiley DiehlSoutheast LKyriana GrahnKeystone | Fall2:05 |
| First Place | WCarolyn GecklerMassillon Perry LLeannah SwigerSpringfield | Fall0:26 |
135 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WKaylee CherryNorthwestern LLeann KavanasShadyside | Fall0:46 |
| First Round | WHaylee BourCanton McKinley LBrooklyn PryorBeachwood | Fall0:33 |
| First Round | WSkylar HopstetterMapleton LMicah FinleyBerea-Midpark | Fall1:36 |
| First Round | WTalea GuntrumSteubenville LMaya MendoleraBerkshire | Fall0:16 |
| First Round | WAuston BrownUnited LMikaela SchofieldKeystone | Fall0:53 |
| First Round | WJosalynn MilatovichMarysville LAva LatellGirard | Fall0:52 |
| First Round | WAbigail JanosikWest Branch LChloe TuffordClaymont | Fall1:27 |
| First Round | WRielle HawkinsElyria LJa'Nai JonesEuclid | Fall1:35 |
| Quarterfinal | WHaylee BourCanton McKinley LKaylee CherryNorthwestern | Fall2:56 |
| Quarterfinal | WTalea GuntrumSteubenville LSkylar HopstetterMapleton | Fall0:14 |
| Quarterfinal | WAuston BrownUnited LJosalynn MilatovichMarysville | Fall0:37 |
| Quarterfinal | WAbigail JanosikWest Branch LRielle HawkinsElyria | Fall1:36 |
| First Consolation | WBrooklyn PryorBeachwood LLeann KavanasShadyside | Fall0:43 |
| First Consolation | WMicah FinleyBerea-Midpark LMaya MendoleraBerkshire | Technical Falltf18-3 |
| First Consolation | WAva LatellGirard LMikaela SchofieldKeystone | Decision6-3 |
| First Consolation | WChloe TuffordClaymont LJa'Nai JonesEuclid | Fall2:28 |
| Second Consolation | WBrooklyn PryorBeachwood LRielle HawkinsElyria | Fall0:58 |
| Second Consolation | WMicah FinleyBerea-Midpark LJosalynn MilatovichMarysville | Fall0:48 |
| Second Consolation | WSkylar HopstetterMapleton LAva LatellGirard | Fall0:38 |
| Second Consolation | WKaylee CherryNorthwestern LChloe TuffordClaymont | Fall0:37 |
| Semifinal | WTalea GuntrumSteubenville LHaylee BourCanton McKinley | Fall1:04 |
| Semifinal | WAuston BrownUnited LAbigail JanosikWest Branch | Fall1:08 |
| Third Consolation | WMicah FinleyBerea-Midpark LBrooklyn PryorBeachwood | Fall4:21 |
| Third Consolation | WSkylar HopstetterMapleton LKaylee CherryNorthwestern | Fall2:18 |
| Consolation Semifinal | WMicah FinleyBerea-Midpark LHaylee BourCanton McKinley | Fall2:50 |
| Consolation Semifinal | WSkylar HopstetterMapleton LAbigail JanosikWest Branch | Major Decisionmd9-1 |
| Fifth Place | WAbigail JanosikWest Branch LHaylee BourCanton McKinley | Fall3:28 |
| Third Place | WSkylar HopstetterMapleton LMicah FinleyBerea-Midpark | Fall3:55 |
| First Place | WTalea GuntrumSteubenville LAuston BrownUnited | Fall0:51 |
140 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WEmma ShephardMassillon Perry LJere PalasCarrollton | Fall0:37 |
| First Round | WAubrey WilligCloverleaf LMya QuarlesAustintown Fitch | Fall1:33 |
| First Round | WNatalie MartincicOrange LSophia ThirionGrand Valley | Fall0:31 |
| First Round | WMaleah BarbourSteubenville LCallie CurnutteCanal Fulton Northwest | Fall1:08 |
| First Round | WYoustina HannaColumbia LAirika ChaconUniontown Lake | Fall0:52 |
| First Round | WTimaria Kaseda-WilliamsJohn Hay LAnnika WinlandMarysville | Decision7-4 |
| First Round | WLillyan MontgomeryRichmond Edison LNia WestBrush | Fall2:46 |
| First Round | WIsabella WilliamsBrookfield LDaniyah GrantEuclid | Fall1:12 |
| Quarterfinal | WEmma ShephardMassillon Perry LAubrey WilligCloverleaf | Major Decisionmd12-2 |
| Quarterfinal | WNatalie MartincicOrange LMaleah BarbourSteubenville | Fall5:12 |
| Quarterfinal | WYoustina HannaColumbia LTimaria Kaseda-WilliamsJohn Hay | Technical Falltf18-2 |
| Quarterfinal | WIsabella WilliamsBrookfield LLillyan MontgomeryRichmond Edison | Decision1-0 |
| First Consolation | WMya QuarlesAustintown Fitch LJere PalasCarrollton | Fall0:26 |
| First Consolation | WCallie CurnutteCanal Fulton Northwest LSophia ThirionGrand Valley | Fall2:43 |
| First Consolation | WAnnika WinlandMarysville LAirika ChaconUniontown Lake | Fall2:20 |
| First Consolation | WNia WestBrush LDaniyah GrantEuclid | Fall2:44 |
| Second Consolation | WMya QuarlesAustintown Fitch LLillyan MontgomeryRichmond Edison | Fall4:37 |
| Second Consolation | WTimaria Kaseda-WilliamsJohn Hay LCallie CurnutteCanal Fulton Northwest | Fall1:39 |
| Second Consolation | WAnnika WinlandMarysville LMaleah BarbourSteubenville | ForfeitForfeit |
| Second Consolation | WAubrey WilligCloverleaf LNia WestBrush | Major Decisionmd11-0 |
| Semifinal | WEmma ShephardMassillon Perry LNatalie MartincicOrange | Fall1:20 |
| Semifinal | WYoustina HannaColumbia LIsabella WilliamsBrookfield | Major Decisionmd9-1 |
| Third Consolation | WMya QuarlesAustintown Fitch LTimaria Kaseda-WilliamsJohn Hay | Fall2:35 |
| Third Consolation | WAubrey WilligCloverleaf LAnnika WinlandMarysville | Fall0:47 |
| Consolation Semifinal | WMya QuarlesAustintown Fitch LNatalie MartincicOrange | Technical Falltf17-2 |
| Consolation Semifinal | WIsabella WilliamsBrookfield LAubrey WilligCloverleaf | Fall2:26 |
| Fifth Place | WAubrey WilligCloverleaf LNatalie MartincicOrange | Major Decisionmd13-2 |
