← All wrestling tournaments
District Results
Dist. Tournament: Girls - Mentor
Team Standings 101 schools
| Place | School | Points |
|---|---|---|
| 1 | Elyria | 132.5 |
| 2 | Austintown Fitch | 102.5 |
| 3 | Massillon Perry | 83.5 |
| 4 | Marysville | 81.5 |
| 5 | Columbia | 68.5 |
| 6 | Tuscarawas Valley | 57 |
| 7 | Berea-Midpark | 56.5 |
| 7 | Perry | 56.5 |
| 9 | Steubenville | 56 |
| 10 | Brush | 54 |
| 11 | Walsh Jesuit | 49.5 |
| 12 | Claymont | 46.5 |
| 13 | Cleveland Heights | 43 |
| 14 | Cloverleaf | 42.5 |
| 15 | East Liverpool | 41.5 |
| 16 | John Hay | 41 |
| 17 | West Branch | 38 |
| 18 | United | 37.5 |
| 19 | Carrollton | 36.5 |
| 19 | Keystone | 36.5 |
| 21 | Riverside | 35.5 |
| 22 | Chippewa | 30 |
| 22 | Tri-Valley (Dresden) | 30 |
| 24 | Minerva | 28.5 |
| 24 | Shaw | 28.5 |
| 26 | Lake Catholic | 28 |
| 26 | Mogadore | 28 |
| 26 | New Philadelphia | 28 |
| 29 | Barnesville | 25 |
| 30 | Mapleton | 24 |
| 30 | Kent Roosevelt | 24 |
| 32 | Poland Seminary | 23 |
| 33 | Alliance | 22 |
| 33 | Garrett Morgan | 22 |
| 33 | Springfield (New Middletown) | 22 |
| 33 | Southeast | 22 |
| 33 | Springfield | 22 |
| 38 | Harvey | 21 |
| 38 | Mentor | 21 |
| 38 | Richmond Edison | 21 |
| 41 | Brookfield | 20 |
| 41 | Shenandoah | 20 |
| 43 | Aurora | 19 |
| 44 | Canton McKinley | 17 |
| 44 | Hubbard | 17 |
| 46 | Rootstown | 16 |
| 46 | Shaker Heights | 16 |
| 48 | River | 15 |
| 49 | Lakeside | 12 |
| 49 | Trinity | 12 |
| 51 | Canton South | 11 |
| 51 | Orange | 11 |
| 53 | Northwestern | 10 |
| 54 | Beachwood | 9 |
| 55 | GlenOak | 7 |
| 55 | Kirtland | 7 |
| 57 | Coshocton | 6 |
| 57 | Crestwood | 6 |
| 59 | Field | 5 |
| 60 | Berlin Collins Western Reserve | 4 |
| 60 | Crooksville | 4 |
| 60 | East Palestine | 4 |
| 63 | Barberton | 3 |
| 63 | Canal Fulton Northwest | 3 |
| 63 | Eastlake North | 3 |
| 63 | Ellet | 3 |
| 63 | Fairless | 3 |
| 63 | Green | 3 |
| 63 | Uniontown Lake | 3 |
| 63 | Wadsworth | 3 |
| 63 | Waterloo | 3 |
| 72 | Marlington | 2.5 |
| 73 | Solon | 2 |
| 74 | Cleveland JFK | 1 |
| 74 | Girard | 1 |
| 74 | Champion | 1 |
| 77 | Akron Garfield | 0 |
| 77 | Edgewood | 0 |
| 77 | Berkshire | 0 |
| 77 | Boardman | 0 |
| 77 | Caldwell | 0 |
| 77 | Chagrin Falls | 0 |
| 77 | Conneaut | 0 |
| 77 | Euclid | 0 |
| 77 | Garfield Heights | 0 |
| 77 | Grand Valley | 0 |
| 77 | North Canton Hoover | 0 |
| 77 | Jefferson Area | 0 |
| 77 | Kenston | 0 |
| 77 | Lakeview | 0 |
| 77 | Madison | 0 |
| 77 | Maple Heights | 0 |
| 77 | Garrett Morgan | 0 |
| 77 | Nordonia | 0 |
| 77 | Norton | 0 |
| 77 | Ridgewood | 0 |
| 77 | Saline Southern | 0 |
| 77 | Shadyside | 0 |
| 77 | Tuslaw | 0 |
| 77 | Wellington | 0 |
| 77 | Zanesville | 0 |
Bout Results 406 total
110 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WAbby CornwellPerry LPiper GeissBerkshire | Fall0:57 |
| First Round | WOlivia CampbellElyria LEaston MillerNew Philadelphia | Fall3:26 |
| First Round | WBailey HilliardMinerva LBeautiful WilliamsEllet | Fall3:10 |
| First Round | WPenny EdwardsKent Roosevelt LFaith BoozerGarfield Heights | Fall3:10 |
| First Round | WPresley SandobalMarysville Lbayleigh butcherMassillon Perry | Fall1:42 |
| First Round | WAshlynn PenningtonAlliance LAllie StoutBerea-Midpark | Fall1:34 |
| First Round | WAhnai WelchansKirtland LMaddie BeaumierMentor | Fall1:06 |
| First Round | WEllie DiFioriCanton South LPiper ErmanColumbia | Fall0:48 |
| Quarterfinal | WAbby CornwellPerry LOlivia CampbellElyria | Fall3:46 |
| Quarterfinal | WBailey HilliardMinerva LPenny EdwardsKent Roosevelt | Fall4:41 |
| Quarterfinal | WPresley SandobalMarysville LAshlynn PenningtonAlliance | Technical Falltf18-2 |
| Quarterfinal | WEllie DiFioriCanton South LAhnai WelchansKirtland | Fall2:00 |
| First Consolation | WEaston MillerNew Philadelphia LPiper GeissBerkshire | Fall4:19 |
| First Consolation | WBeautiful WilliamsEllet LFaith BoozerGarfield Heights | Fall2:18 |
| First Consolation | WAllie StoutBerea-Midpark Lbayleigh butcherMassillon Perry | Decision5-0 |
| First Consolation | WMaddie BeaumierMentor LPiper ErmanColumbia | Fall0:18 |
| Second Consolation | WAhnai WelchansKirtland LEaston MillerNew Philadelphia | Fall2:36 |
| Second Consolation | WAshlynn PenningtonAlliance LBeautiful WilliamsEllet | Fall2:49 |
| Second Consolation | WPenny EdwardsKent Roosevelt LAllie StoutBerea-Midpark | Fall2:44 |
| Second Consolation | WOlivia CampbellElyria LMaddie BeaumierMentor | Fall1:00 |
| Semifinal | WAbby CornwellPerry LBailey HilliardMinerva | Fall1:03 |
| Semifinal | WPresley SandobalMarysville LEllie DiFioriCanton South | Technical Falltf16-1 |
| Third Consolation | WAshlynn PenningtonAlliance LAhnai WelchansKirtland | Fall2:04 |
| Third Consolation | WPenny EdwardsKent Roosevelt LOlivia CampbellElyria | Fall4:16 |
| Consolation Semifinal | WAshlynn PenningtonAlliance LBailey HilliardMinerva | Decision8-1 |
| Consolation Semifinal | WPenny EdwardsKent Roosevelt LEllie DiFioriCanton South | Fall0:93 |
| Fifth Place | WBailey HilliardMinerva LEllie DiFioriCanton South | Major Decisionmd11-2 |
| Third Place | WPenny EdwardsKent Roosevelt LAshlynn PenningtonAlliance | DefaultDefault |
| First Place | WPresley SandobalMarysville LAbby CornwellPerry | Major Decisionmd13-1 |

