← All wrestling tournaments
District Results
Dist. Tournament: Girls - Mentor
Team Standings 101 schools
| Place | School | Points |
|---|---|---|
| 1 | Elyria | 132.5 |
| 2 | Austintown Fitch | 102.5 |
| 3 | Massillon Perry | 83.5 |
| 4 | Marysville | 81.5 |
| 5 | Columbia | 68.5 |
| 6 | Tuscarawas Valley | 57 |
| 7 | Berea-Midpark | 56.5 |
| 7 | Perry | 56.5 |
| 9 | Steubenville | 56 |
| 10 | Brush | 54 |
| 11 | Walsh Jesuit | 49.5 |
| 12 | Claymont | 46.5 |
| 13 | Cleveland Heights | 43 |
| 14 | Cloverleaf | 42.5 |
| 15 | East Liverpool | 41.5 |
| 16 | John Hay | 41 |
| 17 | West Branch | 38 |
| 18 | United | 37.5 |
| 19 | Carrollton | 36.5 |
| 19 | Keystone | 36.5 |
| 21 | Riverside | 35.5 |
| 22 | Chippewa | 30 |
| 22 | Tri-Valley (Dresden) | 30 |
| 24 | Minerva | 28.5 |
| 24 | Shaw | 28.5 |
| 26 | Lake Catholic | 28 |
| 26 | Mogadore | 28 |
| 26 | New Philadelphia | 28 |
| 29 | Barnesville | 25 |
| 30 | Mapleton | 24 |
| 30 | Kent Roosevelt | 24 |
| 32 | Poland Seminary | 23 |
| 33 | Alliance | 22 |
| 33 | Garrett Morgan | 22 |
| 33 | Springfield (New Middletown) | 22 |
| 33 | Southeast | 22 |
| 33 | Springfield | 22 |
| 38 | Harvey | 21 |
| 38 | Mentor | 21 |
| 38 | Richmond Edison | 21 |
| 41 | Brookfield | 20 |
| 41 | Shenandoah | 20 |
| 43 | Aurora | 19 |
| 44 | Canton McKinley | 17 |
| 44 | Hubbard | 17 |
| 46 | Rootstown | 16 |
| 46 | Shaker Heights | 16 |
| 48 | River | 15 |
| 49 | Lakeside | 12 |
| 49 | Trinity | 12 |
| 51 | Canton South | 11 |
| 51 | Orange | 11 |
| 53 | Northwestern | 10 |
| 54 | Beachwood | 9 |
| 55 | GlenOak | 7 |
| 55 | Kirtland | 7 |
| 57 | Coshocton | 6 |
| 57 | Crestwood | 6 |
| 59 | Field | 5 |
| 60 | Berlin Collins Western Reserve | 4 |
| 60 | Crooksville | 4 |
| 60 | East Palestine | 4 |
| 63 | Barberton | 3 |
| 63 | Canal Fulton Northwest | 3 |
| 63 | Eastlake North | 3 |
| 63 | Ellet | 3 |
| 63 | Fairless | 3 |
| 63 | Green | 3 |
| 63 | Uniontown Lake | 3 |
| 63 | Wadsworth | 3 |
| 63 | Waterloo | 3 |
| 72 | Marlington | 2.5 |
| 73 | Solon | 2 |
| 74 | Cleveland JFK | 1 |
| 74 | Girard | 1 |
| 74 | Champion | 1 |
| 77 | Akron Garfield | 0 |
| 77 | Edgewood | 0 |
| 77 | Berkshire | 0 |
| 77 | Boardman | 0 |
| 77 | Caldwell | 0 |
| 77 | Chagrin Falls | 0 |
| 77 | Conneaut | 0 |
| 77 | Euclid | 0 |
| 77 | Garfield Heights | 0 |
| 77 | Grand Valley | 0 |
| 77 | North Canton Hoover | 0 |
| 77 | Jefferson Area | 0 |
| 77 | Kenston | 0 |
| 77 | Lakeview | 0 |
| 77 | Madison | 0 |
| 77 | Maple Heights | 0 |
| 77 | Garrett Morgan | 0 |
| 77 | Nordonia | 0 |
| 77 | Norton | 0 |
| 77 | Ridgewood | 0 |
| 77 | Saline Southern | 0 |
| 77 | Shadyside | 0 |
| 77 | Tuslaw | 0 |
| 77 | Wellington | 0 |
| 77 | Zanesville | 0 |
Bout Results 406 total
145 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WKoko BryantTrinity LGianna MillinesSteubenville | Technical Falltf18-1 |
| First Round | WKai GaetjensMogadore LAbigail BennerWest Branch | Fall3:28 |
| First Round | WOlivia FoxBrush LEva CoblentzUniontown Lake | Fall2:00 |
| First Round | WTori WilsonTuscarawas Valley LSavannah BrentChagrin Falls | Fall1:38 |
| First Round | WAbigale MillerSpringfield (New Middletown) LJhaleyah BoganJohn Hay | Fall1:51 |
| First Round | WSage O'BrienKeystone LJaiden HammerTri-Valley (Dresden) | Major Decisionmd11-1 |
| First Round | WAmelia RyncarzCloverleaf LKera CoilEast Liverpool | Fall4:27 |
| First Round | WJaelyn GreenElyria LEmma FinchMadison | Fall3:04 |
| Quarterfinal | WKai GaetjensMogadore LKoko BryantTrinity | Fall4:40 |
| Quarterfinal | WTori WilsonTuscarawas Valley LOlivia FoxBrush | Fall1:39 |
| Quarterfinal | WAbigale MillerSpringfield (New Middletown) LSage O'BrienKeystone | Fall2:00 |
| Quarterfinal | WJaelyn GreenElyria LAmelia RyncarzCloverleaf | Fall1:53 |
| First Consolation | WGianna MillinesSteubenville LAbigail BennerWest Branch | Fall2:19 |
| First Consolation | WEva CoblentzUniontown Lake LSavannah BrentChagrin Falls | Fall4:48 |
| First Consolation | WJaiden HammerTri-Valley (Dresden) LJhaleyah BoganJohn Hay | Fall4:06 |
| First Consolation | WKera CoilEast Liverpool LEmma FinchMadison | Fall1:52 |
| Second Consolation | WAmelia RyncarzCloverleaf LGianna MillinesSteubenville | Major Decisionmd11-1 |
| Second Consolation | WSage O'BrienKeystone LEva CoblentzUniontown Lake | Decision3-2 |
| Second Consolation | WOlivia FoxBrush LJaiden HammerTri-Valley (Dresden) | Technical Falltf18-2 |
| Second Consolation | WKoko BryantTrinity LKera CoilEast Liverpool | Technical Falltf17-2 |
| Semifinal | WTori WilsonTuscarawas Valley LKai GaetjensMogadore | Fall4:14 |
| Semifinal | WJaelyn GreenElyria LAbigale MillerSpringfield (New Middletown) | Decision8-5 |
| Third Consolation | WSage O'BrienKeystone LAmelia RyncarzCloverleaf | Decision5-1 |
| Third Consolation | WKoko BryantTrinity LOlivia FoxBrush | Decision2-1 |
| Consolation Semifinal | WSage O'BrienKeystone LKai GaetjensMogadore | Technical Falltf17-1 |
| Consolation Semifinal | WAbigale MillerSpringfield (New Middletown) LKoko BryantTrinity | Fall0:53 |
| Fifth Place | WKoko BryantTrinity LKai GaetjensMogadore | Decision5-3 |
| Third Place | WAbigale MillerSpringfield (New Middletown) LSage O'BrienKeystone | Fall1:22 |
| First Place | WTori WilsonTuscarawas Valley LJaelyn GreenElyria | Fall1:02 |

