← All wrestling tournaments
District Results
Dist. Tournament: Girls - Mentor
Team Standings 101 schools
| Place | School | Points |
|---|---|---|
| 1 | Elyria | 132.5 |
| 2 | Austintown Fitch | 102.5 |
| 3 | Massillon Perry | 83.5 |
| 4 | Marysville | 81.5 |
| 5 | Columbia | 68.5 |
| 6 | Tuscarawas Valley | 57 |
| 7 | Berea-Midpark | 56.5 |
| 7 | Perry | 56.5 |
| 9 | Steubenville | 56 |
| 10 | Brush | 54 |
| 11 | Walsh Jesuit | 49.5 |
| 12 | Claymont | 46.5 |
| 13 | Cleveland Heights | 43 |
| 14 | Cloverleaf | 42.5 |
| 15 | East Liverpool | 41.5 |
| 16 | John Hay | 41 |
| 17 | West Branch | 38 |
| 18 | United | 37.5 |
| 19 | Carrollton | 36.5 |
| 19 | Keystone | 36.5 |
| 21 | Riverside | 35.5 |
| 22 | Chippewa | 30 |
| 22 | Tri-Valley (Dresden) | 30 |
| 24 | Minerva | 28.5 |
| 24 | Shaw | 28.5 |
| 26 | Lake Catholic | 28 |
| 26 | Mogadore | 28 |
| 26 | New Philadelphia | 28 |
| 29 | Barnesville | 25 |
| 30 | Mapleton | 24 |
| 30 | Kent Roosevelt | 24 |
| 32 | Poland Seminary | 23 |
| 33 | Alliance | 22 |
| 33 | Garrett Morgan | 22 |
| 33 | Springfield (New Middletown) | 22 |
| 33 | Southeast | 22 |
| 33 | Springfield | 22 |
| 38 | Harvey | 21 |
| 38 | Mentor | 21 |
| 38 | Richmond Edison | 21 |
| 41 | Brookfield | 20 |
| 41 | Shenandoah | 20 |
| 43 | Aurora | 19 |
| 44 | Canton McKinley | 17 |
| 44 | Hubbard | 17 |
| 46 | Rootstown | 16 |
| 46 | Shaker Heights | 16 |
| 48 | River | 15 |
| 49 | Lakeside | 12 |
| 49 | Trinity | 12 |
| 51 | Canton South | 11 |
| 51 | Orange | 11 |
| 53 | Northwestern | 10 |
| 54 | Beachwood | 9 |
| 55 | GlenOak | 7 |
| 55 | Kirtland | 7 |
| 57 | Coshocton | 6 |
| 57 | Crestwood | 6 |
| 59 | Field | 5 |
| 60 | Berlin Collins Western Reserve | 4 |
| 60 | Crooksville | 4 |
| 60 | East Palestine | 4 |
| 63 | Barberton | 3 |
| 63 | Canal Fulton Northwest | 3 |
| 63 | Eastlake North | 3 |
| 63 | Ellet | 3 |
| 63 | Fairless | 3 |
| 63 | Green | 3 |
| 63 | Uniontown Lake | 3 |
| 63 | Wadsworth | 3 |
| 63 | Waterloo | 3 |
| 72 | Marlington | 2.5 |
| 73 | Solon | 2 |
| 74 | Cleveland JFK | 1 |
| 74 | Girard | 1 |
| 74 | Champion | 1 |
| 77 | Akron Garfield | 0 |
| 77 | Edgewood | 0 |
| 77 | Berkshire | 0 |
| 77 | Boardman | 0 |
| 77 | Caldwell | 0 |
| 77 | Chagrin Falls | 0 |
| 77 | Conneaut | 0 |
| 77 | Euclid | 0 |
| 77 | Garfield Heights | 0 |
| 77 | Grand Valley | 0 |
| 77 | North Canton Hoover | 0 |
| 77 | Jefferson Area | 0 |
| 77 | Kenston | 0 |
| 77 | Lakeview | 0 |
| 77 | Madison | 0 |
| 77 | Maple Heights | 0 |
| 77 | Garrett Morgan | 0 |
| 77 | Nordonia | 0 |
| 77 | Norton | 0 |
| 77 | Ridgewood | 0 |
| 77 | Saline Southern | 0 |
| 77 | Shadyside | 0 |
| 77 | Tuslaw | 0 |
| 77 | Wellington | 0 |
| 77 | Zanesville | 0 |
Bout Results 406 total
170 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WAmariya JohnsonBrush LLillian WilsonBerea-Midpark | Fall1:48 |
| First Round | WAdora HaleHubbard LAva DoyleTri-Valley (Dresden) | Fall1:59 |
| First Round | WChelsea GipsonCleveland Heights LKloe AnthonySteubenville | Fall1:38 |
| First Round | WAlaina McCallJohn Hay LJasmine RazoColumbia | Decision9-3 |
| First Round | WAlanna McGonigalEast Liverpool LKelsee SmithNorthwestern | Fall1:38 |
| First Round | WSophia TurnerHarvey LLeara MerriweatherCanton McKinley | Fall5:51 |
| First Round | WSeraiah JacksonElyria LEmily KutscherPerry | Fall2:32 |
| First Round | WReghan KochAustintown Fitch LKatie BerresfordFairless | Fall0:13 |
| Quarterfinal | WAmariya JohnsonBrush LAdora HaleHubbard | Fall0:50 |
| Quarterfinal | WChelsea GipsonCleveland Heights LAlaina McCallJohn Hay | Fall0:54 |
| Quarterfinal | WAlanna McGonigalEast Liverpool LSophia TurnerHarvey | Fall3:12 |
| Quarterfinal | WReghan KochAustintown Fitch LSeraiah JacksonElyria | Fall0:12 |
| First Consolation | WAva DoyleTri-Valley (Dresden) LLillian WilsonBerea-Midpark | Fall2:06 |
| First Consolation | WJasmine RazoColumbia LKloe AnthonySteubenville | Fall0:52 |
| First Consolation | WLeara MerriweatherCanton McKinley LKelsee SmithNorthwestern | Fall3:47 |
| First Consolation | WKatie BerresfordFairless LEmily KutscherPerry | Fall1:38 |
| Second Consolation | WSeraiah JacksonElyria LAva DoyleTri-Valley (Dresden) | Fall4:14 |
| Second Consolation | WJasmine RazoColumbia LSophia TurnerHarvey | Fall4:00 |
| Second Consolation | WLeara MerriweatherCanton McKinley LAlaina McCallJohn Hay | Fall1:29 |
| Second Consolation | WAdora HaleHubbard LKatie BerresfordFairless | Fall2:11 |
| Semifinal | WChelsea GipsonCleveland Heights LAmariya JohnsonBrush | DefaultDefault |
| Semifinal | WReghan KochAustintown Fitch LAlanna McGonigalEast Liverpool | Fall0:39 |
| Third Consolation | WSeraiah JacksonElyria LJasmine RazoColumbia | Fall0:47 |
| Third Consolation | WAdora HaleHubbard LLeara MerriweatherCanton McKinley | Fall1:33 |
| Consolation Semifinal | WSeraiah JacksonElyria LAmariya JohnsonBrush | ForfeitForfeit |
| Consolation Semifinal | WAlanna McGonigalEast Liverpool LAdora HaleHubbard | Fall3:26 |
| Fifth Place | WAdora HaleHubbard LAmariya JohnsonBrush | ForfeitForfeit |
| Third Place | WSeraiah JacksonElyria LAlanna McGonigalEast Liverpool | Decision3-1 |
| First Place | WReghan KochAustintown Fitch LChelsea GipsonCleveland Heights | Fall1:16 |

