← All wrestling tournaments
District Results
2026 Wadsworth Division I District
Team Standings 41 schools
| Place | School | Points |
|---|---|---|
| 1 | Massillon Perry | 241 |
| 2 | Louisville | 175 |
| 3 | Ashland | 153 |
| 4 | Medina | 101 |
| 5 | Wadsworth | 99.5 |
| 6 | Austintown Fitch | 95 |
| 7 | Walsh Jesuit | 93.5 |
| 8 | North Royalton | 66 |
| 9 | Aurora | 55.5 |
| 9 | North Canton Hoover | 55.5 |
| 11 | Uniontown Lake | 54.5 |
| 12 | Mayfield | 53.5 |
| 13 | Brunswick | 52.5 |
| 14 | Barberton | 47.5 |
| 14 | Elyria | 47.5 |
| 16 | Strongsville | 44 |
| 17 | Avon | 43 |
| 18 | Valley Forge | 38 |
| 19 | Fremont Ross | 37.5 |
| 20 | Canton McKinley | 31 |
| 21 | Hudson | 24.5 |
| 22 | Riverside | 20 |
| 23 | Brush | 19.5 |
| 24 | GlenOak | 19 |
| 24 | Massillon Washington | 19 |
| 26 | New Philadelphia | 17.5 |
| 27 | St. Ignatius | 15 |
| 28 | Harvey | 13 |
| 29 | Berea-Midpark | 12.5 |
| 30 | Wooster | 10 |
| 31 | Eastlake North | 8 |
| 32 | Lakewood | 7 |
| 33 | Amherst Steele | 4.5 |
| 34 | Rhodes | 4 |
| 35 | Cleveland Heights | 3.5 |
| 36 | Bedford | 3 |
| 36 | Nordonia | 3 |
| 38 | Euclid | 2.5 |
| 39 | Stow-Munroe Falls | 1 |
| 40 | Akron Garfield | 0 |
| 40 | Garfield Heights | 0 |
Bout Results 406 total
106 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WAndrew CassettyUniontown Lake LLandon StolzMedina | Fall0:54 |
| First Round | WCarter SlifeMayfield LAdon PyleGlenOak | Technical Falltf18-2 |
| First Round | WEmilio RodriguezLouisville LCaden PetersonAurora | Fall5:56 |
| First Round | WBennett WachterElyria LRammze ElabdLakewood | Fall0:28 |
| First Round | WConstantinos PaxosNorth Canton Hoover LGaige BurianekValley Forge | Technical Falltf15-0 |
| First Round | WJax PercivalAmherst Steele LMason GableStow-Munroe Falls | Technical Falltf16-0 |
| First Round | WChayce KembleAustintown Fitch LNoah WilesWadsworth | Fall1:01 |
| First Round | WTyson MateoAshland LBraden HaleyWalsh Jesuit | Technical Falltf18-3 |
| Quarterfinal | WAndrew CassettyUniontown Lake LCarter SlifeMayfield | Fall3:22 |
| Quarterfinal | WBennett WachterElyria LEmilio RodriguezLouisville | Decision7-1 |
| Quarterfinal | WConstantinos PaxosNorth Canton Hoover LJax PercivalAmherst Steele | Fall3:15 |
| Quarterfinal | WTyson MateoAshland LChayce KembleAustintown Fitch | Decision12-10 |
| First Consolation | WAdon PyleGlenOak LLandon StolzMedina | Fall3:42 |
| First Consolation | WCaden PetersonAurora LRammze ElabdLakewood | Fall0:44 |
| First Consolation | WGaige BurianekValley Forge LMason GableStow-Munroe Falls | Major Decisionmd18-8 |
| First Consolation | WBraden HaleyWalsh Jesuit LNoah WilesWadsworth | Major Decisionmd17-3 |
| Second Consolation | WChayce KembleAustintown Fitch LAdon PyleGlenOak | Fall4:25 |
| Second Consolation | WJax PercivalAmherst Steele LCaden PetersonAurora | Decision8-3 |
| Second Consolation | WEmilio RodriguezLouisville LGaige BurianekValley Forge | Fall1:42 |
| Second Consolation | WCarter SlifeMayfield LBraden HaleyWalsh Jesuit | Decision6-4 |
| Semifinal | WBennett WachterElyria LAndrew CassettyUniontown Lake | Technical Falltf15-0 |
| Semifinal | WConstantinos PaxosNorth Canton Hoover LTyson MateoAshland | Fall5:20 |
| Third Consolation | WChayce KembleAustintown Fitch LJax PercivalAmherst Steele | Fall0:25 |
| Third Consolation | WEmilio RodriguezLouisville LCarter SlifeMayfield | Decision1-0 |
| Consolation Semifinal | WChayce KembleAustintown Fitch LAndrew CassettyUniontown Lake | Decision3-1 |
| Consolation Semifinal | WEmilio RodriguezLouisville LTyson MateoAshland | Decision4-2 |
| Fifth Place | WAndrew CassettyUniontown Lake LTyson MateoAshland | Fall0:54 |
| Third Place | WChayce KembleAustintown Fitch LEmilio RodriguezLouisville | Decision5-2 |
| First Place | WConstantinos PaxosNorth Canton Hoover LBennett WachterElyria | Decision1-0 |
113 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WMason LynnMayfield LJay-Mal MassengaleLakewood | Fall0:46 |
| First Round | WWyatt ClearyWalsh Jesuit LRyan ShannonAustintown Fitch | Fall0:58 |
| First Round | WGaspar Raymundo MarcosBarberton LJoey FactoraNorth Canton Hoover | Technical Falltf17-2 |
| First Round | WTony Perry IIIMassillon Perry LKristopher EphraimGarfield Heights | Fall1:52 |
| First Round | WDominic DifilippoMedina LStefan DrabiakSt. Ignatius | Fall0:59 |
| First Round | WDevin WisenerUniontown Lake LBrylan Byers-BiondoNordonia | Decision12-8 |
| First Round | WKale DurigAshland LJayce McKinneyMassillon Washington | Fall2:51 |
| First Round | WPaxton LaughlinLouisville LDanny GamerBrunswick | Decision9-3 |
| Quarterfinal | WWyatt ClearyWalsh Jesuit LMason LynnMayfield | Decision4-2 |
| Quarterfinal | WGaspar Raymundo MarcosBarberton LTony Perry IIIMassillon Perry | Major Decisionmd13-5 |
| Quarterfinal | WDominic DifilippoMedina LDevin WisenerUniontown Lake | Fall0:20 |
| Quarterfinal | WPaxton LaughlinLouisville LKale DurigAshland | Technical Falltf15-0 |
| First Consolation | WRyan ShannonAustintown Fitch LJay-Mal MassengaleLakewood | Fall1:49 |
| First Consolation | WJoey FactoraNorth Canton Hoover LKristopher EphraimGarfield Heights | Fall1:59 |
| First Consolation | WStefan DrabiakSt. Ignatius LBrylan Byers-BiondoNordonia | Fall2:43 |
| First Consolation | WDanny GamerBrunswick LJayce McKinneyMassillon Washington | Technical Falltf18-3 |
| Second Consolation | WKale DurigAshland LRyan ShannonAustintown Fitch | Technical Falltf15-0 |
| Second Consolation | WJoey FactoraNorth Canton Hoover LDevin WisenerUniontown Lake | Technical Falltf16-0 |
| Second Consolation | WTony Perry IIIMassillon Perry LStefan DrabiakSt. Ignatius | Fall2:40 |
| Second Consolation | WDanny GamerBrunswick LMason LynnMayfield | Major Decisionmd13-5 |
| Semifinal | WGaspar Raymundo MarcosBarberton LWyatt ClearyWalsh Jesuit | Fall3:30 |
| Semifinal | WDominic DifilippoMedina LPaxton LaughlinLouisville | Fall5:55 |
| Third Consolation | WJoey FactoraNorth Canton Hoover LKale DurigAshland | Decision8-4 |
| Third Consolation | WTony Perry IIIMassillon Perry LDanny GamerBrunswick | Decision9-4 |
| Consolation Semifinal | WWyatt ClearyWalsh Jesuit LJoey FactoraNorth Canton Hoover | Technical Falltf22-3 |
| Consolation Semifinal | WPaxton LaughlinLouisville LTony Perry IIIMassillon Perry | Decision10-6 |
| Fifth Place | WTony Perry IIIMassillon Perry LJoey FactoraNorth Canton Hoover | Major Decisionmd10-2 |
| Third Place | WPaxton LaughlinLouisville LWyatt ClearyWalsh Jesuit | Decision7-0 |
| First Place | WDominic DifilippoMedina LGaspar Raymundo MarcosBarberton | Fall3:53 |
120 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WXavier PollardLouisville LJackson DobbinsStow-Munroe Falls | Technical Falltf15-0 |
| First Round | WKamuari JordanRiverside LCaden HavensHudson | Fall5:28 |
| First Round | WAsilbek AnvarozMayfield LCayden GagliardoAustintown Fitch | Fall0:36 |
| First Round | WSamuel AdamsMassillon Perry LArik KorfhageBerea-Midpark | Fall3:40 |
| First Round | WMax OhlAshland LElijah NelsonRhodes | Technical Falltf18-1 |
| First Round | WHenry SmithStrongsville LTyler BrughWadsworth | DefaultDefault |
| First Round | WStamatios PaxosNorth Canton Hoover LOwen ZidronWooster | Fall0:34 |
| First Round | WTaegan GilmoreMedina LNico LalloNorth Royalton | Fall0:20 |
| Quarterfinal | WXavier PollardLouisville LKamuari JordanRiverside | Major Decisionmd11-0 |
| Quarterfinal | WAsilbek AnvarozMayfield LSamuel AdamsMassillon Perry | Decision12-6 |
| Quarterfinal | WMax OhlAshland LHenry SmithStrongsville | Fall2:44 |
| Quarterfinal | WTaegan GilmoreMedina LStamatios PaxosNorth Canton Hoover | DefaultDefault |
| First Consolation | WCaden HavensHudson LJackson DobbinsStow-Munroe Falls | Fall1:23 |
| First Consolation | WArik KorfhageBerea-Midpark LCayden GagliardoAustintown Fitch | Decision14-8 |
| First Consolation | WElijah NelsonRhodes LTyler BrughWadsworth | ForfeitForfeit |
| First Consolation | WNico LalloNorth Royalton LOwen ZidronWooster | Fall1:20 |
| Second Consolation | WStamatios PaxosNorth Canton Hoover LCaden HavensHudson | Technical Falltf17-0 |
| Second Consolation | WHenry SmithStrongsville LArik KorfhageBerea-Midpark | Technical Falltf15-0 |
| Second Consolation | WSamuel AdamsMassillon Perry LElijah NelsonRhodes | Fall0:46 |
| Second Consolation | WKamuari JordanRiverside LNico LalloNorth Royalton | Fall0:50 |
| Semifinal | WAsilbek AnvarozMayfield LXavier PollardLouisville | Decision4-1 |
| Semifinal | WTaegan GilmoreMedina LMax OhlAshland | Decision5-3 |
| Third Consolation | WStamatios PaxosNorth Canton Hoover LHenry SmithStrongsville | Decision10-3 |
| Third Consolation | WKamuari JordanRiverside LSamuel AdamsMassillon Perry | Decision1-0 |
| Consolation Semifinal | WXavier PollardLouisville LStamatios PaxosNorth Canton Hoover | Major Decisionmd8-0 |
| Consolation Semifinal | WMax OhlAshland LKamuari JordanRiverside | Fall4:49 |
| Fifth Place | WStamatios PaxosNorth Canton Hoover LKamuari JordanRiverside | ForfeitForfeit |
| Third Place | WMax OhlAshland LXavier PollardLouisville | Fall2:51 |
| First Place | WTaegan GilmoreMedina LAsilbek AnvarozMayfield | Decision13-6 |
126 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WJoel GregoryNorth Canton Hoover LCooper KaplackMedina | Decision11-9 |
| First Round | WNathan HaleValley Forge LStephon PhillipsBedford | Technical Falltf18-0 |
| First Round | WVincenzo PerettiWooster LCam HaynesNorth Royalton | Fall3:12 |
| First Round | WMichael RusinkoStrongsville LMarlon Jr. CharleyElyria | Fall1:19 |
| First Round | WNicholas TurbaAurora LWilliam McCloudStow-Munroe Falls | Fall3:22 |
| First Round | WColton RhoadsLouisville LAlessio FarrellAustintown Fitch | Fall0:48 |
| First Round | WJacob KashBrunswick LIan SonoganGlenOak | Fall1:20 |
| First Round | WLincoln RohrMassillon Perry LGraham PohlmeyerNordonia | Fall1:13 |
| Quarterfinal | WNathan HaleValley Forge LJoel GregoryNorth Canton Hoover | Technical Falltf16-0 |
| Quarterfinal | WMichael RusinkoStrongsville LVincenzo PerettiWooster | Technical Falltf15-0 |
| Quarterfinal | WColton RhoadsLouisville LNicholas TurbaAurora | Decision5-3 |
| Quarterfinal | WLincoln RohrMassillon Perry LJacob KashBrunswick | Fall2:52 |
| First Consolation | WCooper KaplackMedina LStephon PhillipsBedford | ForfeitForfeit |
| First Consolation | WCam HaynesNorth Royalton LMarlon Jr. CharleyElyria | Fall1:30 |
| First Consolation | WAlessio FarrellAustintown Fitch LWilliam McCloudStow-Munroe Falls | Fall2:45 |
| First Consolation | WIan SonoganGlenOak LGraham PohlmeyerNordonia | Fall4:43 |
| Second Consolation | WJacob KashBrunswick LCooper KaplackMedina | Decision7-1 |
| Second Consolation | WNicholas TurbaAurora LCam HaynesNorth Royalton | Fall4:50 |
| Second Consolation | WAlessio FarrellAustintown Fitch LVincenzo PerettiWooster | Fall3:52 |
| Second Consolation | WIan SonoganGlenOak LJoel GregoryNorth Canton Hoover | Fall2:30 |
| Semifinal | WMichael RusinkoStrongsville LNathan HaleValley Forge | Major Decisionmd12-4 |
| Semifinal | WLincoln RohrMassillon Perry LColton RhoadsLouisville | Technical Falltf19-3 |
| Third Consolation | WNicholas TurbaAurora LJacob KashBrunswick | Decision11-5 |
| Third Consolation | WIan SonoganGlenOak LAlessio FarrellAustintown Fitch | Fall2:45 |
| Consolation Semifinal | WNathan HaleValley Forge LNicholas TurbaAurora | Decision15-9 |
| Consolation Semifinal | WColton RhoadsLouisville LIan SonoganGlenOak | Fall1:00 |
| Fifth Place | WNicholas TurbaAurora LIan SonoganGlenOak | Decision5-0 |
| Third Place | WColton RhoadsLouisville LNathan HaleValley Forge | Major Decisionmd11-1 |
| First Place | WLincoln RohrMassillon Perry LMichael RusinkoStrongsville | Technical Falltf18-0 |
132 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WJosiah SimsBrush LHunter SabatinoAurora | Technical Falltf17-1 |
| First Round | WTyler UlmerNew Philadelphia LConnor LevittStow-Munroe Falls | Technical Falltf18-2 |
| First Round | WBlake FrantzWadsworth LEthan KlingNorth Canton Hoover | Technical Falltf17-2 |
| First Round | WJack StannertNorth Royalton LNick HansenRiverside | Decision10-6 |
| First Round | WListon SeibertMassillon Perry LBrandon DeBlasisBerea-Midpark | Technical Falltf15-0 |
| First Round | WTyler BradshawMedina LPaxton YoungAshland | Technical Falltf18-1 |
| First Round | WDominic FantoneAustintown Fitch LDaniel StutlerNordonia | Decision5-3 |
| First Round | WLiam MontgomeryLouisville LNathan FriedlBrunswick | Technical Falltf15-0 |
| Quarterfinal | WJosiah SimsBrush LTyler UlmerNew Philadelphia | Fall5:44 |
| Quarterfinal | WBlake FrantzWadsworth LJack StannertNorth Royalton | Fall1:20 |
| Quarterfinal | WListon SeibertMassillon Perry LTyler BradshawMedina | Technical Falltf17-1 |
| Quarterfinal | WLiam MontgomeryLouisville LDominic FantoneAustintown Fitch | Technical Falltf16-0 |
| First Consolation | WConnor LevittStow-Munroe Falls LHunter SabatinoAurora | Decision10-4 |
| First Consolation | WEthan KlingNorth Canton Hoover LNick HansenRiverside | Decision5-1 |
| First Consolation | WBrandon DeBlasisBerea-Midpark LPaxton YoungAshland | Major Decisionmd14-5 |
| First Consolation | WNathan FriedlBrunswick LDaniel StutlerNordonia | Decision7-3 |
| Second Consolation | WDominic FantoneAustintown Fitch LConnor LevittStow-Munroe Falls | Major Decisionmd8-0 |
| Second Consolation | WTyler BradshawMedina LEthan KlingNorth Canton Hoover | Major Decisionmd10-2 |
| Second Consolation | WBrandon DeBlasisBerea-Midpark LJack StannertNorth Royalton | Decision5-1 |
| Second Consolation | WTyler UlmerNew Philadelphia LNathan FriedlBrunswick | Technical Falltf17-1 |
| Semifinal | WBlake FrantzWadsworth LJosiah SimsBrush | Decision10-8 |
| Semifinal | WListon SeibertMassillon Perry LLiam MontgomeryLouisville | Major Decisionmd14-6 |
| Third Consolation | WTyler BradshawMedina LDominic FantoneAustintown Fitch | Decision6-4 |
| Third Consolation | WTyler UlmerNew Philadelphia LBrandon DeBlasisBerea-Midpark | Technical Falltf17-1 |
| Consolation Semifinal | WJosiah SimsBrush LTyler BradshawMedina | Major Decisionmd10-2 |
| Consolation Semifinal | WTyler UlmerNew Philadelphia LLiam MontgomeryLouisville | Decision8-5 SV |
| Fifth Place | WLiam MontgomeryLouisville LTyler BradshawMedina | Major Decisionmd17-3 |
| Third Place | WJosiah SimsBrush LTyler UlmerNew Philadelphia | Major Decisionmd8-0 |
| First Place | WListon SeibertMassillon Perry LBlake FrantzWadsworth | Decision7-2 |
138 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WSeth CavazosMassillon Perry LCooper LavenderMedina | Technical Falltf16-1 |
| First Round | WDylan DeVincentBerea-Midpark LTayvion WallaceCleveland Heights | Technical Falltf25-8 |
| First Round | WTyler PetkovStrongsville LSkyler McGlothinNordonia | Fall4:44 |
| First Round | WEvan ProtopapaAustintown Fitch LJackson DeanMassillon Washington | Technical Falltf18-0 |
| First Round | WKaiden BarkerLouisville LKeaton ArabiaHudson | Technical Falltf18-2 |
| First Round | WAidan AutulloFremont Ross LNoah CrowleyWadsworth | Technical Falltf17-1 |
| First Round | WJulian PniewskiUniontown Lake LTristan O`kelleyRiverside | Fall1:24 |
| First Round | WMason BauerAshland LMikhail StittEuclid | Fall1:42 |
| Quarterfinal | WSeth CavazosMassillon Perry LDylan DeVincentBerea-Midpark | Technical Falltf19-2 |
| Quarterfinal | WEvan ProtopapaAustintown Fitch LTyler PetkovStrongsville | Technical Falltf19-4 |
| Quarterfinal | WKaiden BarkerLouisville LAidan AutulloFremont Ross | Decision9-6 |
| Quarterfinal | WMason BauerAshland LJulian PniewskiUniontown Lake | Fall1:17 |
| First Consolation | WCooper LavenderMedina LTayvion WallaceCleveland Heights | Technical Falltf19-3 |
| First Consolation | WSkyler McGlothinNordonia LJackson DeanMassillon Washington | Fall1:25 |
| First Consolation | WKeaton ArabiaHudson LNoah CrowleyWadsworth | Fall1:46 |
| First Consolation | WMikhail StittEuclid LTristan O`kelleyRiverside | Technical Falltf17-1 |
| Second Consolation | WJulian PniewskiUniontown Lake LCooper LavenderMedina | Major Decisionmd11-0 |
| Second Consolation | WAidan AutulloFremont Ross LSkyler McGlothinNordonia | Decision6-2 |
| Second Consolation | WKeaton ArabiaHudson LTyler PetkovStrongsville | Fall1:37 |
| Second Consolation | WDylan DeVincentBerea-Midpark LMikhail StittEuclid | Decision6-1 |
| Semifinal | WSeth CavazosMassillon Perry LEvan ProtopapaAustintown Fitch | Major Decisionmd12-2 |
| Semifinal | WMason BauerAshland LKaiden BarkerLouisville | Technical Falltf18-2 |
| Third Consolation | WAidan AutulloFremont Ross LJulian PniewskiUniontown Lake | Decision5-2 |
| Third Consolation | WKeaton ArabiaHudson LDylan DeVincentBerea-Midpark | Decision24-17 SV |
| Consolation Semifinal | WAidan AutulloFremont Ross LEvan ProtopapaAustintown Fitch | Decision7-6 |
| Consolation Semifinal | WKaiden BarkerLouisville LKeaton ArabiaHudson | Fall1:27 |
| Fifth Place | WEvan ProtopapaAustintown Fitch LKeaton ArabiaHudson | Major Decisionmd14-3 |
| Third Place | WKaiden BarkerLouisville LAidan AutulloFremont Ross | Decision7-0 |
| First Place | WMason BauerAshland LSeth CavazosMassillon Perry | DefaultDefault |
144 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WSean HeilNorth Royalton LOstap KorpanStrongsville | Technical Falltf15-0 |
| First Round | WKolten MellonWadsworth LMason ClineBarberton | Technical Falltf16-1 |
| First Round | WNathan CraigFremont Ross LCooper SlettenStow-Munroe Falls | Fall1:33 |
| First Round | WAric CrissLouisville LNick MangesAshland | Technical Falltf20-5 |
| First Round | WBlake CancelElyria LEli CookCanton McKinley | Fall1:15 |
| First Round | WGrant CundiffGlenOak LChayce RobertsMayfield | Major Decisionmd12-3 |
| First Round | WAnthony MroskoAvon LNathan SkolnikNorth Canton Hoover | Decision14-11 |
| First Round | WMason RohrMassillon Perry LJaylin DankoAustintown Fitch | Technical Falltf15-0 |
| Quarterfinal | WKolten MellonWadsworth LSean HeilNorth Royalton | Major Decisionmd8-0 |
| Quarterfinal | WAric CrissLouisville LNathan CraigFremont Ross | Fall1:44 |
| Quarterfinal | WBlake CancelElyria LGrant CundiffGlenOak | Fall3:36 |
| Quarterfinal | WMason RohrMassillon Perry LAnthony MroskoAvon | Technical Falltf17-0 |
| First Consolation | WOstap KorpanStrongsville LMason ClineBarberton | Fall2:21 |
| First Consolation | WNick MangesAshland LCooper SlettenStow-Munroe Falls | Major Decisionmd19-8 |
| First Consolation | WChayce RobertsMayfield LEli CookCanton McKinley | Major Decisionmd11-1 |
| First Consolation | WNathan SkolnikNorth Canton Hoover LJaylin DankoAustintown Fitch | Decision9-7 |
| Second Consolation | WAnthony MroskoAvon LOstap KorpanStrongsville | Fall2:50 |
| Second Consolation | WGrant CundiffGlenOak LNick MangesAshland | Decision7-2 |
| Second Consolation | WNathan CraigFremont Ross LChayce RobertsMayfield | Decision5-0 |
| Second Consolation | WSean HeilNorth Royalton LNathan SkolnikNorth Canton Hoover | Technical Falltf17-1 |
| Semifinal | WKolten MellonWadsworth LAric CrissLouisville | Decision8-3 |
| Semifinal | WMason RohrMassillon Perry LBlake CancelElyria | Fall4:43 |
| Third Consolation | WAnthony MroskoAvon LGrant CundiffGlenOak | Decision8-5 SV |
| Third Consolation | WSean HeilNorth Royalton LNathan CraigFremont Ross | Decision7-4 |
| Consolation Semifinal | WAric CrissLouisville LAnthony MroskoAvon | Decision8-2 |
| Consolation Semifinal | WBlake CancelElyria LSean HeilNorth Royalton | Decision4-3 |
| Fifth Place | WSean HeilNorth Royalton LAnthony MroskoAvon | Technical Falltf16-0 |
| Third Place | WAric CrissLouisville LBlake CancelElyria | ForfeitForfeit |
| First Place | WMason RohrMassillon Perry LKolten MellonWadsworth | Fall4:50 |
150 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WCameron PlottsMassillon Perry LDominic MosesMayfield | Fall0:28 |
| First Round | WGatlin HasslerElyria LMikhail MontgomeryLouisville | Fall3:15 |
| First Round | WRion Dancy-TomaEastlake North LNicholas CarrosselliaStrongsville | Decision8-4 |
| First Round | WGuardian MillerAshland LCarter MartinWadsworth | Technical Falltf18-2 |
| First Round | WBrayden MilesBrunswick LSeth DorlandNorth Canton Hoover | Fall3:54 |
| First Round | WGrant EatonAurora LMathias HillCanton McKinley | Decision7-0 |
| First Round | WDiezel EdgarLakewood LJack CutlipHudson | Fall2:41 |
| First Round | WTyler TirabassiWalsh Jesuit LAdam MorrisBarberton | Technical Falltf15-0 |
| Quarterfinal | WCameron PlottsMassillon Perry LGatlin HasslerElyria | Fall1:23 |
| Quarterfinal | WGuardian MillerAshland LRion Dancy-TomaEastlake North | Technical Falltf20-5 |
| Quarterfinal | WBrayden MilesBrunswick LGrant EatonAurora | Major Decisionmd15-7 |
| Quarterfinal | WTyler TirabassiWalsh Jesuit LDiezel EdgarLakewood | Decision7-0 |
| First Consolation | WDominic MosesMayfield LMikhail MontgomeryLouisville | Major Decisionmd13-4 |
| First Consolation | WNicholas CarrosselliaStrongsville LCarter MartinWadsworth | Fall0:37 |
| First Consolation | WMathias HillCanton McKinley LSeth DorlandNorth Canton Hoover | Fall2:37 |
| First Consolation | WJack CutlipHudson LAdam MorrisBarberton | Decision6-3 SV |
| Second Consolation | WDiezel EdgarLakewood LDominic MosesMayfield | Fall1:26 |
| Second Consolation | WGrant EatonAurora LNicholas CarrosselliaStrongsville | Major Decisionmd11-1 |
| Second Consolation | WMathias HillCanton McKinley LRion Dancy-TomaEastlake North | Decision5-4 |
| Second Consolation | WGatlin HasslerElyria LJack CutlipHudson | Major Decisionmd15-5 |
| Semifinal | WGuardian MillerAshland LCameron PlottsMassillon Perry | Decision4-1 |
| Semifinal | WBrayden MilesBrunswick LTyler TirabassiWalsh Jesuit | Decision10-3 |
| Third Consolation | WGrant EatonAurora LDiezel EdgarLakewood | Decision4-3 |
| Third Consolation | WGatlin HasslerElyria LMathias HillCanton McKinley | Decision11-8 |
| Consolation Semifinal | WCameron PlottsMassillon Perry LGrant EatonAurora | Major Decisionmd11-1 |
| Consolation Semifinal | WTyler TirabassiWalsh Jesuit LGatlin HasslerElyria | Fall2:17 |
| Fifth Place | WGrant EatonAurora LGatlin HasslerElyria | Fall3:16 |
| Third Place | WCameron PlottsMassillon Perry LTyler TirabassiWalsh Jesuit | Decision5-3 |
| First Place | WGuardian MillerAshland LBrayden MilesBrunswick | Decision7-2 |
157 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WTravis LattaBrunswick LBryce DefendorfNorth Royalton | Fall1:44 |
| First Round | WLukas JordanUniontown Lake LJayden KainecWalsh Jesuit | Fall1:08 |
| First Round | WAndrew RamosMassillon Perry LLucas NeffLouisville | Fall3:14 |
| First Round | WMichael KennedyAurora LBlake BernathElyria | Fall2:18 |
| First Round | WXaviere HardenBerea-Midpark LKostandin LaskaLakewood | Fall4:32 |
| First Round | WStephen PontiusAustintown Fitch LCody RobertsMayfield | Fall4:37 |
| First Round | WBen HainzeyRiverside LTuff HutchesonAshland | Decision6-3 |
| First Round | WKyle JardineWadsworth LJoseph GrecolStrongsville | Technical Falltf20-4 |
| Quarterfinal | WLukas JordanUniontown Lake LTravis LattaBrunswick | Technical Falltf17-1 |
| Quarterfinal | WAndrew RamosMassillon Perry LMichael KennedyAurora | Major Decisionmd12-4 |
| Quarterfinal | WStephen PontiusAustintown Fitch LXaviere HardenBerea-Midpark | Decision5-2 SV |
| Quarterfinal | WKyle JardineWadsworth LBen HainzeyRiverside | Decision5-4 |
| First Consolation | WJayden KainecWalsh Jesuit LBryce DefendorfNorth Royalton | Technical Falltf15-0 |
| First Consolation | WLucas NeffLouisville LBlake BernathElyria | Technical Falltf18-0 |
| First Consolation | WCody RobertsMayfield LKostandin LaskaLakewood | Major Decisionmd13-0 |
| First Consolation | WTuff HutchesonAshland LJoseph GrecolStrongsville | Decision11-10 |
| Second Consolation | WBen HainzeyRiverside LJayden KainecWalsh Jesuit | Decision7-2 |
| Second Consolation | WLucas NeffLouisville LXaviere HardenBerea-Midpark | Major Decisionmd13-2 |
| Second Consolation | WCody RobertsMayfield LMichael KennedyAurora | Decision6-2 |
| Second Consolation | WTuff HutchesonAshland LTravis LattaBrunswick | Decision10-7 |
| Semifinal | WLukas JordanUniontown Lake LAndrew RamosMassillon Perry | Decision5-3 |
| Semifinal | WKyle JardineWadsworth LStephen PontiusAustintown Fitch | Fall2:51 |
| Third Consolation | WLucas NeffLouisville LBen HainzeyRiverside | Fall4:38 |
| Third Consolation | WTuff HutchesonAshland LCody RobertsMayfield | Decision4-2 |
| Consolation Semifinal | WAndrew RamosMassillon Perry LLucas NeffLouisville | Decision10-7 |
| Consolation Semifinal | WStephen PontiusAustintown Fitch LTuff HutchesonAshland | Decision8-6 |
| Fifth Place | WLucas NeffLouisville LTuff HutchesonAshland | Fall2:55 |
| Third Place | WAndrew RamosMassillon Perry LStephen PontiusAustintown Fitch | Decision4-2 |
| First Place | WKyle JardineWadsworth LLukas JordanUniontown Lake | Decision8-5 OT |
165 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WCaden MariolaWalsh Jesuit LJack SchumacherAvon | Technical Falltf16-1 |
| First Round | WBrant BarnardWooster LRonell StricklandAustintown Fitch | Technical Falltf22-7 |
| First Round | WBrandon VenoMassillon Perry LSiddiq ChenaultBarberton | Technical Falltf16-0 |
| First Round | WTyler RowlesNorth Royalton LBailey GreenwellNorth Canton Hoover | Technical Falltf15-0 |
| First Round | WAdonis KelleyCanton McKinley LLazar KovacevicMedina | Technical Falltf20-5 |
| First Round | WNolan TrautmannHudson LChristopher HarbStrongsville | Technical Falltf20-2 |
| First Round | WTalon BoydAshland LAdam HarmoucheSt. Ignatius | Fall0:21 |
| First Round | WCarter WickesBrunswick LKameron HorneBedford | Fall1:44 |
| Quarterfinal | WCaden MariolaWalsh Jesuit LBrant BarnardWooster | Technical Falltf17-2 |
| Quarterfinal | WTyler RowlesNorth Royalton LBrandon VenoMassillon Perry | Decision7-0 |
| Quarterfinal | WAdonis KelleyCanton McKinley LNolan TrautmannHudson | Technical Falltf23-6 |
| Quarterfinal | WCarter WickesBrunswick LTalon BoydAshland | Decision8-6 |
| First Consolation | WJack SchumacherAvon LRonell StricklandAustintown Fitch | Decision7-0 |
| First Consolation | WSiddiq ChenaultBarberton LBailey GreenwellNorth Canton Hoover | Fall4:59 |
| First Consolation | WChristopher HarbStrongsville LLazar KovacevicMedina | Decision12-9 |
| First Consolation | WKameron HorneBedford LAdam HarmoucheSt. Ignatius | Fall4:30 |
| Second Consolation | WTalon BoydAshland LJack SchumacherAvon | Fall1:00 |
| Second Consolation | WNolan TrautmannHudson LSiddiq ChenaultBarberton | Decision4-3 |
| Second Consolation | WBrandon VenoMassillon Perry LChristopher HarbStrongsville | Fall0:54 |
