← All wrestling tournaments
District Results
2026 Independence Division III District
Team Standings 54 schools
| Place | School | Points |
|---|---|---|
| 1 | Waynedale | 237 |
| 2 | Lake Catholic | 174.5 |
| 3 | Crestwood | 96.5 |
| 4 | Tuslaw | 94.5 |
| 5 | Southeast | 86.5 |
| 6 | Columbia | 78 |
| 7 | Beachwood | 75.5 |
| 8 | South Range | 75 |
| 9 | Trinity | 74.5 |
| 10 | Berkshire | 71.5 |
| 11 | Rootstown | 57 |
| 12 | Dalton | 50 |
| 12 | Northwestern | 50 |
| 14 | Smithville | 49.5 |
| 15 | Black River | 45 |
| 16 | Pymatuning Valley | 36 |
| 17 | Chippewa | 35.5 |
| 18 | Manchester | 35 |
| 19 | Clearview | 33 |
| 20 | Garrettsville Garfield | 31 |
| 21 | Mogadore | 30 |
| 22 | Canton Central Catholic | 27.5 |
| 23 | Jackson-Milton | 26 |
| 24 | Mapleton | 22 |
| 25 | Norwayne | 21 |
| 26 | Crestview | 17.5 |
| 27 | Fairview | 17 |
| 28 | Independence | 16 |
| 28 | Saline Southern | 16 |
| 30 | Liberty | 15 |
| 31 | Rittman | 14 |
| 32 | Girard | 11 |
| 33 | Hillsdale | 10.5 |
| 34 | Triway | 10 |
| 35 | Grand Valley | 9 |
| 35 | Keystone | 9 |
| 37 | Chagrin Falls | 7 |
| 37 | Loudonville | 7 |
| 39 | Brookfield | 6 |
| 40 | St. John | 5.5 |
| 41 | United | 5 |
| 42 | Oberlin | 3.5 |
| 43 | Columbiana | 3 |
| 44 | Kirtland | 2 |
| 44 | Shaw | 2 |
| 46 | Leetonia | 1 |
| 46 | Wellsville | 1 |
| 48 | Brooklyn | 0 |
| 48 | Cuyahoga Heights | 0 |
| 48 | East Palestine | 0 |
| 48 | Lakeview | 0 |
| 48 | Mineral Ridge | 0 |
| 48 | Richmond Heights | 0 |
| 48 | Wellington | 0 |
Bout Results 406 total
106 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WMikey BeitkoManchester LDavid KingChippewa | Fall2:34 |
| First Round | WBrayden ReedBrookfield LSpike HeissJackson-Milton | Decision7-3 |
| First Round | WLawrence WrightTrinity LAlex SustinBerkshire | Fall1:10 |
| First Round | WBranton TappWaynedale LAiden BerryNorwayne | Fall0:31 |
| First Round | WPhoenix PetersBeachwood LWarren HartungRootstown | Fall3:06 |
| First Round | WKonnor LawsonTuslaw LLandon StrandahlFairview | Fall3:52 |
| First Round | WReed HameyNorthwestern LNick CoffmanSoutheast | Major Decisionmd11-3 |
| First Round | WRalph StellatoSouth Range LBraylen HudsonSmithville | Fall0:24 |
| Quarterfinal | WMikey BeitkoManchester LBrayden ReedBrookfield | Major Decisionmd16-5 |
| Quarterfinal | WBranton TappWaynedale LLawrence WrightTrinity | Fall3:13 |
| Quarterfinal | WPhoenix PetersBeachwood LKonnor LawsonTuslaw | Fall0:58 |
| Quarterfinal | WReed HameyNorthwestern LRalph StellatoSouth Range | Major Decisionmd8-0 |
| First Consolation | WSpike HeissJackson-Milton LDavid KingChippewa | Fall0:41 |
| First Consolation | WAlex SustinBerkshire LAiden BerryNorwayne | Technical Falltf17-2 |
| First Consolation | WLandon StrandahlFairview LWarren HartungRootstown | Fall2:25 |
| First Consolation | WNick CoffmanSoutheast LBraylen HudsonSmithville | Fall0:12 |
| Second Consolation | WRalph StellatoSouth Range LSpike HeissJackson-Milton | Major Decisionmd13-3 |
| Second Consolation | WAlex SustinBerkshire LKonnor LawsonTuslaw | Fall2:06 |
| Second Consolation | WLandon StrandahlFairview LLawrence WrightTrinity | Fall1:59 |
| Second Consolation | WNick CoffmanSoutheast LBrayden ReedBrookfield | Major Decisionmd18-6 |
| Semifinal | WBranton TappWaynedale LMikey BeitkoManchester | Major Decisionmd9-0 |
| Semifinal | WReed HameyNorthwestern LPhoenix PetersBeachwood | Fall3:15 |
| Third Consolation | WRalph StellatoSouth Range LAlex SustinBerkshire | Major Decisionmd11-0 |
| Third Consolation | WLandon StrandahlFairview LNick CoffmanSoutheast | Major Decisionmd13-3 |
| Consolation Semifinal | WRalph StellatoSouth Range LMikey BeitkoManchester | Technical Falltf16-0 |
| Consolation Semifinal | WPhoenix PetersBeachwood LLandon StrandahlFairview | Fall4:03 |
| Fifth Place | WMikey BeitkoManchester LLandon StrandahlFairview | Decision5-4 |
| Third Place | WPhoenix PetersBeachwood LRalph StellatoSouth Range | Fall4:28 |
| First Place | WBranton TappWaynedale LReed HameyNorthwestern | Major Decisionmd8-0 |
113 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WChance WuhrLake Catholic LBraxton DeAngelisRootstown | Technical Falltf20-2 |
| First Round | WAxl RyderDalton LKoren TiroshBeachwood | Technical Falltf18-3 |
| First Round | WLanden HassemanWaynedale LZeal WaldoGrand Valley | Fall3:38 |
| First Round | WBodey GibbsColumbia LDevin PalSouth Range | Fall1:39 |
| First Round | WNoah HustonClearview LBryant WestbrookLakeview | Technical Falltf20-4 |
| First Round | WLevi DanielsCrestwood LJosh HeidenBerkshire | Technical Falltf20-1 |
| First Round | WCam LewickiGarrettsville Garfield LDane PeelCrestview | Fall0:59 |
| First Round | WAhmad ShabazzTrinity LBryson ChapmanTuslaw | Fall4:39 |
| Quarterfinal | WChance WuhrLake Catholic LAxl RyderDalton | Technical Falltf16-1 |
| Quarterfinal | WBodey GibbsColumbia LLanden HassemanWaynedale | Technical Falltf19-4 |
| Quarterfinal | WNoah HustonClearview LLevi DanielsCrestwood | Technical Falltf23-7 |
| Quarterfinal | WAhmad ShabazzTrinity LCam LewickiGarrettsville Garfield | Decision9-2 |
| First Consolation | WBraxton DeAngelisRootstown LKoren TiroshBeachwood | Fall4:50 |
| First Consolation | WZeal WaldoGrand Valley LDevin PalSouth Range | Fall4:01 |
| First Consolation | WJosh HeidenBerkshire LBryant WestbrookLakeview | Fall2:15 |
| First Consolation | WDane PeelCrestview LBryson ChapmanTuslaw | DisqualificationDisq |
| Second Consolation | WCam LewickiGarrettsville Garfield LBraxton DeAngelisRootstown | Fall2:10 |
| Second Consolation | WLevi DanielsCrestwood LZeal WaldoGrand Valley | Technical Falltf16-0 |
| Second Consolation | WLanden HassemanWaynedale LJosh HeidenBerkshire | Decision13-6 |
| Second Consolation | WAxl RyderDalton LDane PeelCrestview | Decision4-0 |
| Semifinal | WBodey GibbsColumbia LChance WuhrLake Catholic | Decision2-1 TB |
| Semifinal | WNoah HustonClearview LAhmad ShabazzTrinity | Major Decisionmd15-3 |
| Third Consolation | WLevi DanielsCrestwood LCam LewickiGarrettsville Garfield | Major Decisionmd14-2 |
| Third Consolation | WLanden HassemanWaynedale LAxl RyderDalton | Decision6-1 |
| Consolation Semifinal | WChance WuhrLake Catholic LLevi DanielsCrestwood | Technical Falltf18-1 |
| Consolation Semifinal | WAhmad ShabazzTrinity LLanden HassemanWaynedale | Fall3:30 |
| Fifth Place | WLevi DanielsCrestwood LLanden HassemanWaynedale | Decision7-0 |
| Third Place | WChance WuhrLake Catholic LAhmad ShabazzTrinity | Major Decisionmd16-3 |
| First Place | WBodey GibbsColumbia LNoah HustonClearview | Technical Falltf20-1 |
120 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WDerion WilliamsTrinity LDaniel DavisFairview | Fall1:17 |
| First Round | WEthan HoumardDalton LMaclain ChaseLake Catholic | Major Decisionmd12-1 |
| First Round | WCaleb MarrisonPymatuning Valley LBrayten DuRellBlack River | Fall1:12 |
| First Round | WMichael FryeColumbia LAdam McfarlandBrookfield | Fall0:41 |
| First Round | WMitch MeyerIndependence LQuinton DawsonRittman | Fall0:44 |
| First Round | WDamian KembleSoutheast LGavin DeboltCuyahoga Heights | Fall0:54 |
| First Round | WTyler DevlinCrestwood LKellen FinleyBeachwood | Fall0:30 |
| First Round | WBrock BecklerWaynedale LJacob UlatowskiBerkshire | Technical Falltf17-1 |
| Quarterfinal | WDerion WilliamsTrinity LEthan HoumardDalton | Fall0:41 |
| Quarterfinal | WMichael FryeColumbia LCaleb MarrisonPymatuning Valley | Technical Falltf20-4 |
| Quarterfinal | WDamian KembleSoutheast LMitch MeyerIndependence | Decision4-1 |
| Quarterfinal | WBrock BecklerWaynedale LTyler DevlinCrestwood | Technical Falltf15-0 |
| First Consolation | WMaclain ChaseLake Catholic LDaniel DavisFairview | Fall1:46 |
| First Consolation | WAdam McfarlandBrookfield LBrayten DuRellBlack River | Decision14-9 |
| First Consolation | WQuinton DawsonRittman LGavin DeboltCuyahoga Heights | Fall1:31 |
| First Consolation | WJacob UlatowskiBerkshire LKellen FinleyBeachwood | Fall2:46 |
| Second Consolation | WTyler DevlinCrestwood LMaclain ChaseLake Catholic | Decision10-7 |
| Second Consolation | WMitch MeyerIndependence LAdam McfarlandBrookfield | Fall1:22 |
| Second Consolation | WCaleb MarrisonPymatuning Valley LQuinton DawsonRittman | Fall0:56 |
| Second Consolation | WJacob UlatowskiBerkshire LEthan HoumardDalton | Decision11-7 |
| Semifinal | WDerion WilliamsTrinity LMichael FryeColumbia | Decision2-1 |
| Semifinal | WBrock BecklerWaynedale LDamian KembleSoutheast | Decision15-13 |
| Third Consolation | WMitch MeyerIndependence LTyler DevlinCrestwood | Decision4-1 |
| Third Consolation | WCaleb MarrisonPymatuning Valley LJacob UlatowskiBerkshire | Fall5:55 |
| Consolation Semifinal | WMichael FryeColumbia LMitch MeyerIndependence | Technical Falltf25-9 |
| Consolation Semifinal | WDamian KembleSoutheast LCaleb MarrisonPymatuning Valley | Decision7-3 |
| Fifth Place | WCaleb MarrisonPymatuning Valley LMitch MeyerIndependence | Fall0:19 |
| Third Place | WDamian KembleSoutheast LMichael FryeColumbia | Decision6-5 |
| First Place | WDerion WilliamsTrinity LBrock BecklerWaynedale | Decision5-2 |
126 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WIsaak SkellyWaynedale LDustin CorbettLakeview | Fall0:26 |
| First Round | WKyle PettyNorwayne LBentley DennyHillsdale | Fall4:26 |
| First Round | WTanner CochraneColumbia LEthan PreserenLake Catholic | Fall1:14 |
| First Round | WMekhi DavenportTrinity LPhillip RenickerTuslaw | Technical Falltf17-2 |
| First Round | WJonathan McGinnisChagrin Falls LLucas ReaganFairview | Fall0:39 |
| First Round | WGrady LambdinChippewa LSolomon MiklowskiBeachwood | Fall0:52 |
| First Round | WCaileb TompkinsMogadore LAndrew StahlTriway | Fall2:53 |
| First Round | WRocco WrobelCrestwood LCamden HambrickJackson-Milton | Fall3:34 |
| Quarterfinal | WIsaak SkellyWaynedale LKyle PettyNorwayne | Fall0:51 |
| Quarterfinal | WMekhi DavenportTrinity LTanner CochraneColumbia | Decision4-1 SV |
| Quarterfinal | WGrady LambdinChippewa LJonathan McGinnisChagrin Falls | Fall1:34 |
| Quarterfinal | WRocco WrobelCrestwood LCaileb TompkinsMogadore | Fall1:14 |
| First Consolation | WBentley DennyHillsdale LDustin CorbettLakeview | Fall2:57 |
| First Consolation | WEthan PreserenLake Catholic LPhillip RenickerTuslaw | Technical Falltf18-0 |
| First Consolation | WSolomon MiklowskiBeachwood LLucas ReaganFairview | Decision10-4 |
| First Consolation | WCamden HambrickJackson-Milton LAndrew StahlTriway | Fall1:29 |
| Second Consolation | WCaileb TompkinsMogadore LBentley DennyHillsdale | Fall1:32 |
| Second Consolation | WEthan PreserenLake Catholic LJonathan McGinnisChagrin Falls | Fall1:35 |
| Second Consolation | WTanner CochraneColumbia LSolomon MiklowskiBeachwood | Fall0:55 |
| Second Consolation | WKyle PettyNorwayne LCamden HambrickJackson-Milton | Major Decisionmd16-4 |
| Semifinal | WIsaak SkellyWaynedale LMekhi DavenportTrinity | DefaultDefault |
| Semifinal | WRocco WrobelCrestwood LGrady LambdinChippewa | Decision5-1 |
| Third Consolation | WEthan PreserenLake Catholic LCaileb TompkinsMogadore | Technical Falltf18-3 |
| Third Consolation | WTanner CochraneColumbia LKyle PettyNorwayne | Decision1-0 TB |
| Consolation Semifinal | WMekhi DavenportTrinity LEthan PreserenLake Catholic | Decision10-3 |
| Consolation Semifinal | WGrady LambdinChippewa LTanner CochraneColumbia | Decision1-0 |
| Fifth Place | WTanner CochraneColumbia LEthan PreserenLake Catholic | Fall2:39 |
| Third Place | WGrady LambdinChippewa LMekhi DavenportTrinity | DefaultDefault |
| First Place | WIsaak SkellyWaynedale LRocco WrobelCrestwood | Fall0:54 |
132 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WSebastian SchmeltzerWaynedale LIsaiah CrissGirard | Fall1:11 |
| First Round | WBrent FrisconeColumbia LDonovan O’BrienBrookfield | Decision6-0 |
| First Round | WTrevor OsborneSoutheast LRyan FernsBeachwood | Technical Falltf16-1 |
| First Round | WTimmy MazurLake Catholic LDrew NesityChippewa | Fall0:43 |
| First Round | WJacob MorrisCrestwood LJames JordanMineral Ridge | Fall0:43 |
| First Round | WKaden LawsonTuslaw LCaden KlingmanBerkshire | Fall2:14 |
| First Round | WSam VivoSouth Range LHayden SiglerNorthwestern | Major Decisionmd11-3 |
| First Round | WJames Stallings JrTrinity LJared Merrick-SierraLiberty | Fall0:47 |
| Quarterfinal | WSebastian SchmeltzerWaynedale LBrent FrisconeColumbia | Technical Falltf15-0 |
| Quarterfinal | WTimmy MazurLake Catholic LTrevor OsborneSoutheast | Decision10-3 |
| Quarterfinal | WKaden LawsonTuslaw LJacob MorrisCrestwood | Decision8-2 |
| Quarterfinal | WJames Stallings JrTrinity LSam VivoSouth Range | Major Decisionmd12-4 |
| First Consolation | WDonovan O’BrienBrookfield LIsaiah CrissGirard | Fall2:08 |
| First Consolation | WDrew NesityChippewa LRyan FernsBeachwood | DefaultDefault |
| First Consolation | WCaden KlingmanBerkshire LJames JordanMineral Ridge | Technical Falltf24-4 |
| First Consolation | WHayden SiglerNorthwestern LJared Merrick-SierraLiberty | Fall2:45 |
| Second Consolation | WDonovan O’BrienBrookfield LSam VivoSouth Range | Decision8-5 |
| Second Consolation | WJacob MorrisCrestwood LDrew NesityChippewa | Fall3:50 |
| Second Consolation | WCaden KlingmanBerkshire LTrevor OsborneSoutheast | Fall4:22 |
| Second Consolation | WBrent FrisconeColumbia LHayden SiglerNorthwestern | Decision4-2 |
| Semifinal | WTimmy MazurLake Catholic LSebastian SchmeltzerWaynedale | Major Decisionmd14-5 |
| Semifinal | WKaden LawsonTuslaw LJames Stallings JrTrinity | Fall1:49 |
| Third Consolation | WJacob MorrisCrestwood LDonovan O’BrienBrookfield | Fall2:23 |
| Third Consolation | WCaden KlingmanBerkshire LBrent FrisconeColumbia | Fall2:18 |
| Consolation Semifinal | WSebastian SchmeltzerWaynedale LJacob MorrisCrestwood | Decision3-2 |
| Consolation Semifinal | WJames Stallings JrTrinity LCaden KlingmanBerkshire | Decision13-6 |
| Fifth Place | WCaden KlingmanBerkshire LJacob MorrisCrestwood | Decision9-2 SV |
| Third Place | WSebastian SchmeltzerWaynedale LJames Stallings JrTrinity | Decision8-5 |
| First Place | WTimmy MazurLake Catholic LKaden LawsonTuslaw | Technical Falltf24-9 |
138 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WDominic KembleSoutheast LBrent HullTuslaw | Major Decisionmd16-3 |
| First Round | WTalmage BangBeachwood LEthan RamseyGirard | Fall4:33 |
| First Round | WLuke KaufmanGarrettsville Garfield LT.J. SumpterWellington | Technical Falltf17-0 |
| First Round | WStephen PattersonWaynedale LAyden ShepherdNorwayne | Decision10-5 |
| First Round | WLandon DespotHillsdale LJoe MontgomeryGrand Valley | Technical Falltf17-2 |
| First Round | WKameron WilliamsClearview LShakir ThomasLiberty | Decision7-6 |
| First Round | WAlex ElyRootstown LTristyn HerrickBlack River | Fall3:57 |
| First Round | WTyler InemanLake Catholic LLiam ConteCuyahoga Heights | Technical Falltf15-0 |
| Quarterfinal | WDominic KembleSoutheast LTalmage BangBeachwood | Technical Falltf17-1 |
| Quarterfinal | WStephen PattersonWaynedale LLuke KaufmanGarrettsville Garfield | Major Decisionmd10-0 |
| Quarterfinal | WKameron WilliamsClearview LLandon DespotHillsdale | Fall1:39 |
| Quarterfinal | WTyler InemanLake Catholic LAlex ElyRootstown | Technical Falltf18-1 |
| First Consolation | WBrent HullTuslaw LEthan RamseyGirard | Major Decisionmd15-4 |
| First Consolation | WAyden ShepherdNorwayne LT.J. SumpterWellington | Fall1:00 |
| First Consolation | WShakir ThomasLiberty LJoe MontgomeryGrand Valley | Fall1:57 |
| First Consolation | WTristyn HerrickBlack River LLiam ConteCuyahoga Heights | Decision6-1 |
| Second Consolation | WAlex ElyRootstown LBrent HullTuslaw | Fall1:59 |
| Second Consolation | WAyden ShepherdNorwayne LLandon DespotHillsdale | Fall2:28 |
| Second Consolation | WLuke KaufmanGarrettsville Garfield LShakir ThomasLiberty | Major Decisionmd9-0 |
| Second Consolation | WTristyn HerrickBlack River LTalmage BangBeachwood | Decision13-6 |
| Semifinal | WDominic KembleSoutheast LStephen PattersonWaynedale | Decision6-3 SV |
| Semifinal | WTyler InemanLake Catholic LKameron WilliamsClearview | Technical Falltf15-0 |
| Third Consolation | WAlex ElyRootstown LAyden ShepherdNorwayne | Technical Falltf17-0 |
| Third Consolation | WLuke KaufmanGarrettsville Garfield LTristyn HerrickBlack River | Decision6-2 |
| Consolation Semifinal | WStephen PattersonWaynedale LAlex ElyRootstown | Decision7-1 |
| Consolation Semifinal | WKameron WilliamsClearview LLuke KaufmanGarrettsville Garfield | Decision4-3 |
| Fifth Place | WAlex ElyRootstown LLuke KaufmanGarrettsville Garfield | Major Decisionmd10-2 |
| Third Place | WStephen PattersonWaynedale LKameron WilliamsClearview | Decision4-1 |
| First Place | WDominic KembleSoutheast LTyler InemanLake Catholic | Decision3-1 |
144 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WGiovanni MagistrelliLake Catholic LJacob HofferEast Palestine | Technical Falltf17-2 |
| First Round | WBen PierceChippewa LChase BurnsLiberty | Fall1:03 |
| First Round | WChance GrimTuslaw LGio BrockCrestwood | Fall4:32 |
| First Round | WColbey WnoroskiOberlin LOwen StullChagrin Falls | Technical Falltf16-1 |
| First Round | WRiley GreathouseWaynedale LCarson SaltsmanRootstown | Fall1:12 |
| First Round | WHugh LawGirard LChase PerrySmithville | Fall1:12 |
| First Round | WLandon AndelGarrettsville Garfield LJonathan BelcherTrinity | Fall1:25 |
| First Round | WGavin CanteraSoutheast LGrady EllerbrockNorthwestern | Fall0:59 |
| Quarterfinal | WGiovanni MagistrelliLake Catholic LBen PierceChippewa | Major Decisionmd17-4 |
| Quarterfinal | WChance GrimTuslaw LColbey WnoroskiOberlin | Fall5:51 |
| Quarterfinal | WRiley GreathouseWaynedale LHugh LawGirard | Technical Falltf17-1 |
| Quarterfinal | WGavin CanteraSoutheast LLandon AndelGarrettsville Garfield | Fall0:45 |
| First Consolation | WChase BurnsLiberty LJacob HofferEast Palestine | Fall2:22 |
| First Consolation | WGio BrockCrestwood LOwen StullChagrin Falls | Major Decisionmd9-1 |
| First Consolation | WCarson SaltsmanRootstown LChase PerrySmithville | Fall2:45 |
| First Consolation | WGrady EllerbrockNorthwestern LJonathan BelcherTrinity | Decision7-0 |
| Second Consolation | WLandon AndelGarrettsville Garfield LChase BurnsLiberty | Technical Falltf19-4 |
| Second Consolation | WHugh LawGirard LGio BrockCrestwood | Major Decisionmd14-2 |
| Second Consolation | WCarson SaltsmanRootstown LColbey WnoroskiOberlin | Decision7-5 |
| Second Consolation | WBen PierceChippewa LGrady EllerbrockNorthwestern | Fall0:49 |
| Semifinal | WChance GrimTuslaw LGiovanni MagistrelliLake Catholic | Major Decisionmd15-6 |
| Semifinal | WGavin CanteraSoutheast LRiley GreathouseWaynedale | Decision4-1 |
| Third Consolation | WLandon AndelGarrettsville Garfield LHugh LawGirard | Fall1:35 |
| Third Consolation | WBen PierceChippewa LCarson SaltsmanRootstown | Technical Falltf18-0 |
| Consolation Semifinal | WGiovanni MagistrelliLake Catholic LLandon AndelGarrettsville Garfield | Decision5-1 |
| Consolation Semifinal | WRiley GreathouseWaynedale LBen PierceChippewa | Decision3-2 |
| Fifth Place | WLandon AndelGarrettsville Garfield LBen PierceChippewa | Decision7-5 |
| Third Place | WGiovanni MagistrelliLake Catholic LRiley GreathouseWaynedale | Decision4-3 |
| First Place | WGavin CanteraSoutheast LChance GrimTuslaw | Technical Falltf19-4 |
150 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WTrent HollandBerkshire LTrevor McElhaneyCrestview | Decision7-4 |
| First Round | WDalton OberlyWaynedale LJamicheal BurksTrinity | Fall3:26 |
| First Round | WNathan EberhardtTuslaw LChase HallLakeview | Technical Falltf17-2 |
| First Round | WTommy SlackLake Catholic LOliver KikoUnited | Fall1:54 |
| First Round | WColton MorrisNorthwestern LNoah TokarCuyahoga Heights | Fall0:27 |
| First Round | WJack McDevittJackson-Milton LBailey BumgarnerManchester | Decision9-7 |
| First Round | WNate MarzecRootstown LDamion ShoffPymatuning Valley | Technical Falltf15-0 |
| First Round | WJustin ElwellBeachwood LSamuel DilleyBlack River | Fall1:59 |
| Quarterfinal | WDalton OberlyWaynedale LTrent HollandBerkshire | Technical Falltf17-0 |
| Quarterfinal | WTommy SlackLake Catholic LNathan EberhardtTuslaw | Decision12-10 |
| Quarterfinal | WColton MorrisNorthwestern LJack McDevittJackson-Milton | Fall3:09 |
| Quarterfinal | WJustin ElwellBeachwood LNate MarzecRootstown | Technical Falltf20-2 |
| First Consolation | WTrevor McElhaneyCrestview LJamicheal BurksTrinity | Fall1:59 |
| First Consolation | WOliver KikoUnited LChase HallLakeview | Fall1:22 |
| First Consolation | WBailey BumgarnerManchester LNoah TokarCuyahoga Heights | Fall3:18 |
| First Consolation | WSamuel DilleyBlack River LDamion ShoffPymatuning Valley | Decision7-6 |
| Second Consolation | WTrevor McElhaneyCrestview LNate MarzecRootstown | Fall0:36 |
| Second Consolation | WJack McDevittJackson-Milton LOliver KikoUnited | Fall0:36 |
| Second Consolation | WBailey BumgarnerManchester LNathan EberhardtTuslaw | Major Decisionmd17-6 |
| Second Consolation | WTrent HollandBerkshire LSamuel DilleyBlack River | Decision8-5 SV |
| Semifinal | WTommy SlackLake Catholic LDalton OberlyWaynedale | Major Decisionmd15-6 |
| Semifinal | WColton MorrisNorthwestern LJustin ElwellBeachwood | Fall5:55 |
| Third Consolation | WTrevor McElhaneyCrestview LJack McDevittJackson-Milton | Decision9-5 |
| Third Consolation | WTrent HollandBerkshire LBailey BumgarnerManchester | Decision7-6 |
| Consolation Semifinal | WDalton OberlyWaynedale LTrevor McElhaneyCrestview | Fall4:05 |
| Consolation Semifinal | WJustin ElwellBeachwood LTrent HollandBerkshire | Fall0:21 |
| Fifth Place | WTrent HollandBerkshire LTrevor McElhaneyCrestview | ForfeitForfeit |
| Third Place | WJustin ElwellBeachwood LDalton OberlyWaynedale | Decision9-8 |
| First Place | WTommy SlackLake Catholic LColton MorrisNorthwestern | Decision10-3 |
157 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WLogan HaerTuslaw LLucian CarlGirard | Fall1:40 |
| First Round | WBrayden MarottaLoudonville LBlake MurnerWellington | Fall1:22 |
| First Round | WXavier HendonColumbia LZachary LanneauxSmithville | Decision11-8 |
| First Round | WBennett ClaypoolePymatuning Valley LJagger JacksonMapleton | Fall1:24 |
| First Round | WCaleb GreenwoodBeachwood LBo JulianCrestview | Technical Falltf19-3 |
| First Round | WSam MullenLake Catholic LKarson RussellDalton | Decision6-2 |
| First Round | WEstevon HuescaBerkshire LLane TroyerWaynedale | Decision6-3 |
| First Round | WRowan WileySaline Southern LPaul DygertTrinity | Fall1:04 |
| Quarterfinal | WLogan HaerTuslaw LBrayden MarottaLoudonville | Major Decisionmd13-2 |
| Quarterfinal | WBennett ClaypoolePymatuning Valley LXavier HendonColumbia | Decision10-6 |
| Quarterfinal | WCaleb GreenwoodBeachwood LSam MullenLake Catholic | Fall1:20 |
| Quarterfinal | WRowan WileySaline Southern LEstevon HuescaBerkshire | Decision8-2 |
| First Consolation | WLucian CarlGirard LBlake MurnerWellington | Fall3:24 |
| First Consolation | WZachary LanneauxSmithville LJagger JacksonMapleton | Technical Falltf19-4 |
| First Consolation | WKarson RussellDalton LBo JulianCrestview | Decision7-3 |
| First Consolation | WLane TroyerWaynedale LPaul DygertTrinity | Fall1:54 |
| Second Consolation | WEstevon HuescaBerkshire LLucian CarlGirard | Fall1:41 |
| Second Consolation | WZachary LanneauxSmithville LSam MullenLake Catholic | Decision13-6 |
| Second Consolation | WXavier HendonColumbia LKarson RussellDalton | Decision10-6 |
| Second Consolation | WBrayden MarottaLoudonville LLane TroyerWaynedale | Fall2:20 |
| Semifinal | WLogan HaerTuslaw LBennett ClaypoolePymatuning Valley | Major Decisionmd8-0 |
| Semifinal | WCaleb GreenwoodBeachwood LRowan WileySaline Southern | Fall1:21 |
| Third Consolation | WEstevon HuescaBerkshire LZachary LanneauxSmithville | Decision4-2 |
| Third Consolation | WXavier HendonColumbia LBrayden MarottaLoudonville | Major Decisionmd14-2 |
| Consolation Semifinal | WBennett ClaypoolePymatuning Valley LEstevon HuescaBerkshire | Major Decisionmd10-1 |
| Consolation Semifinal | WRowan WileySaline Southern LXavier HendonColumbia | Fall2:28 |
| Fifth Place | WXavier HendonColumbia LEstevon HuescaBerkshire | Fall0:57 |
| Third Place | WBennett ClaypoolePymatuning Valley LRowan WileySaline Southern | Fall2:35 |
| First Place | WCaleb GreenwoodBeachwood LLogan HaerTuslaw | Technical Falltf21-5 |
165 lb 29 bouts
| Round | Matchup | Result |
|---|---|---|
| First Round | WJayden DavidsonLake Catholic LLogan SmithSmithville | Decision11-7 |
| First Round | WSam EdigerDalton LJosh SmithCrestview | Fall1:51 |
| First Round | WKayden HendershotBlack River LYousef HajjawiLiberty | Fall4:44 |
| First Round | WTyson SeesholtzSouth Range LPeyton CusterMogadore | Technical Falltf19-4 |
| First Round | WCarter MooreManchester LEthan GiffordClearview | Major Decisionmd13-5 |
| First Round | WSam ScottGirard LLeland MonteWellsville | Decision8-5 |
| First Round | WHowie AyersKirtland LAaden CondorBeachwood | Decision13-7 |
| First Round | WMaddox KiddWaynedale LRohan KellyUnited | Technical Falltf18-1 |
| Quarterfinal | WSam EdigerDalton LJayden DavidsonLake Catholic | Technical Falltf20-5 |
| Quarterfinal | WTyson SeesholtzSouth Range LKayden HendershotBlack River | Major Decisionmd14-3 |
| Quarterfinal | WCarter MooreManchester LSam ScottGirard | Fall4:16 |
| Quarterfinal | WMaddox KiddWaynedale LHowie AyersKirtland | Fall2:22 |
| First Consolation | WJosh SmithCrestview LLogan SmithSmithville | Technical Falltf18-2 |
| First Consolation | WYousef HajjawiLiberty LPeyton CusterMogadore | Fall0:51 |
| First Consolation | WLeland MonteWellsville LEthan GiffordClearview | Decision11-4 |
| First Consolation | WRohan KellyUnited LAaden CondorBeachwood | Major Decisionmd13-1 |
| Second Consolation | WJosh SmithCrestview LHowie AyersKirtland | Fall0:27 |
| Second Consolation | WYousef HajjawiLiberty LSam ScottGirard | Decision11-6 |
| Second Consolation | WKayden HendershotBlack River LLeland MonteWellsville | Decision13-7 |
| Second Consolation | WJayden DavidsonLake Catholic LRohan KellyUnited | Fall3:46 |
