With the Chagrin Valley Conference meet less than a month away, it’s time to take a look at the athletes who have the potential to claim league titles in their respective events.
Here’s a look at the top performances in each individual event, as published by Mile Split.
BOYS
EVENT | NAME | SCHOOL | MARK | EVENT |
100m | Osita Ogor | Beachwood | 10.94 | Ned Weingart Relays |
200m | Matt Wisniewski | Independence | 22.73 | George Gross Invitational |
400m | Jack Kittle | Chagrin Falls | 52.44 | Kurt Frankel Invitational |
800m | Donald Shymske | Geneva | 1:59.84 | Hilltopper Invitational |
1600m | Bradyn Rusch | Cuyahoga Heights | 4:30.16 | Dan Potopsky Invitational |
3200m | Bradyn Rusch | Cuyahoga Heights | 10:01.28 | Dan Potopsky Invitational |
110m H | Brayden Richards | Perry | 14.44 (+3.4) | Cane Bay Invitational |
300m H | Brayden Richards | Perry | 39.01 | Ned Weingart Relays |
4x100m | Perry | 44.44 | Cane Bay Invitational | |
4x200m | Independence | 1:33.35 | Dan Potopsky Invitational | |
4x400m | Chagrin Falls | 3:36.37 | Kurt Frankel Invitational | |
4x800m | Cuyahoga Heights | 8:36.25 | Dan Potopsky Invitational | |
High Jump | Robert Rogers | Grand Valley | 6-2 | Dual Meet |
Long Jump | Brayden Richards | Perry | 20-11 1/4 | Cane Bay Invitational |
Pole Vault | Brayden Richards | Perry | 20-11 1/4 | Cane Bay Invitational |
Discus | Max Soltis | Cardinal | 154-7 | Don Faix Invitational |
Shot Put | Max Soltis | Cardinal | 47-5 | Berkshire Invitational |
GIRLS
EVENT | NAME | SCHOOL | MARK | EVENT |
100m | Iniya Charlton | Trinity | 12.29 | George Gross Invitational |
200m | Dakota Houston | Beachwood | 25.19 | Shaker Heights Invitational |
400m | Leila Metres | Hawken | 1:00.48 | Kurt Frankel Invitational |
800m | Lily Ayer | Cardinal | 2:28.22 | Berkshire Invitational |
1600m | Mila Gresh | Chagrin Falls | 5:29.02 | Kurt Frankel Invitational |
3200m | Tammy Liplin | Edgewood | 11:42.71 | Berkshire Invitational |
100m H | Kara Deister | West Geauga | 16.28 | Kurt Frankel Invitational |
300m H | Kiarrah Hall | Trinity | 51.10 | George Gross Invitational |
4x100m | Trinity | 51.10 | George Gross Invitational | |
4x200m | Trinity | 1:51.01 | George Gross Invitational | |
4x400m | Cardinal | 4:21.63 | Berkshire Invitational | |
4x800m | Kirtland | 10:25.45 | George Gross Invitational | |
High Jump | Kara Deister | West Geauga | 5-2 | Kurt Frankel Invitational |
Long Jump | Dakota Houston | Beachwood | 17-3 | Shaker Heights Invitational |
Pole Vault | Addy Trefzger | Perry | 9-6 | Ned Weingart Relays |
Discus | Ella Haeseler | Geneva | 114-2 | Hilltopper Invitational |
Shot Put | Madison Tolbert | Beachwood | 39-1 3/4 | Beachwood Invitational |


