The 2026 volleyball season has produced plenty of big performances across the Chagrin Valley Conference, and several players have begun to separate themselves at the top of the statistical leaderboards.
Edgewood’s Faith Vencill leads the conference with 165 kills, while Kirtland’s Bria Golem has piled up a CVC-best 266 digs. Edgewood setter Summer Matthews has distributed 246 assists to lead that category.
Lakeside’s Gabby Kaplan leads the way from the service line with 42 aces, Edgewood’s Payton Woodring owns the top spot with 28 total blocks, and Geneva’s Cora Brace has recorded a conference-leading 230 serve receptions.
Those leaders are only part of a crowded group of CVC standouts producing impressive numbers as the season moves deeper into September.
Volleyball Stat Leaders
2026-2027Attacking
K
Faith Vencilledgewood491
Ellie Spencerkirtland322
Mia Mudraindependence292
Lauren HanekJefferson286
Emily Slusherindependence261
Rhiley Williamsgeneva260
Brooklyn Schmidtfairview236
Reese Regovichchardon233
Kendra PalJefferson206
Karli DiFrancokirtland203Complete Leaders
| Rank | Player | School | SP | K | K/S | KILL % | ATT | E | HIT % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Faith Vencill | edgewood | 67 | 491 | 21.00 | 120.5% | 875 | 52 | 1.113 |
| 2 | Ellie Spencer | kirtland | 96 | 322 | 10.50 | 89.2% | 958 | 184 | 0.209 |
| 3 | Mia Mudra | independence | 81 | 292 | 52.30 | 708.8% | 639 | 100 | 5.469 |
| 4 | Lauren Hanek | Jefferson | 85 | 286 | 9.60 | 118.2% | 750 | 124 | 0.250 |
| 5 | Emily Slusher | independence | 81 | 261 | 41.50 | 595.6% | 603 | 115 | 4.203 |
| 6 | Rhiley Williams | geneva | 83 | 260 | 10.60 | 165.1% | 626 | 118 | 1.266 |
| 7 | Brooklyn Schmidt | fairview | 61 | 236 | 7.30 | 95.3% | 462 | 63 | 0.786 |
| 8 | Reese Regovich | chardon | 75 | 233 | 3.20 | 38.5% | 639 | 94 | 0.250 |
| 9 | Kendra Pal | Jefferson | 85 | 206 | 11.00 | 123.7% | 691 | 159 | 0.451 |
| 10 | Karli DiFranco | kirtland | 91 | 203 | 6.70 | 82.1% | 756 | 87 | 0.574 |
| 11 | Molly Cantrell | North | 52 | 201 | 3.90 | 35.3% | 569 | 116 | 0.149 |
| 12 | Emily Mechenbier | perry | 73 | 197 | 2.70 | 49.9% | 395 | 58 | 0.352 |
| 13 | Sophi Smith | rootstown | 78 | 196 | 2.70 | 47.1% | 466 | 91 | 0.235 |
| 14 | Arianna Rogers | perry | 72 | 192 | 2.70 | 35.4% | 543 | 104 | 0.162 |
| 14 | Stella Bateman | Berkshire | 77 | 192 | 35.60 | 362.8% | 762 | 62 | 2.674 |
Serving
A
Gabby Kaplanlakeside84
Andriana Grmankirtland74
Taylor Klukchardon71
Ellie Spencerkirtland70
Mia Mudraindependence66
Moira WondersBerkshire66
Molly Flyntfairview66
Chloe Kingfairview65
Lilli DeweeseBerkshire63
Callie McGuiremadison61Complete Leaders
| Rank | Player | School | SP | A | A/S | ACE % | SA | SE | SERV % | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabby Kaplan | lakeside | 81 | 84 | 1.00 | 22.3% | 377 | 50 | 165.1% | 18 |
| 2 | Andriana Grman | kirtland | 94 | 74 | 2.70 | 49.4% | 423 | 37 | 255.4% | 0 |
| 3 | Taylor Kluk | chardon | 76 | 71 | 1.00 | 22.2% | 327 | 43 | 87.3% | 13 |
| 4 | Ellie Spencer | kirtland | 96 | 70 | 3.20 | 70.0% | 408 | 42 | 175.9% | 0 |
| 5 | Mia Mudra | independence | 81 | 66 | 16.10 | 255.8% | 339 | 37 | 1,135.3% | 0 |
| 5 | Moira Wonders | Berkshire | 77 | 66 | 15.60 | 275.5% | 353 | 42 | 1,052.4% | 219 |
| 5 | Molly Flynt | fairview | 81 | 66 | 7.00 | 50.0% | 216 | 23 | 171.6% | 0 |
| 8 | Chloe King | fairview | 78 | 65 | 5.00 | 81.8% | 299 | 35 | 92.9% | 0 |
| 9 | Lilli Deweese | Berkshire | 77 | 63 | 11.80 | 268.4% | 288 | 34 | 1,051.3% | 170 |
| 10 | Callie McGuire | madison | 76 | 61 | 3.00 | 62.2% | 303 | 45 | 350.1% | 157 |
| 11 | Faith Vencill | edgewood | 67 | 60 | 3.40 | 59.8% | 196 | 30 | 184.6% | 149 |
| 12 | Bria Golem | kirtland | 96 | 59 | 0.60 | 7.7% | 374 | 34 | 170.7% | 0 |
| 13 | Aubrey Santore | perry | 77 | 57 | 0.70 | 15.4% | 370 | 25 | 93.2% | 181 |
| 14 | Brynley Schneider | Willoughby South | 75 | 56 | 1.80 | 41.0% | 336 | 49 | 156.8% | 0 |
| 15 | Emily Slusher | independence | 81 | 55 | 10.40 | 233.9% | 271 | 15 | 1,092.8% | 0 |
Blocking
TOT BLKS
Sophi Smithrootstown97.0
Emily Mechenbierperry86.0
Vera Willoughbyorange82.0
Faith Vencilledgewood74.0
Cecile Gindiorange71.0
Payton Woodringedgewood70.0
Antoria Tayloredgewood65.0
Ardynn Soikarootstown64.0
Emma Hutchinsonwest geauga64.0
Niema Davisbrooklyn58.0Complete Leaders
| Rank | Player | School | SP | BS | BA | TOT BLKS | B/S | BE |
|---|---|---|---|---|---|---|---|---|
| 1 | Sophi Smith | rootstown | 78 | 68 | 29 | 97.0 | 1.30 | 4.3 |
| 2 | Emily Mechenbier | perry | 73 | 49 | 37 | 86.0 | 1.20 | 3.9 |
| 3 | Vera Willoughby | orange | 61 | 60 | 22 | 82.0 | 1.30 | 4.1 |
| 4 | Faith Vencill | edgewood | 67 | 23 | 51 | 74.0 | 2.40 | 3.4 |
| 5 | Cecile Gindi | orange | 62 | 55 | 16 | 71.0 | 1.40 | 0 |
| 6 | Payton Woodring | edgewood | 67 | 24 | 46 | 70.0 | 1.00 | 3.2 |
| 7 | Antoria Taylor | edgewood | 67 | 21 | 44 | 65.0 | 1.30 | 3 |
| 8 | Ardynn Soika | rootstown | 77 | 46 | 18 | 64.0 | 0.80 | 2.8 |
| 8 | Emma Hutchinson | west geauga | 55 | 17 | 47 | 64.0 | 2.00 | 3.2 |
| 10 | Niema Davis | brooklyn | 72 | 57 | 1 | 58.0 | 1.30 | 2.5 |
| 11 | Hollyn Schumacher | orange | 62 | 26 | 26 | 52.0 | 0.80 | 2.5 |
| 12 | Rhiley Williams | geneva | 83 | 34 | 14 | 48.0 | 2.80 | 5 |
| 12 | Stella Bateman | Berkshire | 77 | 20 | 28 | 48.0 | 9.40 | 2 |
| 14 | Maria Poku | lutheran west | 70 | 14 | 33 | 47.0 | 0.70 | 2.1 |
| 15 | Jerzi Patton | edgewood | 66 | 8 | 38 | 46.0 | 0.70 | 2.1 |
Digging
D
Bria Golemkirtland600
Ella Haynrootstown522
Molly Flyntfairview395
Maddie BowerBerkshire386
Ellie Spencerkirtland378
Haylee Rhodesedgewood345
Peyton Bechlemindependence329
Ava MitchellNorth316
Sophia Byersrootstown314
Faith Vencilledgewood309Complete Leaders
| Rank | Player | School | SP | D | DE | D/S |
|---|---|---|---|---|---|---|
| 1 | Bria Golem | kirtland | 96 | 600 | 26 | 21.30 |
| 2 | Ella Hayn | rootstown | 79 | 522 | 98 | 6.60 |
| 3 | Molly Flynt | fairview | 81 | 395 | 0 | 21.60 |
| 4 | Maddie Bower | Berkshire | 77 | 386 | 0 | 52.70 |
| 5 | Ellie Spencer | kirtland | 96 | 378 | 17 | 11.10 |
| 6 | Haylee Rhodes | edgewood | 67 | 345 | 0 | 14.40 |
| 7 | Peyton Bechlem | independence | 81 | 329 | 0 | 58.00 |
| 8 | Ava Mitchell | North | 54 | 316 | 72 | 5.90 |
| 9 | Sophia Byers | rootstown | 77 | 314 | 72 | 4.10 |
| 10 | Faith Vencill | edgewood | 67 | 309 | 0 | 13.40 |
| 11 | Olivia Penzenik | west geauga | 77 | 297 | 2 | 8.00 |
| 12 | Gracie Kless | madison | 68 | 291 | 2 | 11.70 |
| 13 | Sadie Conrad | chagrin falls | 63 | 286 | 0 | 4.50 |
| 14 | Avery Miller | Jefferson | 85 | 283 | 0 | 13.00 |
| 15 | Payton Miozzi | Willoughby South | 72 | 281 | 1 | 3.90 |
Ball Handling
AST
Summer Matthewsedgewood715
Keira Schaabwest geauga594
Chloe Kingfairview526
Margaret Svettechagrin falls475
Keira Schabbwest geauga460
Julia Jurkiewiczindependence449
Aubrey Santoreperry448
Andriana Grmankirtland434
Lacey StaskaNorth425
Olivia O'Neillrootstown413Complete Leaders
| Rank | Player | School | SP | AST | AST/S | BHA | BHE |
|---|---|---|---|---|---|---|---|
| 1 | Summer Matthews | edgewood | 67 | 715 | 26.40 | 1,708 | 72 |
| 2 | Keira Schaab | west geauga | 77 | 594 | 7.90 | 1,653 | 0 |
| 3 | Chloe King | fairview | 78 | 526 | 31.10 | 0 | 0 |
| 4 | Margaret Svette | chagrin falls | 62 | 475 | 7.70 | 1,344 | 1 |
| 5 | Keira Schabb | west geauga | 58 | 460 | 7.90 | 1,203 | 0 |
| 6 | Julia Jurkiewicz | independence | 81 | 449 | 71.60 | 1,097 | 25 |
| 7 | Aubrey Santore | perry | 77 | 448 | 5.80 | 965 | 0 |
| 8 | Andriana Grman | kirtland | 94 | 434 | 11.90 | 1,484 | 5 |
| 9 | Lacey Staska | North | 61 | 425 | 7.00 | 0 | 0 |
| 10 | Olivia O'Neill | rootstown | 78 | 413 | 6.30 | 1,470 | 60 |
| 11 | Alexis Unger | cuyahoga heights | 55 | 406 | 7.40 | 1,206 | 2 |
| 12 | Olivia Palm | Jefferson | 85 | 396 | 16.00 | 1,330 | 8 |
| 13 | Brynley Schneider | Willoughby South | 75 | 395 | 5.30 | 1,084 | 16 |
| 14 | Madisen Kemp | geneva | 82 | 365 | 12.40 | 1,270 | 24 |
| 15 | Kennedy Watkins | beachwood | 57 | 362 | 6.40 | 963 | 3 |
Serve Receiving
RR
Bria Golemkirtland546
Taysha Riveralakeside494
Ella Haynrootstown489
Cora Bracegeneva479
Maddie SteenJefferson477
Madeline SteenJefferson462
Reannan Konopkabrooklyn450
Sophie Caminochardon436
Ellie Spencerkirtland425
Peyton Bechlemindependence396Complete Leaders
| Rank | Player | School | SP | RR | RE | R/S |
|---|---|---|---|---|---|---|
| 1 | Bria Golem | kirtland | 96 | 546 | 40 | 16.80 |
| 2 | Taysha Rivera | lakeside | 81 | 494 | 71 | 7.50 |
| 3 | Ella Hayn | rootstown | 79 | 489 | 81 | 8.30 |
| 4 | Cora Brace | geneva | 83 | 479 | 41 | 13.60 |
| 5 | Maddie Steen | Jefferson | 85 | 477 | 54 | 22.80 |
| 6 | Madeline Steen | Jefferson | 80 | 462 | 52 | 5.80 |
| 7 | Reannan Konopka | brooklyn | 73 | 450 | 110 | 6.20 |
| 8 | Sophie Camino | chardon | 76 | 436 | 43 | 5.70 |
| 9 | Ellie Spencer | kirtland | 96 | 425 | 44 | 17.90 |
| 10 | Peyton Bechlem | independence | 81 | 396 | 46 | 64.60 |
| 11 | Maddie Bower | Berkshire | 77 | 391 | 40 | 59.50 |
| 12 | Payton Miozzi | Willoughby South | 72 | 388 | 28 | 5.50 |
| 13 | Chloe Fitzpatrick | lutheran west | 68 | 387 | 54 | 5.70 |
| 14 | Moira Wonders | Berkshire | 77 | 384 | 52 | 53.50 |
| 15 | Amara Morant | madison | 76 | 378 | 57 | 20.40 |


