Highlighted runners are from schools currently included in this site’s cross-country leaderboards.
Boys Cross Country Results
Open
Team Results
| Place | School | Score | Tiebreak |
|---|---|---|---|
| 1 | Hilliard Davidson | 25.0 | — |
| 2 | Shaker Heights | 37.0 | — |
| 3 | Ashland | 72.0 | — |
| 4 | St. Vincent-St. Mary | 124.0 | — |
| 5 | Tecumseh | 139.0 | — |
| — | Madison Comprehensive | N.S. | — |
| — | Bishop Watterson | N.S. | — |
Individual Results — All Runners
| Place | Runner | School | Grade | Time |
|---|---|---|---|---|
| 1 | Nolan Spike | Hilliard Davidson | 11.0 | 18:35.03 |
| 2 | Evan Laguna | Hilliard Davidson | 10.0 | 18:41.36 |
| 3 | Alejandro Charles | Hilliard Davidson | 11.0 | 18:44.15 |
| 4 | Jonah Lorenzo | Shaker Heights | 12.0 | 18:49.92 |
| 5 | Connor Brown | Hilliard Davidson | 10.0 | 19:08.17 |
| 6 | Guglielmo Cortese | Shaker Heights | 9.0 | 19:09.60 |
| 7 | Oscar Parillo | Ashland | 11.0 | 19:13.83 |
| 8 | Rowan Walz | Bishop Watterson | 9.0 | 19:22.12 |
| 9 | Kennan Schaffer | Shaker Heights | 12.0 | 19:24.99 |
| 10 | Isaac Breitzman | Shaker Heights | 12.0 | 19:31.05 |
| 11 | Charles Evans | Shaker Heights | 9.0 | 19:48.39 |
| 12 | Roman Jackenheimer | Ashland | 10.0 | 19:49.67 |
| 13 | Shahir Sattar | Shaker Heights | 12.0 | 19:52.55 |
| 14 | Devin Zitelli | Shaker Heights | 11.0 | 19:53.12 |
| 15 | Thomas Gallagher | Shaker Heights | 9.0 | 19:57.72 |
| 16 | Asher Bollinger | Hilliard Davidson | 9.0 | 20:01.05 |
| 17 | Dhanush Vuyyuru | Hilliard Davidson | 9.0 | 20:06.33 |
| 18 | Sam Lipman | Shaker Heights | 10.0 | 20:08.76 |
| 19 | Steven Tuttle | Hilliard Davidson | 9.0 | 20:09.06 |
| 20 | Sawyer Bateson | Ashland | 9.0 | 20:10.64 |
| 21 | Dylan Van Duyne | Ashland | 9.0 | 20:12.60 |
| 22 | Joseph Jerdan | Hilliard Davidson | 10.0 | 20:14.96 |
| 23 | Jonah McMurdy | Shaker Heights | 9.0 | 20:16.27 |
| 24 | Baylor Hopkins | Shaker Heights | 9.0 | 20:20.00 |
| 25 | Nolan Moore | Hilliard Davidson | 9.0 | 20:22.34 |
| 26 | Wyatt Morrow | Shaker Heights | 9.0 | 20:33.16 |
| 27 | Patrick Kerr | Shaker Heights | 9.0 | 20:35.74 |
| 28 | Austin Miller | Ashland | 9.0 | 20:39.74 |
| 29 | LJ Desalvo | Hilliard Davidson | 10.0 | 20:44.74 |
| 30 | Rolton Brown | Hilliard Davidson | 9.0 | 20:52.39 |
| 31 | Simon Conger | St. Vincent-St. Mary | 9.0 | 20:58.43 |
| 32 | Elias Slick | Hilliard Davidson | 11.0 | 20:59.45 |
| 33 | Henry Williams | Ashland | 10.0 | 21:07.91 |
| 34 | Josh Ramsdell | Ashland | 12.0 | 21:31.44 |
| 35 | Everett Garr | Hilliard Davidson | 9.0 | 21:34.60 |
| 36 | Aaron Nieman | Shaker Heights | 12.0 | 21:38.13 |
| 37 | Garrett Resnick | Shaker Heights | 9.0 | 21:41.40 |
| 38 | Jonas Stapleton | Madison Comprehensive | 9.0 | 21:41.49 |
| 39 | Andrew Lutton | Hilliard Davidson | 10.0 | 21:43.01 |
| 40 | August Golli | Shaker Heights | 11.0 | 21:45.68 |
| 41 | Eddy Edward) Wilson | Shaker Heights | 9.0 | 21:51.37 |
| 42 | Mason Gmerek | Hilliard Davidson | 9.0 | 21:52.36 |
| 43 | Julian Bryan | Hilliard Davidson | 9.0 | 21:56.20 |
| 44 | Jack Hollenbaugh | St. Vincent-St. Mary | 10.0 | 21:58.67 |
| 45 | Emrick Wentworth | Ashland | 12.0 | 22:00.33 |
| 46 | Adam Kleinhenz | Bishop Watterson | 11.0 | 22:01.74 |
| 47 | Ethan Blake | Hilliard Davidson | 9.0 | 22:12.51 |
| 48 | Jack Sharpe | Hilliard Davidson | 9.0 | 22:18.39 |
| 49 | Luke Gmerek | Hilliard Davidson | 9.0 | 22:25.53 |
| 50 | Evan Shoenberger | Ashland | 11.0 | 22:29.11 |
| 51 | Ali Rashed | Hilliard Davidson | 10.0 | 22:48.02 |
| 52 | Eli Baker | Shaker Heights | 11.0 | 22:51.06 |
| 53 | Landon Canfield | Ashland | 9.0 | 23:00.72 |
| 54 | Reese Walk | Ashland | 12.0 | 23:01.78 |
| 55 | Maks Waldorff | Shaker Heights | 11.0 | 23:12.05 |
| 56 | Grayson Donahue | St. Vincent-St. Mary | 12.0 | 23:13.16 |
| 57 | Paolo Ligon | Shaker Heights | 12.0 | 23:13.59 |
| 58 | Landon Hoskins | Tecumseh | 9.0 | 23:14.98 |
| 59 | Thomas Selvage | Ashland | 10.0 | 23:25.51 |
| 60 | Ian James | Shaker Heights | 10.0 | 23:25.78 |
| 61 | Thomas Worley | Shaker Heights | 11.0 | 23:30.14 |
| 62 | Lucas Ramsdell | Ashland | 10.0 | 23:30.34 |
| 63 | Elijah Kyser | Ashland | 11.0 | 23:57.78 |
| 64 | Parker Carnes | Tecumseh | 9.0 | 24:00.70 |
| 65 | Owen Zeiman | St. Vincent-St. Mary | 12.0 | 24:03.96 |
| 66 | Rylin Chassereau | Tecumseh | 10.0 | 24:07.06 |
| 67 | Avery Stover | Ashland | 9.0 | 24:17.50 |
| 68 | Carter Graham | Hilliard Davidson | 9.0 | 24:33.63 |
| 69 | Adam Westbrook | Shaker Heights | 9.0 | 24:42.89 |
| 70 | Aaron Baugh | Tecumseh | 11.0 | 24:50.05 |
| 71 | Beckett Bollinger | Hilliard Davidson | 9.0 | 24:50.23 |
| 72 | Kellen Hernandez | Hilliard Davidson | 10.0 | 25:05.97 |
| 73 | Wyatt Seiler | St. Vincent-St. Mary | 10.0 | 25:51.23 |
| 74 | Brendan Thieken | Bishop Watterson | 10.0 | 26:01.12 |
| 75 | Michael Anders | Tecumseh | 9.0 | 26:05.54 |
| 76 | Enrico Noel | St. Vincent-St. Mary | 12.0 | 27:59.70 |
| 77 | Jason Elliott | Tecumseh | 10.0 | 29:01.77 |
| 78 | Eli Clark | St. Vincent-St. Mary | 11.0 | 29:54.33 |
Division 1
Team Results
| Place | School | Score | Tiebreak |
|---|---|---|---|
| 1 | Lebanon | 40.0 | — |
| 2 | Shaker Heights | 90.0 | — |
| 3 | Hilliard Davidson | 92.0 | — |
| 4 | Bishop Watterson | 93.0 | — |
| 5 | Olmsted Falls | 167.0 | — |
| 6 | Findlay | 180.0 | — |
| 7 | St. Vincent-St. Mary | 195.0 | — |
| 8 | Newark | 212.0 | — |
| 9 | Ashland | 226.0 | — |
| 10 | Normandy | 267.0 | — |
| 11 | Tecumseh | 344.0 | — |
| 13 | Cuyahoga Falls | 402.0 | — |
| 14 | Madison Comprehensive | 429.0 | — |
| 15 | Mansfield Senior | 454.0 | — |
| 16 | Lakewood | 497.0 | — |
| — | Sandusky | N.S. | — |
| — | Waite | N.S. | — |
Individual Results — All Runners
| Place | Runner | School | Grade | Time |
|---|---|---|---|---|
| 1 | Russell Stine IV | Findlay | 12.0 | 15:37.65 |
| 2 | Michael Strawser | Lebanon | 12.0 | 16:07.65 |
| 3 | Thomas King | Bishop Watterson | 9.0 | 16:26.36 |
| 4 | Camden Stechschulte | Findlay | 11.0 | 16:42.13 |
| 5 | Samuel Ansberry | Lebanon | 12.0 | 16:44.43 |
| 6 | Drew Hiestand | Hilliard Davidson | 11.0 | 16:44.95 |
| 7 | Marcus Chuba | St. Vincent-St. Mary | 12.0 | 16:45.80 |
| 8 | Collin Ritter | Bishop Watterson | 11.0 | 16:47.15 |
| 9 | Aiden Long | Lebanon | 12.0 | 16:49.58 |
| 10 | Tyler Sarver | Lebanon | 12.0 | 16:49.94 |
| 11 | Luigi Cortese | Shaker Heights | 12.0 | 16:55.36 |
| 12 | Landon Hardy | Normandy | 12.0 | 16:59.14 |
| 13 | Julian Vaquera-Little | Shaker Heights | 11.0 | 16:59.96 |
| 14 | Austin Sarver | Lebanon | 12.0 | 17:00.82 |
| 15 | Benny Kerr | Shaker Heights | 11.0 | 17:03.18 |
| 16 | Beckett Tarr | Lebanon | 10.0 | 17:07.59 |
| 17 | Oliver Watson | Ashland | 10.0 | 17:13.79 |
| 18 | Jonathon Joseph | Hilliard Davidson | 11.0 | 17:14.53 |
| 19 | Liam Kuri | Olmsted Falls | 12.0 | 17:15.69 |
| 20 | Ben Nagi | Hilliard Davidson | 10.0 | 17:19.69 |
| 21 | Max Kowalski | Bishop Watterson | 11.0 | 17:21.32 |
| 22 | Elliot Botnick | Shaker Heights | 12.0 | 17:23.15 |
| 23 | Parker Brown | Hilliard Davidson | 12.0 | 17:26.19 |
| 24 | Jack Crouse | Newark | 12.0 | 17:26.90 |
| 25 | David Merfeld | Hilliard Davidson | 12.0 | 17:27.20 |
| 26 | Maxwell Limbert | Hilliard Davidson | 12.0 | 17:28.69 |
| 27 | Nathan Monahan | Bishop Watterson | 12.0 | 17:34.83 |
| 28 | Michael Limperos | Hilliard Davidson | 11.0 | 17:36.15 |
| 29 | Isaac Laytin | Shaker Heights | 12.0 | 17:37.69 |
| 30 | Merek Tulanko | Lebanon | 9.0 | 17:40.10 |
| 31 | William Schloss | Hilliard Davidson | 10.0 | 17:44.22 |
| 32 | John Shook | Lebanon | 11.0 | 17:44.87 |
| 33 | Jacob Iafigliola | Olmsted Falls | 10.0 | 17:50.07 |
| 34 | Oliver Zale | Olmsted Falls | 9.0 | 17:50.34 |
| 35 | Adler Granson | Hilliard Davidson | 10.0 | 17:50.64 |
| 36 | Micah Sharbaugh | Tecumseh | 12.0 | 17:52.78 |
| 37 | Jack Streb | Bishop Watterson | 12.0 | 17:54.45 |
| 38 | Patrick Monahan | Bishop Watterson | 10.0 | 17:54.81 |
| 39 | Oscar Valdez | Waite | 12.0 | 17:57.41 |
| 40 | Isaac Sullivan | St. Vincent-St. Mary | 12.0 | 17:58.47 |
| 41 | Drew Roemer | Lebanon | 10.0 | 17:58.98 |
| 42 | Gavin Hurley | Shaker Heights | 12.0 | 18:00.09 |
| 43 | Miles Daltorio | Shaker Heights | 10.0 | 18:01.61 |
| 44 | Victor Gomez | Hilliard Davidson | 10.0 | 18:04.74 |
| 45 | Conan Sayers | Newark | 9.0 | 18:09.68 |
| 46 | Garet Sayers | Newark | 11.0 | 18:09.70 |
| 47 | Eric Hirsch | Bishop Watterson | 10.0 | 18:11.87 |
| 48 | Adam Hanhilammi | Hilliard Davidson | 9.0 | 18:13.84 |
| 49 | Kilian Vonhof | Lebanon | 12.0 | 18:19.73 |
| 50 | Declan Hannon | Olmsted Falls | 11.0 | 18:21.23 |
| 51 | Jack Spiers | Bishop Watterson | 12.0 | 18:21.96 |
| 52 | Connor Peeler | Olmsted Falls | 10.0 | 18:22.52 |
| 53 | Cannon Williams | Lebanon | 12.0 | 18:25.76 |
| 54 | Brady Mackert | Olmsted Falls | 12.0 | 18:26.00 |
| 55 | Nathan Fox | Cuyahoga Falls | 12.0 | 18:27.44 |
| 56 | Connor O'Leary | Bishop Watterson | 10.0 | 18:27.68 |
| 57 | Griffin Coss | St. Vincent-St. Mary | 9.0 | 18:30.30 |
| 58 | Owen Duston | Newark | 9.0 | 18:30.71 |
| 59 | Hunter Smith | Ashland | 12.0 | 18:33.14 |
| 60 | Matthew Worley | Shaker Heights | 10.0 | 18:36.44 |
| 61 | Matthew Fanning | Bishop Watterson | 9.0 | 18:38.11 |
| 62 | Sebastian Lovely | Bishop Watterson | 11.0 | 18:40.28 |
| 63 | Archer Seeley | Lebanon | 11.0 | 18:40.71 |
| 64 | Corban Johnson | Findlay | 11.0 | 18:43.74 |
| 65 | Miles Barnhart | Ashland | 12.0 | 18:43.83 |
| 66 | Isaac Chmura | Normandy | 11.0 | 18:43.92 |
| 67 | Karlen Clark | St. Vincent-St. Mary | 12.0 | 18:44.48 |
| 68 | Austin Metzger | Ashland | 10.0 | 18:46.10 |
| 69 | Evan Rea | St. Vincent-St. Mary | 10.0 | 18:46.17 |
| 70 | Ben Lefor | Unattached | 10.0 | 18:46.53 |
| 71 | Kirby Crawford | Unattached | 10.0 | 18:50.07 |
| 72 | Nathaniel Confino | Shaker Heights | 12.0 | 18:52.63 |
| 73 | Cooper Pettit | Olmsted Falls | 11.0 | 18:52.71 |
| 74 | Cameron Bosley | Ashland | 10.0 | 18:52.81 |
| 75 | Gannon Conway | Madison Comprehensive | 9.0 | 18:54.14 |
| 76 | Stephen Ricketts | Shaker Heights | 12.0 | 18:54.50 |
| 77 | Dexter Stripe | Findlay | 10.0 | 18:57.20 |
| 78 | Sanjay Subhash | Olmsted Falls | 10.0 | 18:59.88 |
| 79 | Cristian Hernandez-Galvan | Waite | 11.0 | 19:02.92 |
| 80 | Joseph Kurple | St. Vincent-St. Mary | 9.0 | 19:04.50 |
| 81 | Oliver Cody | Newark | 10.0 | 19:05.12 |
| 82 | Ian Harrison | Shaker Heights | 12.0 | 19:06.72 |
| 83 | James Patti | Bishop Watterson | 9.0 | 19:07.00 |
| 84 | Gavin Camack | Mansfield Senior | 12.0 | 19:08.69 |
| 85 | Giovanni Ortiz | Olmsted Falls | 10.0 | 19:09.58 |
| 86 | Caleb Parish | St. Vincent-St. Mary | 12.0 | 19:15.63 |
| 87 | Sebastian Keller | Normandy | 11.0 | 19:16.60 |
| 88 | Troy Palte | Findlay | 12.0 | 19:18.03 |
| 89 | Camden Beeching | Ashland | 10.0 | 19:18.78 |
| 90 | Matthew Hill | Normandy | 11.0 | 19:21.77 |
| 91 | Dax Osborne | Newark | 12.0 | 19:26.36 |
| 92 | Geo Kruger | Ashland | 9.0 | 19:27.20 |
| 93 | Alex Kee | St. Vincent-St. Mary | 12.0 | 19:27.54 |
| 94 | Griffin Williams | Ashland | 10.0 | 19:27.98 |
| 95 | Shane Lupton | Normandy | 11.0 | 19:29.09 |
| 96 | Gavin Frascone | Tecumseh | 12.0 | 19:30.42 |
| 97 | David Insley | Olmsted Falls | 9.0 | 19:32.44 |
| 98 | Anders Beckman | Shaker Heights | 12.0 | 19:32.73 |
| 99 | Anthony Asmis | Normandy | 12.0 | 19:37.44 |
| 100 | Micah Ahrens | Unattached | 10.0 | 19:37.82 |
| 101 | Bryce Cool | Ashland | 11.0 | 19:38.94 |
| 102 | Nathaniel Chuba | St. Vincent-St. Mary | 10.0 | 19:39.45 |
| 103 | Brayden Burgett | Ashland | 12.0 | 19:43.86 |
| 104 | Zach Barnhart | Findlay | 12.0 | 19:44.74 |
| 105 | Trevor Rickett | Ashland | 9.0 | 19:47.67 |
| 106 | Joshua Cook | Unattached | 12.0 | 19:48.10 |
| 107 | Nick Gonzalez | Olmsted Falls | 12.0 | 19:56.83 |
| 108 | Zach Szalai | Olmsted Falls | 10.0 | 19:57.62 |
| 109 | Connor Morgan | Ashland | 12.0 | 19:59.61 |
| 110 | Prince Converse | Mansfield Senior | 9.0 | 20:02.26 |
| 111 | Enrique Castro | Tecumseh | 9.0 | 20:02.35 |
| 112 | William Jamison | Tecumseh | 10.0 | 20:08.27 |
| 113 | Owen Hassan | Findlay | 10.0 | 20:08.92 |
| 114 | Jameson Barnett | Cuyahoga Falls | 10.0 | 20:18.63 |
| 115 | Gabe Spencer | Tecumseh | 9.0 | 20:19.65 |
| 116 | Drew Collins | Unattached | 10.0 | 20:24.73 |
| 117 | Jon Jacobs | Madison Comprehensive | 10.0 | 20:26.04 |
| 118 | David Mecum | Tecumseh | 12.0 | 20:26.30 |
| 119 | Jayden Ball | Unattached | 10.0 | 20:37.78 |
| 120 | Jaydyn Sanning | Tecumseh | 10.0 | 20:38.56 |
| 121 | Michael Woodford | Unattached | 12.0 | 20:40.09 |
| 122 | Will Metzler | St. Vincent-St. Mary | 10.0 | 20:40.32 |
| 123 | Alden Washington | Madison Comprehensive | 10.0 | 20:45.13 |
| 124 | Graham Berquist | Findlay | 10.0 | 20:46.35 |
| 125 | Mason Edmunds | Cuyahoga Falls | 11.0 | 20:47.17 |
| 126 | Sven Johnson | Tecumseh | 11.0 | 20:48.76 |
| 127 | Rusiljun Sano | Normandy | 11.0 | 20:52.67 |
| 128 | Enzo Roldan Toci | Cuyahoga Falls | 12.0 | 20:54.86 |
| 129 | Isaiah Honegger | Unattached | 9.0 | 20:57.71 |
| 130 | Ta'Jir Spearman | Sandusky | 9.0 | 21:01.23 |
| 131 | Braden Hammer | Lakewood | 10.0 | 21:04.29 |
| 132 | Sebastian Bitecofer | St. Vincent-St. Mary | 10.0 | 21:07.28 |
| 133 | Jackson Taylor | Cuyahoga Falls | 10.0 | 21:09.24 |
| 134 | Tyler Hubbard | Mansfield Senior | 12.0 | 21:10.84 |
| 135 | Raiden Birman | Tecumseh | 12.0 | 21:13.55 |
| 136 | Carter McAlvey | Lakewood | 10.0 | 21:14.14 |
| 137 | Phillip Wiggins | Madison Comprehensive | 11.0 | 21:18.73 |
| 138 | Eli Alexander | Unattached | 9.0 | 21:22.30 |
| 139 | Lucas Swinconos | Newark | 12.0 | 21:23.04 |
| 140 | Wyatt Potter | Unattached | 10.0 | 21:23.35 |
| 141 | Ian Casteel | Newark | 12.0 | 21:30.75 |
| 142 | Jackson Good | Normandy | 11.0 | 21:32.89 |
| 143 | Josh Gray | Lakewood | 12.0 | 21:40.09 |
| 144 | Bryden Reece | Madison Comprehensive | 10.0 | 21:42.33 |
| 145 | Austin Frackelton | St. Vincent-St. Mary | 10.0 | 21:47.82 |
| 146 | Alexander Dillon | Madison Comprehensive | 10.0 | 21:52.22 |
| 147 | Tommy Smas | Cuyahoga Falls | 11.0 | 21:55.91 |
| 148 | Aaron Zainitdinov | Cuyahoga Falls | 12.0 | 22:02.87 |
| 149 | Griff Meng | Lakewood | 10.0 | 22:07.19 |
| 150 | Connor Tucker | Findlay | 10.0 | 22:08.30 |
| 151 | Gabriel Mischler | Sandusky | 11.0 | 22:09.64 |
| 152 | Elliott Meng | Lakewood | 11.0 | 22:23.69 |
| 153 | Joelle Turner | Waite | 12.0 | 22:27.42 |
| 154 | Sebastian Lopez | Waite | 12.0 | 22:29.65 |
| 155 | Gabriel Swigart | Tecumseh | 12.0 | 22:34.98 |
| 156 | Jasen Doane | Tecumseh | 10.0 | 22:36.03 |
| 157 | Alexander Jenkins | Madison Comprehensive | 11.0 | 22:36.21 |
| 158 | Chase Bender | Lakewood | 12.0 | 22:36.70 |
| 159 | Alex Bender | Lakewood | 12.0 | 22:41.17 |
| 160 | Evan Worley | Cuyahoga Falls | 10.0 | 22:45.72 |
| 161 | Christian Wylie | Tecumseh | 12.0 | 22:54.43 |
| 162 | Cameron Williams | Madison Comprehensive | 10.0 | 23:05.91 |
| 163 | Soren Wentzel | Lakewood | 10.0 | 23:21.29 |
| 164 | Finn Hollis | Normandy | 12.0 | 23:23.56 |
| 165 | Travis Hicks | Madison Comprehensive | 12.0 | 23:27.34 |
| 166 | Trevor Gonzalex | Sandusky | 9.0 | 23:48.47 |
| 167 | Kwintyn Chan | Madison Comprehensive | 9.0 | 23:56.01 |
| 168 | Xavier Kegley | Mansfield Senior | 11.0 | 23:57.09 |
| 169 | Zhaikahr Ali | Sandusky | 10.0 | 24:03.10 |
| 170 | Azul Rai | Cuyahoga Falls | 10.0 | 24:14.98 |
| 171 | Corey Gilbert | Madison Comprehensive | 11.0 | 24:26.21 |
| 172 | Bentley Rice | Newark | 9.0 | 24:31.12 |
| 173 | Steven Treece | Findlay | 11.0 | 24:37.52 |
| 174 | Peter Pate | Lakewood | 12.0 | 25:08.85 |
| 175 | Joe Lanzaretta | Normandy | 12.0 | 25:14.88 |
| 176 | Ayden Liederbach | Madison Comprehensive | 9.0 | 25:33.88 |
| 177 | Matty Soto | Cuyahoga Falls | 9.0 | 25:50.28 |
| 178 | Ezekiel Macnamara | Mansfield Senior | 10.0 | 26:03.52 |
| 179 | Titus Abel | Newark | 11.0 | 27:24.04 |
| 180 | Michael Faber | Cuyahoga Falls | 10.0 | 27:27.52 |
| 181 | Zach Hahne | Normandy | 10.0 | 27:33.41 |
| 182 | Parker Carnes | Tecumseh | 12.0 | 27:59.11 |
| 183 | Lloyd King | Lakewood | 9.0 | 29:55.51 |
| 184 | Eli Lewis | Mansfield Senior | 9.0 | 31:03.28 |
| 185 | Jeremy Wilson | Cuyahoga Falls | 10.0 | 34:06.38 |
Division 2
Team Results
| Place | School | Score | Tiebreak |
|---|---|---|---|
| 1 | Berkshire | 74.0 | — |
| 2 | Elmwood | 101.0 | — |
| 3 | Minerva | 111.0 | — |
| 4 | Keystone | 127.0 | — |
| 5 | Upper Sandusky | 130.0 | — |
| 6 | Milan Edison | 223.0 | — |
| 7 | Clyde | 249.0 | — |
| 8 | Buckeye Valley | 254.0 | — |
| 9 | Utica | 286.0 | — |
| 10 | Johnson Northridge | 303.0 | — |
| 11 | Perkins | 305.0 | — |
| 12 | North Union | 307.0 | — |
| 13 | Medina Highland | 335.0 | — |
| 14 | Otsego | 382.0 | — |
| 15 | Willard | 385.0 | — |
| 16 | Northwestern | 403.0 | — |
| 17 | Firelands | 405.0 | — |
| 18 | Brookside | 412.0 | — |
| 19 | Bucyrus | 458.0 | — |
| 20 | John Glenn (New Concord) | 486.0 | — |
| 21 | Rossford | 555.0 | — |
| 22 | Galion | 682.0 | — |
| — | Sugarcreek Garaway | N.S. | — |
| — | Heath | N.S. | — |
Individual Results — All Runners
| Place | Runner | School | Grade | Time |
|---|---|---|---|---|
| 1 | Joel Smelcer | Perkins | 12.0 | 15:34.62 |
| 2 | Jamie Yuronich | Keystone | 11.0 | 15:47.69 |
| 3 | Alex Stankus | Buckeye Valley | 12.0 | 16:15.30 |
| 4 | Henry Good | Elmwood | 10.0 | 16:32.46 |
| 5 | Anderson Scott | Minerva | 10.0 | 16:45.72 |
| 6 | Andrew Bebout | Utica | 12.0 | 16:55.33 |
| 7 | Sam McConoughey | Keystone | 11.0 | 17:00.73 |
| 8 | Dream Mills | Willard | 10.0 | 17:04.10 |
| 9 | Ben Townsend | Berkshire | 9.0 | 17:04.59 |
| 10 | Evan Strausbaugh | Elmwood | 11.0 | 17:07.86 |
| 11 | Danny Auth | Berkshire | 12.0 | 17:09.64 |
| 12 | Brooks Thompson | Keystone | 11.0 | 17:10.80 |
| 13 | Evan Tromba | Berkshire | 10.0 | 17:12.86 |
| 14 | Fox Johnson | Minerva | 12.0 | 17:17.87 |
| 15 | Carter Pohlman | Upper Sandusky | 11.0 | 17:20.26 |
| 16 | Felix Plouck | North Union | 12.0 | 17:25.92 |
| 17 | Aiden Hollingsworth | Berkshire | 11.0 | 17:26.23 |
| 18 | Reese Rex | Clyde | 11.0 | 17:30.79 |
| 19 | Dominic Schlabach | Sugarcreek Garaway | 11.0 | 17:33.84 |
| 20 | Franklin Arnold | Upper Sandusky | 11.0 | 17:36.60 |
| 21 | Jayden Marcum | Medina Highland | 11.0 | 17:38.85 |
| 22 | Carter Woods | Firelands | 12.0 | 17:41.24 |
| 23 | Trever Shaffer | Elmwood | 12.0 | 17:45.11 |
| 24 | Henry Minehart | Upper Sandusky | 12.0 | 17:46.55 |
| 25 | Tripp Wadsworth | Berkshire | 10.0 | 17:47.39 |
| 26 | Zach Norris | Minerva | 11.0 | 17:48.12 |
| 27 | Mason Leber | Milan Edison | 10.0 | 17:52.33 |
| 28 | Andrew Leightey | Upper Sandusky | 11.0 | 17:54.81 |
| 29 | Liam Chase | Milan Edison | 10.0 | 17:58.44 |
| 30 | Evan Beach | Otsego | 10.0 | 18:01.91 |
| 31 | Gavin Reinhart | Elmwood | 12.0 | 18:02.47 |
| 32 | Anderson (AJ) Griffin | Bucyrus | 12.0 | 18:03.99 |
| 33 | Joseph Wiley | North Union | 9.0 | 18:09.90 |
| 34 | Caleb Lemasters | Minerva | 10.0 | 18:12.62 |
| 35 | Kaden Knappenberger | Minerva | 12.0 | 18:16.46 |
| 36 | Aidan Reinhart | Elmwood | 12.0 | 18:25.15 |
| 37 | Noah Trick | Northwestern | 9.0 | 18:26.56 |
| 38 | Jude Denton | Buckeye Valley | 10.0 | 18:26.67 |
| 39 | Thomas Hilton | Johnson Northridge | 10.0 | 18:27.17 |
| 40 | Bentley Meade | Clyde | 10.0 | 18:28.91 |
| 41 | Grant Ruth | Johnson Northridge | 9.0 | 18:30.05 |
| 42 | Blake Lewis | Utica | 11.0 | 18:30.37 |
| 43 | Beau Ryder | Northwestern | 10.0 | 18:32.45 |
| 44 | Landyn Wade | Minerva | 11.0 | 18:32.51 |
| 45 | Chase Lenin | Rossford | 11.0 | 18:33.72 |
| 46 | James Van De Weerd | Keystone | 11.0 | 18:34.86 |
| 47 | Joshua Craig | Upper Sandusky | 10.0 | 18:35.13 |
| 48 | Caleb Jeremay | Milan Edison | 12.0 | 18:37.01 |
| 49 | Riley Miller | Perkins | 11.0 | 18:40.88 |
| 50 | William Krupp | Otsego | 11.0 | 18:40.92 |
| 51 | Ethan Skeels | Clyde | 10.0 | 18:41.51 |
| 52 | Holden Quinif | Utica | 12.0 | 18:47.59 |
| 53 | Mason Lascola | Brookside | 11.0 | 18:48.00 |
| 54 | Mack Marlette | North Union | 11.0 | 18:52.58 |
| 55 | Davin Harper | Berkshire | 12.0 | 18:53.97 |
| 56 | Trey Hines | Milan Edison | 12.0 | 18:54.06 |
| 57 | Will Slattery | Berkshire | 11.0 | 18:59.04 |
| 58 | Benjamin Helder | Buckeye Valley | 12.0 | 18:59.44 |
| 59 | John Campbell | Johnson Northridge | 10.0 | 19:00.71 |
| 60 | Ayden Warner | Berkshire | 12.0 | 19:03.51 |
| 61 | Zavien Diaz | Minerva | 9.0 | 19:06.46 |
| 62 | Chris Puza | Firelands | 12.0 | 19:07.71 |
| 63 | Matthew Gordon | Keystone | 9.0 | 19:08.46 |
| 64 | Zane Palmer | Brookside | 12.0 | 19:09.30 |
| 65 | Kaid Ritchey | John Glenn (New Concord) | 12.0 | 19:09.88 |
| 66 | Micah Spears | Bucyrus | 10.0 | 19:15.28 |
| 67 | Jackson Zolman | Perkins | 11.0 | 19:17.90 |
| 68 | Braxton Benner | Elmwood | 11.0 | 19:20.55 |
| 69 | Linus Johnson | Heath | 11.0 | 19:21.73 |
| 70 | Ezekiel Rutger | Milan Edison | 9.0 | 19:25.62 |
| 71 | Chris Bulger | Clyde | 11.0 | 19:27.08 |
| 72 | Bryce Weyand | Upper Sandusky | 12.0 | 19:32.70 |
| 73 | Maddox Weiss | Medina Highland | 12.0 | 19:33.33 |
| 74 | Corbin Stephenson | Elmwood | 9.0 | 19:33.86 |
| 75 | Kenneth Bratt | Perkins | 10.0 | 19:38.89 |
| 76 | Raiden Iverson | Johnson Northridge | 9.0 | 19:40.07 |
| 77 | Zachary Clapp | Clyde | 11.0 | 19:40.81 |
| 78 | James Sebolt | Milan Edison | 10.0 | 19:43.15 |
| 79 | Zachary Becher | Minerva | 9.0 | 19:43.33 |
| 80 | Ciaran Gilmore | Medina Highland | 9.0 | 19:43.45 |
| 81 | Jacob Wilker | Buckeye Valley | 9.0 | 19:43.48 |
| 82 | Austin Jones | Milan Edison | 9.0 | 19:46.81 |
