
Chagrin Valley Conference Player Profile
Addison Passow
Share
Berkshire
2026-2027 Girls Cross Country Stats
9Results
0Wins
0Top-3 Finishes
5thBest Finish
SchoolBerkshire
ClassClass of 2028
Height—
Weight—
Cross Country // Season LeaderboardGirls Cross Country2026-2027 · Eligible 5K results · Top 100 runners
Chagrin Valley Conference Rank#12Top 100 · 5K
Season PR · 5K19:25.00Best reported 5K
Girls Cross CountryPlayer Stats
Current Season · 5K Results
2026-2027| Date | Meet | Place | 5K Time |
|---|---|---|---|
| Nov 7, 2026 | 2026 OHSAA State Cross Country Championships | 92 | 20:16.00 |
| Oct 31, 2026 | 2026 OHSAA Northeast Regional Cross Country Championships - Boardman | 16 | 19:44.90 |
| Oct 24, 2026 | 2026 OHSAA Madison District Cross Country Championships | 11 | 19:25.00 |
| Oct 17, 2026 | 2026 Chagrin Valley Conference Cross Country Championships | 5 | 19:54.70 |
| Oct 10, 2026 | 2026 Legends XC Meet | 19 | 19:55.60 |
| Oct 3, 2026 | 2026 U Wanna Comeback Invitational | 17 | 19:32.10 |
| Sep 26, 2026 | 2026 Cardinal Invitational | 10 | 20:07.80 |
| Sep 12, 2026 | 2026 Seneca East Stars, Stripes, & Lights Invitational | 9 | 20:11.13 |
| Aug 29, 2026 | 2026 HOKA Night Cross Country Showcase | 33 | 20:42.20 |
Career Stats · 5K
Season by season| Season | Team | Races | Wins | Top 3 | Season PR |
|---|---|---|---|---|---|
| 2026-2027 | Berkshire | 9 | 0 | 0 | 19:25.00 |
| Career | — | 9 | 0 | 0 | 19:25.00 |
Claim Your Recruiting Profile
Are you this athlete? Click here to complete your OhioVarsity.com Recruiting Profile to add your photo, athletic accomplishments, academic information, recruiting links, and contact information.

