Highlighted runners are from schools currently included in this site’s cross-country leaderboards.
Boys Cross Country Results
Results
Team Results
| Place | School | Score | Tiebreak |
|---|---|---|---|
| 1 | Mentor | 53 | — |
| 2 | Edgewood | 66 | — |
| 3 | Jefferson Area | 75 | — |
| 4 | Geneva | 118 | — |
| 5 | Conneaut | 131 | — |
| 6 | St. John | 136 | — |
| 7 | Willoughby South | 182 | — |
| 8 | Grand Valley | 195 | — |
| 9 | Madison | 203 | — |
| 10 | Lakeside | 295 | — |
Individual Results — All Runners
Individual results have not been posted.
Varsity 5000 Meter Run
Team Results
Team scores have not been posted.
Individual Results — All Runners
| Place | Runner | School | Grade | Time |
|---|---|---|---|---|
| 1 | Sam Steimle | Grand Valley | SR | 17:16 |
| 2 | Cody Weber | Jefferson Area | JR | 17:39 |
| 3 | Ethan VanNorman | Conneaut | JR | 17:54 |
| 4 | Preston Hitchcock | Jefferson Area | SR | 18:09 |
| 5 | Leland Dunham | Willoughby South | SO | 18:29 |
| 6 | Anagh Narayanan | Mentor | SR | 18:34 |
| 7 | Chase Cardona | Edgewood | SR | 18:34 |
| 8 | Reece Kovach | Edgewood | SR | 18:35 |
| 9 | John D'Alessandro | Geneva | SO | 18:50 |
| 10 | Braydon Parker | Mentor | JR | 18:55 |
| 11 | Will Vosen | Mentor | JR | 18:56 |
| 12 | Calvin Rice | Mentor | JR | 19:09 |
| 13 | Carter Cline | Edgewood | SO | 19:19 |
| 14 | Kenton Rogaliner | Mentor | SR | 19:19 |
| 15 | Gage Wagamon | Cardinal | JR | 19:53 |
| 16 | Ethan Schenk | Geneva | SR | 20:01 |
| 17 | Christian Bliffin | Edgewood | FR | 20:01 |
| 18 | Kooper Newhart | Jefferson Area | SO | 20:09 |
| 19 | Nicolai Wolff | St. John | SO | 20:12 |
| 20 | Rocco Trivisonno | Mentor | FR | 20:18 |
| 21 | Gunnar Maenpaa | Conneaut | SR | 20:24 |
| 22 | Graham Nelson | St. John | JR | 20:25 |
| 23 | Marcus Lebzelter | Edgewood | SO | 20:28 |
| 24 | Benjamin Lebzelter | Edgewood | SO | 20:36 |
| 25 | Conor Shontz | Geneva | FR | 20:45 |
| 26 | Brody Dixon | Jefferson Area | FR | 20:48 |
| 27 | Kade Tarr | Madison | SR | 20:56 |
| 28 | Blake Dickey | Jefferson Area | SO | 21:02 |
| 29 | Ashton Sanden | Conneaut | JR | 21:04 |
| 30 | Ayden Kelley | St. John | SR | 21:05 |
| 31 | Daniel Phillips | St. John | SR | 21:08 |
| 32 | Aiden Cleveland | Edgewood | FR | 21:11 |
| 33 | Billy Kovacs | Madison | SO | 21:12 |
| 34 | Demitrious Compton | Madison | SR | 21:19 |
| 35 | Jasper Schenk | Geneva | FR | 21:28 |
| 36 | Ryker Lentz | Conneaut | FR | 21:38 |
| 37 | John Cybulski | Geneva | JR | 21:45 |
| 38 | Max Dunham | Willoughby South | SO | 21:48 |
| 39 | Landon Linehan | St. John | JR | 21:56 |
| 40 | Johnny Solema | Mentor | SO | 21:57 |
| 41 | Ian Partee | Mentor | FR | 21:57 |
| 42 | Samuel Mazzei | Grand Valley | SR | 21:59 |
| 43 | Jackson Dodd | Geneva | SO | 22:11 |
| 44 | Alan Koshel | Willoughby South | JR | 22:22 |
| 45 | Camden Dwyer | Jefferson Area | JR | 22:22 |
| 46 | Cameron Sterk | Willoughby South | JR | 22:29 |
| 47 | Colin Edwardsen | Mentor | FR | 22:31 |
| 48 | Roman Cellini | Conneaut | FR | 22:32 |
| 49 | Nathan Werner | Fairport Harding | SO | 22:32 |
| 50 | Carson Reed | Jefferson Area | SO | 22:36 |
| 51 | Brody Walland | Mentor | JR | 22:38 |
| 52 | Jack Szymanski-Smith | Mentor | JR | 22:51 |
| 53 | Corey Taylor | Conneaut | JR | 22:59 |
| 54 | Jackson Sanzo | Geneva | SO | 23:01 |
| 55 | Robert Starkey | Madison | JR | 23:01 |
| 56 | Bradley Chitwood | Grand Valley | SO | 23:06 |
| 57 | Markus Greb | Grand Valley | SO | 23:09 |
| 58 | Collan Lloyd | Mentor | SO | 23:10 |
| 59 | Max Tackett | Edgewood | FR | 23:17 |
| 60 | Richard Balog | Geneva | JR | 23:18 |
| 61 | Enzo Lewis | Mentor | JR | 23:23 |
| 62 | Isaac Helfer | Edgewood | SO | 23:25 |
| 63 | Nathan Meckler | Mentor | SR | 23:38 |
| 64 | Malin Keener | Lakeside | SR | 23:40 |
| 65 | Gabe Wagner | Mentor | FR | 23:45 |
| 66 | Joseph Bucurel | Mentor | JR | 23:49 |
| 67 | Justin Powell | Grand Valley | JR | 24:02 |
| 68 | Kellan Sherman | Willoughby South | FR | 24:07 |
| 69 | Ethan Lewis | Mentor | SO | 24:12 |
| 70 | James Hudson | Mentor | FR | 24:12 |
| 71 | Quinn Smith | Willoughby South | JR | 24:18 |
| 72 | Wakiem Hunter | Lakeside | SR | 24:20 |
| 73 | Saiden Stevens | Jefferson Area | FR | 24:22 |
| 74 | Evan Porter | Geneva | FR | 24:35 |
| 75 | Landon Ticel | Fairport Harding | FR | 24:45 |
| 76 | Kayden Moser | Fairport Harding | FR | 24:47 |
| 77 | Sal Matteo | Mentor | JR | 25:02 |
| 78 | London Hoch | St. John | SO | 25:14 |
| 79 | Elijah Guyton | Edgewood | SR | 25:19 |
| 80 | Nikolai DeJesus | Edgewood | SR | 25:19 |
| 81 | Josh Polanz | Mentor | JR | 25:21 |
| 82 | David Terrano | Edgewood | SR | 25:40 |
| 83 | Ivan Boroski | Conneaut | FR | 25:43 |
| 84 | Ben Garcia | Edgewood | FR | 25:43 |
| 85 | Justin Benn | Edgewood | SR | 26:06 |
| 86 | Vinny Goodenow | Edgewood | FR | 26:10 |
| 87 | Brennan Bush | Edgewood | JR | 26:15 |
| 88 | Peyton Shaffer | Lakeside | FR | 26:19 |
| 89 | Luke Stevens | Edgewood | SR | 26:22 |
| 90 | Cal Richardson | Grand Valley | FR | 26:24 |
| 91 | Joey Marchaza | Mentor | JR | 26:35 |
| 92 | Grayson Taylor | Jefferson Area | SO | 26:37 |
| 93 | Carlos Irizarry Jr. | Lakeside | SO | 26:41 |
| 94 | Nick Ginn | Geneva | FR | 26:43 |
| 95 | Macsen Peskar | St. John | FR | 27:04 |
| 96 | Jace Dunlap | Mentor | FR | 27:16 |
| 97 | Carter Solar | Madison | FR | 27:37 |
| 98 | Joseph Ortiz | Geneva | SO | 27:53 |
| 99 | Oliver Daling | Madison | FR | 28:16 |
| 100 | Chase Sigler | Willoughby South | SO | 28:16 |
| 101 | Lincoln Severino | St. John | JR | 28:27 |
| 102 | TJ Miller | Madison | FR | 28:44 |
| 103 | Mason Taylor | Mentor | FR | 28:45 |
| 104 | Kinsey McLaughlin | Edgewood | SR | 29:05 |
| 105 | Marcus Dieck | Bristol | JR | 29:08 |
| 106 | Jacob Jones | Edgewood | FR | 30:16 |
| 107 | David Sanchez | Edgewood | FR | 30:23 |
| 108 | James Thellman | Fairport Harding | SR | 30:29 |
| 109 | Theodore Van Wig | Cardinal | FR | 30:42 |
| 110 | Jingxun Lu | Lakeside | FR | 32:38 |
| 111 | Eliot Vincek | Cardinal | SO | 32:47 |
| 112 | Keegan Croucher | Cardinal | SO | 33:10 |
| 113 | Aiden Nelson | Edgewood | JR | 33:47 |
| 114 | Carter Hodge | Pymatuning Valley | FR | 33:52 |
| 115 | Aiden Harcourt | Grand Valley | SO | 34:53 |
Girls Cross Country Results
Boys Top Performers

Grand ValleySam Steimle1st • 17:16

Jefferson AreaCody Weber2nd • 17:39

ConneautEthan VanNorman3rd • 17:54

Jefferson AreaPreston Hitchcock4th • 18:09

Willoughby SouthLeland Dunham5th • 18:29

MentorAnagh Narayanan6th • 18:34

