
Chagrin Valley Conference Player Profile
Nathan Werner
Share
Fairport Harding
2026-2027 Boys Cross Country Stats
10Results
0Wins
0Top-3 Finishes
23rdBest Finish
SchoolFairport Harding
ClassClass of 2029
Height—
Weight—
Cross Country // Season LeaderboardBoys Cross Country2026-2027 · Eligible 5K results · Top 100 runners
Chagrin Valley Conference Rank—Outside Top 100
Season PR · 5K19:46.90Best reported 5K
Boys Cross CountryPlayer Stats
Current Season · 5K Results
2026-2027| Date | Meet | Place | 5K Time |
|---|---|---|---|
| Oct 31, 2026 | 2026 OHSAA Northeast Regional Cross Country Championships - Boardman | 162 | 21:18.00 |
| Oct 24, 2026 | 2026 OHSAA Madison District Cross Country Championships | 41 | 19:58.00 |
| Oct 17, 2026 | 2026 Chagrin Valley Conference Cross Country Championships | 23 | 20:19.30 |
| Oct 10, 2026 | 2026 Legends XC Meet | 235 | 20:04.90 |
| Oct 3, 2026 | 2026 U Wanna Comeback Invitational | 204 | 19:46.90 |
| Sep 26, 2026 | 2026 Cardinal Invitational | 100 | 20:02.80 |
| Sep 19, 2026 | 2026 McNulty Invitational | 66 | 21:18.78 |
| Sep 12, 2026 | Pat Ritchie Cross Country Invitational | 47 | 21:53.80 |
| Sep 5, 2026 | 2026 Mentor Cardinal Classic | 83 | 21:43.00 |
| Aug 24, 2026 | 2026 War on the Shore | 49 | 22:32.00 |
Career Stats · 5K
Season by season| Season | Team | Races | Wins | Top 3 | Season PR |
|---|---|---|---|---|---|
| 2026-2027 | Fairport | 10 | 0 | 0 | 19:46.90 |
| Career | — | 10 | 0 | 0 | 19:46.90 |
Claim Your Recruiting Profile
Are you this athlete? Click here to complete your OhioVarsity.com Recruiting Profile to add your photo, athletic accomplishments, academic information, recruiting links, and contact information.

