

Rootstown
Football Game CenterRootstown at Chagrin Falls2026-2027 season

Chagrin Falls
September 18, 2026 • 7:00 PMChagrin Falls
Rootstown 6-5 • Chagrin Falls 7-4
Rootstown at Chagrin Falls
Matchup2026-2027 season
Game VideoHudl
Hudl has not provided an embeddable broadcast ID for this link.
Loading live Game Center…
Since 1972
Automatically generated from recorded football history • See an inaccuracy? Please report it.Historical Notes
Chagrin Falls Win
- Chagrin Falls is now 70-5 when scoring 31-40 points since 1972.
Other Statistical Notes
- This is the 5th recorded meeting between Rootstown and Chagrin Falls since 1972.
- Series: Rootstown is 1-4 against Chagrin Falls since 1972; average score 18.8-22.8.
- Rootstown's largest recorded win in the series: Sep. 21, 2018 • 35-6.
- Highest-scoring meeting: Sep. 18, 2026 • 28-35.
- Series shutouts since 1972: Rootstown 0, Chagrin Falls 1.
Program Milestones
- Rootstown has recorded 79 shutouts since 1972; the most recent was Sep. 4, 2026.
- Rootstown has scored 40+ points 55 times since 1972 (most recently Sep. 19, 2025).
- The program has reached 50+ points 13 times since 1972 (most recently Sep. 23, 2022).
- Chagrin Falls has recorded 89 shutouts since 1972; the most recent was Sep. 27, 2024.
- Chagrin Falls has scored 40+ points 83 times since 1972 (most recently Oct. 18, 2024).
- The program has reached 50+ points 30 times since 1972 (most recently Oct. 10, 2020).
Record by Points Scored
Program record in games falling within each scoring range.
Rootstown scoring history
0-1019-184-1204 games
11-2057-87-2146 games
21-3077-24101 games
31-4049-251 games
41+53-154 games
Chagrin Falls scoring history
0-1021-147-1169 games
11-2076-63-2141 games
21-3086-29115 games
31-4070-575 games
41+74-074 games
Rootstown Results vs. Chagrin Falls
| Date | Location | Score |
|---|---|---|
| Sep. 18, 2026 | Chagrin Falls | Rootstown L 28-35 |
| Oct. 17, 2025 | — | Rootstown L 24-31 |
| Sep. 21, 2018 | — | Rootstown W 35-6 |
| Sep. 2, 1983 | — | Rootstown L 7-20 |
| Sep. 3, 1982 | — | Rootstown L 0-22 |
Historical Data: Series records shown here cover 1972 through the latest imported season. Earlier meetings may not be included.
Season Leaders
Top Performers
Rootstown
Top Passer

52 YDS • 4-7
Top Rusher

63 YDS • 10 ATT • 1 TD
Top Receiver

21 YDS • 2 REC
Chagrin Falls
Top Passer

814 YDS • 64-111 • 5 TD • 5 INT
Top Rusher

624 YDS • 113 ATT • 6 TD
Top Receiver

395 YDS • 31 REC • 3 TD
Rootstown Series Record1-45 recorded meetings vs. Chagrin Falls
Rootstown Win Percentage.200recorded series vs. Chagrin Falls
Rootstown — Last 5 vs. Chagrin Falls
Sep. 18, 2026Chagrin Falls
Rootstown L 28-35Oct. 17, 2025Location not recorded
Rootstown L 24-31Sep. 21, 2018Location not recorded
Rootstown W 35-6Sep. 2, 1983Location not recorded
Rootstown L 7-20Sep. 3, 1982Location not recorded
Rootstown L 0-22Rootstown vs. Chagrin Falls Series Notes
Latest meeting: Sep. 18, 2026 • Rootstown L 28-35
First recorded meeting: Sep. 3, 1982
Rootstown longest winning streak: W 1
Chagrin Falls longest winning streak: W 2
Largest Rootstown win: Sep. 21, 2018 • 35-6
Highest-scoring game: Sep. 18, 2026 • 28-35
Closest game: Oct. 17, 2025 • 24-31
Average score: Rootstown 18.8 • Chagrin Falls 22.8
Season Totals
Team Stats
| Stat Category | Rootstown | Chagrin Falls |
|---|---|---|
| Passing | ||
| Yards | 52 | 835 |
| Comp-Att | 5-9 | 65-117 |
| Comp % | 55.6% | 55.6% |
| Yards/Att | 5.8 | 7.1 |
| TD / INT | 0 / 0 | 5 / 6 |
| Rushing | ||
| Yards | 210 | 1340 |
| Attempts | 32 | 280 |
| Yards/Carry | 6.6 | 4.8 |
| Touchdowns | 2 | 21 |
| Receiving | ||
| Yards | 16 | 987 |
| Receptions | 5 | 74 |
| Yards/Catch | 3.2 | 13.3 |
| Touchdowns | 100 | 408 |
| Defense | ||
| Tackles | 0 | 138 |
| Sacks | 0 | 7 |
| Interceptions | 0 | 3 |
| Scoring | ||
| Points | 0 | 3 |
Season Statbooks
Player Stats
Rootstown Stats (2026-2027)
Passing
| # | Player | CMP | ATT | PCT | YDS | Y/G | TD | INT | LONG | QB RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Mullaly | 4 | 7 | 57.1% | 52 | 52.0 | 0 | 0 | 0 | 80.7 |
Rushing
| # | Player | ATT | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|
| 1 | Blake Mullaly | 10 | 63 | 6.3 | 63.0 | 0 | 1 |
| 22 | Maxwell McEwuen | 6 | 50 | 8.3 | 50.0 | 0 | 0 |
| 18 | Carson Saltsman | 5 | 30 | 6.0 | 12.0 | 0 | 0 |
| 8 | Tyler West | 2 | 16 | 8.0 | 16.0 | 0 | 0 |
| 14 | Ayden Moyer | 2 | 15 | 7.5 | 15.0 | 0 | 1 |
| 26 | Andrew Lingo | 2 | 14 | 7.0 | 11.0 | 0 | 0 |
| 0 | Kiel Reuting | 1 | 13 | 13.0 | 13.0 | 0 | 0 |
| 2 | Grayson Rantilla | 2 | 6 | 3.0 | 6.0 | 0 | 0 |
| 7 | Doug Nichols | 1 | 3 | 3.0 | 3.0 | 0 | 0 |
Receiving
| # | Player | REC | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|
| 22 | Maxwell McEwuen | 2 | 21 | 10.5 | 21.0 | 0 | 0 |
| 0 | Kiel Reuting | 1 | 8 | 8.0 | 8.0 | 0 | 0 |
All-Purpose Yards
| # | Player | RUSH | REC | KR | PR | IR | TOTAL | Y/G |
|---|---|---|---|---|---|---|---|---|
| 22 | Maxwell McEwuen | 50 | 21 | 0 | 0 | 0 | 71 | 71.0 |
| 1 | Blake Mullaly | 63 | 0 | 0 | 0 | 0 | 63 | 63.0 |
| 18 | Carson Saltsman | 30 | 0 | 0 | 0 | 0 | 30 | 6.0 |
| 0 | Kiel Reuting | 13 | 8 | 0 | 0 | 0 | 21 | 21.0 |
| 8 | Tyler West | 16 | 0 | 0 | 0 | 0 | 16 | 16.0 |
| 14 | Ayden Moyer | 15 | 0 | 0 | 0 | 0 | 15 | 15.0 |
| 26 | Andrew Lingo | 14 | 0 | 0 | 0 | 0 | 14 | 14.0 |
| 2 | Grayson Rantilla | 6 | 0 | 0 | 0 | 0 | 6 | 6.0 |
| 7 | Doug Nichols | 3 | 0 | 0 | 0 | 0 | 3 | 3.0 |
Total Yards
| # | Player | RUSH | PASS | REC | TOTAL | Y/G |
|---|---|---|---|---|---|---|
| 1 | Blake Mullaly | 63 | 52 | 0 | 115 | 115.0 |
| 22 | Maxwell McEwuen | 50 | 0 | 21 | 71 | 71.0 |
| 18 | Carson Saltsman | 30 | 0 | 0 | 30 | 6.0 |
| 0 | Kiel Reuting | 13 | 0 | 8 | 21 | 21.0 |
| 8 | Tyler West | 16 | 0 | 0 | 16 | 16.0 |
| 14 | Ayden Moyer | 15 | 0 | 0 | 15 | 15.0 |
| 26 | Andrew Lingo | 14 | 0 | 0 | 14 | 14.0 |
| 2 | Grayson Rantilla | 6 | 0 | 0 | 6 | 6.0 |
| 7 | Doug Nichols | 3 | 0 | 0 | 3 | 3.0 |
Chagrin Falls Stats (2026-2027)
Passing
| # | Player | CMP | ATT | PCT | YDS | Y/G | TD | INT | LONG | QB RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Max Frankel | 64 | 111 | 57.7% | 814 | 81.4 | 5 | 5 | 65 | 76.9 |
| 0 | Ash Martin | 1 | 3 | 33.3% | 21 | 2.1 | 0 | 1 | 0 | 19.4 |
Rushing
| # | Player | ATT | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|
| 10 | Will Flannery | 113 | 624 | 5.5 | 78.0 | 50 | 6 |
| 3 | Max Frankel | 67 | 244 | 3.6 | 24.4 | 11 | 5 |
| 1 | Brady Kaas | 47 | 195 | 4.1 | 19.5 | 14 | 6 |
| 34 | Dylan Hoopingarner | 27 | 156 | 5.8 | 17.3 | 41 | 1 |
| 4 | Jake Mcclintock | 9 | 79 | 8.8 | 13.2 | 54 | 1 |
| 0 | Ash Martin | 7 | 25 | 3.6 | 2.5 | 11 | 1 |
| 25 | Cody Staples | 5 | 18 | 3.6 | 1.8 | 5 | 1 |
| 19 | Ethan Hull | 1 | 3 | 3.0 | 0.3 | 3 | 0 |
| 20 | Zane Stull | 2 | 1 | 0.5 | 0.3 | 5 | 0 |
| 6 | Cole Langworthy | 1 | -5 | -5.0 | -2.5 | -5 | 0 |
Receiving
| # | Player | REC | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|
| 1 | Brady Kaas | 31 | 395 | 12.7 | 39.5 | 58 | 3 |
| 0 | Ash Martin | 18 | 258 | 14.3 | 25.8 | 37 | 1 |
| 10 | Will Flannery | 6 | 108 | 18.0 | 13.5 | 65 | 2 |
| 9 | Dylan Pribanic | 8 | 90 | 11.3 | 12.9 | 30 | 0 |
| 5 | Ben Ettinger | 1 | 38 | 38.0 | 12.7 | 0 | 0 |
| 25 | Cody Staples | 3 | 38 | 12.7 | 3.8 | 19 | 1 |
| 4 | Jake Mcclintock | 3 | 25 | 8.3 | 4.2 | 19 | 0 |
| 16 | Peter Franz | 2 | 24 | 12.0 | 4.8 | 18 | 0 |
| 2 | Will Murray | 2 | 11 | 5.5 | 1.1 | 14 | 0 |
All-Purpose Yards
| # | Player | RUSH | REC | KR | PR | IR | TOTAL | Y/G |
|---|---|---|---|---|---|---|---|---|
| 10 | Will Flannery | 624 | 108 | 0 | 0 | 0 | 732 | 91.5 |
| 1 | Brady Kaas | 195 | 395 | 128 | 0 | 0 | 718 | 71.8 |
| 0 | Ash Martin | 25 | 258 | 0 | 0 | 0 | 283 | 28.3 |
| 3 | Max Frankel | 244 | 0 | 0 | 0 | 0 | 244 | 24.4 |
| 34 | Dylan Hoopingarner | 156 | 0 | 0 | 0 | 0 | 156 | 17.3 |
| 4 | Jake Mcclintock | 79 | 25 | 0 | 0 | 0 | 104 | 17.3 |
| 9 | Dylan Pribanic | 0 | 90 | 0 | 0 | 0 | 90 | 12.9 |
| 25 | Cody Staples | 18 | 38 | 0 | 0 | 0 | 56 | 5.6 |
| 5 | Ben Ettinger | 0 | 38 | 0 | 0 | 0 | 38 | 12.7 |
| 16 | Peter Franz | 0 | 24 | 0 | 0 | 0 | 24 | 4.8 |
| 19 | Ethan Hull | 3 | 0 | 13 | 0 | 0 | 16 | 1.6 |
| 2 | Will Murray | 0 | 11 | 0 | 0 | 0 | 11 | 1.1 |
| 20 | Zane Stull | 1 | 0 | 0 | 0 | 0 | 1 | 0.3 |
| 6 | Cole Langworthy | -5 | 0 | 0 | 0 | 0 | -5 | -2.5 |
Total Yards
| # | Player | RUSH | PASS | REC | TOTAL | Y/G |
|---|---|---|---|---|---|---|
| 3 | Max Frankel | 244 | 814 | 0 | 1,058 | 105.8 |
| 10 | Will Flannery | 624 | 0 | 108 | 732 | 91.5 |
| 1 | Brady Kaas | 195 | 0 | 395 | 590 | 59.0 |
| 0 | Ash Martin | 25 | 21 | 258 | 304 | 30.4 |
| 34 | Dylan Hoopingarner | 156 | 0 | 0 | 156 | 17.3 |
| 4 | Jake Mcclintock | 79 | 0 | 25 | 104 | 17.3 |
| 9 | Dylan Pribanic | 0 | 0 | 90 | 90 | 12.9 |
| 25 | Cody Staples | 18 | 0 | 38 | 56 | 5.6 |
| 5 | Ben Ettinger | 0 | 0 | 38 | 38 | 12.7 |
| 16 | Peter Franz | 0 | 0 | 24 | 24 | 4.8 |
| 2 | Will Murray | 0 | 0 | 11 | 11 | 1.1 |
| 19 | Ethan Hull | 3 | 0 | 0 | 3 | 0.3 |
| 20 | Zane Stull | 1 | 0 | 0 | 1 | 0.3 |
| 6 | Cole Langworthy | -5 | 0 | 0 | -5 | -2.5 |
Scoring
| # | Player | TD | 2-PT PTS | KICK PTS | PTS | PPG |
|---|---|---|---|---|---|---|
| 5 | Ben Ettinger | 0 | 0 | 10 | 3 | 1.0 |
Tackles
| # | Player | SOLO | AST | TOTAL | TFL | SACK |
|---|---|---|---|---|---|---|
| 1 | Brady Kaas | 0.0 | 0.0 | 19.0 | 0.0 | 3.0 |
| 11 | Sam Butler | 0.0 | 0.0 | 18.0 | 0.0 | 1.0 |
| 25 | Cody Staples | 0.0 | 0.0 | 14.0 | 0.0 | 0.0 |
| 95 | Mikey Agnello | 0.0 | 0.0 | 14.0 | 0.0 | 0.0 |
| 56 | Zack Kaseler | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 |
| 0 | Ash Martin | 0.0 | 0.0 | 10.0 | 0.0 | 0.5 |
| 66 | Leo Calabrese | 0.0 | 0.0 | 9.0 | 0.0 | 0.0 |
| 2 | Will Murray | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 |
| 75 | Henry Horvath | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| 27 | Charlie Florkiewicz | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| 34 | Dylan Hoopingarner | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| 9 | Dylan Pribanic | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| 19 | Ethan Hull | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| 16 | Peter Franz | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| 45 | William Mcmullen | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| 17 | Chris Solvesky | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| 4 | Jake Mcclintock | 0.0 | 0.0 | 2.0 | 0.0 | 0.5 |
| 3 | Max Frankel | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
| 13 | Adrian Zalud | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 5 | Ben Ettinger | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 15 | Cole Spear | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 8 | Jack Lesieustre | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Sacks
| # | Player | SACK | YDL | HUR | TACK | TFL |
|---|---|---|---|---|---|---|
| 1 | Brady Kaas | 3.0 | 18.0 | 0.0 | 19.0 | 0.0 |
| 3 | Max Frankel | 2.0 | 12.0 | 0.0 | 2.0 | 0.0 |
| 11 | Sam Butler | 1.0 | 0.0 | 0.3 | 18.0 | 0.0 |
| 0 | Ash Martin | 0.5 | 0.0 | 0.2 | 10.0 | 0.0 |
| 4 | Jake Mcclintock | 0.5 | 0.0 | 0.5 | 2.0 | 0.0 |
Interceptions
| # | Player | INT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|
| 25 | Cody Staples | 1 | 0 | 0.0 | 0 | 0 |
| 11 | Sam Butler | 1 | 0 | 0.0 | 0 | 0 |
| 2 | Will Murray | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| # | Player | FGM | FGA | FG% | LONG | XPM | XPA | XP% | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Ben Ettinger | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 10 |
Punting
| # | Player | PUNTS | YDS | AVG | Y/G | IN 20 | LONG |
|---|---|---|---|---|---|---|---|
| 1 | Brady Kaas | 0 | 9 | 0.0 | 0.9 | 0 | 10 |
| 9 | Dylan Pribanic | 0 | 9 | 0.0 | 1.3 | 0 | 9 |
Kickoff Returns
| # | Player | RET | YDS | AVG | Y/G | TD | LONG |
|---|---|---|---|---|---|---|---|
| 1 | Brady Kaas | 7 | 128 | 18.3 | 12.8 | 0 | 0 |
| 19 | Ethan Hull | 1 | 13 | 13.0 | 1.3 | 0 | 0 |

