
Chagrin Valley Conference Player Profile
Amelia Kay
Share
Fair. Park Fairview
2026-2027 Girls Cross Country Stats
9Results
0Wins
0Top-3 Finishes
11thBest Finish
SchoolFair. Park Fairview
ClassClass of 2028
Height—
Weight—
Cross Country // Season LeaderboardGirls Cross Country2026-2027 · Eligible 5K results · Top 100 runners
Chagrin Valley Conference Rank#56Top 100 · 5K
Season PR · 5K21:39.20Best reported 5K
Girls Cross CountryPlayer Stats
Current Season · 5K Results
2026-2027| Date | Meet | Place | 5K Time |
|---|---|---|---|
| Oct 31, 2026 | 2026 OHSAA Northeast Regional Cross Country Championships - Boardman | 107 | 22:10.20 |
| Oct 24, 2026 | 2026 OHSAA District - Northeast - Lorain CCC | 27 | 22:53.00 |
| Oct 17, 2026 | 2026 Chagrin Valley Conference Cross Country Championships | 19 | 22:32.10 |
| Oct 10, 2026 | 2026 Legends XC Meet | 83 | 21:39.80 |
| Oct 3, 2026 | 2026 U Wanna Comeback Invitational | 104 | 21:39.20 |
| Sep 19, 2026 | 2026 McNulty Invitational | 16 | 23:22.93 |
| Sep 5, 2026 | Avon Lake Earlybird XC Invitational 2026 | 11 | 24:20.80 |
| Aug 29, 2026 | 2026 HOKA Night Cross Country Showcase | 111 | 23:22.96 |
| Aug 24, 2026 | 2026 Keystone Ice Breaker | 31 | 22:47.70 |
Career Stats · 5K
Season by season| Season | Team | Races | Wins | Top 3 | Season PR |
|---|---|---|---|---|---|
| 2026-2027 | Fairview | 9 | 0 | 0 | 21:39.20 |
| Career | — | 9 | 0 | 0 | 21:39.20 |
Claim Your Recruiting Profile
Are you this athlete? Click here to complete your OhioVarsity.com Recruiting Profile to add your photo, athletic accomplishments, academic information, recruiting links, and contact information.

