
Chagrin Valley Conference Player Profile
Autumn Cuscire
Share
Fair. Park Fairview
2026-2027 Girls Cross Country Stats
9Results
0Wins
0Top-3 Finishes
20thBest Finish
SchoolFair. Park Fairview
ClassClass of 2028
Height—
Weight—
Cross Country // Season LeaderboardGirls Cross Country2026-2027 · Eligible 5K results · Top 100 runners
Chagrin Valley Conference Rank—Outside Top 100
Season PR · 5K23:24.00Best reported 5K
Girls Cross CountryPlayer Stats
Current Season · 5K Results
2026-2027| Date | Meet | Place | 5K Time |
|---|---|---|---|
| Oct 31, 2026 | 2026 OHSAA Northeast Regional Cross Country Championships - Boardman | 196 | 24:06.70 |
| Oct 24, 2026 | 2026 OHSAA District - Northeast - Lorain CCC | 49 | 24:28.00 |
| Oct 17, 2026 | 2026 Chagrin Valley Conference Cross Country Championships | 27 | 23:55.90 |
| Oct 10, 2026 | 2026 Legends XC Meet | 165 | 23:41.80 |
| Oct 3, 2026 | 2026 U Wanna Comeback Invitational | 171 | 23:24.00 |
| Sep 19, 2026 | 2026 McNulty Invitational | 22 | 24:25.38 |
| Sep 5, 2026 | Avon Lake Earlybird XC Invitational 2026 | 20 | 24:59.80 |
| Aug 29, 2026 | 2026 HOKA Night Cross Country Showcase | 134 | 23:44.87 |
| Aug 24, 2026 | 2026 Keystone Ice Breaker | 47 | 23:52.60 |
Career Stats · 5K
Season by season| Season | Team | Races | Wins | Top 3 | Season PR |
|---|---|---|---|---|---|
| 2026-2027 | Fairview | 9 | 0 | 0 | 23:24.00 |
| Career | — | 9 | 0 | 0 | 23:24.00 |
Claim Your Recruiting Profile
Are you this athlete? Click here to complete your OhioVarsity.com Recruiting Profile to add your photo, athletic accomplishments, academic information, recruiting links, and contact information.

