
CONNEAUT SPARTANS Girls Soccer
Record: 7-7-2Conference: 4-3-2 • 4th in Lake Division• 2026-2027 Season
Next Game: None scheduled
Last Game: L 0-4 @ Beachwood Bison • Oct. 22
2026-2027 Conneaut Spartans Girls Soccer Schedule
| Date | Opponent | Result | Time | Location |
|---|---|---|---|---|
| Aug. 17, 2026 Monday | 5:00 PM | Laker Stadium | ||
| Aug. 17, 2026 Monday | W 4-0 | 5:00 PM | Conneaut | |
| Aug. 20, 2026 Thursday | L 0-5 | 7:00 PM | SPARC Garcia Soccer Field | |
| Aug. 25, 2026 Tuesday | L 1-4 | 7:00 PM | Grand Valley High School | |
| Aug. 26, 2026 Wednesday | 5:00 PM | Edgewood High School | ||
| Aug. 27, 2026 Thursday | L 0-7 | 5:30 PM | SPARC Garcia Soccer Field | |
| Aug. 29, 2026 Saturday | 12:00 PM | SPARC Garcia Soccer Field | ||
| Sep. 1, 2026 Tuesday | L 2-9 | 5:00 PM | Conneaut | |
| Sep. 3, 2026 Thursday | 7:00 PM | SPARC Garcia Soccer Field | ||
| Sep. 8, 2026 Tuesday | W 7-1 | 5:00 PM | Jefferson | |
| Sep. 10, 2026 Thursday | W 4-0 | 7:00 PM | Lakeside Stadium Watch | |
| Sep. 14, 2026 Monday | W 3-1 | 5:00 PM | Conneaut | |
| Sep. 15, 2026 Tuesday | L 0-5 | 7:00 PM | Conneaut | |
| Sep. 17, 2026 Thursday | T 1-1 | 7:00 PM | Jefferson Area Sr High School | |
| Sep. 21, 2026 Monday | W 6-2 | 5:00 PM | St. Francis Field | |
| Sep. 22, 2026 Tuesday | W 12-0 | 5:00 PM | Lakeside | |
| Sep. 28, 2026 Monday | W 4-0 | 5:00 PM | Conneaut | |
| Sep. 29, 2026 Tuesday | L 0-3 | 7:00 PM | Spire | |
| Oct. 6, 2026 Tuesday | T 4-4 | 5:00 PM | Conneaut Watch | |
| Oct. 8, 2026 Thursday | vs | 7:00 PM | SPARC Garcia Soccer Field | |
| Oct. 22, 2026 Thursday | L 0-4 | 7:00 PM | Beachwood Watch |

