
CVCA ROYALS Boys Soccer
Record: 3-0-1• 2026-2027 Season
Next Game: None scheduled
Last Game: W 5-0 vs Madison Blue Streaks • Oct. 24
Program history since 2004
CVCA Boys Soccer Almanac
The CVCA Boys Soccer Almanac is OhioVarsity.com’s historical record of this program, featuring season-by-season results, all-time records, opponent series, goals for and against, shutouts, postseason history, program streaks, scoring history and player career leaders.
All-Time Record30-2-4
Winning %.889
Games36
Goals For141
Goals Against18
Goal Differential+123
GF / Game3.92
GA / Game0.50
Winning Seasons17
10-Win Seasons0
Postseason Record0-0
Shutouts24
Times Shut Out2
Longest Win Streak10 games
Longest Unbeaten17 games
Different Opponents10
Best Four-Year Senior-Class Stretch
Class of2013
Record5-01.000
GF / GA28 / 1+27 differential
Shutouts45 games
Record by Goals Scored
00-1-1.250
15-1-2.750
26-01.000
33-0-1.875
4+16-01.000
Record by Goals Allowed
023-0-1.979
15-1-2.750
22-01.000
30-1-1.250
4+0-0.000
By Month
| Month | Record | Pct. |
|---|---|---|
| September | 10-2-2 | .786 |
| October | 13-0-1 | .964 |
| November | 4-0 | 1.000 |
| August | 3-0-1 | .875 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Monday | 2-0-1 | .833 |
| Tuesday | 5-1-2 | .750 |
| Thursday | 10-0 | 1.000 |
| Saturday | 12-1-1 | .893 |
| Wednesday | 1-0 | 1.000 |
Season-by-Season History
| Season | Games | Record | Pct. | GF | GA | Diff. | Shutouts | Postseason | View |
|---|---|---|---|---|---|---|---|---|---|
| 2026-2027CURRENT | 3 | 2-0-1 | .833 | 7 | 0 | +7 | 3 | — | View Games |
| 2025-2026 | 1 | 1-0 | 1.000 | 11 | 1 | +10 | 0 | — | View Games |
| 2024-2025 | 1 | 1-0 | 1.000 | 2 | 1 | +1 | 0 | — | View Games |
| 2023-2024 | 3 | 2-0-1 | .833 | 9 | 1 | +8 | 2 | — | View Games |
| 2022-2023 | 3 | 3-0 | 1.000 | 19 | 0 | +19 | 3 | — | View Games |
| 2021-2022 | 2 | 2-0 | 1.000 | 10 | 0 | +10 | 2 | — | View Games |
| 2019-2020 | 2 | 2-0 | 1.000 | 5 | 0 | +5 | 2 | — | View Games |
| 2017-2018 | 1 | 1-0 | 1.000 | 2 | 1 | +1 | 0 | — | View Games |
| 2016-2017 | 2 | 1-1 | .500 | 3 | 3 | 0 | 0 | — | View Games |
| 2015-2016 | 3 | 2-0-1 | .833 | 8 | 2 | +6 | 1 | — | View Games |
| 2012-2013 | 1 | 1-0 | 1.000 | 9 | 0 | +9 | 1 | — | View Games |
| 2011-2012 | 1 | 1-0 | 1.000 | 7 | 0 | +7 | 1 | — | View Games |
| 2010-2011 | 1 | 1-0 | 1.000 | 1 | 0 | +1 | 1 | — | View Games |
| 2009-2010 | 2 | 2-0 | 1.000 | 11 | 1 | +10 | 1 | — | View Games |
| 2008-2009 | 1 | 1-0 | 1.000 | 1 | 0 | +1 | 1 | — | View Games |
| 2007-2008 | 2 | 1-1 | .500 | 4 | 3 | +1 | 1 | — | View Games |
| 2006-2007 | 3 | 2-0-1 | .833 | 12 | 5 | +7 | 1 | — | View Games |
| 2005-2006 | 3 | 3-0 | 1.000 | 19 | 0 | +19 | 3 | — | View Games |
| 2004-2005 | 1 | 1-0 | 1.000 | 1 | 0 | +1 | 1 | — | View Games |
Four-Year Senior-Class Windows
| Class | Games | Record | Pct. | GF | GA | Diff. | Shutouts |
|---|---|---|---|---|---|---|---|
| 2013 | 5 | 5-0 | 1.000 | 28 | 1 | +27 | 4 |
| 2012 | 5 | 5-0 | 1.000 | 20 | 1 | +19 | 4 |
| 2025 | 9 | 8-0-1 | .944 | 40 | 2 | +38 | 7 |
| 2026 | 8 | 7-0-1 | .938 | 41 | 3 | +38 | 5 |
| 2027 | 8 | 6-0-2 | .875 | 29 | 3 | +26 | 5 |
| 2009 | 9 | 7-1-1 | .833 | 36 | 8 | +28 | 6 |
| 2008 | 9 | 7-1-1 | .833 | 36 | 8 | +28 | 6 |
| 2011 | 6 | 5-1 | .833 | 17 | 4 | +13 | 4 |
| 2010 | 8 | 6-1-1 | .813 | 28 | 9 | +19 | 4 |
All-Time Opponent Series
| Opponent | GP | Record | Pct. | GF | GA | Diff. | Shutouts | Best W Streak | Current | First | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Orange | 10 | 8-1-1 | .850 | 21 | 6 | +15 | 5 | 8 | 8 W | 2015 | 2024 |
| Hawken | 9 | 8-0-1 | .944 | 28 | 4 | +24 | 6 | 7 | 1 W | 2004 | 2026 |
| Chagrin Falls | 6 | 6-0 | 1.000 | 18 | 1 | +17 | 5 | 6 | 6 W | 2005 | 2023 |
| Crestwood | 4 | 2-1-1 | .625 | 20 | 6 | +14 | 2 | 2 | 2 W | 2006 | 2012 |
| Cuyahoga Heights | 2 | 2-0 | 1.000 | 21 | 1 | +20 | 1 | 2 | 2 W | 2022 | 2025 |
| Berkshire | 1 | 1-0 | 1.000 | 9 | 0 | +9 | 1 | 1 | 1 W | 2009 | 2009 |
| Jefferson | 1 | 1-0 | 1.000 | 10 | 0 | +10 | 1 | 1 | 1 W | 2005 | 2005 |
| Lake Catholic | 1 | 0-0-1 | .500 | 0 | 0 | 0 | 1 | 0 | 1 T | 2026 | 2026 |
| Madison | 1 | 1-0 | 1.000 | 5 | 0 | +5 | 1 | 1 | 1 W | 2026 | 2026 |
| Perry | 1 | 1-0 | 1.000 | 9 | 0 | +9 | 1 | 1 | 1 W | 2021 | 2021 |
League Opponent History
No current league assignment is available for this program.
Most Goals Scored
- 11Aug. 16, 2025 vs. Cuyahoga Heights • W 11-1
- 10Oct. 1, 2022 vs. Cuyahoga Heights • W 10-0
- 10Oct. 20, 2005 vs. Jefferson • W 10-0
- 9Sep. 25, 2021 vs. Perry • W 9-0
- 9Oct. 4, 2012 vs. Crestwood • W 9-0
- 9Oct. 24, 2009 vs. Berkshire • W 9-0
- 7Oct. 20, 2011 vs. Crestwood • W 7-0
- 7Sep. 13, 2005 vs. Hawken • W 7-0
- 5Oct. 24, 2026 vs. Madison • W 5-0
- 5Oct. 21, 2023 vs. Chagrin Falls • W 5-0
Largest Victories
- +10Aug. 16, 2025 vs. Cuyahoga Heights • W 11-1
- +10Oct. 1, 2022 vs. Cuyahoga Heights • W 10-0
- +10Oct. 20, 2005 vs. Jefferson • W 10-0
- +9Sep. 25, 2021 vs. Perry • W 9-0
- +9Oct. 4, 2012 vs. Crestwood • W 9-0
- +9Oct. 24, 2009 vs. Berkshire • W 9-0
- +7Oct. 20, 2011 vs. Crestwood • W 7-0
- +7Sep. 13, 2005 vs. Hawken • W 7-0
- +5Oct. 24, 2026 vs. Madison • W 5-0
- +5Oct. 21, 2023 vs. Chagrin Falls • W 5-0
Largest Defeats
- -2Sep. 25, 2007 vs. Crestwood • L 1-3
- -1Sep. 3, 2016 vs. Orange • L 0-1
Highest Combined Scores
- 12Aug. 16, 2025 vs. Cuyahoga Heights • W 11-1
- 10Oct. 1, 2022 vs. Cuyahoga Heights • W 10-0
- 10Oct. 20, 2005 vs. Jefferson • W 10-0
- 9Sep. 25, 2021 vs. Perry • W 9-0
- 9Oct. 4, 2012 vs. Crestwood • W 9-0
- 9Oct. 24, 2009 vs. Berkshire • W 9-0
- 7Oct. 20, 2011 vs. Crestwood • W 7-0
- 7Sep. 13, 2005 vs. Hawken • W 7-0
- 6Oct. 3, 2006 vs. Hawken • W 4-2
- 6Aug. 21, 2006 vs. Crestwood • T 3-3
Most Goals in a Loss
- 1Sep. 25, 2007 vs. Crestwood • L 1-3
- 0Sep. 3, 2016 vs. Orange • L 0-1
Largest Shutout Wins
- 10-0Oct. 1, 2022 vs. Cuyahoga Heights • W 10-0
- 10-0Oct. 20, 2005 vs. Jefferson • W 10-0
- 9-0Sep. 25, 2021 vs. Perry • W 9-0
- 9-0Oct. 4, 2012 vs. Crestwood • W 9-0
- 9-0Oct. 24, 2009 vs. Berkshire • W 9-0
- 7-0Oct. 20, 2011 vs. Crestwood • W 7-0
- 7-0Sep. 13, 2005 vs. Hawken • W 7-0
- 5-0Oct. 24, 2026 vs. Madison • W 5-0
- 5-0Oct. 21, 2023 vs. Chagrin Falls • W 5-0
- 5-0Aug. 27, 2022 vs. Hawken • W 5-0
Postseason Record0-0
Games0
GF0
GA0
By Postseason Stage
| Stage | Games | Record | Pct. | GF | GA |
|---|
Longest Winning Streaks
- 10Oct. 26, 2016 – Sep. 21, 2023
- 8Nov. 3, 2007 – Sep. 17, 2015
- 4Sep. 13, 2004 – Nov. 5, 2005
- 3Oct. 21, 2023 – Aug. 16, 2025
- 2Oct. 3, 2026 – Oct. 24, 2026
- 2Sep. 25, 2006 – Oct. 3, 2006
- 1Oct. 24, 2015
Longest Unbeaten Streaks
- 17Oct. 26, 2016 – Oct. 24, 2026
- 10Nov. 3, 2007 – Oct. 24, 2015
- 7Sep. 13, 2004 – Oct. 3, 2006
Longest Losing Streaks
- 1Sep. 3, 2016
- 1Sep. 25, 2007
Consecutive Shutouts
- 8Sep. 5, 2019 – Sep. 21, 2023
- 4Nov. 2, 2010 – Sep. 17, 2015
- 4Sep. 13, 2004 – Nov. 5, 2005
- 3Sep. 1, 2026 – Oct. 24, 2026
- 3Nov. 3, 2007 – Oct. 24, 2009
- 1Oct. 21, 2023
- 1Sep. 25, 2006
Consecutive Games Scoring
- 18Sep. 13, 2004 – Oct. 24, 2015
- 14Oct. 26, 2016 – Aug. 16, 2025
- 2Oct. 3, 2026 – Oct. 24, 2026
Consecutive 3+ Goal Games
- 4Aug. 27, 2022 – Sep. 21, 2023
- 3Oct. 20, 2011 – Sep. 17, 2015
- 3Aug. 21, 2006 – Oct. 3, 2006
- 2Sep. 13, 2005 – Oct. 20, 2005
- 1Oct. 24, 2026
- 1Aug. 16, 2025
- 1Oct. 21, 2023
- 1Sep. 25, 2021
- 1Sep. 5, 2019
- 1Oct. 26, 2016
Record by Goals Scored
00-1-1.250
15-1-2.750
26-01.000
33-0-1.875
4+16-01.000
Record by Goals Allowed
023-0-1.979
15-1-2.750
22-01.000
30-1-1.250
4+0-0.000
Most Common Final Scores
| Score | Games | Record | Pct. |
|---|---|---|---|
| 1-0 | 5 | 5-0 | 1.000 |
| 5-0 | 5 | 5-0 | 1.000 |
| 2-1 | 4 | 4-0 | 1.000 |
| 9-0 | 3 | 3-0 | 1.000 |
| 1-1 | 2 | 0-0-2 | .500 |
| 10-0 | 2 | 2-0 | 1.000 |
| 2-0 | 2 | 2-0 | 1.000 |
| 3-0 | 2 | 2-0 | 1.000 |
| 4-0 | 2 | 2-0 | 1.000 |
| 7-0 | 2 | 2-0 | 1.000 |
| 0-0 | 1 | 0-0-1 | .500 |
| 0-1 | 1 | 0-1 | .000 |
| 1-3 | 1 | 0-1 | .000 |
| 11-1 | 1 | 1-0 | 1.000 |
| 3-2 | 1 | 1-0 | 1.000 |
| 3-3 | 1 | 0-0-1 | .500 |
| 4-2 | 1 | 1-0 | 1.000 |
Record by Calendar Date
| Date | Games | Record | Pct. | GF | GA |
|---|---|---|---|---|---|
| August 16 | 1 | 1-0 | 1.000 | 11 | 1 |
| August 21 | 1 | 0-0-1 | .500 | 3 | 3 |
| August 27 | 1 | 1-0 | 1.000 | 5 | 0 |
| August 31 | 1 | 1-0 | 1.000 | 2 | 1 |
| September 1 | 1 | 0-0-1 | .500 | 0 | 0 |
| September 3 | 1 | 0-1 | .000 | 0 | 1 |
| September 5 | 1 | 1-0 | 1.000 | 4 | 0 |
| September 12 | 1 | 1-0 | 1.000 | 2 | 1 |
| September 13 | 2 | 2-0 | 1.000 | 8 | 0 |
| September 17 | 1 | 1-0 | 1.000 | 5 | 0 |
| September 21 | 1 | 1-0 | 1.000 | 3 | 0 |
| September 25 | 3 | 2-1 | .667 | 15 | 3 |
| September 26 | 1 | 0-0-1 | .500 | 1 | 1 |
| September 29 | 1 | 1-0 | 1.000 | 4 | 0 |
| September 30 | 1 | 1-0 | 1.000 | 1 | 0 |
| October 1 | 1 | 1-0 | 1.000 | 10 | 0 |
| October 3 | 3 | 2-0-1 | .833 | 7 | 3 |
| October 4 | 1 | 1-0 | 1.000 | 9 | 0 |
| October 20 | 2 | 2-0 | 1.000 | 17 | 0 |
| October 21 | 1 | 1-0 | 1.000 | 5 | 0 |
| October 22 | 1 | 1-0 | 1.000 | 1 | 0 |
| October 24 | 3 | 3-0 | 1.000 | 16 | 1 |
| October 26 | 1 | 1-0 | 1.000 | 3 | 2 |
| October 27 | 1 | 1-0 | 1.000 | 2 | 1 |
| November 1 | 1 | 1-0 | 1.000 | 1 | 0 |
| November 2 | 1 | 1-0 | 1.000 | 1 | 0 |
| November 3 | 1 | 1-0 | 1.000 | 3 | 0 |
| November 5 | 1 | 1-0 | 1.000 | 2 | 0 |
No player career statistics are currently stored for this program.

