
EDGEWOOD WARRIORS Boys Soccer
Record: 5-7-4Conference: 4-2-3 • 4th in Lake Division• 2026-2027 Season
Next Game: None scheduled
Last Game: L 0-4 @ Manchester • Oct. 24
2026-2027 Edgewood Warriors Boys Soccer Schedule
| Date | Opponent | Result | Time | Location |
|---|---|---|---|---|
| Aug. 25, 2026 Tuesday | L 0-7 | 7:00 PM | Edgewood | |
| Aug. 27, 2026 Thursday | T 2-2 | 7:00 PM | Corlew Stadium | |
| Sep. 1, 2026 Tuesday | L 1-2 | 7:00 PM | Madison | |
| Sep. 3, 2026 Thursday | 5:00 PM | SPARC Garcia Soccer Field | ||
| Sep. 8, 2026 Tuesday | T 0-0 | 7:00 PM | Edgewood Watch | |
| Sep. 10, 2026 Thursday | W 2-1 | 5:00 PM | Corlew Stadium | |
| Sep. 13, 2026 Sunday | T 0-0 | 1:30 PM | Lower.com Field | |
| Sep. 17, 2026 Thursday | L 0-7 | 7:00 PM | Corlew Stadium | |
| Sep. 21, 2026 Monday | W 5-1 | 5:00 PM | Conneaut | |
| Sep. 22, 2026 Tuesday | W 1-0 | 7:00 PM | Jefferson | |
| Sep. 24, 2026 Thursday | L 0-1 | 7:00 PM | Corlew Stadium Watch | |
| Sep. 29, 2026 Tuesday | T 1-1 | 7:00 PM | Lakeside Watch | |
| Oct. 1, 2026 Thursday | L 0-5 | 6:00 PM | Jack Britt Memorial Stadium Watch | |
| Oct. 5, 2026 Monday | W 4-2 | 5:00 PM | Grand Valley | |
| Oct. 6, 2026 Tuesday | W 8-1 | 7:00 PM | Edgewood | |
| Oct. 13, 2026 Tuesday | L 2-5 | 7:00 PM | Chardon Memorial Field Watch | |
| Oct. 24, 2026 Saturday | L 0-4 | 7:00 PM | Manchester |

