
Record: 5-10-1Conference: 3-5-1 • 6th in Lake Division• 2026-2027 Season
Next Game: None scheduled
Last Game: L 0-7 @ Perry Pirates • Oct. 22
2026-2027 Edgewood Warriors Girls Soccer Schedule
| Date | Opponent | Result | Time | Location |
|---|---|---|---|---|
| Aug. 25, 2026 Tuesday | L 0-8 | 5:00 PM | Edgewood | |
| Aug. 26, 2026 Wednesday | 5:00 PM | Edgewood High School | ||
| Aug. 27, 2026 Thursday | W 11-0 | 5:00 PM | Corlew Stadium | |
| Sep. 1, 2026 Tuesday | L 0-3 | 5:00 PM | Edgewood | |
| Sep. 3, 2026 Thursday | 7:00 PM | SPARC Garcia Soccer Field | ||
| Sep. 5, 2026 Saturday | 6:00 PM | Corlew Stadium | ||
| Sep. 8, 2026 Tuesday | L 0-2 | 7:00 PM | Geneva Watch | |
| Sep. 10, 2026 Thursday | W 3-2 | 7:00 PM | Corlew Stadium Watch | |
| Sep. 14, 2026 Monday | L 1-3 | 5:00 PM | Conneaut | |
| Sep. 15, 2026 Tuesday | L 0-2 | 5:30 PM | Corlew Stadium Watch | |
| Sep. 22, 2026 Tuesday | L 0-1 | 5:00 PM | Edgewood | |
| Sep. 24, 2026 Thursday | L 0-5 | 5:00 PM | Corlew Stadium Watch | |
| Sep. 29, 2026 Tuesday | W 4-0 | 5:00 PM | Edgewood Watch | |
| Oct. 1, 2026 Thursday | vs | L 0-5 | 7:00 PM | Corlew Stadium Watch |
| Oct. 6, 2026 Tuesday | T 4-4 | 5:00 PM | Conneaut Watch | |
| Oct. 8, 2026 Thursday | 7:00 PM | Corlew Stadium Watch | ||
| Oct. 8, 2026 Thursday | L 1-3 | 7:00 PM | Edgewood | |
| Oct. 10, 2026 Saturday | W 4-3 | 6:00 PM | Edgewood Watch | |
| Oct. 13, 2026 Tuesday | W 6-0 | 5:00 PM | Laker Stadium | |
| Oct. 22, 2026 Thursday | L 0-7 | 7:00 PM | Perry Watch |

