
Chagrin Valley Conference Player Profile
Nate Stoessner
Share
Fair. Park Fairview
2026-2027 Boys Cross Country Stats
9Results
0Wins
0Top-3 Finishes
10thBest Finish
SchoolFair. Park Fairview
ClassClass of 2027
Height—
Weight—
Cross Country // Season LeaderboardBoys Cross Country2026-2027 · Eligible 5K results · Top 100 runners
Chagrin Valley Conference Rank#58Top 100 · 5K
Season PR · 5K17:55.90Best reported 5K
Boys Cross CountryPlayer Stats
Current Season · 5K Results
2026-2027| Date | Meet | Place | 5K Time |
|---|---|---|---|
| Oct 31, 2026 | 2026 OHSAA Northeast Regional Cross Country Championships - Boardman | 86 | 17:55.90 |
| Oct 24, 2026 | 2026 OHSAA District - Northeast - Lorain CCC | 29 | 18:24.00 |
| Oct 17, 2026 | 2026 Chagrin Valley Conference Cross Country Championships | 10 | 17:59.70 |
| Oct 10, 2026 | 2026 Legends XC Meet | 96 | 17:58.90 |
| Oct 3, 2026 | 2026 U Wanna Comeback Invitational | 95 | 17:56.50 |
| Sep 19, 2026 | 2026 McNulty Invitational | 22 | 18:31.96 |
| Sep 5, 2026 | Avon Lake Earlybird XC Invitational 2026 | 15 | 19:34.00 |
| Aug 29, 2026 | 2026 HOKA Night Cross Country Showcase | 67 | 18:24.00 |
| Aug 24, 2026 | 2026 Keystone Ice Breaker | 43 | 18:53.00 |
Career Stats · 5K
Season by season| Season | Team | Races | Wins | Top 3 | Season PR |
|---|---|---|---|---|---|
| 2026-2027 | Fairview | 9 | 0 | 0 | 17:55.90 |
| Career | — | 9 | 0 | 0 | 17:55.90 |
Claim Your Recruiting Profile
Are you this athlete? Click here to complete your OhioVarsity.com Recruiting Profile to add your photo, athletic accomplishments, academic information, recruiting links, and contact information.

