
RIVERSIDE BEAVERS Football Roster
Record: 7-4• 2026-2027 Season
Next Game: None scheduled
Last Game: L 16-28 vs Brecksville-Broadview Heights • Oct. 30
2026-2027 Riverside Football Roster
| No. | Player | Position | Grade | Height | Weight |
|---|---|---|---|---|---|
| 0 | David Seibert | WR, FS | 12 | 6-5 | 185 |
| 1 | J'ayvion Kyser | CB, WR | 12 | 6-2 | 180 |
| 2 | Bo Brandehoff | QB, OLB | 12 | 5-11 | 193 |
| 3 | Coleson Purdef | WR, CB | 12 | 5-6 | 150 |
| 4 | Ayden Doytek | DL, TE | 12 | 6-2 | 210 |
| 5 | Landon Sumlin | DB, RB | 12 | - | - |
| 7 | Jackson Jasinski | DL, TE | 12 | 6-1 | 205 |
| 8 | Nico Valvoda | OLB, WR | 12 | 6-0 | 170 |
| 9 | Alexavier Calogar | MLB, RB | 12 | 5-10 | 210 |
| 11 | Jaxon Moore | ATH, LB, KR | 11 | 5-9 | 185 |
| 12 | Logan Medves | TE, LB | 12 | 6-1 | 190 |
| 13 | Bryson Purdef | WR, DB | 11 | 5-7 | 150 |
| 14 | Rj Johnson | WR, FS | 11 | 6-2 | 175 |
| 15 | Joe Ferry | DB, WR | 11 | 6-2 | 175 |
| 16 | Carter Brown | QB, LB | 10 | 6-1 | 175 |
| 17 | Ryan Replogle | DL, TE | 12 | 6-1 | 200 |
| 18 | Marion Tomlinson | DB, WR | 12 | 5-7 | 160 |
| 19 | Brandon Gibson Jr. | WR, DB | 12 | 5-9 | 150 |
| 20 | Weston Bailey | RB, LB | 10 | 5-9 | 165 |
| 21 | Dominic Bottiggi | RB, MLB | 11 | 6-0 | 215 |
| 23 | Matt Ferry | WR, DB | 12 | 5-10 | 170 |
| 24 | Zac Morton | DB, WR | 11 | 6-0 | 155 |
| 25 | Peyton Wilson | WR, DB | 10 | 6-1 | 160 |
| 26 | Sebastian Fortuna | WR, DB | 10 | 5-8 | 160 |
| 27 | Preston Petitt | WR, DB | 11 | 5-11 | 160 |
| 29 | Carmine Wantje | RB, DB | 12 | 5-8 | 175 |
| 30 | Connor Flenner | MLB | 12 | 5-10 | 190 |
| 31 | Xzavier Mayhugh | WR, DB | 10 | 5-9 | 135 |
| 32 | Connor Armstrong | DB, WR | 12 | 5-9 | 170 |
| 33 | Travis Thomas | WR, DB | 10 | 5-8 | 150 |
| 40 | David Morse | P, K | 11 | 6-3 | 200 |
| 44 | Logan Young | LB, TE | 11 | 5-11 | 220 |
| 45 | Michael Zisis | WR, DB | 11 | 5-7 | 140 |
| 47 | Nathan Gentile | LB | 10 | - | - |
| 49 | Bradyn Boswell | OLB, WR | 12 | 5-9 | 155 |
| 50 | Alex Boergert | C | 12 | 6-1 | 235 |
| 52 | Dillen Cherry | OL, DL | 11 | 6-1 | 250 |
| 53 | Brady Basiger | OL, DL | 12 | 6-2 | 240 |
| 54 | Gavin Culliton | OL, DL | 11 | 5-7 | 195 |
| 55 | Ashton Thomas | DL | 12 | 5-10 | 235 |
| 56 | Christian Rebenock | OL, DL | 12 | 5-11 | 225 |
| 57 | Malik Bailey | DL, OL | 10 | 5-10 | 200 |
| 58 | Vaughn Jones | NG, T | 12 | 5-11 | 240 |
| 60 | Trenton Stefanac | OL, DL | 11 | 6-2 | 270 |
| 62 | Declan Reilly | OL, LB | 10 | 5-11 | 185 |
| 63 | Mason VanPelt | OL, DL | 12 | 5-9 | 230 |
| 64 | Joe Humphreys | LS, OL | 10 | 6-1 | 215 |
| 65 | Jakob Wittmann | G, DE | 11 | 6-2 | 253 |
| 66 | Aiden Aruta | OL, DL | 10 | 5-11 | 215 |
| 68 | Liam Kardum | OL, DL | 10 | 5-7 | 205 |
| 70 | David Tarawallie | OL, DL | 12 | 6-6 | 265 |
| 71 | Adrian Cicconetti | OL, DL | 10 | 5-11 | 275 |
| 75 | Charles Petrilla | OL, DL | 12 | 6-4 | 285 |
| 80 | Charlie Schar | WR, DB | 10 | 5-10 | 145 |
| 90 | Ante Zorchets | K, P | 12 | 6-3 | 160 |

