
RIVERSIDE BEAVERS Football Stats
Record: 7-4• 2026-2027 Season
Next Game: None scheduled
Last Game: L 16-28 vs Brecksville-Broadview Heights • Oct. 30
2026-2027 Riverside Football Stat Leaders
Season-to-Date
Standard non-PPRFantasy Points
#PlayerFP
1Bo Brandehoff199.1
2Jaxon Moore181.3
3Dominic Bottiggi129.8
4David Seibert90.1
5J'ayvion Kyser43.3
View Full Fantasy Rankings
6Carmine Wantje33.0
7Weston Bailey28.6
8Brandon Gibson Jr.14.4
9Nico Valvoda10.7
10Alexavier Calogar6.1
11Rj Johnson4.8
12Carter Brown3.2
13Logan Medves1.8
14Coleson Purdef0.3
Scoring: 1 pt/25 pass yds, 4/pass TD, -2/INT; 1 pt/10 rush or receiving yds, 6/rush or receiving TD; 6/return TD.
Riverside Stats (2026-2027)
Passing
| # | Player | CMP | ATT | PCT | YDS | Y/G | TD | INT | LONG | QB RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bo Brandehoff | 127 | 217 | 58.5% | 1,655 | 152.7 | 18 | 8 | 45 | 95.9 |
| 16 | Carter Brown | 1 | 2 | 50.0% | 27 | 6.8 | 0 | 0 | 0 | 95.8 |
| 19 | Brandon Gibson Jr. | 1 | 1 | 100.0% | 4 | 0.5 | 1 | 0 | 0 | 141.7 |
Rushing
| # | Player | ATT | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|
| 21 | Dominic Bottiggi | 132 | 834 | 6.5 | 78.7 | 75 | 7 |
| 2 | Bo Brandehoff | 83 | 345 | 4.4 | 32.2 | 19 | 6 |
| 11 | Jaxon Moore | 41 | 333 | 8.1 | 33.3 | 70 | 7 |
| 29 | Carmine Wantje | 42 | 255 | 6.1 | 29.5 | 12 | 1 |
| 20 | Weston Bailey | 28 | 106 | 3.8 | 10.6 | 15 | 3 |
| 0 | David Seibert | 2 | 23 | 11.5 | 2.3 | 4 | 0 |
| 16 | Carter Brown | 3 | 21 | 7.0 | 5.3 | 7 | 0 |
| 8 | Nico Valvoda | 3 | 17 | 8.5 | 1.7 | 8 | 0 |
| 19 | Brandon Gibson Jr. | 3 | 4 | 1.3 | 0.5 | 6 | 0 |
| 3 | Coleson Purdef | 1 | 3 | 3.0 | 1.5 | 0 | 0 |
Receiving
| # | Player | REC | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|
| 11 | Jaxon Moore | 38 | 640 | 16.8 | 69.3 | 71 | 7 |
| 0 | David Seibert | 35 | 458 | 13.1 | 41.6 | 33 | 7 |
| 1 | J'ayvion Kyser | 26 | 313 | 12.0 | 29.1 | 40 | 2 |
| 19 | Brandon Gibson Jr. | 10 | 98 | 9.8 | 10.9 | 15 | 0 |
| 14 | Rj Johnson | 5 | 48 | 9.6 | 5.3 | 15 | 0 |
| 21 | Dominic Bottiggi | 5 | 44 | 8.8 | 4.4 | 15 | 0 |
| 8 | Nico Valvoda | 4 | 30 | 7.5 | 3.0 | 10 | 1 |
| 12 | Logan Medves | 2 | 18 | 9.0 | 2.0 | 10 | 0 |
| 29 | Carmine Wantje | 1 | 15 | 15.0 | 1.9 | 15 | 0 |
| 2 | Bo Brandehoff | 1 | 4 | 4.0 | 0.4 | 4 | 1 |
| 9 | Alexavier Calogar | 1 | 1 | 1.0 | 0.1 | 1 | 1 |
All-Purpose Yards
| # | Player | RUSH | REC | KR | PR | IR | TOTAL | Y/G |
|---|---|---|---|---|---|---|---|---|
| 11 | Jaxon Moore | 333 | 640 | 0 | 0 | 0 | 973 | 97.3 |
| 21 | Dominic Bottiggi | 834 | 44 | 0 | 0 | 0 | 878 | 79.8 |
| 0 | David Seibert | 23 | 458 | 0 | 0 | 0 | 481 | 43.7 |
| 2 | Bo Brandehoff | 345 | 4 | 0 | 0 | 0 | 349 | 31.7 |
| 1 | J'ayvion Kyser | 0 | 313 | 0 | 0 | 0 | 313 | 28.5 |
| 29 | Carmine Wantje | 255 | 15 | 0 | 0 | 0 | 270 | 30.0 |
| 20 | Weston Bailey | 106 | 0 | 0 | 0 | 0 | 106 | 10.6 |
| 19 | Brandon Gibson Jr. | 4 | 98 | 0 | 0 | 0 | 102 | 11.3 |
| 14 | Rj Johnson | 0 | 48 | 0 | 0 | 0 | 48 | 5.3 |
| 8 | Nico Valvoda | 17 | 30 | 0 | 0 | 0 | 47 | 4.3 |
| 16 | Carter Brown | 21 | 0 | 0 | 0 | 0 | 21 | 5.3 |
| 12 | Logan Medves | 0 | 18 | 0 | 0 | 0 | 18 | 2.0 |
| 3 | Coleson Purdef | 3 | 0 | 0 | 0 | 0 | 3 | 1.5 |
| 9 | Alexavier Calogar | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 |
Total Yards
| # | Player | RUSH | PASS | REC | TOTAL | Y/G |
|---|---|---|---|---|---|---|
| 2 | Bo Brandehoff | 345 | 1,655 | 4 | 2,004 | 185.3 |
| 11 | Jaxon Moore | 333 | 0 | 640 | 973 | 98.0 |
| 21 | Dominic Bottiggi | 834 | 0 | 44 | 878 | 83.1 |
| 0 | David Seibert | 23 | 0 | 458 | 481 | 43.7 |
| 1 | J'ayvion Kyser | 0 | 0 | 313 | 313 | 29.1 |
| 29 | Carmine Wantje | 255 | 0 | 15 | 270 | 31.4 |
| 19 | Brandon Gibson Jr. | 4 | 4 | 98 | 106 | 11.8 |
| 20 | Weston Bailey | 106 | 0 | 0 | 106 | 10.6 |
| 16 | Carter Brown | 21 | 27 | 0 | 48 | 12.0 |
| 14 | Rj Johnson | 0 | 0 | 48 | 48 | 5.3 |
| 8 | Nico Valvoda | 17 | 0 | 30 | 47 | 4.7 |
| 12 | Logan Medves | 0 | 0 | 18 | 18 | 2.0 |
| 3 | Coleson Purdef | 3 | 0 | 0 | 3 | 1.5 |
| 9 | Alexavier Calogar | 0 | 0 | 1 | 1 | 0.1 |
Scoring
| # | Player | TD | 2-PT PTS | KICK PTS | PTS | PPG |
|---|---|---|---|---|---|---|
| 40 | David Morse | 11 | 0.9 | 2 | 3 | 0.7 |
Tackles
| # | Player | SOLO | AST | TOTAL | TFL | SACK |
|---|---|---|---|---|---|---|
| 9 | Alexavier Calogar | 0.0 | 0.0 | 54.0 | 9.0 | 0.0 |
| 30 | Connor Flenner | 0.0 | 0.0 | 42.0 | 7.0 | 0.0 |
| 15 | Joe Ferry | 0.0 | 0.0 | 28.0 | 4.7 | 0.0 |
| 8 | Nico Valvoda | 0.0 | 0.0 | 28.0 | 4.7 | 0.0 |
| 1 | J'ayvion Kyser | 0.0 | 0.0 | 23.0 | 3.3 | 0.0 |
| 4 | Ayden Doytek | 0.0 | 0.0 | 22.0 | 3.1 | 0.0 |
| 21 | Dominic Bottiggi | 0.0 | 0.0 | 21.0 | 3.5 | 0.0 |
| 44 | Logan Young | 0.0 | 0.0 | 20.0 | 3.3 | 0.0 |
| 0 | David Seibert | 0.0 | 0.0 | 19.0 | 2.7 | 3.0 |
| 7 | Jackson Jasinski | 0.0 | 0.0 | 17.0 | 2.8 | 1.0 |
| 20 | Weston Bailey | 0.0 | 0.0 | 17.0 | 2.8 | 0.0 |
| 5 | Landon Sumlin | 0.0 | 0.0 | 12.0 | 2.0 | 1.0 |
| 18 | Marion Tomlinson | 0.0 | 0.0 | 9.0 | 2.3 | 0.0 |
| 63 | Mason VanPelt | 0.0 | 0.0 | 7.0 | 1.8 | 0.0 |
| 14 | Rj Johnson | 0.0 | 0.0 | 7.0 | 1.2 | 0.0 |
| 60 | Trenton Stefanac | 0.0 | 0.0 | 5.0 | 1.7 | 0.0 |
| 29 | Carmine Wantje | 0.0 | 0.0 | 4.0 | 0.7 | 0.0 |
| 23 | Matt Ferry | 0.0 | 0.0 | 4.0 | 1.3 | 0.0 |
| 32 | Connor Armstrong | 0.0 | 0.0 | 3.0 | 1.0 | 0.0 |
| 12 | Logan Medves | 0.0 | 0.0 | 3.0 | 0.8 | 0.0 |
| 66 | Aiden Aruta | 0.0 | 0.0 | 2.0 | 1.0 | 0.0 |
| 3 | Coleson Purdef | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 |
| 11 | Jaxon Moore | 0.0 | 0.0 | 2.0 | 0.4 | 0.0 |
| 90 | Ante Zorchets | 0.0 | 0.0 | 1.0 | 0.3 | 0.0 |
| 55 | Ashton Thomas | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| 19 | Brandon Gibson Jr. | 0.0 | 0.0 | 1.0 | 0.3 | 0.0 |
| 56 | Christian Rebenock | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| 62 | Declan Reilly | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 |
| 64 | Joe Humphreys | 0.0 | 0.0 | 1.0 | 0.3 | 0.0 |
| 45 | Michael Zisis | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 |
| 17 | Ryan Replogle | 0.0 | 0.0 | 1.0 | 0.5 | 0.0 |
Sacks
| # | Player | SACK | YDL | HUR | TACK | TFL |
|---|---|---|---|---|---|---|
| 0 | David Seibert | 3.0 | 0.0 | 0.0 | 19.0 | 2.7 |
| 62 | Declan Reilly | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 |
| 7 | Jackson Jasinski | 1.0 | 0.0 | 0.2 | 17.0 | 2.8 |
| 5 | Landon Sumlin | 1.0 | 0.0 | 0.0 | 12.0 | 2.0 |
Interceptions
| # | Player | INT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|
| 0 | David Seibert | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| # | Player | FGM | FGA | FG% | LONG | XPM | XPA | XP% | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 40 | David Morse | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 2 |
| 0 | David Seibert | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 2 |
| 44 | Logan Young | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 1 |
Punting
| # | Player | PUNTS | YDS | AVG | Y/G | IN 20 | LONG |
|---|---|---|---|---|---|---|---|
| 40 | David Morse | 12 | 369 | 30.8 | 50.0 | 4 | 0 |
| 11 | Jaxon Moore | 9 | 312 | 34.7 | 85.0 | 13 | 96 |
| 19 | Brandon Gibson Jr. | 3 | 39 | 13.0 | 15.0 | 0 | 0 |
| 1 | J'ayvion Kyser | 1 | 18 | 18.0 | 18.0 | 3 | 18 |
| 5 | Landon Sumlin | 1 | 15 | 15.0 | 15.0 | 0 | 0 |

