The early-season boys soccer leaderboard is beginning to take shape, with several players emerging among the area’s most productive scorers, playmakers and goalkeepers.
Rootstown’s Zach Pastor leads the way with nine goals, one ahead of Kirtland’s Bram Crisci, while West Geauga’s Jack Ackworth and Willoughby South’s Zachary Pizem share the assists lead with seven apiece.
In goal, Chardon’s Gus Schneider has recorded a leaderboard-best 22 saves, narrowly ahead of South’s Kellen Nocera with 21.
Below is a look at the current boys soccer leaders in goals, assists and saves.
Goals
- Zach Pastor, Rootstown — 9 goals
- Bram Crisci, Kirtland — 8 goals
- Sam Textor, Rootstown — 6 goals
- Adrian Yutzy, West Geauga — 5 goals
- Jordan Green, West Geauga — 5 goals
- Marko Valentic, Kirtland — 5 goals
- Tyler Hacker, South — 5 goals
- Zachary Pizem, South — 5 goals
- Casey Burns, North — 4 goals
- Dylan Boland, Rootstown — 4 goals
Assists
- Jack Ackworth, West Geauga — 7 assists
- Zachary Pizem, South — 7 assists
- Marko Valentic, Kirtland — 6 assists
- Dean Abdlrasul, Rootstown — 5 assists
- Karlo Cubela, Kirtland — 5 assists
- Noah Malik, North — 5 assists
- Samuel Monkiewicz, Chardon — 5 assists
- Bryson Scarlett, Rootstown — 4 assists
- Colin Struk-Marn, Chagrin Falls — 4 assists
- Drake Bryan, West Geauga — 4 assists
Saves
- Gus Schneider, Chardon — 22 saves
- Kellen Nocera, South — 21 saves
- Colin Benson, West Geauga — 18 saves
- Noah Wood, Edgewood — 18 saves
- Noah Zager, Rootstown — 17 saves
- Dominic Cannon, Harvey — 13 saves
- Luke Masek, Independence — 13 saves
- Batu Onem, Beachwood — 12 saves
- Tage Crisci, Kirtland — 9 saves
- Ethan Nielsen, Chagrin Falls — 9 saves
Today's Games
No Boys Soccer games scheduled for
November 9, 2026.
Latest Results
Upcoming Games
No upcoming games.
HOT STREAKS
Active team winning streaks of 3 games or more.
Boys Soccer Standings
Chagrin Division
| 6-0 | 1.000 | 16-3-2 | 0.810 | 4-1-0 | 0.527 | |
| 4-1-1 | 0.750 | 9-6-3 | 0.583 | 2-2-1 | 0.579 | |
| 4-2 | 0.667 | 9-8-2 | 0.526 | 3-1-1 | 0.543 | |
| 3-4 | 0.429 | 12-8 | 0.600 | 3-2-0 | 0.496 | |
| 2-3-1 | 0.417 | 9-6-3 | 0.583 | 2-2-1 | 0.491 | |
| 2-5 | 0.286 | 9-11 | 0.450 | 3-2-0 | 0.559 | |
| 0-6 | 0.000 | 5-16-2 | 0.261 | 2-2-1 | 0.494 |
Lake Division
| 5-0-1 | 0.917 | 9-9-1 | 0.500 | 3-2-0 | 0.479 | |
| 4-0-2 | 0.833 | 10-9-7 | 0.519 | 1-2-2 | 0.529 | |
| 3-1-2 | 0.667 | 8-7-4 | 0.526 | 3-2-0 | 0.434 | |
| 4-2-3 | 0.611 | 5-7-4 | 0.438 | 2-3-0 | 0.419 | |
| 4-5-1 | 0.450 | 8-7-1 | 0.531 | 2-2-1 | 0.331 | |
| 2-5-3 | 0.350 | 4-10-4 | 0.333 | 0-3-2 | 0.399 | |
| 0-9 | 0.000 | 2-16 | 0.111 | 0-5-0 | 0.404 |
Metro Division
| 4-0-1 | 0.900 | 10-6-4 | 0.600 | 3-1-1 | 0.487 | |
| 4-0-1 | 0.900 | 7-9-1 | 0.441 | 1-4-0 | 0.543 | |
| 2-2-1 | 0.500 | 12-5-2 | 0.684 | 4-1-0 | 0.366 | |
| 2-3 | 0.400 | 2-14-1 | 0.147 | 0-4-1 | 0.601 | |
| 0-3-2 | 0.200 | 2-11-2 | 0.200 | 1-4-0 | 0.434 | |
| 0-4-1 | 0.100 | 0-15-3 | 0.083 | 0-4-1 | 0.569 |
Valley Division
| 5-0 | 1.000 | 17-5 | 0.773 | 4-1-0 | 0.591 | |
| 3-1-1 | 0.700 | 18-2-2 | 0.864 | 5-0-0 | 0.291 | |
| 3-1-1 | 0.700 | 13-5-1 | 0.711 | 4-1-0 | 0.473 | |
| 2-3 | 0.400 | 12-7-1 | 0.625 | 2-2-1 | 0.482 | |
| 1-4 | 0.200 | 9-7-2 | 0.556 | 2-3-0 | 0.399 | |
| 0-5 | 0.000 | 10-9-1 | 0.525 | 4-1-0 | 0.494 |
American Division
| 1-0 | 1.000 | 3-0 | 1.000 | 3-0-0 | 0.540 | |
| 1-0 | 1.000 | 2-1 | 0.667 | 2-1-0 | 0.649 | |
| 2-1 | 0.667 | 10-1-2 | 0.846 | 5-0-0 | 0.656 | |
| 2-1 | 0.667 | 6-4-1 | 0.591 | 4-1-0 | 0.554 | |
| 0-1 | 0.000 | 3-1 | 0.750 | 3-1-0 | 0.528 | |
| 0-1 | 0.000 | 1-1 | 0.500 | 1-1-0 | 0.587 | |
| 0-2 | 0.000 | 2-2 | 0.500 | 2-2-0 | 0.603 | |
| 0-0 | — | 1-0 | 1.000 | 1-0-0 | 0.519 |
National Division
| 0-0 | — | 4-0 | 1.000 | 4-0-0 | 0.524 | |
| 0-0 | — | 1-0-1 | 0.750 | 1-0-1 | 0.390 | |
| 0-0 | — | 1-1-1 | 0.500 | 1-1-1 | 0.433 | |
| 0-0 | — | 1-2-1 | 0.375 | 1-2-1 | 0.554 | |
| 0-0 | — | 0-1 | 0.000 | 0-1-0 | 0.519 | |
| 0-0 | — | 0-1 | 0.000 | 0-1-0 | 0.261 | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — |
Boys Soccer Stat Leaders
2026-2027Points
PTS
Zach PastorRootstown81
Marko ValenticKirtland80
Nathan BensonBerkshire78
Bram CrisciKirtland77
Alexander LeeGeneva57
Noah BrownBerkshire53
Sam TextorRootstown47
Brandon ShawHawken43
Antonio JuricNorth41
Grayson FisherChagrin Falls39Complete Leaders
| Rank | Player | School | PTS | G | A |
|---|---|---|---|---|---|
| 1 | Zach Pastor | Rootstown | 81 | 33 | 15 |
| 2 | Marko Valentic | Kirtland | 80 | 29 | 22 |
| 3 | Nathan Benson | Berkshire | 78 | 31 | 16 |
| 4 | Bram Crisci | Kirtland | 77 | 31 | 15 |
| 5 | Alexander Lee | Geneva | 57 | 24 | 9 |
| 6 | Noah Brown | Berkshire | 53 | 20 | 13 |
| 7 | Sam Textor | Rootstown | 47 | 20 | 7 |
| 8 | Brandon Shaw | Hawken | 43 | 14 | 15 |
| 9 | Antonio Juric | North | 41 | 16 | 9 |
| 10 | Grayson Fisher | Chagrin Falls | 39 | 17 | 5 |
Goals
G
Zach PastorRootstown33
Bram CrisciKirtland31
Nathan BensonBerkshire31
Marko ValenticKirtland29
Alexander LeeGeneva24
Noah BrownBerkshire20
Sam TextorRootstown20
Grayson FisherChagrin Falls17
Antonio JuricNorth16
Saul RodriguezHarvey16Complete Leaders
| Rank | Player | School | G | A | PTS |
|---|---|---|---|---|---|
| 1 | Zach Pastor | Rootstown | 33 | 15 | 81 |
| 2 | Bram Crisci | Kirtland | 31 | 15 | 77 |
| 2 | Nathan Benson | Berkshire | 31 | 16 | 78 |
| 4 | Marko Valentic | Kirtland | 29 | 22 | 80 |
| 5 | Alexander Lee | Geneva | 24 | 9 | 57 |
| 6 | Noah Brown | Berkshire | 20 | 13 | 53 |
| 6 | Sam Textor | Rootstown | 20 | 7 | 47 |
| 8 | Grayson Fisher | Chagrin Falls | 17 | 5 | 39 |
| 9 | Antonio Juric | North | 16 | 9 | 41 |
| 9 | Saul Rodriguez | Harvey | 16 | 5 | 37 |
Assists
A
Marko ValenticKirtland22
Nathan BensonBerkshire16
Bram CrisciKirtland15
Brandon ShawHawken15
Zach PastorRootstown15
Colin Struk-MarnChagrin Falls14
Ben EttingerChagrin Falls13
Bryson ScarlettRootstown13
Noah BrownBerkshire13
Jack AckworthWest Geauga11Complete Leaders
| Rank | Player | School | A | G | PTS |
|---|---|---|---|---|---|
| 1 | Marko Valentic | Kirtland | 22 | 29 | 80 |
| 2 | Nathan Benson | Berkshire | 16 | 31 | 78 |
| 3 | Bram Crisci | Kirtland | 15 | 31 | 77 |
| 3 | Brandon Shaw | Hawken | 15 | 14 | 43 |
| 3 | Zach Pastor | Rootstown | 15 | 33 | 81 |
| 6 | Colin Struk-Marn | Chagrin Falls | 14 | 10 | 34 |
| 7 | Ben Ettinger | Chagrin Falls | 13 | 12 | 37 |
| 7 | Bryson Scarlett | Rootstown | 13 | 7 | 27 |
| 7 | Noah Brown | Berkshire | 13 | 20 | 53 |
| 10 | Jack Ackworth | West Geauga | 11 | 9 | 29 |
Saves
SV
Law HollandBerkshire158
Iain RoweOrange143
Kellen NoceraWilloughby South132
Gus SchneiderChardon124
Parker BranfordHawken120
Brady DupusConneaut116
Noah WoodEdgewood103
Matthew SchlifkeMadison98
Thiago Fonseca-ShafferLutheran West98
Axavier SanabriaLakeside95Complete Leaders
| Rank | Player | School | SV | SO | GAA |
|---|---|---|---|---|---|
| 1 | Law Holland | Berkshire | 158 | 1 | 3.22 |
| 2 | Iain Rowe | Orange | 143 | 6 | 0.00 |
| 3 | Kellen Nocera | Willoughby South | 132 | 0 | 0.00 |
| 4 | Gus Schneider | Chardon | 124 | 3 | 2.98 |
| 5 | Parker Branford | Hawken | 120 | 12 | 0.00 |
| 6 | Brady Dupus | Conneaut | 116 | 0 | 6.01 |
| 7 | Noah Wood | Edgewood | 103 | 0 | 0.00 |
| 8 | Matthew Schlifke | Madison | 98 | 5 | 1.42 |
| 8 | Thiago Fonseca-Shaffer | Lutheran West | 98 | 0 | 0.00 |
| 10 | Axavier Sanabria | Lakeside | 95 | 0 | 0.00 |


