The early-season girls soccer leaderboard is beginning to take shape, with several players emerging among the conference’s most productive scorers, playmakers and goalkeepers.
North’s Maddie Flick leads the way with 12 goals, three ahead of Kirtland’s Olivia Pickens, who also sits atop the assists leaderboard with eight. Kirtland’s Gabby D’Amato has contributed eight goals and five assists, while West Geauga teammates Brooklyn Osolin and Faelynn Beckrest have each scored seven times.
In goal, Chardon’s Ella Catania has recorded a leaderboard-best 44 saves, followed by Independence’s Kylie Hanobik with 36 and Kirtland’s Katherine Bradshaw with 27.
Below is a look at the current girls soccer leaders in goals, assists, and saves.
Girls Soccer Stat Leaders
2026-2027Points
PTS
Maddie FlickNorth100
Olivia Pickenskirtland75
Gwen Reynoldswickliffe74
Aubree Zimmermanlutheran west69
Mallory KramerNorth54
Felicity Fisherchagrin falls52
Brooklyn Osolinwest geauga48
Gabby D'Amatokirtland48
Isabella DeFrankwickliffe48
Molly Koczurfairview48Complete Leaders
| Rank | Player | School | PTS | G | A |
|---|---|---|---|---|---|
| 1 | Maddie Flick | North | 100 | 44 | 12 |
| 2 | Olivia Pickens | kirtland | 75 | 26 | 23 |
| 3 | Gwen Reynolds | wickliffe | 74 | 32 | 10 |
| 4 | Aubree Zimmerman | lutheran west | 69 | 29 | 11 |
| 5 | Mallory Kramer | North | 54 | 20 | 14 |
| 6 | Felicity Fisher | chagrin falls | 52 | 20 | 12 |
| 7 | Brooklyn Osolin | west geauga | 48 | 21 | 6 |
| 7 | Gabby D'Amato | kirtland | 48 | 16 | 16 |
| 7 | Isabella DeFrank | wickliffe | 48 | 20 | 8 |
| 7 | Molly Koczur | fairview | 48 | 18 | 12 |
Goals
G
Maddie FlickNorth44
Gwen Reynoldswickliffe32
Aubree Zimmermanlutheran west29
Olivia Pickenskirtland26
Brooklyn Osolinwest geauga21
Felicity Fisherchagrin falls20
Isabella DeFrankwickliffe20
Mallory KramerNorth20
Molly Koczurfairview18
Jayne Fullermanchardon17Complete Leaders
| Rank | Player | School | G | A | PTS |
|---|---|---|---|---|---|
| 1 | Maddie Flick | North | 44 | 12 | 100 |
| 2 | Gwen Reynolds | wickliffe | 32 | 10 | 74 |
| 3 | Aubree Zimmerman | lutheran west | 29 | 11 | 69 |
| 4 | Olivia Pickens | kirtland | 26 | 23 | 75 |
| 5 | Brooklyn Osolin | west geauga | 21 | 6 | 48 |
| 6 | Felicity Fisher | chagrin falls | 20 | 12 | 52 |
| 6 | Isabella DeFrank | wickliffe | 20 | 8 | 48 |
| 6 | Mallory Kramer | North | 20 | 14 | 54 |
| 9 | Molly Koczur | fairview | 18 | 12 | 48 |
| 10 | Jayne Fullerman | chardon | 17 | 3 | 37 |
Assists
A
Olivia Pickenskirtland23
Gabby D'Amatokirtland16
Lexi Vosickykirtland16
DroeBeachwood14
Faelynn Beckrestwest geauga14
Mallory KramerNorth14
Rylee Nelsonchardon14
Felicity Fisherchagrin falls12
Jade Alvordwest geauga12
Maddie FlickNorth12Complete Leaders
| Rank | Player | School | A | G | PTS |
|---|---|---|---|---|---|
| 1 | Olivia Pickens | kirtland | 23 | 26 | 75 |
| 2 | Gabby D'Amato | kirtland | 16 | 16 | 48 |
| 2 | Lexi Vosicky | kirtland | 16 | 15 | 46 |
| 4 | Droe | Beachwood | 14 | 7 | 28 |
| 4 | Faelynn Beckrest | west geauga | 14 | 16 | 46 |
| 4 | Mallory Kramer | North | 14 | 20 | 54 |
| 4 | Rylee Nelson | chardon | 14 | 16 | 46 |
| 8 | Felicity Fisher | chagrin falls | 12 | 20 | 52 |
| 8 | Jade Alvord | west geauga | 12 | 5 | 22 |
| 8 | Maddie Flick | North | 12 | 44 | 100 |
Saves
SV
Alanna O'Bryantcrestwood287
Carly Tracyedgewood206
Sandra Prattlakeside167
Elizabeth Burnsgeneva161
Kylie Hanobikindependence114
Ella Cataniachardon109
Katherine Bradshawkirtland98
Cali Revillelutheran west82
Abigail Laitwickliffe79
Alison StephensBeachwood67Complete Leaders
| Rank | Player | School | SV | SO | GAA |
|---|---|---|---|---|---|
| 1 | Alanna O'Bryant | crestwood | 287 | 0 | 5.22 |
| 2 | Carly Tracy | edgewood | 206 | 0 | 0.00 |
| 3 | Sandra Pratt | lakeside | 167 | 0 | 5.99 |
| 4 | Elizabeth Burns | geneva | 161 | 7 | 0.00 |
| 5 | Kylie Hanobik | independence | 114 | 0 | 0.00 |
| 6 | Ella Catania | chardon | 109 | 3 | 2.18 |
| 7 | Katherine Bradshaw | kirtland | 98 | 0 | 0.00 |
| 8 | Cali Reville | lutheran west | 82 | 0 | 108.00 |
| 9 | Abigail Lait | wickliffe | 79 | 4 | 0.00 |
| 10 | Alison Stephens | Beachwood | 67 | 8 | 0.00 |


