Fairview Football and West Geauga Football will make a little history Friday night when the Warriors travel to Howell Field for CVC TV‘s Week 1 broadcast.
Despite sharing plenty of common opponents over the years, the two programs have not met on the football field — at least not since before 1972.
That changes in Week 1 as Fairview makes the trip east to take on West Geauga in the season opener and the first CVC TV Game of the Week of 2026.
2026-2027 FOOTBALLHistoryLeague Records
On This Date in History:
Poland defeated West Geauga, 29-28, on November 8, 2013 • Perry defeated Struthers, 3-0, on November 8, 2024 • South Range defeated Cuyahoga Heights, 49-42, on November 8, 2013 • St. Ignatius defeated Glenville, 8-7, on November 8, 2008 • St. Edward defeated Medina, 73-38, on November 8, 2019 • Poland defeated West Geauga, 29-28, on November 8, 2013 • Perry defeated Struthers, 3-0, on November 8, 2024 • South Range defeated Cuyahoga Heights, 49-42, on November 8, 2013 • St. Ignatius defeated Glenville, 8-7, on November 8, 2008 • St. Edward defeated Medina, 73-38, on November 8, 2019
Today's Games
No Football games scheduled for
November 8, 2026.
Latest Results
Upcoming Games
HOT STREAKS
Active team winning streaks of 3 games or more.
Football Standings
CHAGRIN VALLEY CONFERENCE
Chagrin Division
| 6-0 | 1.000 | 12-0 | 1.000 | 5-0-0 | 0.389 | |
| 5-1 | 0.833 | 8-4 | 0.667 | 3-2-0 | 0.514 | |
| 4-2 | 0.667 | 10-2 | 0.833 | 4-1-0 | 0.375 | |
| 2-4 | 0.333 | 5-5 | 0.500 | 1-4-0 | 0.540 | |
| 2-4 | 0.333 | 4-6 | 0.400 | 1-4-0 | 0.561 | |
| 1-5 | 0.167 | 1-9 | 0.100 | 1-4-0 | 0.667 | |
| 1-5 | 0.167 | 4-6 | 0.400 | 1-4-0 | 0.424 |
CHAGRIN VALLEY CONFERENCE
Lake Division
| 6-0 | 1.000 | 10-1 | 0.909 | 4-1-0 | 0.366 | |
| 5-1 | 0.833 | 10-2 | 0.833 | 3-2-0 | 0.364 | |
| 4-2 | 0.667 | 5-6 | 0.455 | 3-2-0 | 0.613 | |
| 2-4 | 0.333 | 3-7 | 0.300 | 2-3-0 | 0.573 | |
| 2-4 | 0.333 | 4-6 | 0.400 | 3-2-0 | 0.490 | |
| 1-5 | 0.167 | 2-8 | 0.200 | 1-4-0 | 0.540 | |
| 1-5 | 0.167 | 1-9 | 0.100 | 0-5-0 | 0.616 |
CHAGRIN VALLEY CONFERENCE
Metro Division
| 6-0 | 1.000 | 10-1 | 0.909 | 5-0-0 | 0.321 | |
| 5-1 | 0.833 | 8-3 | 0.727 | 2-3-0 | 0.411 | |
| 4-2 | 0.667 | 6-5 | 0.545 | 3-2-0 | 0.483 | |
| 2-4 | 0.333 | 4-7 | 0.364 | 2-3-0 | 0.382 | |
| 2-4 | 0.333 | 3-8 | 0.273 | 1-4-0 | 0.548 | |
| 1-5 | 0.167 | 2-9 | 0.182 | 2-3-0 | 0.566 | |
| 1-5 | 0.167 | 1-8 | 0.111 | 0-5-0 | 0.579 |
CHAGRIN VALLEY CONFERENCE
Valley Division
| 6-0 | 1.000 | 10-1 | 0.909 | 5-0-0 | 0.371 | |
| 5-1 | 0.833 | 10-2 | 0.833 | 4-1-0 | 0.555 | |
| 4-2 | 0.667 | 7-4 | 0.636 | 3-2-0 | 0.493 | |
| 3-3 | 0.500 | 5-5 | 0.500 | 3-2-0 | 0.452 | |
| 2-4 | 0.333 | 6-5 | 0.545 | 3-2-0 | 0.379 | |
| 1-5 | 0.167 | 2-8 | 0.200 | 1-4-0 | 0.697 | |
| 0-6 | 0.000 | 0-10 | 0.000 | 0-5-0 | 0.677 |
American Division
| 0-0 | — | 0-1 | 0.000 | 0-1-0 | 1.000 | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — |
National Division
| 0-0 | — | 1-0 | 1.000 | 1-0-0 | 0.833 | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — |
Football Stat Leaders
2026-2027Fantasy Points
FP1
Tommy CaimiKirtland279.6
Tommy CaimiKirtland279.62
JJ DufourEdgewood251.7
JJ DufourEdgewood251.73
Dylan BuCherHubbard238.9
Dylan BuCherHubbard238.94
Charlie MallettHawken235.2
Charlie MallettHawken235.25
Wyant DobranConneaut230.7
Wyant DobranConneaut230.76
Luke JensenWilloughby South226.7
Luke JensenWilloughby South226.77
Antonio BurkleyHubbard214.7
Antonio BurkleyHubbard214.78
Oliver MillerBerkshire207.9
Oliver MillerBerkshire207.99Vinnie FeckoUrsuline207.3
10
Tanner BrandtHawken191.4
Tanner BrandtHawken191.4Complete Leaders
| Rank | Player | School | FP | PASS | RUSH | REC |
|---|---|---|---|---|---|---|
| 1 | Tommy Caimi | Kirtland | 279.6 | 0 | 1,162 | 314 |
| 2 | JJ Dufour | Edgewood | 251.7 | 2,220 | 709 | 0 |
| 3 | Dylan BuCher | Hubbard | 238.9 | 1,129 | 877 | 0 |
| 4 | Charlie Mallett | Hawken | 235.2 | 127 | 279 | 1,002 |
| 5 | Wyant Dobran | Conneaut | 230.7 | 1,526 | 557 | 0 |
| 6 | Luke Jensen | Willoughby South | 226.7 | 2,309 | 243 | 0 |
| 7 | Antonio Burkley | Hubbard | 214.7 | 0 | 1,295 | 72 |
| 8 | Oliver Miller | Berkshire | 207.9 | 1,290 | 383 | 0 |
| 9 | Vinnie Fecko | Ursuline | 207.3 | 0 | 1,134 | 39 |
| 10 | Tanner Brandt | Hawken | 191.4 | 2,194 | 36 | 0 |
Passing
YDS1
Luke JensenWilloughby South2,309
Luke JensenWilloughby South2,3092
JJ DufourEdgewood2,220
JJ DufourEdgewood2,2203
Tanner BrandtHawken2,194
Tanner BrandtHawken2,1944
Jj MurphyLakeside1,956
Jj MurphyLakeside1,9565
Steven FakultNordonia1,639
Steven FakultNordonia1,6396
Jordan UriaBeachwood1,624
Jordan UriaBeachwood1,6247
Wyant DobranConneaut1,526
Wyant DobranConneaut1,5268
Oliver MillerBerkshire1,290
Oliver MillerBerkshire1,2909
Dylan BuCherHubbard1,129
Dylan BuCherHubbard1,12910
Itai TannenbaumOrange1,017
Itai TannenbaumOrange1,017Complete Leaders
| Rank | Player | School | CMP | ATT | PCT | YDS | Y/G | TD | INT | LONG | QB RTG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Jensen | Willoughby South | 125 | 188 | 66.5% | 2,309 | 263.0 | 26 | 3 | 84 | 148.2 |
| 2 | JJ Dufour | Edgewood | 166 | 245 | 67.8% | 2,220 | 232.0 | 21 | 8 | 64 | 113.6 |
| 3 | Tanner Brandt | Hawken | 184 | 292 | 63.0% | 2,194 | 199.5 | 29 | 8 | 86 | 107.6 |
| 4 | Jj Murphy | Lakeside | 135 | 253 | 53.4% | 1,956 | 213.3 | 14 | 13 | 88 | 90.2 |
| 5 | Steven Fakult | Nordonia | 101 | 159 | 63.5% | 1,639 | 234.1 | 20 | 7 | 79 | 119.2 |
| 6 | Jordan Uria | Beachwood | 107 | 221 | 48.4% | 1,624 | 162.4 | 16 | 16 | 74 | 67.0 |
| 7 | Wyant Dobran | Conneaut | 103 | 174 | 59.2% | 1,526 | 0.0 | 21 | 12 | 0 | 97.2 |
| 8 | Oliver Miller | Berkshire | 78 | 137 | 56.9% | 1,290 | 143.3 | 16 | 6 | 70 | 109.4 |
| 9 | Dylan BuCher | Hubbard | 90 | 162 | 55.6% | 1,129 | 112.9 | 13 | 6 | 58 | 88.7 |
| 10 | Itai Tannenbaum | Orange | 70 | 144 | 48.6% | 1,017 | 203.4 | 8 | 7 | 79 | 70.0 |
Rushing
YDS1
Antonio BurkleyHubbard1,295
Antonio BurkleyHubbard1,2952
Tommy CaimiKirtland1,162
Tommy CaimiKirtland1,1623Vinnie FeckoUrsuline1,134
4
Nick HessCrestwood1,072
Nick HessCrestwood1,0725
Masceo BolesLakeside1,046
Masceo BolesLakeside1,0466
Dylan BuCherHubbard877
Dylan BuCherHubbard8777
Michael KalistaCrestwood872
Michael KalistaCrestwood8728
Chris MoryCrestwood806
Chris MoryCrestwood8069
King MatticeNorth791
King MatticeNorth79110
Kameran AustinHarvey761
Kameran AustinHarvey761Complete Leaders
| Rank | Player | School | ATT | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | Antonio Burkley | Hubbard | 166 | 1,295 | 7.8 | 129.5 | 57 | 13 |
| 2 | Tommy Caimi | Kirtland | 103 | 1,162 | 8.1 | 97.5 | 6 | 18 |
| 3 | Vinnie Fecko | Ursuline | 180 | 1,134 | 6.3 | 126.0 | 56 | 15 |
| 4 | Nick Hess | Crestwood | 133 | 1,072 | 11.0 | 91.3 | 63 | 10 |
| 5 | Masceo Boles | Lakeside | 175 | 1,046 | 6.3 | 113.9 | 80 | 6 |
| 6 | Dylan BuCher | Hubbard | 146 | 877 | 6.0 | 87.7 | 50 | 11 |
| 7 | Michael Kalista | Crestwood | 132 | 872 | 7.5 | 82.3 | 79 | 9 |
| 8 | Chris Mory | Crestwood | 98 | 806 | 5.7 | 57.0 | 23 | 5 |
| 9 | King Mattice | North | 112 | 791 | 7.1 | 0.0 | 0 | 5 |
| 10 | Kameran Austin | Harvey | 96 | 761 | 8.7 | 90.9 | 0 | 7 |
Receiving
YDS1
Charlie MallettHawken1,002
Charlie MallettHawken1,0022
Josh JensenWilloughby South931
Josh JensenWilloughby South9313
Dae'Veon GainesLakeside864
Dae'Veon GainesLakeside8644
De'Andre SimsBeachwood732
De'Andre SimsBeachwood7325
Willie GuytonEdgewood677
Willie GuytonEdgewood6776
Colten YobeHubbard574
Colten YobeHubbard5747
Dasen MarkerBerkshire511
Dasen MarkerBerkshire5118
Anthony MockWilloughby South506
Anthony MockWilloughby South5069
Davonte HarrisConneaut444
Davonte HarrisConneaut44410
Carter NielsenHowland438
Carter NielsenHowland438Complete Leaders
| Rank | Player | School | REC | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Mallett | Hawken | 79 | 1,002 | 12.7 | 91.1 | 74 | 11 |
| 2 | Josh Jensen | Willoughby South | 39 | 931 | 23.9 | 93.1 | 81 | 13 |
| 3 | Dae'Veon Gaines | Lakeside | 39 | 864 | 22.2 | 123.4 | 88 | 6 |
| 4 | De'Andre Sims | Beachwood | 42 | 732 | 17.4 | 73.2 | 74 | 8 |
| 5 | Willie Guyton | Edgewood | 53 | 677 | 12.8 | 71.3 | 41 | 6 |
| 6 | Colten Yobe | Hubbard | 51 | 574 | 11.3 | 63.8 | 58 | 5 |
| 7 | Dasen Marker | Berkshire | 33 | 511 | 15.5 | 56.8 | 60 | 5 |
| 8 | Anthony Mock | Willoughby South | 22 | 506 | 23.0 | 52.3 | 84 | 3 |
| 9 | Davonte Harris | Conneaut | 20 | 444 | 22.2 | 0.0 | 0 | 6 |
| 10 | Carter Nielsen | Howland | 13 | 438 | 33.7 | 146.0 | 0 | 5 |
All-Purpose Yards
TOTAL1
Tommy CaimiKirtland1,607
Tommy CaimiKirtland1,6072
Antonio BurkleyHubbard1,367
Antonio BurkleyHubbard1,3673
Charlie MallettHawken1,353
Charlie MallettHawken1,3534
Masceo BolesLakeside1,269
Masceo BolesLakeside1,2695Vinnie FeckoUrsuline1,173
6
Nick HessCrestwood1,137
Nick HessCrestwood1,1377
Dae'Veon GainesLakeside1,006
Dae'Veon GainesLakeside1,0068
Chris MoryCrestwood964
Chris MoryCrestwood9649
Patrick MurphyHawken962
Patrick MurphyHawken96210
Josh JensenWilloughby South955
Josh JensenWilloughby South955Complete Leaders
| Rank | Player | School | RUSH | REC | KR | PR | IR | TOTAL | Y/G |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommy Caimi | Kirtland | 1,162 | 314 | 102 | 29 | 0 | 1,607 | 401.8 |
| 2 | Antonio Burkley | Hubbard | 1,295 | 72 | 0 | 0 | 0 | 1,367 | 136.7 |
| 3 | Charlie Mallett | Hawken | 279 | 1,002 | 48 | 24 | 0 | 1,353 | 123.0 |
| 4 | Masceo Boles | Lakeside | 1,046 | 223 | 0 | 0 | 0 | 1,269 | 126.9 |
| 5 | Vinnie Fecko | Ursuline | 1,134 | 39 | 0 | 0 | 0 | 1,173 | 130.3 |
| 6 | Nick Hess | Crestwood | 1,072 | 39 | 26 | 0 | 0 | 1,137 | 162.4 |
| 7 | Dae'Veon Gaines | Lakeside | 142 | 864 | 0 | 0 | 0 | 1,006 | 143.7 |
| 8 | Chris Mory | Crestwood | 806 | 134 | 14 | 10 | 0 | 964 | 160.7 |
| 9 | Patrick Murphy | Hawken | 609 | 317 | 33 | 3 | 0 | 962 | 87.5 |
| 10 | Josh Jensen | Willoughby South | 24 | 931 | 0 | 0 | 0 | 955 | 95.5 |
Total Yards
TOTAL1
JJ DufourEdgewood2,929
JJ DufourEdgewood2,9292
Luke JensenWilloughby South2,552
Luke JensenWilloughby South2,5523
Tanner BrandtHawken2,230
Tanner BrandtHawken2,2304
Wyant DobranConneaut2,083
Wyant DobranConneaut2,0835
Jj MurphyLakeside2,007
Jj MurphyLakeside2,0076
Dylan BuCherHubbard2,006
Dylan BuCherHubbard2,0067
Steven FakultNordonia1,827
Steven FakultNordonia1,8278
Oliver MillerBerkshire1,673
Oliver MillerBerkshire1,6739
Jordan UriaBeachwood1,636
Jordan UriaBeachwood1,63610
Tommy CaimiKirtland1,476
Tommy CaimiKirtland1,476Complete Leaders
| Rank | Player | School | RUSH | PASS | REC | TOTAL | Y/G |
|---|---|---|---|---|---|---|---|
| 1 | JJ Dufour | Edgewood | 709 | 2,220 | 0 | 2,929 | 297.3 |
| 2 | Luke Jensen | Willoughby South | 243 | 2,309 | 0 | 2,552 | 1,174.0 |
| 3 | Tanner Brandt | Hawken | 36 | 2,194 | 0 | 2,230 | 202.7 |
| 4 | Wyant Dobran | Conneaut | 557 | 1,526 | 0 | 2,083 | 0.0 |
| 5 | Jj Murphy | Lakeside | 51 | 1,956 | 0 | 2,007 | 219.6 |
| 6 | Dylan BuCher | Hubbard | 877 | 1,129 | 0 | 2,006 | 200.6 |
| 7 | Steven Fakult | Nordonia | 188 | 1,639 | 0 | 1,827 | 261.0 |
| 8 | Oliver Miller | Berkshire | 383 | 1,290 | 0 | 1,673 | 185.9 |
| 9 | Jordan Uria | Beachwood | 12 | 1,624 | 0 | 1,636 | 163.3 |
| 10 | Tommy Caimi | Kirtland | 1,162 | 0 | 314 | 1,476 | 369.0 |
Scoring
PTS1
Tommy CaimiKirtland148
Tommy CaimiKirtland1482
Marko ValenticKirtland102
Marko ValenticKirtland1023
Gavin MayfieldMadison96
Gavin MayfieldMadison963
Ivan ChuhaChardon96
Ivan ChuhaChardon965Vinnie FeckoUrsuline90
6
Josh FenickNorth86
Josh FenickNorth867
Josh JensenWilloughby South84
Josh JensenWilloughby South847
King MatticeNorth84
King MatticeNorth849
Antonio BurkleyHubbard78
Antonio BurkleyHubbard7810
Dylan BuCherHubbard66
Dylan BuCherHubbard66Complete Leaders
| Rank | Player | School | TD | 2-PT PTS | KICK PTS | PTS | PPG |
|---|---|---|---|---|---|---|---|
| 1 | Tommy Caimi | Kirtland | 15 | 0 | 0 | 148 | 37.0 |
| 2 | Marko Valentic | Kirtland | 6 | 0 | 64 | 102 | 25.5 |
| 3 | Gavin Mayfield | Madison | 0 | 0 | 0 | 96 | 48.0 |
| 3 | Ivan Chuha | Chardon | 0 | 0 | 0 | 96 | 0.0 |
| 5 | Vinnie Fecko | Ursuline | 0 | 0 | 0 | 90 | 10.0 |
| 6 | Josh Fenick | North | 13 | 0 | 0 | 86 | 0.0 |
| 7 | Josh Jensen | Willoughby South | 4 | 0 | 0 | 84 | 8.4 |
| 7 | King Mattice | North | 14 | 0 | 0 | 84 | 0.0 |
| 9 | Antonio Burkley | Hubbard | 0 | 0 | 0 | 78 | 7.8 |
| 10 | Dylan BuCher | Hubbard | 0 | 0 | 0 | 66 | 6.6 |
Tackles
TOTAL1
Chris MoryCrestwood120.0
Chris MoryCrestwood120.02
James LancasterCrestwood90.0
James LancasterCrestwood90.03
Scotty BalashWilloughby South78.0
Scotty BalashWilloughby South78.04
Michael KalistaCrestwood77.0
Michael KalistaCrestwood77.05
Trent ChmuraWilloughby South76.0
Trent ChmuraWilloughby South76.06
Drew PlatzChardon67.0
Drew PlatzChardon67.07
Miles HamiltonHawken66.0
Miles HamiltonHawken66.08
Ivan ChuhaChardon59.0
Ivan ChuhaChardon59.08
Thomas JonesWilloughby South59.0
Thomas JonesWilloughby South59.010
Max DomenicoWilloughby South54.0
Max DomenicoWilloughby South54.0Complete Leaders
| Rank | Player | School | SOLO | AST | TOTAL | TFL | SACK |
|---|---|---|---|---|---|---|---|
| 1 | Chris Mory | Crestwood | 0.0 | 0.0 | 120.0 | 9.0 | 1.0 |
| 2 | James Lancaster | Crestwood | 0.0 | 0.0 | 90.0 | 4.0 | 0.0 |
| 3 | Scotty Balash | Willoughby South | 30.0 | 41.0 | 78.0 | 7.5 | 3.0 |
| 4 | Michael Kalista | Crestwood | 0.0 | 0.0 | 77.0 | 4.0 | 0.0 |
| 5 | Trent Chmura | Willoughby South | 39.0 | 32.0 | 76.0 | 6.5 | 4.0 |
| 6 | Drew Platz | Chardon | 0.0 | 0.0 | 67.0 | 4.0 | 0.5 |
| 7 | Miles Hamilton | Hawken | 8.0 | 5.0 | 66.0 | 0.0 | 1.0 |
| 8 | Ivan Chuha | Chardon | 0.0 | 0.0 | 59.0 | 3.0 | 0.5 |
| 8 | Thomas Jones | Willoughby South | 19.0 | 34.0 | 59.0 | 1.5 | 4.0 |
| 10 | Max Domenico | Willoughby South | 22.0 | 30.0 | 54.0 | 7.0 | 2.0 |
Sacks
SACK1
John MurphyNorth7.0
John MurphyNorth7.02
Damarhi MorganWilloughby South6.0
Damarhi MorganWilloughby South6.03
Jackson ScarcellaIndependence5.0
Jackson ScarcellaIndependence5.03
Josh FenickNorth5.0
Josh FenickNorth5.03
Ryan SuhyIndependence5.0
Ryan SuhyIndependence5.06
Cortezes Dimming IIINorth4.0
Cortezes Dimming IIINorth4.06
M. GumtoWilloughby South4.0
M. GumtoWilloughby South4.06
Thomas JonesWilloughby South4.0
Thomas JonesWilloughby South4.06
Trent ChmuraWilloughby South4.0
Trent ChmuraWilloughby South4.010
Brady KaasChagrin Falls3.0
Brady KaasChagrin Falls3.0Complete Leaders
| Rank | Player | School | SACK | YDL | HUR | TACK | TFL |
|---|---|---|---|---|---|---|---|
| 1 | John Murphy | North | 7.0 | 0.0 | 0.0 | 11.0 | 20.0 |
| 2 | Damarhi Morgan | Willoughby South | 6.0 | 0.0 | 5.0 | 49.0 | 4.0 |
| 3 | Jackson Scarcella | Independence | 5.0 | 5.0 | 2.0 | 0.0 | 0.0 |
| 3 | Josh Fenick | North | 5.0 | 0.0 | 0.0 | 10.0 | 10.0 |
| 3 | Ryan Suhy | Independence | 5.0 | 110.0 | 44.2 | 9.0 | 0.0 |
| 6 | Cortezes Dimming III | North | 4.0 | 0.0 | 0.0 | 0.0 | 13.0 |
| 6 | M. Gumto | Willoughby South | 4.0 | 5.0 | 0.8 | 0.0 | 0.0 |
| 6 | Thomas Jones | Willoughby South | 4.0 | 0.0 | 5.0 | 59.0 | 1.5 |
| 6 | Trent Chmura | Willoughby South | 4.0 | 0.0 | 1.0 | 76.0 | 6.5 |
| 10 | Brady Kaas | Chagrin Falls | 3.0 | 18.0 | 0.0 | 19.0 | 0.0 |
Interceptions
INT1
Wyant DobranConneaut8
Wyant DobranConneaut82
Brand BambrickNorth4
Brand BambrickNorth43
Damarhi MorganWilloughby South3
Damarhi MorganWilloughby South33
Ethan ChristopherWilloughby South3
Ethan ChristopherWilloughby South33
Javion WhaleyNorth3
Javion WhaleyNorth33
Luke JensenWilloughby South3
Luke JensenWilloughby South33
Scotty BalashWilloughby South3
Scotty BalashWilloughby South33
Tommy CaimiKirtland3
Tommy CaimiKirtland39
Alex LaschingerHawken2
Alex LaschingerHawken29
Andre RansomOrange2
Andre RansomOrange2Complete Leaders
| Rank | Player | School | INT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|---|
| 1 | Wyant Dobran | Conneaut | 8 | 0 | 0.0 | 0 | 0 |
| 2 | Brand Bambrick | North | 4 | 0 | 0.0 | 0 | 0 |
| 3 | Damarhi Morgan | Willoughby South | 3 | 0 | 0.0 | 0 | 0 |
| 3 | Ethan Christopher | Willoughby South | 3 | 67 | 0.0 | 65 | 1 |
| 3 | Javion Whaley | North | 3 | 0 | 0.0 | 0 | 0 |
| 3 | Luke Jensen | Willoughby South | 3 | 0 | 0.0 | 0 | 0 |
| 3 | Scotty Balash | Willoughby South | 3 | 35 | 28.5 | 28 | 1 |
| 3 | Tommy Caimi | Kirtland | 3 | 0 | 0.0 | 0 | 0 |
| 9 | Alex Laschinger | Hawken | 2 | 0 | 0.0 | 0 | 0 |
| 9 | Andre Ransom | Orange | 2 | 0 | 0.0 | 0 | 0 |
Kicking
PTS1
Marko ValenticKirtland64
Marko ValenticKirtland642
Mason GumtoWilloughby South50
Mason GumtoWilloughby South503
Jacob SotoNorth37
Jacob SotoNorth374
Braylen TorrenceWickliffe26
Braylen TorrenceWickliffe265
Kaya McBrideConneaut20
Kaya McBrideConneaut206
Player #59North12
Player #59North127
Ben EttingerChagrin Falls10
Ben EttingerChagrin Falls108
Owen OverfieldCrestwood8
Owen OverfieldCrestwood89
Jacob ThompsonConneaut6
Jacob ThompsonConneaut610
Kaden DaoudiOrange5
Kaden DaoudiOrange5Complete Leaders
| Rank | Player | School | FGM | FGA | FG% | LONG | XPM | XPA | XP% | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marko Valentic | Kirtland | 5 | 2 | 23.0% | 0 | 49 | 4 | 1,225.0% | 64 |
| 2 | Mason Gumto | Willoughby South | 2 | 2 | 100.0% | 40 | 44 | 53 | 84.8% | 50 |
| 3 | Jacob Soto | North | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 37 |
| 4 | Braylen Torrence | Wickliffe | 0 | 0 | 0.0% | 0 | 26 | 28 | 92.9% | 26 |
| 5 | Kaya McBride | Conneaut | 1 | 3 | 33.3% | 27 | 17 | 24 | 70.8% | 20 |
| 6 | Player #59 | North | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 12 |
| 7 | Ben Ettinger | Chagrin Falls | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 10 |
| 8 | Owen Overfield | Crestwood | 0 | 1 | 0.0% | 0 | 8 | 10 | 100.0% | 8 |
| 9 | Jacob Thompson | Conneaut | 0 | 0 | 0.0% | 0 | 6 | 8 | 75.0% | 6 |
| 10 | Kaden Daoudi | Orange | 0 | 0 | 0.0% | 0 | 5 | 6 | 83.3% | 5 |
Punting
YDS1
James LancasterCrestwood1,142
James LancasterCrestwood1,1422
Colton CrissingerPerry626
Colton CrissingerPerry6263
Wyant DobranConneaut597
Wyant DobranConneaut5974
Mason GumtoWilloughby South543
Mason GumtoWilloughby South5435
Tanner BrandtHawken473
Tanner BrandtHawken4736
Braylen TorrenceWickliffe268
Braylen TorrenceWickliffe2687
Rocco VitantonioHawken221
Rocco VitantonioHawken2218
Jake DevlinCrestwood197
Jake DevlinCrestwood1979
Jeffrey ChasarLutheran West172
Jeffrey ChasarLutheran West17210
Itai TannenbaumOrange142
Itai TannenbaumOrange142Complete Leaders
| Rank | Player | School | PUNTS | YDS | AVG | Y/G | IN 20 | LONG |
|---|---|---|---|---|---|---|---|---|
| 1 | James Lancaster | Crestwood | 19 | 1,142 | 41.6 | 142.8 | 0 | 47 |
| 2 | Colton Crissinger | Perry | 0 | 626 | 0.0 | 0.0 | 0 | 0 |
| 3 | Wyant Dobran | Conneaut | 17 | 597 | 33.4 | 0.0 | 0 | 48 |
| 4 | Mason Gumto | Willoughby South | 15 | 543 | 36.8 | 54.3 | 3 | 55 |
| 5 | Tanner Brandt | Hawken | 13 | 473 | 36.4 | 43.0 | 0 | 49 |
| 6 | Braylen Torrence | Wickliffe | 6 | 268 | 44.7 | 0.0 | 0 | 50 |
| 7 | Rocco Vitantonio | Hawken | 7 | 221 | 31.6 | 0.0 | 0 | 42 |
| 8 | Jake Devlin | Crestwood | 5 | 197 | 39.4 | 65.7 | 0 | 47 |
| 9 | Jeffrey Chasar | Lutheran West | 5 | 172 | 34.4 | 19.1 | 0 | 0 |
| 10 | Itai Tannenbaum | Orange | 4 | 142 | 35.5 | 28.4 | 1 | 40 |
Kickoff Returns
YDS1
Jonah TenneyConneaut191
Jonah TenneyConneaut1912
Grayson BallardConneaut183
Grayson BallardConneaut1833
Brady KaasChagrin Falls128
Brady KaasChagrin Falls1284
Marcus GarciaConneaut117
Marcus GarciaConneaut1175
Tommy CaimiKirtland102
Tommy CaimiKirtland1026
Moogy FullertonWilloughby South99
Moogy FullertonWilloughby South997
Deondre WeatherspoonConneaut97
Deondre WeatherspoonConneaut978
Mj WallingHawken84
Mj WallingHawken849
Tye BerquistCrestwood79
Tye BerquistCrestwood7910
Matt RusKirtland73
Matt RusKirtland73Complete Leaders
| Rank | Player | School | RET | YDS | AVG | Y/G | TD | LONG |
|---|---|---|---|---|---|---|---|---|
| 1 | Jonah Tenney | Conneaut | 4 | 191 | 47.8 | 0.0 | 1 | 0 |
| 2 | Grayson Ballard | Conneaut | 8 | 183 | 22.4 | 0.0 | 0 | 0 |
| 3 | Brady Kaas | Chagrin Falls | 7 | 128 | 18.3 | 12.8 | 0 | 0 |
| 4 | Marcus Garcia | Conneaut | 1 | 117 | 18.0 | 0.0 | 0 | 18 |
| 5 | Tommy Caimi | Kirtland | 4 | 102 | 25.5 | 25.5 | 0 | 0 |
| 6 | Moogy Fullerton | Willoughby South | 5 | 99 | 19.8 | 9.9 | 0 | 28 |
| 7 | Deondre Weatherspoon | Conneaut | 4 | 97 | 22.4 | 0.0 | 1 | 0 |
| 8 | Mj Walling | Hawken | 3 | 84 | 28.0 | 8.4 | 0 | 63 |
| 9 | Tye Berquist | Crestwood | 5 | 79 | 15.2 | 26.3 | 0 | 20 |
| 10 | Matt Rus | Kirtland | 2 | 73 | 36.5 | 73.0 | 0 | 0 |
Punt Returns
YDS1
Luis CedenoConneaut103
Luis CedenoConneaut1032
Jayden JohnsonWickliffe87
Jayden JohnsonWickliffe873
Mitch GreenbergHawken68
Mitch GreenbergHawken684
Javion WhaleyNorth60
Javion WhaleyNorth605
Jonah TenneyConneaut41
Jonah TenneyConneaut416
Alex LaschingerHawken35
Alex LaschingerHawken357
Anthony MockWilloughby South32
Anthony MockWilloughby South328
Tommy CaimiKirtland29
Tommy CaimiKirtland299
Charlie MallettHawken24
Charlie MallettHawken249
Christian SantoneWilloughby South24
Christian SantoneWilloughby South24Complete Leaders
| Rank | Player | School | RET | YDS | AVG | Y/G | TD | LONG |
|---|---|---|---|---|---|---|---|---|
| 1 | Luis Cedeno | Conneaut | 6 | 103 | 17.2 | 0.0 | 1 | 0 |
| 2 | Jayden Johnson | Wickliffe | 8 | 87 | 10.9 | 0.0 | 0 | 33 |
| 3 | Mitch Greenberg | Hawken | 6 | 68 | 11.3 | 6.2 | 0 | 21 |
