The Ohio Scholastic Soccer Coaches Association on Monday released its latest state soccer polls and the Chagrin Valley Conference was well represented.
Kirtland’s girls’ team continued its hold on the No. 1 spot in Division III while Independence’s boys’ squad settled in at No. 5 in Division III. Chagrin Falls’ boys’ team was ranked No. 9 in Division II and the Cuyahoga Heights girls’ team received votes in Division III.
OSSCA State Rankings
October 8, 2018
BOYS DIVISION I
1. St. Ignatius (Cleveland) 10-1-2 100
2. Archbishop Moeller (Cincinnati) 10-0-2 87
3. Olentangy Liberty (Powell) 11-1-0 82
4. Beavercreek 12-1-0 65
5. New Albany 12-0-0 54
6. St. Johns Jesuit (Toledo) 12-0-1 50
7. Medina 10-1-3 42
8. St. Charles Prep School (Columbus) 10-2-2 25
9. Northview (Sylvania) 11-1-2 16
Strongsville 10-2-1 16
Receiving votes: Madison (Mansfield), Centerville, St. Xavier (Cincinnati), Stow-Monroe Falls, Turpin (Cincinnati)
BOYS DIVISION II
1. Bay (Bay Village) 10-1-2 91
2. St. Francis DeSales (Columbus) 11-3-0 84
3. Archbishop Alter (Kettering) 10-0-4 78
4. Wyoming (Cincinnati) 12-0-2 67
5. Cuyahoga Valley Christian Academy (Cuyahoga Falls) 10-3-0 42
Revere (Richfield) 10-2-2 42
7. Kenton 12-0-1 36
8. Hubbard 14-0-0 35
9. Chagrin Falls 11-2-1 30
10. Lexington 9-4-0 20
Receiving votes: Athens, Shawnee (Lima), Howland (Warren), Columbus Academy (Gahanna)
BOYS DIVISION III
1. Ottawa Hills 11-2-0 100
2. Dayton Christian School 11-2-0 86
3. Seven Hills (Cincinnati) 9-1-1 72
4. Grandview Heights (Columbus) 10-2-2 63
5. Independence 14-0-0 59
6. Troy Christian School 11-0-1 53
7. Archbold 14-1-0 35
8. Cincinnati Country Day School 7-3-2 30
9. Central Christian School (Kidron) 10-1-2 22
10. Hiland (Berlin) 11-2-1 15
Receiving votes: The Wellington School (Columbus), Bishop Rosecrans (Zanesville), Crestview (Columbiana)
GIRLS DIVISION I
1. Medina 11-0-2 99
2. Strongsville 11-0-3 83
3. Beavercreek 14-0-0 80
4. Loveland 10-0-3 69
5. Walsh Jesuit (Cuyahoga Falls) 12-1-0 58
6. Bishop Watterson (Columbus) 11-0-2 52
7. Anthony Wayne (Whitehouse) 10-1-3 35
8. Twinsburg 13-0-0 27
9. Ashland 12-2-0 25
10. Fairfield 11-0-2 14
Receiving votes: Canfield, North (Pickerington), Centerville
GIRLS DIVISION II
1. Granville 11-2-0 92
2. Summit Country Day School (Cincinnati) 11-2-0 76
3. Indian Hill (Cincinnati) 10-1-2 70
4. Buckeye (Medina) 12-0-1 69
5. Archbishop Alter (Kettering) 9-2-2 61
6. Gilmour Academy (Gates Mills) 7-3-2 44
7. Badin (Hamilton) 7-4-1 39
8. Shawnee (Lima) 12-2-1 27
9. Big Walnut (Sunbury) 7-2-4 22
West Branch (Beloit) 11-0-2 22
Receiving votes: Holy Name (Parma Heights), River View (Warsaw), Tippecanoe (Tipp City), Lakeview (Cortland), Fairfield Union (Lancaster), Revere (Richfield), Elida
GIRLS DIVISION III
1. Kirtland 14-1-0 100
2. Cincinnati Country Day School 11-0-0 96
3. Anna 13-0-1 84
4. Chippewa (Doylestown) 11-1-1 67
5. Bishop Rosecrans (Zanesville) 9-1-3 58
6. Eastwood (Pemberville) 13-0-0 44
7. Liberty-Benton (Findlay) 12-0-1 41
8. Huron 11-0-1 38
9. Madeira (Cincinnati) 4-3-4 25
10. Lynchburg-Clay 10-2-0 22
Receiving votes: West Liberty-Salem, Lehman Catholic (Sidney), Lordstown, Champion (Warren), Cuyahoga Heights