CHESTERLAND — Eight team champions and eight individual champions were crowned Saturday at the 2026 Chagrin Valley Conference Cross Country Championships at Hawken School.
On the boys’ side, Geneva Cross Country won the Lake Division, Orange Cross Country claimed the Chagrin Division, Berkshire Cross Country captured the Valley Division, and Independence Cross Country dominated the Metro Division.
The girls’ championships went to Chardon Cross Country in the Lake Division, Orange in the Chagrin Division, Crestwood Cross Country in the Valley Division, and Kirtland Cross Country in the Metro Division.
The individual boys champions were Jacob Vonhof of Lutheran West Cross Country in the Lake Division, Ian Res of West Geauga Cross Country in the Chagrin Division, Kelan Byrne of Chagrin Falls Cross Country in the Valley Division, and Mitchell Creel of Independence in the Metro Division.
The girls’ individual champions were Mira Palombo of Chardon in the Lake Division, Marina Campbell of Orange in the Chagrin Division, Luci Maschek of Crestwood in the Valley Division, and Kylie Sayle of Kirtland in the Metro Division.
| Division | Boys Champion | Girls Champion |
|---|---|---|
| Lake | Geneva — 33; Jacob Vonhof, Lutheran West — 17:07.8 | Chardon — 34; Mira Palombo, Chardon — 19:33.0 |
| Chagrin | Orange — 51; Ian Res, West Geauga — 16:55.4 | Orange — 47; Marina Campbell, Orange — 19:15.2 |
| Valley | Berkshire — 26; Kelan Byrne, Chagrin Falls — 16:55.9 | Crestwood — 27; Luci Maschek, Crestwood — 18:49.4 |
| Metro | Independence — 16; Mitchell Creel, Independence — 17:02.0 | Kirtland — 24; Kylie Sayle, Kirtland — 19:21.1 |
Full Results: https://www.athletic.net/CrossCountry/meet/287029/results/all
Cameron Palmer contributed to this story.
Boys
Lake Division
Vonhof set the pace in the Lake Division, winning in 17:07.8. Matthew Ghobrial of Chardon was second in 17:20.3 before Geneva took control of the team race with John D’Alessandro third in 17:43.3, Conor Shontz fourth in 17:43.7 and Ethan Schenk fifth in 17:45.5.
Leland Dunham led Willoughby South Cross Country with a sixth-place finish in 17:58.3, followed by Ashton Ryan of Chardon in 17:58.6, Jackson Heisner of Lutheran West in 18:04.9, Bryson Koehler of Chardon in 18:06.9 and John Cybulski of Geneva in 18:32.1.
Geneva put five runners among the first 11 finishers to score 33 points and beat Chardon by 20. Lutheran West finished third with 77 points, Willoughby South was fourth with 98, Madison Cross Country was fifth with 99, and Eastlake North Cross Country finished sixth with 135.
Team Scores
| Place | Team | Score |
|---|---|---|
| 1 | Geneva | 33 |
| 2 | Chardon | 53 |
| 3 | Lutheran West | 77 |
| 4 | Willoughby South | 98 |
| 5 | Madison | 99 |
| 6 | Eastlake North | 135 |
Individual Finishers
| Place | Runner | Time | Place | Runner | Time |
|---|---|---|---|---|---|
| 1 | Jacob Vonhof, Lutheran West | 17:07.8 | 29 | Quinn Smith, Willoughby South | 20:18.5 |
| 2 | Matthew Ghobrial, Chardon | 17:20.3 | 30 | Gesus Bafford, Harvey | 20:29.2 |
| 3 | John D’Alessandro, Geneva | 17:43.3 | 31 | Kellan Sherman, Willoughby South | 20:29.6 |
| 4 | Conor Shontz, Geneva | 17:43.7 | 32 | Nicholas Hogan, Eastlake North | 20:38.7 |
| 5 | Ethan Schenk, Geneva | 17:45.5 | 33 | Zaid Marrero-Pacheco, Harvey | 20:45.3 |
| 6 | Leland Dunham, Willoughby South | 17:58.3 | 34 | Oliver Daling, Madison | 20:48.7 |
| 7 | Ashton Ryan, Chardon | 17:58.6 | 35 | Jackson Sanzo, Geneva | 20:53.6 |
| 8 | Jackson Heisner, Lutheran West | 18:04.9 | 36 | Russell Polenz, Lutheran West | 21:03.6 |
| 9 | Bryson Koehler, Chardon | 18:06.9 | 37 | Anthony Reyes, Madison | 21:05.8 |
| 10 | John Cybulski, Geneva | 18:32.1 | 38 | Aiden Cwik, Eastlake North | 21:11.5 |
| 11 | Jasper Schenk, Geneva | 18:33.5 | 39 | Aldolfo Razo, Harvey | 21:13.7 |
| 12 | Billy Kovacs, Madison | 18:54.1 | 40 | Daniel Flamm, Chardon | 21:25.7 |
| 13 | Demitrious Compton, Madison | 19:00.0 | 41 | Jake Roberts, Eastlake North | 21:26.0 |
| 14 | Max Dunham, Willoughby South | 19:00.4 | 42 | Roberto Rodriguez, Lutheran West | 21:26.2 |
| 15 | Mark Disch, Lutheran West | 19:05.1 | 43 | John Andrykovitch, Eastlake North | 21:26.8 |
| 16 | Richard Crombie, Chardon | 19:06.9 | 44 | Vince Kosar, Madison | 21:36.2 |
| 17 | Carter Engle, Eastlake North | 19:15.9 | 45 | Malin Keener, Lakeside | 21:47.5 |
| 18 | Kade Tarr, Madison | 19:22.4 | 46 | Nathan Miree, Lutheran West | 22:04.2 |
| 19 | Jonathan Calzada, Chardon | 19:26.7 | 47 | Oliver Chokshi, Chardon | 22:10.3 |
| 20 | Jackson Dodd, Geneva | 19:31.9 | 48 | Cole Larson, Lutheran West | 22:16.6 |
| 21 | Vincent Panzarella, Eastlake North | 19:41.2 | 49 | Evan Porter, Geneva | 22:36.5 |
| 22 | Braylon Johnson, Lutheran West | 19:46.1 | 50 | Peyton Shaffer, Lakeside | 22:42.3 |
| 23 | Cameron Sterk, Willoughby South | 19:51.3 | 51 | Luke Hathaway, Madison | 22:45.9 |
| 24 | Jackson Sutter, Chardon | 19:52.8 | 52 | Carlos Irizarry Jr., Lakeside | 22:46.4 |
| 25 | Wakiem Hunter, Lakeside | 20:05.7 | 53 | Titus Tumbry, Eastlake North | 23:10.8 |
| 26 | Jaylen Williams, Harvey | 20:06.2 | 54 | Michael Schreiber, Eastlake North | 23:47.9 |
| 27 | Richard Balog, Geneva | 20:08.2 | 55 | Chase Sigler, Willoughby South | 23:54.9 |
| 28 | Robert Starkey, Madison | 20:15.7 | 56 | Spencer Siford, Eastlake North | 24:44.2 |
Chagrin Division
Res won one of the day’s closest individual races, crossing in 16:55.4. Orange’s Griffin Berlin was less than a second behind in 16:56.3, and Ethan Van Norman of Conneaut Cross Country finished third in 16:57.5.
Cody Weber led Jefferson Cross Country with a fourth-place time of 17:03.7. West Geauga’s Joey Lubanovich and Charlie Allin finished fifth and sixth, both in 17:13.3.
Orange’s Calvin Schroer and Bennett Johnson tied for seventh in 17:20.2, while Chase Cardona and Carter Cline placed ninth and 10th for Edgewood Cross Country.
Orange needed all of that depth to edge West Geauga, 51-54, for the team championship. Edgewood was third with 76, Jefferson fourth with 107, Perry Cross Country fifth with 127, Conneaut sixth with 139, and Hawken Cross Country seventh with 140.
Team Scores
| Place | Team | Score |
|---|---|---|
| 1 | Orange | 51 |
| 2 | West Geauga | 54 |
| 3 | Edgewood | 76 |
| 4 | Jefferson | 107 |
| 5 | Perry | 127 |
| 6 | Conneaut | 139 |
| 7 | Hawken | 140 |
Individual Finishers
| Place | Runner | Time | Place | Runner | Time |
|---|---|---|---|---|---|
| 1 | Ian Res, West Geauga | 16:55.4 | 30 | Max Guttenberg, West Geauga | 18:51.5 |
| 2 | Griffin Berlin, Orange | 16:56.3 | 31 | Nicholas Shoemaker, Orange | 18:51.7 |
| 3 | Ethan Van Norman, Conneaut | 16:57.5 | 32 | Aiden Kinsler, Orange | 18:53.2 |
| 4 | Cody Weber, Jefferson | 17:03.7 | 33 | Noah Gromek, Perry | 19:01.8 |
| 5 | Joey Lubanovich, West Geauga | 17:13.3 | 34 | Tyler Wierzbicki, West Geauga | 19:04.1 |
| 6 | Charlie Allin, West Geauga | 17:13.3 | 35 | Landon Rusnak, Perry | 19:05.6 |
| 7 | Calvin Schroer, Orange | 17:20.2 | 36 | Brody Dixon, Jefferson | 19:07.2 |
| 7 | Bennett Johnson, Orange | 17:20.2 | 37 | Elliot Harder, West Geauga | 19:08.2 |
| 9 | Chase Cardona, Edgewood | 17:24.3 | 38 | Ashton Sanden, Conneaut | 19:10.5 |
| 10 | Carter Cline, Edgewood | 17:25.8 | 39 | Camden Dwyer, Jefferson | 19:11.3 |
| 11 | Reece Kovach, Edgewood | 17:26.8 | 40 | Blake Dickey, Jefferson | 19:11.4 |
| 12 | Maximilian Max Moore, Hawken | 17:42.8 | 41 | Chance Pike, Perry | 19:26.0 |
| 13 | Mason Starr, West Geauga | 17:49.3 | 42 | Aiden Cleveland, Edgewood | 19:27.7 |
| 14 | Landon Bell, Orange | 17:53.9 | 43 | Noa Cleron, Hawken | 19:29.7 |
| 15 | Hunter Kline, Perry | 17:55.7 | 44 | Roman Cellini, Conneaut | 19:32.9 |
| 16 | Preston Hitchcock, Jefferson | 18:06.4 | 45 | Ryker Lentz, Conneaut | 19:40.1 |
| 17 | Kooper Newhart, Jefferson | 18:09.4 | 46 | Noah Tomkinson, Hawken | 19:42.6 |
| 18 | Gunnar Maenpaa, Conneaut | 18:14.6 | 47 | Jackson Hagerman, Perry | 19:48.9 |
| 19 | Marcus Lebzelter, Edgewood | 18:16.7 | 48 | Max Tackett, Edgewood | 20:01.7 |
| 20 | Spencer Wolinetz, Orange | 18:22.7 | 49 | Stephen Parrino, Hawken | 20:01.9 |
| 21 | Max Vriezen, Hawken | 18:27.7 | 50 | Joshua Ricchetti, Hawken | 20:12.3 |
| 22 | Landon Avery, Perry | 18:27.9 | 51 | Corey Taylor, Conneaut | 20:15.1 |
| 23 | Joe Chaisson, Orange | 18:30.6 | 52 | Ivan Boroski, Conneaut | 20:18.6 |
| 24 | George Ma, Hawken | 18:32.6 | 53 | Isaac Helfer, Edgewood | 20:48.6 |
| 25 | Sam Melvey, Orange | 18:36.8 | 54 | Carson Reed, Jefferson | 21:01.8 |
| 26 | Cedric Haire, Perry | 18:39.0 | 55 | Gavin Furman, Jefferson | 21:14.0 |
| 27 | Christian Bliffin, Edgewood | 18:45.5 | 56 | Brian Gunzler, Hawken | 21:15.8 |
| 28 | Ben Lebzelter, Edgewood | 18:46.8 | 57 | Grayson Taylor, Jefferson | 22:29.6 |
| 29 | Scotty Renninger, West Geauga | 18:51.3 | 58 | Luke Zannelli, Perry | 23:17.6 |
Valley Division
Chagrin Falls went 1-2 individually, but Berkshire’s pack carried the Badgers to the Valley Division championship.
Byrne won in 16:55.9, with teammate TJ Mitchell second in 17:01.8. Berkshire then took four straight spots as Aiden Hollingsworth finished third in 17:06.8, Evan Tromba fourth in 17:07.9, Danny Auth fifth in 17:08.8 and Tripp Wadsworth sixth in 17:19.7.
Chagrin Falls’ Jameson Byrne was seventh in 17:32.3 before Berkshire’s Benjamin Townsend placed eighth in 17:36.3. Caleb Wallace led Wickliffe Cross Country in ninth at 17:49.4, and Nate Stoessner led Fairview Cross Country in 10th at 17:59.7.
Berkshire finished with 26 points to Chagrin Falls’ 37. Fairview scored 78 for third, Beachwood Cross Country was fourth with 110, and Crestwood finished fifth with 134.
Team Scores
| Place | Team | Score |
|---|---|---|
| 1 | Berkshire | 26 |
| 2 | Chagrin Falls | 37 |
| 3 | Fairview | 78 |
| 4 | Beachwood | 110 |
| 5 | Crestwood | 134 |
Individual Finishers
| Place | Runner | Time | Place | Runner | Time |
|---|---|---|---|---|---|
| 1 | Kelan Byrne, Chagrin Falls | 16:55.9 | 21 | Zane Zabell, Chagrin Falls | 18:46.1 |
| 2 | TJ Mitchell, Chagrin Falls | 17:01.8 | 22 | Alex Sustin, Berkshire | 18:49.6 |
| 3 | Aiden Hollingsworth, Berkshire | 17:06.8 | 23 | Nathan Nelson, Chagrin Falls | 18:56.3 |
| 4 | Evan Tromba, Berkshire | 17:07.9 | 24 | Jesten Wandrup, Fairview | 19:05.0 |
| 5 | Danny Auth, Berkshire | 17:08.8 | 25 | Vance Smith, Fairview | 19:06.4 |
| 6 | Tripp Wadsworth, Berkshire | 17:19.7 | 26 | Wyatt Davidson, Chagrin Falls | 19:09.8 |
| 7 | Jameson Byrne, Chagrin Falls | 17:32.3 | 27 | Daniel Davis, Fairview | 19:14.9 |
| 8 | Benjamin Townsend, Berkshire | 17:36.3 | 28 | Jimmy Auth, Berkshire | 19:16.3 |
| 9 | Caleb Wallace, Wickliffe | 17:49.4 | 29 | Avery Sanwald, Crestwood | 19:18.2 |
| 10 | Nate Stoessner, Fairview | 17:59.7 | 30 | Artium Tkachenko, Beachwood | 19:21.2 |
| 11 | Will Slattery, Berkshire | 18:08.0 | 31 | Felix Ream, Beachwood | 19:31.9 |
| 12 | Aaron Zheng, Beachwood | 18:08.7 | 32 | Michael McGlynn, Fairview | 19:36.3 |
| 13 | Caden Leffler, Chagrin Falls | 18:12.0 | 33 | Cael Balinski, Fairview | 19:54.8 |
| 14 | Evan Rhodes, Crestwood | 18:20.3 | 34 | Maximus Kress, Beachwood | 19:58.3 |
| 15 | Anderson Lull, Fairview | 18:28.1 | 35 | Sean Taylor, Beachwood | 20:03.4 |
| 16 | Peter Mitchell, Chagrin Falls | 18:28.9 | 36 | Ethan Scheraga, Beachwood | 20:15.5 |
| 17 | Chris Malasi, Fairview | 18:29.1 | 37 | Michael McCulloch, Crestwood | 21:29.1 |
| 18 | Reed Ross, Fairview | 18:39.6 | 38 | River Kasper, Crestwood | 21:32.4 |
| 19 | Asher Hardis, Beachwood | 18:41.1 | 39 | Evan Bainey, Crestwood | 22:10.1 |
| 20 | Davin Harper, Berkshire | 18:45.1 | 40 | Kade Baker, Wickliffe | 24:44.2 |
Metro Division
Independence left little doubt in the Metro Division, placing four runners across the finish line before any other team recorded a finisher.
Creel won in 17:02.0, followed by Jayden Musni in 17:25.1, Archer Dlugolinski in 17:28.6 and Andrew Gibbons in 17:36.3.
Joey Ciavarelli was fifth for Kirtland in 17:59.3 before Independence’s William Stray placed sixth in 18:07.4 and Finn McGovern was seventh in 18:10.2. Nicholas McWilliams led Richmond Heights Cross Country in eighth at 18:17.9, Ben Brandal was ninth for Kirtland in 18:50.4, and Grant Stevenson led Rootstown Cross Country in 10th at 18:53.1.
Independence scored just 16 points. Kirtland was second with 71, Rootstown third with 77, Richmond Heights fourth with 98, and Cuyahoga Heights Cross Country fifth with 103.
Team Scores
| Place | Team | Score |
|---|---|---|
| 1 | Independence | 16 |
| 2 | Kirtland | 71 |
| 3 | Rootstown | 77 |
| 4 | Richmond Heights | 98 |
| 5 | Cuyahoga Heights | 103 |
Individual Finishers
| Place | Runner | Time | Place | Runner | Time |
|---|---|---|---|---|---|
| 1 | Mitchell Creel, Independence | 17:02.0 | 22 | Dylan Sturm, Rootstown | 20:07.4 |
| 2 | Jayden Musni, Independence | 17:25.1 | 23 | Nathan Werner, Fairport Harding | 20:19.3 |
| 3 | Archer Dlugolinski, Independence | 17:28.6 | 24 | Maxwell Saltsman, Rootstown | 20:19.4 |
| 4 | Andrew Gibbons, Independence | 17:36.3 | 25 | Bryce Kwiatkowski, Independence | 20:20.7 |
| 5 | Joey Ciavarelli, Kirtland | 17:59.3 | 26 | Landon Ticel, Fairport Harding | 20:24.0 |
| 6 | William Stray, Independence | 18:07.4 | 27 | Steven Chim, Richmond Heights | 20:36.2 |
| 7 | Finn McGovern, Independence | 18:10.2 | 28 | Kayden Moser, Fairport Harding | 20:42.5 |
| 8 | Nicholas McWilliams, Richmond Heights | 18:17.9 | 29 | Drew McSears, Richmond Heights | 20:52.0 |
| 9 | Ben Brandal, Kirtland | 18:50.4 | 30 | Brayden Polcyn, Rootstown | 21:04.5 |
| 10 | Grant Stevenson, Rootstown | 18:53.1 | 31 | Andrew DeLotell, Rootstown | 21:06.0 |
| 11 | Matthew Kitral, Cuyahoga Heights | 18:55.3 | 32 | Callan Hensley, Cuyahoga Heights | 21:16.9 |
| 12 | Tycho Smolk, Rootstown | 18:55.9 | 33 | Jaxson DeJean, Brooklyn | 21:37.1 |
| 13 | Justin Rivera, Richmond Heights | 18:56.8 | 34 | Jeremy Christensen, Cuyahoga Heights | 21:41.1 |
| 14 | Ben Cook, Kirtland | 18:57.2 | 35 | Owen Dahlhofer, Kirtland | 21:43.2 |
| 15 | Luke Loncar, Kirtland | 19:11.1 | 36 | Jon Wyne, Rootstown | 22:29.0 |
| 16 | Isaac Simkanin, Rootstown | 19:25.9 | 37 | James Thellman, Fairport Harding | 23:35.3 |
| 17 | Joey Mosgo, Independence | 19:30.7 | 38 | Jamir Whitt, Cuyahoga Heights | 23:46.3 |
| 18 | Daniel Alrabady, Independence | 19:36.6 | 39 | Jaiden Smith-Nix, Richmond Heights | 25:08.5 |
| 19 | Brayden Dougherty, Rootstown | 19:43.6 | 40 | Darion Bailey, Cuyahoga Heights | 25:39.0 |
| 20 | Zhou Wei Ni, Cuyahoga Heights | 19:46.1 | 41 | Avi Friedt, Cuyahoga Heights | 25:49.6 |
| 21 | Ayden Jasany, Cuyahoga Heights | 19:57.7 |
Girls
Lake Division
Palombo led the Lake Division from the front, winning in 19:33.0 and helping Chardon put all five of its scorers among the top 10.
Adriana Belconis of Geneva finished second in 20:05.2, and Hannah Mueller of Lutheran West was third in 20:31.8. Emma Shearer placed fourth for Willoughby South in 20:36.0, while Molly Canfield led Madison with a fifth-place finish in 20:50.5.
Chardon’s Beatrice Snyder was sixth in 21:07.2, followed by Madison’s Ellie Langtry in 21:08.2. Chardon then closed out its scoring with Brooke Turner eighth in 21:51.7, Reese O’Reilly ninth in 21:53.6 and Maggie Wolcott 10th in 21:53.8.
That gave Chardon 34 points, 18 better than Madison’s 52. Geneva was third with 65, Lutheran West fourth with 102, Willoughby South fifth with 126 and Eastlake North sixth with 138.
Team Scores
| Place | Team | Score |
|---|---|---|
| 1 | Chardon | 34 |
| 2 | Madison | 52 |
| 3 | Geneva | 65 |
| 4 | Lutheran West | 102 |
| 5 | Willoughby South | 126 |
| 6 | Eastlake North | 138 |
Individual Finishers
| Place | Runner | Time | Place | Runner | Time |
|---|---|---|---|---|---|
| 1 | Mira Palombo, Chardon | 19:33.0 | 24 | Tori Slack, Lutheran West | 24:11.6 |
| 2 | Adriana Belconis, Geneva | 20:05.2 | 25 | Callie Hawkins, Lutheran West | 24:16.1 |
| 3 | Hannah Mueller, Lutheran West | 20:31.8 | 26 | Lee Kawalec, Chardon | 24:25.6 |
| 4 | Emma Shearer, Willoughby South | 20:36.0 | 27 | Micah Tager, Chardon | 24:39.6 |
| 5 | Molly Canfield, Madison | 20:50.5 | 28 | Aaliyah Bilbrey, Lakeside | 24:48.2 |
| 6 | Beatrice Snyder, Chardon | 21:07.2 | 29 | Rylan Wisniowski, Madison | 24:49.1 |
| 7 | Ellie Langtry, Madison | 21:08.2 | 30 | Lissy Rosales, Geneva | 24:53.7 |
| 8 | Brooke Turner, Chardon | 21:51.7 | 31 | Gillian Kapala, Geneva | 24:58.4 |
| 9 | Reese O’Reilly, Chardon | 21:53.6 | 32 | Abbigail Mace, Madison | 24:58.9 |
| 10 | Maggie Wolcott, Chardon | 21:53.8 | 33 | Emma Hoch, Willoughby South | 25:17.2 |
| 11 | Paytton Lemponen, Geneva | 22:21.7 | 34 | Frances Clarke, Eastlake North | 25:23.4 |
| 12 | Brooke Rockwood, Madison | 22:30.0 | 35 | Quinn Huber, Lutheran West | 25:24.7 |
| 13 | Johnnalynn (Lynn) Lekan, Madison | 23:04.7 | 36 | Charlotte Cicero, Madison | 25:30.2 |
| 14 | Melanie Okerwall, Eastlake North | 23:04.8 | 37 | Jeenah Palmer, Geneva | 25:56.0 |
| 15 | Tessa Canfield, Madison | 23:13.1 | 38 | Annabella Velazquez, Lakeside | 26:17.8 |
| 16 | Taylor Noce, Geneva | 23:17.7 | 39 | Annaliese Martone, Lakeside | 27:21.3 |
| 17 | Charlotte Hart, Geneva | 23:21.2 | 40 | Julia Silvestri, Lutheran West | 28:26.8 |
| 18 | AnnaMae Walter, Lakeside | 23:21.8 | 41 | Allison Hayden, Eastlake North | 28:51.7 |
| 19 | Aubrey Gady, Chardon | 23:23.2 | 42 | Hazel Ballard, Willoughby South | 29:52.4 |
| 20 | Sienna Gearhart-Johnston, Geneva | 23:28.3 | 43 | Evelyn Jasinski, Willoughby South | 29:52.7 |
| 21 | Alina Mortus, Lutheran West | 23:35.1 | 44 | Claire Hayden, Eastlake North | 32:41.2 |
| 22 | Alaina Chamberlin, Willoughby South | 23:40.7 | 45 | Mena Azre, Willoughby South | 34:07.6 |
| 23 | Callie Roberts, Eastlake North | 23:45.8 |
Chagrin Division
Campbell ran away with the individual championship, winning in 19:15.2 and leading Orange to the team crown.
Hazel Kananen of Perry finished second in 20:34.0, just ahead of Anna Ring of Conneaut in 20:34.9. Annalisia Honda placed fourth for Hawken in 21:24.9, and Grace Dzura of Jefferson finished fifth in 21:28.8.
West Geauga’s Lia Alvord was sixth in 22:05.0, Kate Farrell of Perry took seventh in 22:09.9, and Orange’s Lilah Bass was eighth in 22:11.2. Vanessa Winningham of West Geauga placed ninth in 22:25.0, and Layla Beseda of Conneaut completed the top 10 in 22:34.6.
Orange scored 47 points to Perry’s 66. West Geauga was third with 84, Conneaut fourth with 101, Jefferson fifth with 104, Hawken sixth with 128, and Edgewood seventh with 159.
Team Scores
| Place | Team | Score |
|---|---|---|
| 1 | Orange | 47 |
| 2 | Perry | 66 |
| 3 | West Geauga | 84 |
| 4 | Conneaut | 101 |
| 5 | Jefferson | 104 |
| 6 | Hawken | 128 |
| 7 | Edgewood | 159 |
Individual Finishers
| Place | Runner | Time | Place | Runner | Time |
|---|---|---|---|---|---|
| 1 | Marina Campbell, Orange | 19:15.2 | 24 | Rylee Hall, Edgewood | 24:28.7 |
| 2 | Hazel Kananen, Perry | 20:34.0 | 25 | Cora Mann, Perry | 24:37.9 |
| 3 | Anna Ring, Conneaut | 20:34.9 | 26 | Dianne Ianni, Edgewood | 24:48.0 |
| 4 | Annalisia Honda, Hawken | 21:24.9 | 27 | Abbey Hoose, West Geauga | 25:04.4 |
| 5 | Grace Dzura, Jefferson | 21:28.8 | 28 | Ariya Van Epps, Orange | 25:05.3 |
| 6 | Lia Alvord, West Geauga | 22:05.0 | 29 | Mila Rodin, West Geauga | 25:09.2 |
| 7 | Kate Farrell, Perry | 22:09.9 | 30 | Elena Fenton, Jefferson | 25:14.4 |
| 8 | Lilah Bass, Orange | 22:11.2 | 31 | Hannah Thirion, West Geauga | 25:34.0 |
| 9 | Vanessa Winningham, West Geauga | 22:25.0 | 32 | Gabby Saffore, Hawken | 25:43.2 |
| 10 | Layla Beseda, Conneaut | 22:34.6 | 33 | Claire Taurasi, West Geauga | 25:58.0 |
| 11 | Grace Breininger, Orange | 22:53.2 | 34 | Willow Wagner, Jefferson | 26:07.4 |
| 12 | Charlotte Lombardo, Perry | 23:02.1 | 35 | Allison Harmon, Conneaut | 26:13.2 |
| 13 | Emily Moderick, Orange | 23:06.7 | 36 | Yashwitha Bodepudi, Hawken | 26:34.3 |
| 14 | Nina Bodas, Orange | 23:13.1 | 37 | Meadow Wood, Conneaut | 27:03.0 |
| 15 | Noomi Levine, Orange | 23:23.9 | 38 | Audrey Fertig, Edgewood | 27:31.1 |
| 16 | Cassie Gaskill, West Geauga | 23:34.4 | 39 | Azaria Diaz, Edgewood | 27:38.8 |
| 17 | McKenna Taylor, Jefferson | 23:42.8 | 40 | Sophia Tobie, Edgewood | 28:12.3 |
| 18 | Zahra Navadeh, Orange | 23:45.7 | 41 | Katie Hanger, Edgewood | 29:01.2 |
| 19 | Charlotte Lehr, Hawken | 23:46.2 | 42 | Jenna Scarniench, Edgewood | 29:02.2 |
| 20 | McKenzie Warner, Conneaut | 24:02.4 | 43 | Adelaide Hallett, Hawken | 29:43.0 |
| 21 | Christabelle Osei-Boatemaa, Orange | 24:14.5 | 44 | Audrey Bellas, Jefferson | 29:52.5 |
| 22 | Brooklyn Hagerman, Perry | 24:22.0 | 45 | Aurora Bellas, Jefferson | 29:57.7 |
| 23 | Olivia Conaway, Jefferson | 24:23.3 | 46 | Kaydence Artman, Edgewood | 32:58.5 |
Valley Division
Maschek turned in the fastest girls’ time among the four divisions, winning the Valley championship in 18:49.4.
Claire Passow of Berkshire was second in 19:01.4 before Crestwood’s Madie Grace Gonczy finished third in 19:28.7 and Piper Seibold placed fourth in 19:43.5.
Berkshire answered with Addison Passow fifth in 19:54.7 and June Dunlap sixth in 20:02.6. Lindsay Fisher of Chagrin Falls placed seventh in 20:22.2, Emily Dahler of Fairview was eighth in 20:25.9, and Crestwood closed the top 10 with Piper Freedline ninth in 20:36.2 and Abby Pfost 10th in 21:07.8.
Crestwood’s five scorers finished first, third, fourth, ninth, and 10th to total 27 points. Berkshire was second with 36, Fairview third with 81, and Chagrin Falls fourth with 90.
Team Scores
| Place | Team | Score |
|---|---|---|
| 1 | Crestwood | 27 |
| 2 | Berkshire | 36 |
| 3 | Fairview | 81 |
| 4 | Chagrin Falls | 90 |
Individual Finishers
| Place | Runner | Time | Place | Runner | Time |
|---|---|---|---|---|---|
| 1 | Luci Maschek, Crestwood | 18:49.4 | 20 | Bella Stier, Crestwood | 22:52.8 |
| 2 | Claire Passow, Berkshire | 19:01.4 | 21 | Amelia Ingold, Chagrin Falls | 23:08.8 |
| 3 | Madie Grace Gonczy, Crestwood | 19:28.7 | 22 | Ella Bozin, Fairview | 23:08.9 |
| 4 | Piper Seibold, Crestwood | 19:43.5 | 23 | Mackenzie Davidson, Wickliffe | 23:26.1 |
| 5 | Addison Passow, Berkshire | 19:54.7 | 24 | Pary Anagnostos, Fairview | 23:34.5 |
| 6 | June Dunlap, Berkshire | 20:02.6 | 25 | Sadie Shugrue, Fairview | 23:42.4 |
| 7 | Lindsay Fisher, Chagrin Falls | 20:22.2 | 26 | Darcy Osborn, Chagrin Falls | 23:52.3 |
| 8 | Emily Dahler, Fairview | 20:25.9 | 27 | Autumn Cuscire, Fairview | 23:55.9 |
| 9 | Piper Freedline, Crestwood | 20:36.2 | 28 | Clara Zabik, Chagrin Falls | 24:00.0 |
| 10 | Abby Pfost, Crestwood | 21:07.8 | 29 | Lola Scott, Fairview | 24:04.0 |
| 11 | Ella Strmen, Berkshire | 21:16.9 | 30 | Julia McElyea, Chagrin Falls | 24:29.1 |
| 12 | Ashlyn Brzozowski, Berkshire | 21:21.1 | 31 | Addison Pierce, Fairview | 24:47.8 |
| 13 | Hailey Mitchell, Berkshire | 21:39.2 | 32 | Lucia Skufka, Wickliffe | 25:41.5 |
| 14 | Ava Strmen, Berkshire | 21:45.5 | 33 | Clara Thrush, Chagrin Falls | 25:57.1 |
| 15 | Claire Dahler, Fairview | 21:47.1 | 34 | Maya Hankinson, Crestwood | 26:42.1 |
| 16 | Chloe Ceska, Chagrin Falls | 22:05.7 | 35 | Rivers McKinney, Beachwood | 27:31.5 |
| 17 | Britten Logan, Berkshire | 22:08.0 | 36 | Arynne Chang, Beachwood | 28:39.1 |
| 18 | Hadley Franks, Berkshire | 22:15.2 | 37 | Farai Chiunda, Beachwood | 29:52.6 |
| 19 | Amelia Kay, Fairview | 22:32.1 | 38 | Emily Maretka, Crestwood | 32:28.8 |
Metro Division
Kirtland dominated the front of the Metro Division race, placing three runners in the first three spots and four among the first six.
Sayle won the championship in 19:21.1. Teammates Mila Delgado and Nadija Mrva followed in second and third with times of 20:08.2 and 20:37.9.
Leah Creel led Independence in fourth at 20:50.1, and Brynn Bird of Rootstown was fifth in 20:54.9. Kirtland’s Danika Schaum finished sixth in 20:55.8.
Joee Cichocki led Cuyahoga Heights with a seventh-place time of 20:59.4, followed by Independence’s Lucy Lu in 21:16.3. Rootstown’s Cara Crandell was ninth in 22:01.7, and teammate Paisley Day completed the top 10 in 22:46.6.
Kirtland won with 24 points. Rootstown finished second with 47, and Independence was third with 52.
Team Scores
| Place | Team | Score |
|---|---|---|
| 1 | Kirtland | 24 |
| 2 | Rootstown | 47 |
| 3 | Independence | 52 |
Individual Finishers
| Place | Runner | Time | Place | Runner | Time |
|---|---|---|---|---|---|
| 1 | Kylie Sayle, Kirtland | 19:21.1 | 16 | Charlotte Simkanin, Rootstown | 24:27.4 |
