
AURORA GREENMEN Boys Soccer
Record: 2-1• 2026-2027 Season
Next Game: None scheduled
Last Game: L 0-2 vs Chagrin Falls Tigers • Oct. 1
Program history since 2003
Aurora Boys Soccer Almanac
The Aurora Boys Soccer Almanac is OhioVarsity.com’s historical record of this program, featuring season-by-season results, all-time records, opponent series, goals for and against, shutouts, postseason history, program streaks, scoring history and player career leaders.
All-Time Record99-29-10
Winning %.754
Games138
Goals For469
Goals Against157
Goal Differential+312
GF / Game3.40
GA / Game1.14
Winning Seasons20
10-Win Seasons0
Postseason Record0-0
Shutouts53
Times Shut Out16
Longest Win Streak14 games
Longest Unbeaten22 games
Different Opponents20
All-Time Points LeaderCameron Gentille43Class of 2027
All-Time Goals LeaderCameron Gentille18Class of 2027
All-Time Assists LeaderCameron Gentille7Class of 2027
All-Time Saves LeaderKylan Sprague42Class of 2027
Best Four-Year Senior-Class Stretch
Class of2014
Record23-1-3.907
GF / GA100 / 22+78 differential
Shutouts1327 games
Record by Goals Scored
00-14-2.063
14-11-5.325
211-4-2.706
329-0-1.983
4+55-01.000
Record by Goals Allowed
051-0-2.981
131-7-5.779
215-9-2.615
32-7-1.250
4+0-6.000
By Month
| Month | Record | Pct. |
|---|---|---|
| September | 43-11-8 | .758 |
| October | 37-12 | .755 |
| August | 18-6-2 | .731 |
| November | 1-0 | 1.000 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Thursday | 24-9-4 | .703 |
| Monday | 2-2 | .500 |
| Saturday | 32-8-1 | .793 |
| Tuesday | 40-9-5 | .787 |
| Wednesday | 1-1 | .500 |
Season-by-Season History
| Season | Games | Record | Pct. | GF | GA | Diff. | Shutouts | Postseason | View |
|---|---|---|---|---|---|---|---|---|---|
| 2026-2027CURRENT | 3 | 2-1 | .667 | 7 | 6 | +1 | 0 | — | View Games |
| 2025-2026 | 2 | 2-0 | 1.000 | 8 | 2 | +6 | 1 | — | View Games |
| 2024-2025 | 6 | 6-0 | 1.000 | 27 | 4 | +23 | 3 | — | View Games |
| 2023-2024 | 6 | 5-1 | .833 | 16 | 4 | +12 | 2 | — | View Games |
| 2022-2023 | 4 | 1-2-1 | .375 | 8 | 7 | +1 | 1 | — | View Games |
| 2021-2022 | 4 | 3-1 | .750 | 9 | 6 | +3 | 1 | — | View Games |
| 2020-2021 | 4 | 3-1 | .750 | 20 | 1 | +19 | 3 | — | View Games |
| 2019-2020 | 5 | 4-1 | .800 | 18 | 8 | +10 | 1 | — | View Games |
| 2018-2019 | 5 | 3-2 | .600 | 13 | 15 | -2 | 1 | — | View Games |
| 2017-2018 | 3 | 2-0-1 | .833 | 11 | 2 | +9 | 2 | — | View Games |
| 2016-2017 | 3 | 3-0 | 1.000 | 13 | 0 | +13 | 3 | — | View Games |
| 2015-2016 | 4 | 4-0 | 1.000 | 18 | 2 | +16 | 2 | — | View Games |
| 2014-2015 | 6 | 4-1-1 | .750 | 13 | 6 | +7 | 1 | — | View Games |
| 2013-2014 | 6 | 5-0-1 | .917 | 23 | 5 | +18 | 3 | — | View Games |
| 2012-2013 | 7 | 6-0-1 | .929 | 32 | 4 | +28 | 5 | — | View Games |
| 2011-2012 | 6 | 6-0 | 1.000 | 21 | 7 | +14 | 1 | — | View Games |
| 2010-2011 | 8 | 6-1-1 | .813 | 24 | 6 | +18 | 4 | — | View Games |
| 2009-2010 | 9 | 7-2 | .778 | 32 | 4 | +28 | 6 | — | View Games |
| 2008-2009 | 10 | 6-3-1 | .650 | 33 | 18 | +15 | 3 | — | View Games |
| 2007-2008 | 10 | 7-3 | .700 | 39 | 9 | +30 | 4 | — | View Games |
| 2006-2007 | 9 | 4-4-1 | .500 | 21 | 12 | +9 | 2 | — | View Games |
| 2005-2006 | 7 | 3-4 | .429 | 22 | 14 | +8 | 2 | — | View Games |
| 2004-2005 | 9 | 6-1-2 | .778 | 39 | 12 | +27 | 1 | — | View Games |
| 2003-2004 | 2 | 1-1 | .500 | 2 | 3 | -1 | 1 | — | View Games |
Four-Year Senior-Class Windows
| Class | Games | Record | Pct. | GF | GA | Diff. | Shutouts |
|---|---|---|---|---|---|---|---|
| 2014 | 27 | 23-1-3 | .907 | 100 | 22 | +78 | 13 |
| 2015 | 25 | 21-1-3 | .900 | 89 | 22 | +67 | 10 |
| 2017 | 19 | 16-1-2 | .895 | 67 | 13 | +54 | 9 |
| 2016 | 23 | 19-1-3 | .891 | 86 | 17 | +69 | 11 |
| 2027 | 17 | 15-2 | .882 | 58 | 16 | +42 | 6 |
| 2018 | 16 | 13-1-2 | .875 | 55 | 10 | +45 | 8 |
| 2013 | 30 | 25-3-2 | .867 | 109 | 21 | +88 | 16 |
| 2019 | 15 | 12-2-1 | .833 | 55 | 19 | +36 | 8 |
| 2026 | 18 | 14-3-1 | .806 | 59 | 17 | +42 | 7 |
| 2012 | 33 | 25-6-2 | .788 | 110 | 35 | +75 | 14 |
| 2020 | 16 | 12-3-1 | .781 | 55 | 25 | +30 | 7 |
| 2025 | 20 | 15-4-1 | .775 | 60 | 21 | +39 | 7 |
| 2021 | 17 | 12-4-1 | .735 | 62 | 26 | +36 | 7 |
| 2011 | 37 | 26-9-2 | .730 | 128 | 37 | +91 | 17 |
| 2022 | 18 | 13-5 | .722 | 60 | 30 | +30 | 6 |
| 2024 | 18 | 12-5-1 | .694 | 53 | 18 | +35 | 7 |
| 2023 | 17 | 11-5-1 | .676 | 55 | 22 | +33 | 6 |
| 2010 | 38 | 24-12-2 | .658 | 125 | 43 | +82 | 15 |
| 2008 | 35 | 20-12-3 | .614 | 121 | 47 | +74 | 9 |
| 2009 | 36 | 20-14-2 | .583 | 115 | 53 | +62 | 11 |
| 2007 | 27 | 14-10-3 | .574 | 84 | 41 | +43 | 6 |
All-Time Opponent Series
| Opponent | GP | Record | Pct. | GF | GA | Diff. | Shutouts | Best W Streak | Current | First | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chagrin Falls | 29 | 11-14-4 | .448 | 48 | 57 | -9 | 6 | 3 | 1 L | 2003 | 2026 |
| West Geauga | 22 | 17-2-3 | .841 | 54 | 15 | +39 | 12 | 6 | 4 W | 2004 | 2026 |
| Orange | 16 | 10-5-1 | .656 | 47 | 20 | +27 | 4 | 3 | 2 W | 2004 | 2018 |
| Hawken | 14 | 9-4-1 | .679 | 39 | 19 | +20 | 3 | 4 | 1 L | 2004 | 2022 |
| Perry | 13 | 12-1 | .923 | 76 | 9 | +67 | 8 | 12 | 1 L | 2004 | 2019 |
| Wickliffe | 11 | 10-1 | .909 | 43 | 11 | +32 | 4 | 8 | 8 W | 2004 | 2014 |
| Beachwood | 6 | 4-1-1 | .750 | 21 | 7 | +14 | 2 | 4 | 4 W | 2005 | 2019 |
| North | 4 | 3-1 | .750 | 14 | 4 | +10 | 1 | 2 | 1 W | 2015 | 2024 |
| Chardon | 3 | 3-0 | 1.000 | 11 | 4 | +7 | 0 | 3 | 3 W | 2023 | 2025 |
| Crestwood | 3 | 3-0 | 1.000 | 19 | 1 | +18 | 2 | 3 | 3 W | 2007 | 2009 |
| Geneva | 3 | 3-0 | 1.000 | 14 | 4 | +10 | 1 | 3 | 3 W | 2018 | 2020 |
| Conneaut | 2 | 2-0 | 1.000 | 14 | 0 | +14 | 2 | 2 | 2 W | 2006 | 2010 |
| Edgewood | 2 | 2-0 | 1.000 | 13 | 0 | +13 | 2 | 2 | 2 W | 2007 | 2009 |
| Lakeside | 2 | 2-0 | 1.000 | 13 | 0 | +13 | 2 | 2 | 2 W | 2022 | 2024 |
| Madison | 2 | 2-0 | 1.000 | 5 | 1 | +4 | 1 | 2 | 2 W | 2023 | 2024 |
| Willoughby South | 2 | 2-0 | 1.000 | 11 | 1 | +10 | 1 | 2 | 2 W | 2015 | 2023 |
| Harvey | 1 | 1-0 | 1.000 | 9 | 0 | +9 | 1 | 1 | 1 W | 2012 | 2012 |
| Jefferson | 1 | 1-0 | 1.000 | 11 | 0 | +11 | 1 | 1 | 1 W | 2020 | 2020 |
| Kirtland | 1 | 1-0 | 1.000 | 3 | 2 | +1 | 0 | 1 | 1 W | 2004 | 2004 |
| Mayfield | 1 | 1-0 | 1.000 | 4 | 2 | +2 | 0 | 1 | 1 W | 2026 | 2026 |
Current LeagueLeague
Record vs Current League1-0
Winning %1.000
Games1
GF4
GA2
Record vs Current League Opponents
| Opponent | GP | Record | Pct. | GF | GA | Diff. |
|---|---|---|---|---|---|---|
| Mayfield | 1 | 1-0 | 1.000 | 4 | 2 | +2 |
League history is based on the program’s current league membership; historical realignment is not retroactively assumed.
Most Goals Scored
- 11Oct. 20, 2020 vs. Jefferson • W 11-0
- 11Oct. 6, 2005 vs. Perry • W 11-0
- 10Sep. 14, 2004 vs. Wickliffe • W 10-2
- 9Oct. 2, 2012 vs. Perry • W 9-3
- 9Aug. 23, 2012 vs. Harvey • W 9-0
- 9Sep. 15, 2009 vs. Perry • W 9-0
- 9Oct. 11, 2008 vs. Crestwood • W 9-0
- 9Oct. 5, 2006 vs. Perry • W 9-0
- 8Oct. 23, 2010 vs. Conneaut • W 8-0
- 8Oct. 18, 2007 vs. Edgewood • W 8-0
Largest Victories
- +11Oct. 20, 2020 vs. Jefferson • W 11-0
- +11Oct. 6, 2005 vs. Perry • W 11-0
- +9Aug. 23, 2012 vs. Harvey • W 9-0
- +9Sep. 15, 2009 vs. Perry • W 9-0
- +9Oct. 11, 2008 vs. Crestwood • W 9-0
- +9Oct. 5, 2006 vs. Perry • W 9-0
- +8Oct. 23, 2010 vs. Conneaut • W 8-0
- +8Oct. 18, 2007 vs. Edgewood • W 8-0
- +8Sep. 14, 2004 vs. Wickliffe • W 10-2
- +7Oct. 16, 2024 vs. Lakeside • W 7-0
Largest Defeats
- -5Oct. 23, 2018 vs. Chagrin Falls • L 2-7
- -5Aug. 25, 2018 vs. Chagrin Falls • L 1-6
- -5Oct. 25, 2008 vs. Chagrin Falls • L 2-7
- -3Sep. 10, 2022 vs. Chagrin Falls • L 1-4
- -3Sep. 16, 2008 vs. Chagrin Falls • L 1-4
- -3Sep. 28, 2006 vs. Wickliffe • L 0-3
- -3Sep. 26, 2006 vs. Hawken • L 0-3
- -3Sep. 15, 2005 vs. Orange • L 0-3
- -3Oct. 20, 2003 vs. Chagrin Falls • L 0-3
- -2Oct. 1, 2026 vs. Chagrin Falls • L 0-2
Highest Combined Scores
- 12Oct. 2, 2012 vs. Perry • W 9-3
- 12Sep. 14, 2004 vs. Wickliffe • W 10-2
- 11Oct. 20, 2020 vs. Jefferson • W 11-0
- 11Oct. 6, 2005 vs. Perry • W 11-0
- 9Aug. 17, 2019 vs. Geneva • W 6-3
- 9Oct. 23, 2018 vs. Chagrin Falls • L 2-7
- 9Aug. 23, 2012 vs. Harvey • W 9-0
- 9Sep. 15, 2009 vs. Perry • W 9-0
- 9Oct. 25, 2008 vs. Chagrin Falls • L 2-7
- 9Oct. 11, 2008 vs. Crestwood • W 9-0
Most Goals in a Loss
- 2Oct. 23, 2018 vs. Chagrin Falls • L 2-7
- 2Oct. 25, 2008 vs. Chagrin Falls • L 2-7
- 2Sep. 27, 2005 vs. Hawken • L 2-3
- 2Aug. 25, 2005 vs. Beachwood • L 2-4
- 1Sep. 10, 2022 vs. Chagrin Falls • L 1-4
- 1Oct. 23, 2021 vs. Chagrin Falls • L 1-2
- 1Aug. 26, 2019 vs. Perry • L 1-2
- 1Aug. 25, 2018 vs. Chagrin Falls • L 1-6
- 1Oct. 5, 2010 vs. Orange • L 1-2
- 1Sep. 24, 2009 vs. Chagrin Falls • L 1-2
Largest Shutout Wins
- 11-0Oct. 20, 2020 vs. Jefferson • W 11-0
- 11-0Oct. 6, 2005 vs. Perry • W 11-0
- 9-0Aug. 23, 2012 vs. Harvey • W 9-0
- 9-0Sep. 15, 2009 vs. Perry • W 9-0
- 9-0Oct. 11, 2008 vs. Crestwood • W 9-0
- 9-0Oct. 5, 2006 vs. Perry • W 9-0
- 8-0Oct. 23, 2010 vs. Conneaut • W 8-0
- 8-0Oct. 18, 2007 vs. Edgewood • W 8-0
- 7-0Oct. 16, 2024 vs. Lakeside • W 7-0
- 6-0Oct. 18, 2022 vs. Lakeside • W 6-0
Postseason Record0-0
Games0
GF0
GA0
By Postseason Stage
| Stage | Games | Record | Pct. | GF | GA |
|---|
Longest Winning Streaks
- 14Aug. 22, 2023 – Sep. 24, 2026
- 13Oct. 12, 2010 – Sep. 11, 2012
- 11Sep. 16, 2014 – Sep. 10, 2016
- 6Oct. 15, 2020 – Oct. 16, 2021
- 6Sep. 25, 2012 – Sep. 17, 2013
- 5Sep. 13, 2007 – Oct. 18, 2007
- 4Oct. 13, 2009 – Sep. 14, 2010
- 4Aug. 29, 2009 – Sep. 22, 2009
- 4Oct. 2, 2008 – Oct. 18, 2008
- 3Aug. 17, 2019 – Aug. 24, 2019
Longest Unbeaten Streaks
- 22Oct. 12, 2010 – Oct. 1, 2013
- 16Sep. 9, 2014 – Aug. 18, 2018
- 14Aug. 22, 2023 – Sep. 24, 2026
- 8Sep. 4, 2004 – Oct. 23, 2004
- 6Oct. 15, 2020 – Oct. 16, 2021
- 6Oct. 13, 2009 – Sep. 28, 2010
- 5Sep. 13, 2007 – Oct. 18, 2007
- 5Oct. 6, 2005 – Sep. 14, 2006
- 4Aug. 29, 2009 – Sep. 22, 2009
- 4Oct. 2, 2008 – Oct. 18, 2008
Longest Losing Streaks
- 4Oct. 26, 2004 – Sep. 15, 2005
- 2Oct. 23, 2021 – Sep. 10, 2022
- 2Sep. 26, 2006 – Sep. 28, 2006
- 1Oct. 1, 2026
- 1Aug. 19, 2023
- 1Oct. 15, 2022
- 1Aug. 29, 2020
- 1Aug. 26, 2019
- 1Oct. 23, 2018
- 1Aug. 25, 2018
Consecutive Shutouts
- 5Oct. 10, 2015 – Aug. 26, 2017
- 4Oct. 15, 2020 – Sep. 18, 2021
- 4Aug. 23, 2012 – Sep. 11, 2012
- 4Oct. 13, 2009 – Sep. 14, 2010
- 3Aug. 29, 2009 – Sep. 15, 2009
- 2Aug. 27, 2013 – Sep. 3, 2013
- 2Oct. 23, 2010 – Oct. 28, 2010
- 2Oct. 7, 2008 – Oct. 11, 2008
- 2Sep. 13, 2007 – Sep. 18, 2007
- 2Oct. 6, 2005 – Oct. 11, 2005
Consecutive Games Scoring
- 29Oct. 13, 2009 – Oct. 1, 2013
- 15Sep. 11, 2008 – Oct. 1, 2009
- 14Aug. 22, 2023 – Sep. 24, 2026
- 12Sep. 16, 2017 – Oct. 19, 2019
- 12Sep. 9, 2014 – Sep. 10, 2016
- 9Oct. 15, 2020 – Sep. 22, 2022
- 9Aug. 28, 2007 – Oct. 18, 2007
- 8Sep. 4, 2004 – Oct. 23, 2004
- 7Sep. 26, 2005 – Sep. 14, 2006
- 2Oct. 18, 2022 – Aug. 14, 2023
Consecutive 3+ Goal Games
- 10Aug. 20, 2024 – Sep. 24, 2026
- 7Aug. 25, 2015 – Sep. 10, 2016
- 7Sep. 27, 2011 – Sep. 11, 2012
- 5Oct. 2, 2012 – Sep. 17, 2013
- 5Sep. 13, 2007 – Oct. 18, 2007
- 4Oct. 13, 2009 – Sep. 14, 2010
- 4Sep. 28, 2004 – Oct. 23, 2004
- 3Oct. 15, 2020 – Oct. 20, 2020
- 3Sep. 16, 2017 – Aug. 18, 2018
- 3Oct. 7, 2008 – Oct. 18, 2008
Record by Goals Scored
00-14-2.063
14-11-5.325
211-4-2.706
329-0-1.983
4+55-01.000
Record by Goals Allowed
051-0-2.981
131-7-5.779
215-9-2.615
32-7-1.250
4+0-6.000
Most Common Final Scores
| Score | Games | Record | Pct. |
|---|---|---|---|
| 3-0 | 12 | 12-0 | 1.000 |
| 3-1 | 12 | 12-0 | 1.000 |
| 5-0 | 11 | 11-0 | 1.000 |
| 2-1 | 8 | 8-0 | 1.000 |
| 0-1 | 7 | 0-7 | .000 |
| 4-0 | 7 | 7-0 | 1.000 |
| 1-2 | 6 | 0-6 | .000 |
| 1-1 | 5 | 0-0-5 | .500 |
| 3-2 | 5 | 5-0 | 1.000 |
| 6-0 | 5 | 5-0 | 1.000 |
| 0-3 | 4 | 0-4 | .000 |
| 1-0 | 4 | 4-0 | 1.000 |
| 4-1 | 4 | 4-0 | 1.000 |
| 9-0 | 4 | 4-0 | 1.000 |
| 0-2 | 3 | 0-3 | .000 |
| 2-0 | 3 | 3-0 | 1.000 |
| 4-2 | 3 | 3-0 | 1.000 |
| 5-2 | 3 | 3-0 | 1.000 |
| 6-2 | 3 | 3-0 | 1.000 |
| 0-0 | 2 | 0-0-2 | .500 |
| 1-3 | 2 | 0-2 | .000 |
| 1-4 | 2 | 0-2 | .000 |
| 11-0 | 2 | 2-0 | 1.000 |
| 2-2 | 2 | 0-0-2 | .500 |
| 2-7 | 2 | 0-2 | .000 |
| 5-1 | 2 | 2-0 | 1.000 |
| 6-1 | 2 | 2-0 | 1.000 |
| 8-0 | 2 | 2-0 | 1.000 |
| 8-1 | 2 | 2-0 | 1.000 |
| 1-6 | 1 | 0-1 | .000 |
Record by Calendar Date
| Date | Games | Record | Pct. | GF | GA |
|---|---|---|---|---|---|
| August 14 | 1 | 1-0 | 1.000 | 2 | 1 |
| August 17 | 1 | 1-0 | 1.000 | 6 | 3 |
| August 18 | 1 | 1-0 | 1.000 | 3 | 1 |
| August 19 | 1 | 0-1 | .000 | 0 | 1 |
| August 20 | 2 | 2-0 | 1.000 | 4 | 0 |
| August 22 | 1 | 1-0 | 1.000 | 5 | 0 |
| August 23 | 2 | 2-0 | 1.000 | 14 | 0 |
| August 24 | 2 | 1-0-1 | .750 | 6 | 3 |
| August 25 | 4 | 2-2 | .500 | 10 | 13 |
| August 26 | 2 | 0-1-1 | .250 | 1 | 2 |
| August 27 | 1 | 1-0 | 1.000 | 6 | 0 |
| August 28 | 2 | 2-0 | 1.000 | 12 | 1 |
| August 29 | 3 | 2-1 | .667 | 10 | 1 |
| August 30 | 1 | 0-1 | .000 | 1 | 2 |
| August 31 | 2 | 2-0 | 1.000 | 6 | 2 |
| September 1 | 2 | 1-1 | .500 | 6 | 3 |
| September 2 | 1 | 0-1 | .000 | 0 | 1 |
| September 3 | 1 | 1-0 | 1.000 | 3 | 0 |
| September 4 | 3 | 2-0-1 | .833 | 10 | 0 |
| September 5 | 1 | 1-0 | 1.000 | 2 | 0 |
| September 6 | 2 | 2-0 | 1.000 | 8 | 2 |
| September 7 | 1 | 1-0 | 1.000 | 4 | 0 |
| September 9 | 2 | 0-0-2 | .500 | 3 | 3 |
| September 10 | 3 | 2-1 | .667 | 7 | 5 |
| September 11 | 4 | 3-1 | .750 | 12 | 4 |
| September 12 | 2 | 2-0 | 1.000 | 9 | 3 |
| September 13 | 3 | 3-0 | 1.000 | 11 | 2 |
| September 14 | 3 | 3-0 | 1.000 | 15 | 3 |
| September 15 | 2 | 1-1 | .500 | 9 | 3 |
| September 16 | 4 | 3-1 | .750 | 14 | 8 |
| September 17 | 1 | 1-0 | 1.000 | 6 | 2 |
| September 18 | 3 | 2-0-1 | .833 | 7 | 1 |
| September 19 | 1 | 1-0 | 1.000 | 4 | 0 |
| September 20 | 2 | 2-0 | 1.000 | 7 | 3 |
| September 21 | 2 | 1-0-1 | .750 | 3 | 2 |
| September 22 | 2 | 1-0-1 | .750 | 4 | 2 |
| September 23 | 2 | 2-0 | 1.000 | 6 | 1 |
| September 24 | 3 | 1-1-1 | .500 | 6 | 6 |
| September 25 | 1 | 1-0 | 1.000 | 1 | 0 |
| September 26 | 2 | 1-1 | .500 | 3 | 4 |
| September 27 | 3 | 1-2 | .333 | 6 | 5 |
| September 28 | 3 | 1-1-1 | .500 | 6 | 7 |
| September 29 | 1 | 1-0 | 1.000 | 3 | 1 |
| September 30 | 2 | 2-0 | 1.000 | 7 | 3 |
| October 1 | 3 | 2-1 | .667 | 6 | 2 |
| October 2 | 2 | 2-0 | 1.000 | 11 | 4 |
| October 5 | 2 | 1-1 | .500 | 10 | 2 |
| October 6 | 1 | 1-0 | 1.000 | 11 | 0 |
| October 7 | 2 | 2-0 | 1.000 | 7 | 0 |
| October 8 | 1 | 0-1 | .000 | 0 | 1 |
| October 9 | 2 | 2-0 | 1.000 | 6 | 3 |
| October 10 | 2 | 1-1 | .500 | 6 | 2 |
| October 11 | 5 | 5-0 | 1.000 | 25 | 2 |
| October 12 | 2 | 2-0 | 1.000 | 7 | 3 |
| October 13 | 2 | 2-0 | 1.000 | 8 | 2 |
| October 14 | 2 | 2-0 | 1.000 | 9 | 2 |
| October 15 | 2 | 1-1 | .500 | 4 | 2 |
| October 16 | 2 | 2-0 | 1.000 | 10 | 2 |
| October 17 | 1 | 1-0 | 1.000 | 5 | 0 |
| October 18 | 3 | 3-0 | 1.000 | 18 | 2 |
| October 19 | 1 | 1-0 | 1.000 | 5 | 1 |
| October 20 | 3 | 2-1 | .667 | 15 | 3 |
| October 21 | 1 | 1-0 | 1.000 | 6 | 0 |
| October 23 | 4 | 2-2 | .500 | 19 | 10 |
| October 24 | 1 | 1-0 | 1.000 | 5 | 0 |
| October 25 | 3 | 0-3 | .000 | 2 | 9 |
| October 26 | 1 | 0-1 | .000 | 0 | 1 |
| October 28 | 1 | 1-0 | 1.000 | 1 | 0 |
| November 4 | 1 | 1-0 | 1.000 | 5 | 0 |
Career Points
1Cameron GentilleClass of 202743
2Camden RoyClass of 202913
3Jack RiesClass of 20277
4Barry WagnerClass of 20275
5Justin KolarClass of 20295
6Mitchell WarnkeClass of 20305
7Nicholas SavukasClass of 20284
8Evan CharlesClass of 20293
9Grady BroylesClass of 20272
10Pietro RobertoClass of 20302
11Clay BlaserClass of 20291
12Kaden LoparoClass of 20271
13Lukas GarciaClass of 20281
14Rhys PopaClass of 20281
15Sahith MarallaClass of 20291
Career Goals
1Cameron GentilleClass of 202718
2Camden RoyClass of 20296
3Barry WagnerClass of 20272
4Justin KolarClass of 20292
5Mitchell WarnkeClass of 20302
6Evan CharlesClass of 20291
7Jack RiesClass of 20271
8Nicholas SavukasClass of 20281
9Pietro RobertoClass of 20301
10Brennen WinklerClass of 20280
11Clay BlaserClass of 20290
12Colton SimmermanClass of 20270
13Grady BroylesClass of 20270
14Joe FieldingClass of 20270
15Kaden LoparoClass of 20270
16Lukas GarciaClass of 20280
17Rhys PopaClass of 20280
18Sahith MarallaClass of 20290
Career Assists
1Cameron GentilleClass of 20277
2Jack RiesClass of 20275
3Grady BroylesClass of 20272
4Nicholas SavukasClass of 20282
5Barry WagnerClass of 20271
6Camden RoyClass of 20291
7Clay BlaserClass of 20291
8Evan CharlesClass of 20291
9Justin KolarClass of 20291
10Kaden LoparoClass of 20271
11Lukas GarciaClass of 20281
12Mitchell WarnkeClass of 20301
13Rhys PopaClass of 20281
14Sahith MarallaClass of 20291
15Pietro RobertoClass of 20300
Career Saves
1Kylan SpragueClass of 202742
2Joe FieldingClass of 202723

