
AVON LAKE Boys Soccer
Record: 2-0• 2026-2027 Season
Next Game: None scheduled
Last Game: W 2-1 vs Mentor Cardinals • Aug. 17
Program history since 2004
Avon Lake Boys Soccer Almanac
The Avon Lake Boys Soccer Almanac is OhioVarsity.com’s historical record of this program, featuring season-by-season results, all-time records, opponent series, goals for and against, shutouts, postseason history, program streaks, scoring history and player career leaders.
All-Time Record15-2-1
Winning %.861
Games18
Goals For76
Goals Against22
Goal Differential+54
GF / Game4.22
GA / Game1.22
Winning Seasons14
10-Win Seasons0
Postseason Record0-0
Shutouts5
Times Shut Out0
Longest Win Streak5 games
Longest Unbeaten11 games
Different Opponents5
Best Four-Year Senior-Class Stretch
Class of2016
Record4-0-1.900
GF / GA22 / 6+16 differential
Shutouts05 games
Record by Goals Scored
00-0.000
11-01.000
21-2-1.375
33-01.000
4+10-01.000
Record by Goals Allowed
05-01.000
19-01.000
21-0-1.750
30-0.000
4+0-2.000
By Month
| Month | Record | Pct. |
|---|---|---|
| September | 8-0-1 | .944 |
| August | 5-1 | .833 |
| October | 2-1 | .667 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Saturday | 10-2-1 | .808 |
| Monday | 3-0 | 1.000 |
| Thursday | 2-0 | 1.000 |
Season-by-Season History
| Season | Games | Record | Pct. | GF | GA | Diff. | Shutouts | Postseason | View |
|---|---|---|---|---|---|---|---|---|---|
| 2026-2027CURRENT | 2 | 2-0 | 1.000 | 6 | 2 | +4 | 0 | — | View Games |
| 2024-2025 | 1 | 1-0 | 1.000 | 9 | 2 | +7 | 0 | — | View Games |
| 2023-2024 | 1 | 1-0 | 1.000 | 5 | 0 | +5 | 1 | — | View Games |
| 2022-2023 | 1 | 0-1 | .000 | 2 | 5 | -3 | 0 | — | View Games |
| 2021-2022 | 1 | 1-0 | 1.000 | 6 | 0 | +6 | 1 | — | View Games |
| 2020-2021 | 1 | 1-0 | 1.000 | 6 | 1 | +5 | 0 | — | View Games |
| 2018-2019 | 1 | 1-0 | 1.000 | 5 | 1 | +4 | 0 | — | View Games |
| 2017-2018 | 1 | 1-0 | 1.000 | 3 | 0 | +3 | 1 | — | View Games |
| 2015-2016 | 1 | 1-0 | 1.000 | 3 | 1 | +2 | 0 | — | View Games |
| 2014-2015 | 2 | 1-0-1 | .750 | 10 | 3 | +7 | 0 | — | View Games |
| 2013-2014 | 1 | 1-0 | 1.000 | 4 | 1 | +3 | 0 | — | View Games |
| 2012-2013 | 1 | 1-0 | 1.000 | 5 | 1 | +4 | 0 | — | View Games |
| 2010-2011 | 1 | 1-0 | 1.000 | 3 | 0 | +3 | 1 | — | View Games |
| 2009-2010 | 1 | 1-0 | 1.000 | 6 | 1 | +5 | 0 | — | View Games |
| 2007-2008 | 1 | 0-1 | .000 | 2 | 4 | -2 | 0 | — | View Games |
| 2004-2005 | 1 | 1-0 | 1.000 | 1 | 0 | +1 | 1 | — | View Games |
Four-Year Senior-Class Windows
| Class | Games | Record | Pct. | GF | GA | Diff. | Shutouts |
|---|---|---|---|---|---|---|---|
| 2016 | 5 | 4-0-1 | .900 | 22 | 6 | +16 | 0 |
| 2025 | 4 | 3-1 | .750 | 22 | 7 | +15 | 2 |
| 2024 | 4 | 3-1 | .750 | 19 | 6 | +13 | 2 |
All-Time Opponent Series
| Opponent | GP | Record | Pct. | GF | GA | Diff. | Shutouts | Best W Streak | Current | First | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North | 10 | 7-2-1 | .750 | 44 | 17 | +27 | 2 | 3 | 2 W | 2007 | 2024 |
| Willoughby South | 5 | 5-0 | 1.000 | 25 | 3 | +22 | 2 | 5 | 5 W | 2009 | 2018 |
| Fairview | 1 | 1-0 | 1.000 | 1 | 0 | +1 | 1 | 1 | 1 W | 2004 | 2004 |
| Mentor | 1 | 1-0 | 1.000 | 2 | 1 | +1 | 0 | 1 | 1 W | 2026 | 2026 |
| University | 1 | 1-0 | 1.000 | 4 | 1 | +3 | 0 | 1 | 1 W | 2026 | 2026 |
League Opponent History
No current league assignment is available for this program.
Most Goals Scored
- 9Sep. 14, 2024 vs. North • W 9-2
- 8Aug. 23, 2014 vs. Willoughby South • W 8-1
- 6Oct. 9, 2021 vs. North • W 6-0
- 6Oct. 17, 2020 vs. North • W 6-1
- 6Aug. 31, 2009 vs. Willoughby South • W 6-1
- 5Sep. 16, 2023 vs. North • W 5-0
- 5Sep. 15, 2018 vs. Willoughby South • W 5-1
- 5Sep. 13, 2012 vs. North • W 5-1
- 4Aug. 15, 2026 vs. University • W 4-1
- 4Sep. 26, 2013 vs. North • W 4-1
Largest Victories
- +7Sep. 14, 2024 vs. North • W 9-2
- +7Aug. 23, 2014 vs. Willoughby South • W 8-1
- +6Oct. 9, 2021 vs. North • W 6-0
- +5Sep. 16, 2023 vs. North • W 5-0
- +5Oct. 17, 2020 vs. North • W 6-1
- +5Aug. 31, 2009 vs. Willoughby South • W 6-1
- +4Sep. 15, 2018 vs. Willoughby South • W 5-1
- +4Sep. 13, 2012 vs. North • W 5-1
- +3Aug. 15, 2026 vs. University • W 4-1
- +3Sep. 16, 2017 vs. Willoughby South • W 3-0
Largest Defeats
- -3Oct. 15, 2022 vs. North • L 2-5
- -2Aug. 25, 2007 vs. North • L 2-4
Highest Combined Scores
- 11Sep. 14, 2024 vs. North • W 9-2
- 9Aug. 23, 2014 vs. Willoughby South • W 8-1
- 7Oct. 15, 2022 vs. North • L 2-5
- 7Oct. 17, 2020 vs. North • W 6-1
- 7Aug. 31, 2009 vs. Willoughby South • W 6-1
- 6Oct. 9, 2021 vs. North • W 6-0
- 6Sep. 15, 2018 vs. Willoughby South • W 5-1
- 6Sep. 13, 2012 vs. North • W 5-1
- 6Aug. 25, 2007 vs. North • L 2-4
- 5Aug. 15, 2026 vs. University • W 4-1
Most Goals in a Loss
- 2Oct. 15, 2022 vs. North • L 2-5
- 2Aug. 25, 2007 vs. North • L 2-4
Largest Shutout Wins
- 6-0Oct. 9, 2021 vs. North • W 6-0
- 5-0Sep. 16, 2023 vs. North • W 5-0
- 3-0Sep. 16, 2017 vs. Willoughby South • W 3-0
- 3-0Aug. 23, 2010 vs. Willoughby South • W 3-0
- 1-0Sep. 25, 2004 vs. Fairview • W 1-0
Postseason Record0-0
Games0
GF0
GA0
By Postseason Stage
| Stage | Games | Record | Pct. | GF | GA |
|---|
Longest Winning Streaks
- 5Sep. 5, 2015 – Oct. 9, 2021
- 5Aug. 31, 2009 – Aug. 23, 2014
- 4Sep. 16, 2023 – Aug. 17, 2026
- 1Sep. 25, 2004
Longest Unbeaten Streaks
- 11Aug. 31, 2009 – Oct. 9, 2021
- 4Sep. 16, 2023 – Aug. 17, 2026
- 1Sep. 25, 2004
Longest Losing Streaks
- 1Oct. 15, 2022
- 1Aug. 25, 2007
Consecutive Shutouts
- 1Sep. 16, 2023
- 1Oct. 9, 2021
- 1Sep. 16, 2017
- 1Aug. 23, 2010
- 1Sep. 25, 2004
Consecutive Games Scoring
- 18Sep. 25, 2004 – Aug. 17, 2026
Consecutive 3+ Goal Games
- 5Sep. 5, 2015 – Oct. 9, 2021
- 5Aug. 31, 2009 – Aug. 23, 2014
- 3Sep. 16, 2023 – Aug. 15, 2026
Record by Goals Scored
00-0.000
11-01.000
21-2-1.375
33-01.000
4+10-01.000
Record by Goals Allowed
05-01.000
19-01.000
21-0-1.750
30-0.000
4+0-2.000
Most Common Final Scores
| Score | Games | Record | Pct. |
|---|---|---|---|
| 3-0 | 2 | 2-0 | 1.000 |
| 4-1 | 2 | 2-0 | 1.000 |
| 5-1 | 2 | 2-0 | 1.000 |
| 6-1 | 2 | 2-0 | 1.000 |
| 1-0 | 1 | 1-0 | 1.000 |
| 2-1 | 1 | 1-0 | 1.000 |
| 2-2 | 1 | 0-0-1 | .500 |
| 2-4 | 1 | 0-1 | .000 |
| 2-5 | 1 | 0-1 | .000 |
| 3-1 | 1 | 1-0 | 1.000 |
| 5-0 | 1 | 1-0 | 1.000 |
| 6-0 | 1 | 1-0 | 1.000 |
| 8-1 | 1 | 1-0 | 1.000 |
| 9-2 | 1 | 1-0 | 1.000 |
Record by Calendar Date
| Date | Games | Record | Pct. | GF | GA |
|---|---|---|---|---|---|
| August 15 | 1 | 1-0 | 1.000 | 4 | 1 |
| August 17 | 1 | 1-0 | 1.000 | 2 | 1 |
| August 23 | 2 | 2-0 | 1.000 | 11 | 1 |
| August 25 | 1 | 0-1 | .000 | 2 | 4 |
| August 31 | 1 | 1-0 | 1.000 | 6 | 1 |
| September 5 | 1 | 1-0 | 1.000 | 3 | 1 |
| September 6 | 1 | 0-0-1 | .500 | 2 | 2 |
| September 13 | 1 | 1-0 | 1.000 | 5 | 1 |
| September 14 | 1 | 1-0 | 1.000 | 9 | 2 |
| September 15 | 1 | 1-0 | 1.000 | 5 | 1 |
| September 16 | 2 | 2-0 | 1.000 | 8 | 0 |
| September 25 | 1 | 1-0 | 1.000 | 1 | 0 |
| September 26 | 1 | 1-0 | 1.000 | 4 | 1 |
| October 9 | 1 | 1-0 | 1.000 | 6 | 0 |
| October 15 | 1 | 0-1 | .000 | 2 | 5 |
| October 17 | 1 | 1-0 | 1.000 | 6 | 1 |
No player career statistics are currently stored for this program.

